Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2019 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conceptualization: JL. Data curation: SS, SML. Formal analysis: SS. Methodology: JL, SS. Project administration: JL. Visu alization: SS. Writing - original draft: SS, JL. Writing - review & editing: SML, JL.
Variable | Total | Appropriate treatment | Inappropriate treatment | P-value |
---|---|---|---|---|
No. of patients | 105 | 93 (88.6) | 12 (11.4) | - |
Age (yr) | 62±16.0 | 62±16.0 | 67±15.9 | 0.329 |
BMI (kg/m2) | 23±4.3 | 23±4.3 | 22±3.7 | 0.372 |
Male sex | 57 (55.4) | 51 (54.8) | 7 (58.3) | 1.000 |
Baseline performance | 0.549 | |||
ECOG 0 | 1 (1.0) | 1 (1.1) | 0 | |
ECOG 1 | 5 (5.0) | 4 (4.3) | 1 (8.3) | |
ECOG 2 | 14 (12.9) | 14 (15.2) | 0 | |
ECOG 3 | 34 (33.7) | 30 (32.6) | 5 (41.7) | |
ECOG 4 | 49 (45.5) | 43 (46.8) | 6 (50.0) | |
Admission route | 0.157 | |||
ER | 25 (24.8) | 24 (25.8) | 1 (8.3) | |
GW | 45 (44.6) | 40 (43.0) | 5 (41.7) | |
Stepdown unita | 5 (5.0) | 3 (3.2) | 2 (16.7) | |
Othersb | 29 (25.7) | 26 (28.0) | 4 (33.3) | |
APACHE II score | 19±7.5 | 19±7.3 | 25±7.1 | 0.006 |
SOFA score | 8±4.1 | 8.2±4.2 | 9.2±3.5 | 0.419 |
SAPS score | 46±18.1 | 46±18.6 | 51±15.9 | 0.401 |
Values are presented as mean±standard deviation or number (%).
BMI: body mass index; ECOG: Eastern Cooperative Oncology Group; ER: emergency room; GW: general ward; APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sequential Organ Failure Assessment; SAPS: Simplified Acute Physiology Score.
aStepdown unit includes sub-intensive care unit and cardio care unit;
bOthers include other hospitals, surgical intensive care unit, respiratory intensive care unit, and emergency intensive care unit.
Variable | Appropriate treatment | Inappropriate treatment | P-value |
---|---|---|---|
No. of patients | 93 (88.6) | 12 (11.4) | - |
MV | 63 (67.7) | 6 (50.0) | 0.332 |
Duration of MV (day)a | 4 (0–378) | 4 (1–11) | 0.860 |
Prone position | 6 (6.5) | 0 | 1.000 |
ECMO | 4 (4.3) | 2 (16.7) | 0.139 |
Duration of ECMO (day)a | 6 (1–46) | 7 (2–11) | 0.800 |
Tracheostomy | 15 (16.3) | 1 (8.3) | 0.687 |
Central line insertion | 34 (36.6) | 5 (41.7) | 0.758 |
RRT | 31 (33.3) | 7 (58.3) | 0.114 |
Duration of RRT (day)a | 5 (1–23) | 4 (1–11) | 0.854 |
ICU LOS (day)b | 7.0 (3.5–1.0) | 4.5 (2.3–10.8) | 0.330 |
Hospital LOS (day)b | 19.0 (11.5–37.0) | 10.5 (3.3–19.5) | 0.020 |
Values are presented as number (%) unless otherwise indicated.
ICU: intensive care unit; MV: mechanical ventilation; ECMO: extracorporeal membrane oxygenation; RRT: renal replacement therapy; LOS: length of stay.
aMedian (range), Mann-Whitney U-test;
bMedian (interquartile range), Mann-Whitney U-test.
Variable | Total | Appropriate treatment | Inappropriate treatment | P-value |
---|---|---|---|---|
No. of patients | 105 | 93 (88.6) | 12 (11.4) | - |
Age (yr) | 62±16.0 | 62±16.0 | 67±15.9 | 0.329 |
BMI (kg/m2) | 23±4.3 | 23±4.3 | 22±3.7 | 0.372 |
Male sex | 57 (55.4) | 51 (54.8) | 7 (58.3) | 1.000 |
Baseline performance | 0.549 | |||
ECOG 0 | 1 (1.0) | 1 (1.1) | 0 | |
ECOG 1 | 5 (5.0) | 4 (4.3) | 1 (8.3) | |
ECOG 2 | 14 (12.9) | 14 (15.2) | 0 | |
ECOG 3 | 34 (33.7) | 30 (32.6) | 5 (41.7) | |
ECOG 4 | 49 (45.5) | 43 (46.8) | 6 (50.0) | |
Admission route | 0.157 | |||
ER | 25 (24.8) | 24 (25.8) | 1 (8.3) | |
GW | 45 (44.6) | 40 (43.0) | 5 (41.7) | |
Stepdown unit |
5 (5.0) | 3 (3.2) | 2 (16.7) | |
Others |
29 (25.7) | 26 (28.0) | 4 (33.3) | |
APACHE II score | 19±7.5 | 19±7.3 | 25±7.1 | 0.006 |
SOFA score | 8±4.1 | 8.2±4.2 | 9.2±3.5 | 0.419 |
SAPS score | 46±18.1 | 46±18.6 | 51±15.9 | 0.401 |
Variable | Appropriate treatment | Inappropriate treatment | P-value |
---|---|---|---|
No. of patients | 93 (88.6) | 12 (11.4) | - |
MV | 63 (67.7) | 6 (50.0) | 0.332 |
Duration of MV (day) |
4 (0–378) | 4 (1–11) | 0.860 |
Prone position | 6 (6.5) | 0 | 1.000 |
ECMO | 4 (4.3) | 2 (16.7) | 0.139 |
Duration of ECMO (day) |
6 (1–46) | 7 (2–11) | 0.800 |
Tracheostomy | 15 (16.3) | 1 (8.3) | 0.687 |
Central line insertion | 34 (36.6) | 5 (41.7) | 0.758 |
RRT | 31 (33.3) | 7 (58.3) | 0.114 |
Duration of RRT (day) |
5 (1–23) | 4 (1–11) | 0.854 |
ICU LOS (day) |
7.0 (3.5–1.0) | 4.5 (2.3–10.8) | 0.330 |
Hospital LOS (day) |
19.0 (11.5–37.0) | 10.5 (3.3–19.5) | 0.020 |
Variable | Appropriate treatment | Inappropriate treatment | P-value |
---|---|---|---|
No. of patients | 93 (88.6) | 12 (11.4) | - |
Hypoxic brain injury | 4 (4.3) | 2 (16.7) | 0.139 |
VAP | 3 (3.2) | 0 | >0.999 |
Sepsis | 23 (24.7) | 3 (25.0) | >0.999 |
ARDS | 18 (19.4) | 1 (8.3) | 0.690 |
CPR | 5 (5.3) | 2 (16.7) | 0.182 |
Values are presented as mean±standard deviation or number (%). BMI: body mass index; ECOG: Eastern Cooperative Oncology Group; ER: emergency room; GW: general ward; APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sequential Organ Failure Assessment; SAPS: Simplified Acute Physiology Score. Stepdown unit includes sub-intensive care unit and cardio care unit; Others include other hospitals, surgical intensive care unit, respiratory intensive care unit, and emergency intensive care unit.
Values are presented as number (%) unless otherwise indicated. ICU: intensive care unit; MV: mechanical ventilation; ECMO: extracorporeal membrane oxygenation; RRT: renal replacement therapy; LOS: length of stay. Median (range), Mann-Whitney U-test; Median (interquartile range), Mann-Whitney U-test.
Values are presented as number (%). Two tailed Fisher exact test was conducted. VAP: ventilator associated pneumonia; ARDS: acute respiratory distress syndrome; CPR: cardiopulmonary resuscitation.