1Division of Intensive Care, Department of Internal Medicine, School of Medicine, Düzce University, Düzce, Türkiye
2Department of Emergency Medicine, School of Medicine, Balıkesir University, Balıkesir, Türkiye
Copyright © 2023 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
ACKNOWLEDGMENTS
None.
AUTHOR CONTRIBUTIONS
Conceptualization: all authors. Data curation: all authors. Formal analysis: all authors. Methodology: all authors. Project administration: TA. Visualization: TA. Writing–original draft: all authors. Writing–review & editing: all authors.
Parameter | Survivor (n=79) | Non-survivor (n=21) | P-value |
---|---|---|---|
Age (yr) | 70.7±9.1 | 74.9±8.9 | 0.071 |
Male | 47 (59.5) | 12 (57.1) | 0.846 |
Smoking | 48 (60.8) | 11 (52.4) | 0.488 |
Active smoking | 22 (27.8) | 2 (9.5) | 0.093 |
Indoor/outdoor pollutionb) | 26 (32.9) | 10 (47.6) | 0.212 |
Long-term O2 therapy | 40 (50.6) | 11 (52.4) | 0.887 |
Home-NIMV use | 32 (40.5) | 7 (33.3) | 0.549 |
Comorbidity | |||
Hypertension | 50 (63.3) | 14 (66.7) | 0.776 |
Heart failure | 42 (53.2) | 10 (47.6) | 0.651 |
Ischemic heart disease | 21 (26.6) | 6 (28.6) | 0.855 |
Atrial fibrillation | 18 (22.8) | 9 (42.9) | 0.066 |
Diabetes mellitus | 22 (27.8) | 7 (33.3) | 0.622 |
CKD (stage 2–5) | 14 (17.7) | 6 (28.6) | 0.269 |
Cerebrovascular disease | 7 (8.9) | 5 (23.8) | 0.122 |
Tuberculosis | 8 (10.1) | 2 (9.5) | 0.935 |
Cancerc) | 3 (3.8) | 6 (28.6) | <0.001 |
Cause of respiratory failured) | |||
Acute COPD exacerbation | |||
Bronchitis | 37 (46.8) | 9 (42.9) | 0.596 |
Non-compliance with therapy | 2 (2.5) | 0 | 1.000 |
Pneumonia | 19 (24.1) | 12 (57.1) | 0.004 |
Heart failure | 11 (13.9) | 0 | 0.365 |
Surgery | 7 (8.9) | 0 | 0.340 |
Urosepsis | 2 (2.5) | 0 | 1.000 |
Pulmonary embolism | 1 (1.3) | 0 | 1.000 |
APACHE II score | 21.2±6.9 | 29.5±3.8 | <0.001 |
GCS | 12.1±3.8 | 10.1±3.6 | 0.010 |
IMV | 25 (31.6) | 18 (85.7) | <0.001 |
NIMV | 76 (96.2) | 14 (66.7) | 0.001 |
Shocke) | 13 (16.5) | 12 (57.1) | <0.001 |
Renal replacement therapyf) | 2 (2.5) | 7 (33.3) | <0.001 |
Vasopressorg) | 16 (20.3) | 18 (85.7) | <0.001 |
ICU stay (day) | 6 (4–9) | 14 (4–26) | 0.006 |
Hospital stay (day) | 10 (7–14) | 15 (10–28) | 0.044 |
Values are presented as mean±standard deviation, number (%), or median (interquartile range).
NIMV: non-invasive mechanical ventilation; CKD: chronic kidney disease; COPD: chronic obstructive pulmonary disease; APACHE: Acute Physiology and Chronic Health Evaluation; GCS: Glasgow coma score; IMV: invasive mechanical ventilation; ICU: intensive care unit.
a)The survivors and non-survivors were grouped by intensive care mortality;
b)Indoor/outdoor pollution included using stoves for domestic heating, passive smoking exposure, and using tandoor ovens for baking;
c)This involved lung (n=5), colon (n=1), tongue (n=1), thyroid (n=1) and renal cell (n=1) cancers;
d)All patients had acute hypercapnic respiratory failure on admission to the ICU;
e)Septic shock patients within 24 hours of admission were included;
f)This comprised all patients receiving renal replacement therapy during their ICU stays;
g)The parameter included all patients receiving vasopressor infusion during their ICU stays.
Parameter | Survivor (n=79) | Non-survivor (n=21) | P-value |
---|---|---|---|
Age (yr) | 70.7±9.1 | 74.9±8.9 | 0.071 |
Male | 47 (59.5) | 12 (57.1) | 0.846 |
Smoking | 48 (60.8) | 11 (52.4) | 0.488 |
Active smoking | 22 (27.8) | 2 (9.5) | 0.093 |
Indoor/outdoor pollution |
26 (32.9) | 10 (47.6) | 0.212 |
Long-term O2 therapy | 40 (50.6) | 11 (52.4) | 0.887 |
Home-NIMV use | 32 (40.5) | 7 (33.3) | 0.549 |
Comorbidity | |||
Hypertension | 50 (63.3) | 14 (66.7) | 0.776 |
Heart failure | 42 (53.2) | 10 (47.6) | 0.651 |
Ischemic heart disease | 21 (26.6) | 6 (28.6) | 0.855 |
Atrial fibrillation | 18 (22.8) | 9 (42.9) | 0.066 |
Diabetes mellitus | 22 (27.8) | 7 (33.3) | 0.622 |
CKD (stage 2–5) | 14 (17.7) | 6 (28.6) | 0.269 |
Cerebrovascular disease | 7 (8.9) | 5 (23.8) | 0.122 |
Tuberculosis | 8 (10.1) | 2 (9.5) | 0.935 |
Cancer |
3 (3.8) | 6 (28.6) | <0.001 |
Cause of respiratory failure |
|||
Acute COPD exacerbation | |||
Bronchitis | 37 (46.8) | 9 (42.9) | 0.596 |
Non-compliance with therapy | 2 (2.5) | 0 | 1.000 |
Pneumonia | 19 (24.1) | 12 (57.1) | 0.004 |
Heart failure | 11 (13.9) | 0 | 0.365 |
Surgery | 7 (8.9) | 0 | 0.340 |
Urosepsis | 2 (2.5) | 0 | 1.000 |
Pulmonary embolism | 1 (1.3) | 0 | 1.000 |
APACHE II score | 21.2±6.9 | 29.5±3.8 | <0.001 |
GCS | 12.1±3.8 | 10.1±3.6 | 0.010 |
IMV | 25 (31.6) | 18 (85.7) | <0.001 |
NIMV | 76 (96.2) | 14 (66.7) | 0.001 |
Shock |
13 (16.5) | 12 (57.1) | <0.001 |
Renal replacement therapy |
2 (2.5) | 7 (33.3) | <0.001 |
Vasopressor |
16 (20.3) | 18 (85.7) | <0.001 |
ICU stay (day) | 6 (4–9) | 14 (4–26) | 0.006 |
Hospital stay (day) | 10 (7–14) | 15 (10–28) | 0.044 |
Parameter | Survivor (n=79) | Non-survivor (n=21) | P-value |
---|---|---|---|
Systolic blood pressure (mm Hg) | 129.0±23.4 | 120.5±24.3 | 0.151 |
Diastolic blood pressure (mm Hg) | 67.8±15.2 | 61.3±12.6 | 0.095 |
Respiratory rate (/min) | 23.7±4.9 | 25.3±4.8 | 0.162 |
Heart rate (/min) | 97.4±22.6 | 111.7±25.1 | 0.027 |
Creatinine (mg/dl) | 1.35±1.20 | 1.88±1.77 | 0.106 |
Albumin (g/dl) | 3.4±0.6 | 2.7±0.5 | <0.001 |
White blood cell (×103/L) | 14.4±9.8 | 15.4±8.8 | 0.679 |
Hemoglobin (g/dl) | 13.2±9.4 | 11.3±1.7 | 0.076 |
C-reactive protein (mg/dl) | 6.2 (1.7–11.1) | 10.6 (5.7–17.1) | 0.033 |
Alanine aminotransferase (U/L) | 15.5 (10.8–24.3) | 17.5 (8.6–26.6) | 0.246 |
Aspartate aminotransferase (U/L) | 21.9 (16.0–36.9) | 22.2 (15.7–33.7) | 0.321 |
pH | 7.263±0.069 | 7.246±0.123 | 0.358 |
PCO2 (mm Hg) | 67.6±17.7 | 62.3±13.6 | 0.259 |
HCO3 (mEq/L) | 26.0±5.9 | 23.8±7.2 | 0.208 |
PaO2/FiO2 (mm Hg) | 222.3±93.0 | 163.3±91.3 | 0.015 |
Lactate (mmol/L) | 1.3 (1.0–2.1) | 1.8 (1.1–2.2) | 0.198 |
Values are presented as mean±standard deviation, number (%), or median (interquartile range). NIMV: non-invasive mechanical ventilation; CKD: chronic kidney disease; COPD: chronic obstructive pulmonary disease; APACHE: Acute Physiology and Chronic Health Evaluation; GCS: Glasgow coma score; IMV: invasive mechanical ventilation; ICU: intensive care unit. The survivors and non-survivors were grouped by intensive care mortality; Indoor/outdoor pollution included using stoves for domestic heating, passive smoking exposure, and using tandoor ovens for baking; This involved lung (n=5), colon (n=1), tongue (n=1), thyroid (n=1) and renal cell (n=1) cancers; All patients had acute hypercapnic respiratory failure on admission to the ICU; Septic shock patients within 24 hours of admission were included; This comprised all patients receiving renal replacement therapy during their ICU stays; The parameter included all patients receiving vasopressor infusion during their ICU stays.
Values are presented as mean±standard deviation or median (interquartile range). The survivors and non-survivors were grouped by intensive care unit mortality.