Departments of Critical Care Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
*Thoracic and Cardiovascular Surgery, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2014 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Current case | Lee JH et al.[2] | Isnardi et al.[5] | Wang et al.[10] | |
---|---|---|---|---|
Age | 43 | 49 | 14 | 22 |
Gender | Male | Male | Female | Female |
Cause of brain death | Cardiac arrest | Trauma | Drowning | Trauma |
ECMO indication | ||||
CPR | Yes | Yes | Yes | |
Heart and lung support | Yes | |||
ECMO to donation time | 6 day | 7 hr 55 min | Immediately | 4 hr 10 min |
Donation | ||||
Kineys | Yes | Yes | Yes | No |
Livers | Yes | No | Yes | Yes |
Current case | Lee JH et al.[ |
Isnardi et al.[ |
Wang et al.[ | |
---|---|---|---|---|
Age | 43 | 49 | 14 | 22 |
Gender | Male | Male | Female | Female |
Cause of brain death | Cardiac arrest | Trauma | Drowning | Trauma |
ECMO indication | ||||
CPR | Yes | Yes | Yes | |
Heart and lung support | Yes | |||
ECMO to donation time | 6 day | 7 hr 55 min | Immediately | 4 hr 10 min |
Donation | ||||
Kineys | Yes | Yes | Yes | No |
Livers | Yes | No | Yes | Yes |
ECMO: extracorporeal membrane oxygenation; CPR: cardiopulmonary resuscitation.