1Department of Pediatrics, Faculty of Medicine, Thammasat University, Pathumthani, Thailand
2Division of Pediatric Critical Care, Department of Pediatrics, Thammasat University Hospital, Faculty of Medicine, Thammasat University, Pathumthani, Thailand
Copyright © 2022 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | All participants (n=92) | Normal TEOAE screening (n=66) | Refer TEOAE (n=26) |
---|---|---|---|
Age (mo) |
28.0 (8.2–72.2) | 43.5 (9.0–83.7) | 10.0 (7.0–28.7) |
Age <12 mo |
29 (31.5) | 16 (24.2) | 13 (50.0) |
Sex | |||
Female | 45 (48.9) | 32 (48.5) | 13 (50.0) |
Male | 47 (51.1) | 34 (51.5) | 13 (50.0) |
Underlying disease | |||
None | 36 (39.2) | 28 (42.4) | 8 (30.8) |
Cardiology | 34 (37.0) | 26 (39.4) | 8 (30.8) |
Genetic |
9 (9.8) | 3 (4.5) | 6 (23.1) |
Pulmonology | 5 (5.4) | 4 (6.1) | 1 (3.8) |
Gastrointestinal | 4 (4.3) | 2 (3.0) | 2 (7.7) |
Neurology | 4 (4.3) | 3 (4.5) | 1 (3.8) |
Nephrology | 3 (3.3) | 1 (1.5) | 2 (7.7) |
Endocrine | 1 (1.1) | 1 (1.5) | - |
Previous neurologic deficit | 21 (22.8) | 13 (19.7) | 8 (30.7) |
Genetic problem |
9 (9.8) | 3 (4.5) | 6 (23.1) |
Admission diagnosis | |||
Cardiology | 38 (41.3) | 30 (45.5) | 8 (30.8) |
Pulmonology | 23 (25.0) | 14 (21.2) | 9 (34.6) |
Neurology | 13 (14.1) | 11 (16.8) | 2 (7.7) |
Gastrointestinal | 7 (7.6) | 3 (4.5) | 4 (15.4) |
Infectious | 4 (4.3) | 4 (6.1) | - |
Nephrology | 2 (2.2) | - | 2 (7.7) |
Endocrinology | 2 (2.2) | 1 (1.5) | 1 (3.8) |
Genetic | 1 (1.1) | 1 (1.5) | - |
Trauma | 1 (1.1) | 1 (1.5) | - |
Allergy | 1 (1.1) | 1 (1.5) | - |
Systemic infection | 27 (29.3) | 16 (24.2) | 11 (42.3) |
Neurologic infection | 5 (5.4) | 4 (6.1) | 1 (3.8) |
Traumatic brain injury | 4 (4.3) | 3 (4.5) | 1 (3.8) |
Medical diagnosis | 30 (32.6) | 23 (34.8) | 7 (26.9) |
Respiratory support | |||
None | 6 (6.5) | 6 (9.1) | - |
Oxygen cannula | 15 (16.3) | 9 (13.6) | 6 (23.1) |
Oxygen collar mask | 1 (1.1) | - | 1 (3.8) |
High flow oxygen cannula | 2 (2.2) | 1 (1.5) | 1 (3.8) |
Non-invasive mechanical ventilator | 3 (3.3) | 3 (4.5) | - |
Mechanical ventilator | 65 (70.6) | 47 (71.3) | 18 (69.2) |
PRISM III score | 2.5 (0.0–6.7) | 2 (0.0–7.2) | 3.5 (0.7–6.5) |
Inotropic support | 50 (54.3) | 33 (50.0) | 17 (65.3) |
Median VIS |
10.0 (6.7–26.0) | 10.5 (6.5–34.5) | 10.0 (6.7–12.5) |
Median ventilator day | 5.0 (2.0–10.0) | 5.0 (2.0–10.0) | 6.5 (3.0–11.7) |
Ventilator support >7 days | 27 (29.3) | 17 (25.7) | 10 (38.5) |
Median PICU stay (day) | 5.0 (3.0–11.0) | 5.5 (3.0–11.0) | 5.0 (3.7–10.7) |
PICU stay > 7 days | 42 (45.6) | 31 (47.0) | 11 (42.3) |
Median hospital stay (day) | 15.0 (11.0–28.0) | 15.0 (10.0–27.2) | 19.0 (11.7–31.7) |
Hospital stay >14 days | 50 (54.3) | 34 (51.5) | 16 (61.5) |
Ototoxic antibiotics | 33 (35.7) | 23 (34.8) | 10 (38.4) |
Vancomycin | 25 (27.1) | 20 (30.3) | 5 (19.2) |
Aminoglycoside | 5 (5.4) | 2 (3.0) | 3 (11.5) |
Colistin | 3 (3.2) | 1 (1.5) | 2 (7.7) |
Diuretics use | 42 (45.6) | 29 (43.9) | 13 (50.0) |
Lumbar puncture | 6 (6.5) | 4 (6.0) | 2 (7.7) |
Variable | Crude odds ratio (95% CI) | P-value |
---|---|---|
Age <12 mo | 3.12 (1.20–8.10) | 0.017 |
Female | 0.94 (0.38–2.33) | 0.896 |
Neurologic abnormality | 1.81 (0.65–5.08) | 0.255 |
Genetic abnormality | 6.30 (1.44–27.52) | 0.007 |
Systemic infection | 2.29 (0.88–5.99) | 0.087 |
Neurologic infection | 0.62 (0.07–5.82) | 0.673 |
Traumatic brain injury | 0.84 (0.08–8.46) | 0.882 |
Lumbar puncture | 1.29 (0.22–7.52) | 0.775 |
PICU stay >7 day | 0.83 (0.33–2.07) | 0.686 |
Hospital stay >14 day | 1.51 (0.60–3.80) | 0.385 |
Ventilator support >7 day | 1.80 (0.69–4.72) | 0.228 |
Inotropic support | 1.89 (0.74–4.84) | 0.182 |
Ototoxic antibiotics | 1.17 (0.46–2.99) | 0.745 |
Aminoglycoside use | 4.17 (0.65–26.59) | 0.107 |
Diuretic use | 1.28 (0.51–3.17) | 0.599 |
Variable | Adjusted odds ratio (95% CI) | P-value |
---|---|---|
Age <12 mo | 3.07 (1.06–8.90) | 0.039 |
Genetic abnormality | 6.95 (1.49–32.54) | 0.014 |
Aminoglycoside use | 1.82 (0.23–14.15) | 0.566 |
Values are presented as median (interquartile range) or number (%). TEOAE: transitory evoked otoacoustic emission; PRISM: Pediatric Risk of Mortality [ P<0.05; Four patients had both genetic underlying conditions and cardiac underlying conditions, thus were counted into both categories leading cumulative data exceeded 100; Dopamine (µg/kg/min)+dobutamine (µg/kg/min)+(10×milrinone [µg/kg/min])+(100×epinephrine [µg/kg/min])+(100×norepinephrine [µg/kg/min])+(10×terlipressin dose [µg/min]) [
TEOAE: transitory evoked otoacoustic emission; CI: confidence interval; PICU: pediatric intensive care unit.
Adjusted for age <12 months, genetic abnormalities, and aminoglycoside use. TEOAE: transitory evoked otoacoustic emission; CI: confidence interval.