1Division of Pulmonary, Allergy and Critical Care Medicine, Department of Internal Medicine, Hallym University Kangnam Sacred Heart Hospital, Seoul, Korea
2Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Ewha Medical Center and Ewha Medical Research Institute, Ewha Womans University School of Medicine, Seoul, Korea
Copyright © 2015 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | |
---|---|
Sex, male | 94 (56%) |
Age, yr | 72 (18-909) |
Body mass index, kg/m2 | 23 (15.6-32.9) |
Comorbidity | |
Hypertension | 84 (50%) |
Diabetes | 33 (20%) |
Ischemic heart disease | 20 (12%) |
Cerebral disease | 16 (10%) |
Chronic renal disease | 5 (3%) |
Chronic liver disease | 3 (2%) |
Smoking | 35 (21%) |
Location of operation | |
Lower gastro-intestine | 64 (38%) |
Hepato-biliary organ | 58 (35%) |
Upper gastro-intestine | 32 (19%) |
Combined | 14 (8%) |
Emergency operation | 59 (35%) |
Laparoscopic operation | 21 (13%) |
Malignancy related operation | 93 (55%) |
Duration of operation, min | 207 (40-645) |
Blood loss during operation, mL | 300 (0-5200) |
Transfusion during operation | 64 (38%) |
Vasopressor during operation | 21 (13%) |
Cause for ICU admission after surgery | |
Monitoring | 121 (72%) |
Cardiovascular event | 36 (22%) |
Respiratory event | 3 (2%) |
Others | 7 (4%) |
Use of mechanical ventilation on admission to ICU | 23 (14%) |
SAPS II at admission to the ICU | 21 (3-71) |
SOFA at admission to the ICU | 2 (0-15) |
Hospital stay, d | 19 (1-72) |
ICU stay, d | 2 (1-27) |
Mortality | 15 (9%) |
Variable | Hazard ratio | 95% CI | p value |
---|---|---|---|
Preoperative factors | |||
Sex, male | 1.602 | 0.548-4.688 | 0.389 |
Age | 0.086 | 0.944-1.097 | 0.086 |
Body mass index ≤18.5 kg/m2 | 8.651 | 3.131-23.906 | <0.0001 |
Comorbidities | |||
Hypertension | 1.961 | 0.657-5.852 | 0.227 |
Diabetes | 0.936 | 0.261-3.355 | 0.919 |
Ischemic heart disease | 1.856 | 0.243-14.190 | 0.551 |
Smoking | 0.471 | 0.171-1.298 | 0.145 |
ASA classification ≥3 | 1.502 | 0.535-4.221 | 0.440 |
Creatinine ≥1 mg/dL | 1.759 | 0.638-4.850 | 0.275 |
Albumin <3 g/dL | 3.999 | 1.273-12.562 | 0.018 |
Operative factors | |||
Region of operation, lower gastrointestine | 1.432 | 0.519-3.949 | 0.488 |
Cancer-related operation | 0.449 | 0.143-1.409 | 0.170 |
Laparoscopic operation | 0.040 | 0-29.5 | 0.340 |
Emergency operation | 2.130 | 0.772-5.874 | 0.144 |
Duration of operation >4 hr | 1.463 | 0.500-4.279 | 0.488 |
Transfusion during operation | 4.705 | 1.498-14.781 | 0.008 |
Vasopressor during operation | 3.899 | 1.330-11.425 | 0.013 |
Postoperative factors | |||
Use of mechanical ventilation on admission to ICU | 51.487 | 11.547-229.579 | <0.0001 |
ICU stay | 1.085 | 0.306-3.844 | 0.900 |
SAPS II at admission to ICU | 1.091 | 1.055-1.128 | 0.001 |
SOFA at admission to ICU | 1.322 | 1.171-1.492 | 0.001 |
Variable | Hazard ratio | 95% CI | p value |
---|---|---|---|
Preoperative factors | |||
Body mass index ≤18.5 kg/m2 | 8.690 | 2.990-25.258 | <0.001 |
Albumin <3 g/dL | 1.907 | 0.540-6.732 | 0.316 |
Operative factors | |||
Transfusion during operation | 3.348 | 0.993-11.288 | 0.051 |
Vasopressor during operation | 1.696 | 0.385-7.475 | 0.485 |
Postoperative factors | |||
Use of mechanical ventilation on admission to ICU | 34.671 | 6.440-186.649 | <0.001 |
Data are presented as the median (range) or number (%). ICU: intensive care unit; SAPS II: simplified acute physiology score; SOFA: sepsis related organ failure assessment.
Data are presented as the median (range) or number (%). ICU: intensive care unit; SAPS II: simplified acute physiology score; SOFA: sepsis related organ failure assessment.
Predictors were adjusted by age, sex, and SAPS II. Data are presented as the median (range) or number (%). CI: confidence interval; ICU: intensive care unit.