1Division of Neurosurgery, Department of Surgery, Brawijaya University/Saiful Anwar Hospital Malang, East Java, Indonesia
2Department of Physical Medicine and Rehabilitation, Brawijaya University/Saiful Anwar Hospital Malang, East Java, Indonesia
Copyright © 2023 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: TAN, GAP, FB, DWW. Formal analysis: TAN, IT. Data curation: IT. Visualization: IT. Writing–original draft: IT, GAP. Writing–review & editing: TAN, FB, DWW.
Variable | 0° | 30° | 60° | 30° | 0° |
---|---|---|---|---|---|
ICP | 20.3±0.9 | 13.4±0.9 | 11.8±1.1 | 13.8±1.1 | 21.6±1.0 |
CPP | 72.8±2.2 | 67.5±2.0 | 62.6±2.2 | 66.8±2.2 | 70.8±2.2 |
MAP | 93.0±2.4 | 80.1±2.2 | 74.4±2.3 | 80.6±2.4 | 92.4±2.5 |
Variable | 0° | 30° | 60° | 30° | 0° |
---|---|---|---|---|---|
ICP | 20.3±0.9 | 13.4±0.9 | 11.8±1.1 | 13.8±1.1 | 21.6±1.0 |
CPP | 72.8±2.2 | 67.5±2.0 | 62.6±2.2 | 66.8±2.2 | 70.8±2.2 |
MAP | 93.0±2.4 | 80.1±2.2 | 74.4±2.3 | 80.6±2.4 | 92.4±2.5 |
Classification | Definition |
---|---|
0 Nothing (lying in bed) | Passively rolled or passively exercised by staff, but no actively moving |
1 Sitting in bed, exercises in bed | Any activity in bed, including rolling, bridging, active exercise, cycle ergometry, and assisted exercises; not moving out of bed or over the edge of the bed |
2 Passively moved to chair (no standing) | Hoist, passive lift, or slide transfer to the chair, with no standing or sitting on the edge of the bed |
3 Sitting over edge of bed | May be assisted by staff, but involves actively sitting over the side of the bed with some trunk control |
4 Standing | Weight bearing through the feet in the standing position, with or without assistance. This may include use of a standing lifter device or tilt table |
5 Transferring bed to chair | Able to step or shuffle through standing to the chair. This involves actively transferring weight from one leg to another to move the chair. If the patient has been stood with the assistance of a medical device, they must step to the chair (not included if the patient is wheeled in a standing lifter device) |
6 Marching on spot (at bedside) | Able to walk on the spot by lifting alternate feet (must be able to step at least 4 times, twice on each foot), with or without assistance |
7 Walking with assistance of 2 or more people | Walking away from bed/chair by at least 5 m (5 yd) assisted by 2 or more people |
8 Walking with assistance of 1 person | Walking away from bed/chair by at least 5 m (5 yd) assisted by 1 or more people |
9 Walking independently with a gait aid | Walking away from bed/chair by at least 5 m (5 yd) with a gait aid, but no assistance from another person, in a wheelchair-bound person, this activity level; includes wheeling the chair independently 5 m (5 yd) away from the bed/chair |
10 Walking independently without a gait aid | Walking away from bed/chair by at least 5 m without a gait aid or assistance from another person |
Responsive and adequate patient | Non-responsive and non-cooperative patient |
---|---|
• RASS score ≥–2 (level 2) | • RASS score <–2 (level 2) |
• SSQ ≥3 (level 4) | • SSQ <3 (level 4) |
Active (note 3) | Passive (note 3) |
• Exercise therapy (level 4) | • Passive exercise (level 2) |
º Intensity: (level 4) | º Repetitions: 5 times/joint |
• BORG 11–13 | º Sets: 1 |
º Duration: (level 4) | º Frequency: once daily |
• Repetition: 8–10 | • Stresching (level 2) |
Sets: 3 (level 4) | º Duration: 20 minutes |
º Frequency: 1–2 times daily (level 4) | • Passive cycling (level 2) |
º Build up: (level 4) | º Duration: 20 minutes |
• Step 1: increase duration | • EMS (level 1 and 2) |
Increase repetitions to 10 | º Duration: 60 minutes |
• Step 2: increase number of sets | º Intensity: 45 Hz |
o From 1 set to 3 sets | º Frequency: daily |
• Step 3: increase intensity | • CPM (level 2) |
From BORG 11 to 13 | º 3×3 hours daily |
• Step 4: increase frequency | • Splinting (level 4) |
o From once daily to twice daily | Duration: 2 hours on and 2 hours off |
• ADL training: balance, standing, walking (level 3) | |
• Out of bed mobilization (level 2) | |
• Cycling (level 2) | |
º Duration: 20 minutes | |
º Build up: build up interval training towards 20 minutes |
Values are presented as mean ± standard deviation. ICP: intracranial pressure; CPP: cerebral perfusion pressure; MAP: mean arterial pressure.
RASS: Richmond agitation sedation scale; SSQ: Standardized Five Questions; BORG: Borg score; ADL: activities of daily living; EMS: electro muscular stimulation; CPM: continuous passive motion;