1Department of Critical Care Medicine, Seoul National University Hospital, Seoul, Korea
2Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Seoul National University Hospital, Seoul, Korea
Copyright © 2023 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: YHA, JL. Data curation: YHA, JL. Formal analysis: YHA, JL. Investigation: all authors. Methodology: all authors. Project administration: JL. Writing–original draft: YHA. Writing–review and editing: all authors.
Characteristic | Poor quality of sleep (n=19) | Good quality of sleep (n=11) | P-value |
---|---|---|---|
Age (yr) | 60±15 | 58±11 | 0.68a) |
Male | 12 (63.2) | 4 (36.4) | 0.26 |
Body mass index (kg/m2) | 21.2±4.19 | 23.6±3.5 | 0.12a) |
Comorbidity | |||
Cardiovascular disease | 5 (26.3) | 0 | 0.13 |
Congestive heart failure | 10 (52.6) | 1 (9.1) | 0.02 |
Chronic obstructive pulmonary disease | 5 (26.3) | 1 (9.1) | 0.37 |
Diabetes mellitus | 7 (36.8) | 3 (27.3) | 0.70 |
Chronic liver disease | 4 (21.1) | 4 (36.4) | 0.42 |
Chronic kidney disease | 1 (12.5) | 6 (54.5) | 0.16 |
Solid tumor malignancy | 3 (15.8) | 3 (27.3) | 0.64 |
Leukemia | 1 (5.3) | 3 (27.3) | 0.13 |
Clinical frailty scaleb) | 5 (4.0–5.5) | 4 (3.5–4.5) | 0.14a) |
Insomnia prior to ICU, yes | 9 (47.4) | 3 (27.3) | 0.44 |
Insomnia medication prior to ICU, yes | 7 (36.8) | 2 (18.2) | 0.42 |
SOFA scorec) | 6 (4.0–9.5) | 7 (4.0–9.5) | 0.71a) |
ICU length of stay (day) | 6.5 (4.0–10.8) | 7 (6.5–9.0) | 0.46a) |
Survey date (day) | 4 (2–34) | 3 (2–10) | 0.66a) |
MV during ICU stay, yes | 10 (52.6) | 6 (54.5) | 1.0 |
CRRT during ICU stay, yes | 8 (42.1) | 4 (36.4) | 1.0 |
Reason for ICU admission | |||
Respiratory | 12 (63.2) | 8 (72.7) | 0.70 |
Cardiovascular | 7 (36.8) | 1 (9.1) | 0.20 |
Renal replacement therapy | 7 (36.8) | 3 (27.3) | 0.70 |
Gastrointestinal bleeding | 1 (5.3) | 1 (9.1) | 1.0 |
Neurologic | 1 (5.3) | 0 | 1.0 |
Sepsis | 13 (68.4) | 7 (63.6) | 1.0 |
Drugs used in the ICUd) | |||
Steroids | 9 (47.4) | 7 (63.6) | 0.47 |
Benzodiazepines | 3 (15.8) | 1 (9.1) | 1.0 |
Opioids | 12 (63.2) | 7 (63.6) | 1.0 |
Dexmedetomidine | 11 (57.9) | 5 (45.5) | 0.71 |
Values are presented as mean±standard deviation, number (%), or median (interquartile range).
ICU: intensive care unit; SOFA: Sequential Organ Failure Assessment; MV: mechanical ventilation; CRRT: continuous renal replacement therapy.
a) Indicates variables analyzed using the Mann-Whitney U-test;
b) The clinical frailty scale ranges from 1 to 9, with a score of 5 or greater indicating frailty;
c) Scores on the SOFA scale range from 0 to 24, with higher scores indicating more severe organ dysfunction;
d) Indicates drugs used in the ICU 24 hours prior to or at the time of the survey.
Characteristic | Poor quality of sleep (n=19) | Good quality of sleep (n=11) | P-value |
---|---|---|---|
Age (yr) | 60±15 | 58±11 | 0.68 |
Male | 12 (63.2) | 4 (36.4) | 0.26 |
Body mass index (kg/m2) | 21.2±4.19 | 23.6±3.5 | 0.12 |
Comorbidity | |||
Cardiovascular disease | 5 (26.3) | 0 | 0.13 |
Congestive heart failure | 10 (52.6) | 1 (9.1) | 0.02 |
Chronic obstructive pulmonary disease | 5 (26.3) | 1 (9.1) | 0.37 |
Diabetes mellitus | 7 (36.8) | 3 (27.3) | 0.70 |
Chronic liver disease | 4 (21.1) | 4 (36.4) | 0.42 |
Chronic kidney disease | 1 (12.5) | 6 (54.5) | 0.16 |
Solid tumor malignancy | 3 (15.8) | 3 (27.3) | 0.64 |
Leukemia | 1 (5.3) | 3 (27.3) | 0.13 |
Clinical frailty scale |
5 (4.0–5.5) | 4 (3.5–4.5) | 0.14 |
Insomnia prior to ICU, yes | 9 (47.4) | 3 (27.3) | 0.44 |
Insomnia medication prior to ICU, yes | 7 (36.8) | 2 (18.2) | 0.42 |
SOFA score |
6 (4.0–9.5) | 7 (4.0–9.5) | 0.71 |
ICU length of stay (day) | 6.5 (4.0–10.8) | 7 (6.5–9.0) | 0.46 |
Survey date (day) | 4 (2–34) | 3 (2–10) | 0.66 |
MV during ICU stay, yes | 10 (52.6) | 6 (54.5) | 1.0 |
CRRT during ICU stay, yes | 8 (42.1) | 4 (36.4) | 1.0 |
Reason for ICU admission | |||
Respiratory | 12 (63.2) | 8 (72.7) | 0.70 |
Cardiovascular | 7 (36.8) | 1 (9.1) | 0.20 |
Renal replacement therapy | 7 (36.8) | 3 (27.3) | 0.70 |
Gastrointestinal bleeding | 1 (5.3) | 1 (9.1) | 1.0 |
Neurologic | 1 (5.3) | 0 | 1.0 |
Sepsis | 13 (68.4) | 7 (63.6) | 1.0 |
Drugs used in the ICU |
|||
Steroids | 9 (47.4) | 7 (63.6) | 0.47 |
Benzodiazepines | 3 (15.8) | 1 (9.1) | 1.0 |
Opioids | 12 (63.2) | 7 (63.6) | 1.0 |
Dexmedetomidine | 11 (57.9) | 5 (45.5) | 0.71 |
Variable | Poor quality of sleep (n=19) | Good quality of sleep (n=11) | P-value |
---|---|---|---|
Hours of sleep at home | 7 (5.5–8.0) | 7 (6.0–8.0) | 0.76 |
Bedtime at home, PM | 11 (9.0.–11.0) | 10 (8.5–10.0) | 0.29 |
QoS at home (/100) | 50 (32.5–70.0) | 65 (50.0–85.0) | 0.15 |
QoS in the ICU (/100) | 34 (24.0–42.0) | 72 (70.0–95.0) | <0.001 |
Barrier to sleep | K-RCSQ score | P-value | |
---|---|---|---|
Environmental factor | |||
Light | 0.48 | ||
Yes | 43 (32.0–46.5) | ||
No | 44 (31.3–70.8) | ||
Noise | 0.25 | ||
Yes | 44 (16.0–54.0) | ||
No | 42 (32.0–72.0) | ||
Procedure | 0.04 | ||
Yes | 36 (20.0–48.0) | ||
No | 54 (36.0–80.0) | ||
Biological factor | |||
Physical discomfort | 0.004 | ||
Yes | 32 (28.0–38.0) | ||
No | 69 (42.0–80.0) | ||
Medical condition | 0.01 | ||
Poor | 31 (18.0–42.0) | ||
Good | 54 (40.0–76.0) | ||
Pain | 0.07 | ||
Yes | 33 (12.0–40.5) | ||
No | 47 (33.5–71.3) | ||
Anxiety | 0.14 | ||
Yes | 34.5 (27.5–43.0) | ||
No | 51 (34.5–71.5) | ||
Depression | 0.33 | ||
Yes | 38 (29.0–40.0) | ||
No | 46 (31.5–70.5) | ||
Factor | Poor quality of sleep (n=19) | Good quality of sleep (n=11) | P-value |
---|---|---|---|
Environmental factor | |||
Light | 3 (15.8) | 1 (9.1) | 1.0 |
Noise | 7 (36.8) | 2 (18.2) | 0.42 |
Procedure | 11 (57.9) | 2 (18.2) | 0.06 |
Biological factor | |||
Physical discomfort | 11 (57.9) | 2 (18.2) | 0.06 |
Medical condition | 9 (47.4) | 2 (18.2) | 0.14 |
Pain | 5 (26.3) | 1 (9.1) | 0.37 |
Anxiety | 7 (36.8) | 1 (9.1) | 0.20 |
Depression | 3 (15.8) | 0 | 0.28 |
Values are presented as mean±standard deviation, number (%), or median (interquartile range). ICU: intensive care unit; SOFA: Sequential Organ Failure Assessment; MV: mechanical ventilation; CRRT: continuous renal replacement therapy. Indicates variables analyzed using the Mann-Whitney U-test; The clinical frailty scale ranges from 1 to 9, with a score of 5 or greater indicating frailty; Scores on the SOFA scale range from 0 to 24, with higher scores indicating more severe organ dysfunction; Indicates drugs used in the ICU 24 hours prior to or at the time of the survey.
Values are presented as median (interquartile range). ICU: intensive care unit; QoS: quality of sleep
Values are presented as median (interquartile range). P-values were obtained using the Mann-Whitney U-test. K-RCSQ: Korean version of the Richards-Campbell Sleep Questionnaire.
Values are presented as number (%). P-values were obtained using the Fisher’s exact test. ICU: intensive care unit.