1Division of Pulmonology, Department of Internal Medicine, Konyang University Hospital, Daejeon, Korea
2Department of Thoracic and Cardiovascular Surgery, Konyang University Hospital, Daejeon, Korea
Copyright © 2021 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Value (n=55) |
---|---|
Age (yr) | 66.5 (18.0–91.0) |
Male | 38 (69.1) |
Body mass index (kg/m2) | 21.8 (15.6–33.3) |
Comorbidity | |
Hypertension | 19 (34.5) |
Diabetes mellitus | 12 (21.8) |
Malignancy, solid | 8 (14.5) |
Chronic lung disease |
6 (10.9) |
Use of antiplatelet agent | 12 (21.8) |
Single agent | 9 (16.4) |
Dual agents | 3 (5.5) |
Use of anticoagulation agent | 8 (14.5) |
Low molecular weight heparin | 2 (3.6) |
Direct oral anticoagulants | 1 (1.8) |
Nafamostat | 5 (9.1) |
Lab results on the day of procedure | |
Hb (g/dl) | 9.96 (7.5–14.9) |
HCT (%) | 30.6 (23.2–45.7) |
PLT (×103/mm3) | 209.4 (37.0–584.0) |
PT (sec) | 14.4 (10.9–23.6) |
PT-INR | 1.28 (1.00–2.08) |
aPTT (sec) | 32.7 (23.9–53.6) |
Reason for admission to intensive care unit | |
Acute cardiac event | 2 (3.6) |
Sepsis or septic shock | 27 (49.1) |
Respiratory failure (excluding sepsis/septic shock) | 13 (23.6) |
Neurologic condition | 7 (12.7) |
Others |
6 (10.9) |
Reason for tracheostomy | |
Need for long-term free airway maintenance | 11 (20.0) |
Prolonged mechanical ventilation | 44 (80.0) |
Variable | Value (n=55) |
---|---|
Duration of procedure (min) | 13.3 (4–30) |
Tube size (mm) | |
7.0 | 3 (5.5) |
7.5 | 33 (60.0) |
8.0 | 19 (34.5) |
Immediate complication | |
Oozing at the tracheostomy site | 12 (21.8) |
Major bleeding | 0 |
Paratracheal placement of tracheostomy tube | 1 (1.8) |
Pneumothorax | 0 |
Values are presented as average (range) or number (%). Hb: hemoglobin; HCT: hematocrit; PLT: platelet count; PT: prothrombin time; INR: international normalized ratio; aPTT: activated partial thromboplastin time. Chronic obstructive pulmonary disease, asthma, interstitial lung disease; Intoxication, drowning, hanging, hypovolemic shock due to variceal bleeding.
Values are presented as average (range) or number (%).