1Unidad de Cuidados Críticos, Hospital Universitario Fundación Alcorcón, Madrid, Spain
2Servicio de Anestesiología, Complejo Hospitalario Universitario de Santiago de Compostela, Santiago de Compostela, Spain
3Departamento de Psicología, Universidad Rey Juan Carlos, Alcorcón, Spain
Copyright © 2021 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conceptualization: FGA, FJCM. Data curation: FJGH, CPP. Formal analysis: CPP, PCM, LVF. Methodology: FGA. Project administration: FJCM. Visualization: FJGH. Writing–original draft: FGA, FJGH. Writing–review & editing: PCM, LVF.
Variable | Total sample (n=448) | Madrid (1) (n=238, 53.1%) | Cataluña (2) (n=87, 19.4%) | RR (3) (n=123, 27.5%) | F/χ2 | P-value |
---|---|---|---|---|---|---|
Experience in the unit (yr) | 9.78±9.21 | 8.82±8.46 | 9.44 ±9.32 | 11.89±10.21 | F=4.675 | 0.010a |
Work status | χ2 =5.203 | 0.267 | ||||
Permanent | 222 (49.6) | 107 (45) | 51 (58.6) | 64 (52) | ||
Intern | 94 (21) | 55 (23.1) | 15 (17.2) | 24 (19.5) | ||
Temporary | 132 (29.5) | 76 (31.9) | 21 (24.1) | 35 (28.5) | ||
Shift | χ2 =73.914 | <0.001 | ||||
Fixed shift | 61 (13.6) | 19 (8) | 34 (39.1) | 8 (6.5) | ||
Shift rotation | 169 (37.7) | 100 (42) | 13 (14.9) | 56 (45.5) | ||
Shifts+on call | 45 (10) | 29 (12.2) | 2 (2.3) | 14 (11.4) | ||
12/24 hours | 173 (38.6) | 90 (37.8) | 38 (43.7) | 45 (36.6) | ||
Weekly hours | 45.01±10.9 | 45.90±11.1 | 45.66±10.4 | 42.87±10.6 | F=3.361 | 0.036b |
Transferred to the ICU (yes) | 151 (33.7) | 84 (35.3) | 35 (40.2) | 32 (26) | F=5.181 | 0.075 |
Specifically hired for ICU during pandemic (yes) | 65 (14.5) | 34 (14.3) | 14 (16.1) | 17 (13.8) | F=0.232 | 0.890 |
Increase in the number of beds (yes) | 411 (91.7) | 230 (96.6) | 73 (83.9) | 108 (87.8) | F=17.095 | <0.001 |
Number of COVID patients | χ2 =23.765 | 0.001 | ||||
<5 | 8 (1.8) | 3 (1.3) | 1 (1.1) | 4 (3.3) | ||
5–10 | 38 (8.5) | 7 (2.9) | 12 (13.8) | 19 (15.4) | ||
11–20 | 137 (30.6) | 75 (31.5) | 29 (33.3) | 33 (26.8) | ||
>20 | 265 (59.2) | 153 (64.3) | 45 (51.7) | 67 (54.5) | ||
Patient/professional ratio during the pandemic | χ2 =35.867 | <0.001 | ||||
Lower than usual | 79 (17.6) | 30 (12.6) | 11 (12.6) | 38 (30.9) | ||
Same as usual | 181 (40.4) | 90 (37.8) | 52 (59.8) | 39 (31.7) | ||
Higher than usual | 88 (42) | 118 (49.6) | 24 (27.6) | 46 (37.4) | ||
Workload during the pandemic | χ2 =12.215 | 0.016 | ||||
Lower than usual | 4 (0.9) | 0 | 1 (1.1) | 3 (2.4) | ||
Same as usual | 19 (4.2) | 6 (2.5) | 3 (3.4) | 10 (8.1) | ||
Higher than usual | 425 (94.9) | 232 (97.5) | 83 (95.4) | 110 (89.4) | ||
PPE availability | χ2 =31.021 | <0.001 | ||||
No, never | 13 (2.9) | 9 (3.8) | 0 | 4 (3.3) | ||
Not enough | 199 (44.4) | 119 (50) | 26 (29.9) | 54 (43.9) | ||
Most of the time | 182 (40.6) | 92 (38.7) | 51 (58.6) | 39 (31.7) | ||
Yes, always | 54 (12.1) | 18 (7.6) | 10 (11.5) | 26 (21.1) |
Variable | Total sample (n=448) | Madrid (1) (n=238, 53.1%) | Cataluña (2) (n=87, 19.4%) | RR (3) (n=123, 27.5%) | F/χ2 | P-value |
---|---|---|---|---|---|---|
Experience in the unit (yr) | 9.78±9.21 | 8.82±8.46 | 9.44 ±9.32 | 11.89±10.21 | F=4.675 | 0.010 |
Work status | χ2 =5.203 | 0.267 | ||||
Permanent | 222 (49.6) | 107 (45) | 51 (58.6) | 64 (52) | ||
Intern | 94 (21) | 55 (23.1) | 15 (17.2) | 24 (19.5) | ||
Temporary | 132 (29.5) | 76 (31.9) | 21 (24.1) | 35 (28.5) | ||
Shift | χ2 =73.914 | <0.001 | ||||
Fixed shift | 61 (13.6) | 19 (8) | 34 (39.1) | 8 (6.5) | ||
Shift rotation | 169 (37.7) | 100 (42) | 13 (14.9) | 56 (45.5) | ||
Shifts+on call | 45 (10) | 29 (12.2) | 2 (2.3) | 14 (11.4) | ||
12/24 hours | 173 (38.6) | 90 (37.8) | 38 (43.7) | 45 (36.6) | ||
Weekly hours | 45.01±10.9 | 45.90±11.1 | 45.66±10.4 | 42.87±10.6 | F=3.361 | 0.036 |
Transferred to the ICU (yes) | 151 (33.7) | 84 (35.3) | 35 (40.2) | 32 (26) | F=5.181 | 0.075 |
Specifically hired for ICU during pandemic (yes) | 65 (14.5) | 34 (14.3) | 14 (16.1) | 17 (13.8) | F=0.232 | 0.890 |
Increase in the number of beds (yes) | 411 (91.7) | 230 (96.6) | 73 (83.9) | 108 (87.8) | F=17.095 | <0.001 |
Number of COVID patients | χ2 =23.765 | 0.001 | ||||
<5 | 8 (1.8) | 3 (1.3) | 1 (1.1) | 4 (3.3) | ||
5–10 | 38 (8.5) | 7 (2.9) | 12 (13.8) | 19 (15.4) | ||
11–20 | 137 (30.6) | 75 (31.5) | 29 (33.3) | 33 (26.8) | ||
>20 | 265 (59.2) | 153 (64.3) | 45 (51.7) | 67 (54.5) | ||
Patient/professional ratio during the pandemic | χ2 =35.867 | <0.001 | ||||
Lower than usual | 79 (17.6) | 30 (12.6) | 11 (12.6) | 38 (30.9) | ||
Same as usual | 181 (40.4) | 90 (37.8) | 52 (59.8) | 39 (31.7) | ||
Higher than usual | 88 (42) | 118 (49.6) | 24 (27.6) | 46 (37.4) | ||
Workload during the pandemic | χ2 =12.215 | 0.016 | ||||
Lower than usual | 4 (0.9) | 0 | 1 (1.1) | 3 (2.4) | ||
Same as usual | 19 (4.2) | 6 (2.5) | 3 (3.4) | 10 (8.1) | ||
Higher than usual | 425 (94.9) | 232 (97.5) | 83 (95.4) | 110 (89.4) | ||
PPE availability | χ2 =31.021 | <0.001 | ||||
No, never | 13 (2.9) | 9 (3.8) | 0 | 4 (3.3) | ||
Not enough | 199 (44.4) | 119 (50) | 26 (29.9) | 54 (43.9) | ||
Most of the time | 182 (40.6) | 92 (38.7) | 51 (58.6) | 39 (31.7) | ||
Yes, always | 54 (12.1) | 18 (7.6) | 10 (11.5) | 26 (21.1) |
Symptom | Total sample (n=448) | Madrid (n=238, 53.1%) | Cataluña (n=87, 19.4%) | RR (n=123, 27.5%) | F | P-value |
---|---|---|---|---|---|---|
Fever | 55 (17.5) | 39 (19.3) | 8 (12.3) | 8 (16.7) | 1.696 | 0.428 |
Chills | 69 (21.9) | 46 (22.8) | 11 (16.9) | 12 (25) | 1.301 | 0.522 |
Headache | 246 (78.1) | 165 (81.7) | 46 (70.8) | 35 (72.9) | 4.312 | 0.116 |
Cough | 117 (37.1) | 83 (41.1) | 21 (32.3) | 13 (27.1) | 4.079 | 0.130 |
Myalgia | 115 (36.5) | 85 (42.1) | 16 (24.6) | 14 (29.2) | 7.787 | 0.020 |
Shortness of breath | 41 (13) | 31 (15.3) | 3 (4.6) | 7 (14.6) | 5.125 | 0.077 |
Dizziness | 69 (21.9) | 49 (24.3) | 11 (16.9) | 9 (18.8) | 1.876 | 0.391 |
Rhinitis | 71 (22.5) | 47 (23.3) | 17 (26.2) | 7 (14.6) | 2.288 | 0.319 |
Sore throat | 133 (42.2) | 85 (42.1) | 29 (44.6) | 19 (39.6) | 0.291 | 0.864 |
Chest pain | 63 (20) | 45 (22.3) | 11 (16.9) | 7 (14.6) | 1.920 | 0.383 |
Anosmia | 28 (8.9) | 19 (9.4) | 7 (10.8) | 2 (4.2) | 1.672 | 0.433 |
Ageusia | 29 (9.2) | 21 (10.4) | 6 (9.2) | 2 (4.2) | 1.801 | 0.406 |
Skin manifestations | 46 (14.6) | 30 (14.9) | 9 (13.8) | 7 (14.6) | 0.040 | 0.980 |
Variable | Total sample (n=448) | Madrid (n=238, 53.1%) | Cataluña (n=87, 19.4%) | RR (n=123, 27.5%) | F/χ2 | P-value |
---|---|---|---|---|---|---|
Worried about own contagion | 3.11±0.79 | 3.12±0.80 | 3.11±0.75 | 3.04±0.78 | F=0.208 | 0.592 |
Worried about family contagion | 3.75±0.57 | 3.73±0.61 | 3.82±0.46 | 3.75±0.52 | F=0.513 | 0.599 |
Generalized anxiety disorder | 11.02±5.57 | 11.20±5.71 | 10.98±0.64 | 10.29±5.50 | F=0.524 | 0.592 |
GAD-7 ≥10 | 263 (58.7) | 145 (60.9) | 48 (55.2) | 70 (56.9) | χ2 =1.095 | 0.578 |
Values are presented as mean±standard deviation or number (%). RR: remaining region; ICU: intensive care unit; COVID: coronavirus disease; PPE: personal protective equipment. Scheffé post-hoc (1–3), P=0.001; Scheffé post-hoc (1–3), P=0.043.
Values are presented as number (%). COVID-19: coronavirus disease 2019; RR: remaining region.
Values are presented as mean±standard deviation or number (%). RR: remaining region; GAD: generalized anxiety disorder.