1Department of Pulmonary, Allergy and Critical Care Medicine, Hallym University Kangnam Sacred Heart Hospital, Seoul, Korea
2Department of Pulmonary and Critical Care Medicine, Inha University College of Medicine, Incheon, Korea
3Department of Pulmonary and Critical Care Medicine, Yeungnam University Hospital, Daegu, Korea
4Department of Pulmonary and Critical Care Medicine, Inje University Sanggye Paik Hospital, Seoul, Korea
5Department of Internal Medicine, Myongji Hospital, Goyang, Korea
6Department of Pulmonary and Critical Care Medicine, Kyung Hee University Hospital at Gangdong, Seoul, Korea
7Department of Pulmonary and Critical Care Medicine, Chungnam National University Hospital, Daejeon, Korea
8Department of Internal Medicine, Pusan National University Hospital, Busan, Korea
9Department of Pulmonary, Critical Care and Sleep Medicine, St. Paul’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
10Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Inje University Ilsan Paik Hospital, Goyang, Korea
11Department of Internal Medicine, Hanyang University Guri Hospital, Guri, Korea
12Department of Pulmonary, Allergy and Critical Care Medicine, Jeonbuk National University Hospital, Jeonju, Korea
13Department of Pulmonary, Allergy and Critical Care Medicine, Hallym University Sacred Heart Hospital, Anyang, Korea
14Department of Internal Medicine, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2020 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Control (n=129) | Sedation (n=26) | P-value |
---|---|---|---|
Age (yr) | 71.7±11.5 | 71.7±11.4 | >0.05 |
Male sex | 78 (60.5) | 17 (65.4) | >0.05 |
SOFA score at NIV start | 4.16±0.24 | 4.27±0.46 | >0.05 |
RASS at NIV start | –0.53±1.06 | –0.11±1.11 | 0.17 |
Comorbidity | >0.05 | ||
DM | 37 (28.7) | 2 (7.7) | 0.02 |
HTN | 51 (39.5) | 11 (42.3) | |
Prior lung resection | 6 (4.7) | 2 (7.7) | |
Coronary artery disease | 16 (12.4) | 4 (15.4) | |
Hear failure | 29 (22.5) | 5 (19.2) | |
CKD | 17 (13.2) | 3 (11.5) | |
LC | 6 (4.7) | 1 (3.8) | |
CVA | 15 (11.6) | 5 (19.2) | |
Cancer | 10 (7.8) | 3 (11.5) | |
Immunocompromised state | 8 (6.2) | 1 (3.8) | |
Underlying lung disease | >0.05 | ||
Normal | 35 (27.1) | 6 (23.1) | |
COPD | 44 (34.1) | 10 (38.5) | |
Bronchial asthma | 3 (2.3) | 0 | |
ILD | 4 (3.1) | 2 (7.7) | |
Bilateral bronchiectasis | 7 (5.4) | 3 (11.5) | |
TB-destroyed lung | 15 (11.6) | 3 (11.5) | |
Neuromuscular | 6 (4.7) | 0 | |
Obesity disorder | 4 (3.1) | 1 (3.8) | |
Kyphoscoliosis | 4 (3.1) | 0 | |
Other chest wall disease | 2 (1.6) | 0 | |
Obstructive sleep apnea | 3 (2.3) | 0 | |
Others | 2 (1.6) | 1 (3.8) |
Variable | Control (n=129) | Sedation (n=26) | P-value |
---|---|---|---|
Primary cause of ICU admission | 0.008 | ||
Exacerbation of COPD | 46 (35.7) | 6 (23.1) | |
Exacerbation of bronchial asthma | 4 (3.1) | 0 | |
Other obstructive lung diseases | 9 (7.0) | 0 | |
Pneumonia | 34 (26.4) | 14 (53.8) | |
Neuromuscular disease | 3 (2.3) | 0 | |
Postoperation | 4 (3.1) | 0 | |
Sepsis | 4 (3.1) | 0 | |
ARDS | 0 | 4 (15.4) | |
Heart failure | 8 (6.2) | 0 | |
Myocardial infarct | 1 (0.8) | 0 | |
Cardiac arrest | 6 (4.7) | 1 (3.8) | |
Cerebral infarct | 1 (0.8) | 0 | |
Others | 8 (6.2) | 1 (3.8) | |
Primary cause of NIV application | 0.003 | ||
Acute hypercapnic respiratory failure | 81 (62.8) | 7 (26.9) | |
De novo hypoxic respiratory failure | 13 (10.1) | 4 (15.4) | |
Cardiogenic pulmonary edema | 3 (2.3) | 0 | |
Post-extubation (for weaning) | 29 (22.5) | 15 (57) | |
Palliation | 2 (1.6) | 0 |
Variable | Control |
Sedation |
||||
---|---|---|---|---|---|---|
Pre-NIV | Post-2 hr NIV | P-value | Pre-NIV | Post-2 hr NIV | P-value | |
pH | 7.35±0.10 | 7.39±0.09 | 1.000 | 7.40±0.08 | 7.41±0.09 | 0.777 |
PaCO2 (mm Hg) | 61.9±23.8 | 54.9±17.6 | <0.001 | 54.9±15.1 | 51.1±15.1 | 0.048 |
PaO2/FiO2 | 221±99.7 | 237±93.3 | 0.992 | 139±25.1 | 127±19.6 | 0.348 |
Systolic blood pressure (mm Hg) | 128±25.8 | 125±22.6 | 0.229 | 139±25.1 | 127±19.6 | 0.021 |
Heart rate (/min) | 95.5±19.7 | 90.7±16.1 | <0.001 | 98.2±23.1 | 97.5±22.4 | 0.554 |
Respiratory rate (/min) | 24.5±6.72 | 23.4±5.87 | 0.018 | 26.6±6.91 | 26.4±6.47 | 0.473 |
Outcome | Control (n=129) | Sedation (n=26) | P-value |
---|---|---|---|
NIV failure | 46 (35.7) | 14 (53.8) | 0.086 |
Intubation and MV | 22 (17.1) | 8 (30.8) | |
Tracheostomy | 4 (3.1) | 3 (11.5) | |
Hopeless discharge with NIV | 3 (2.3) | 0 | |
Died during NIV | 13 (10.1) | 2 (7.7) | |
Change to HFNC | 11 (3.1) | 3 (11.5) | |
Cause of NIV failure | 0.021 | ||
Inadequate efficacy | 36 (80.0) | 8 (57.1) | |
No clinical improvement | 22 (47.8) | 4 (28.6) | |
Lack of arterial blood gas improvement | 14 (30.4) | 4 (28.6) | |
Copious secretion | 0 | 3 (21.4) | |
Agitation | 1 (2.2) | 1 (7.1) | |
Large leaks | 2 (4.4) | 0 | |
Patients’ discomfort or refuse | 6 (13.3) | 2 (14.3) | |
Length of NIV (day) | 4.78±0.39 | 2.27±0.38 | 0.001 |
Length of ICU stay (day) | 16.1±1.50 | 17.8±2.80 | 0.210 |
ICU mortality | 19 (15.0) | 3 (11.5) | 0.769 |
Hospital mortality | 28 (22.0) | 7 (26.9) | 0.590 |
Outcome | Control (n=129) | Sedation (n=26) | P-value |
---|---|---|---|
No. of complications | 45 (34.9) | 9 (34.6) | 0.979 |
Complication during NIV | |||
Skin erythema | 20 (15.5) | 6 (23.1) | 0.389 |
Abdominal distension | 6 (4.7) | 1 (3.8) | 1.000 |
Dry mouth | 5 (3.9) | 1 (3.8) | 1.000 |
Aspiration | 5 (3.9) | 0 | 0.590 |
Large leak | 16 (12.4) | 1 (3.8) | 0.309 |
Claustrophobia | 4 (3.1) | 0 | 1.000 |
Nasal congestion or sinus pain | 0 | 1 (3.8) | 0.168 |
Mucosal plugging | 1 (0.8) | 0 | 1.000 |
Medication | Sedation group (n=26) |
---|---|
Remifentanil | 15 (57.7) |
Dexmedetomidine | 8 (30.8) |
Fentanyl | 1 (3.8) |
Midazolam | 1 (3.8) |
Morphine | 1 (3.8) |
Values are presented as mean±standard deviation or number (%). SOFA: sequential organ failure assessment; NIV: noninvasive ventilation; RASS: Richmond Agitation-Sedation Scale; DM: diabetes mellitus; HTN: hypertension; CKD: chronic kidney disease; LC: liver cirrhosis; CVA: cerebrovascular accident; COPD: chronic obstructive pulmonary disease; ILD: interstitial lung disease; TB: tuberculosis.
Values are presented as number (%). ICU: intensive care unit; NIV: noninvasive ventilation; COPD: chronic obstructive pulmonary disease; ARDS: acute respiratory distress syndrome.
Values are presented as mean±standard deviation. NIV: noninvasive ventilation; PaCO2: arterial partial pressure of carbon dioxide; PaO2: arterial oxygen partial pressure; FiO2: fractional inspired oxygen.
Values are presented as number (%) or mean±standard deviation. NIV: noninvasive ventilation; MV: mechanical ventilation; HFNC: highflow nasal cannula; ICU: intensive care unit.
Values are presented as number (%). NIV: noninvasive ventilation. Fisher exact test.
Values are presented as number (%). NIV: noninvasive ventilation.