1Division of Vascular and Transplant Surgery, Department of Surgery, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Division of Vascular and Transplant Surgery, Department of Nursing, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
3Division of Vascular and Transplant Surgery, Department of Surgery, Uijeongbu St. Mary's Hospital, College of Medicine, The Catholic University of Korea, Uijeongbu, Korea
4Division of Vascular and Transplant Surgery, Department of Surgery, Yeouido St. Mary's Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
Copyright © 2020 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conceptualization: JYK, HK, JIK, ISM. Data curation: SMS, SHL, JHK, SK. Formal analysis: SMS, SK, HK, JYK. Methodology: SK, SMS, HK, JYK. Project administration: JYK, JIK, ISM. Visualization: SK, HK. Writing - original draft: SK, SMS, HK. Writing - review & editing: all authors.
Variable | Total (n=1,327) |
---|---|
Male sex | 764 (57.6) |
Age (yr) | 64.1±15.3 |
Body mass index (kg/m2) | 22.5±3.9 |
Underlying disease | |
Cancer | 812 (61.2) |
Lung disease | 225 (17.0) |
Infectious disease | 114 (8.6) |
Gastrointestinal disease | 53 (4.0) |
Miscellaneous | 123 (9.3) |
No. of previous central venous catheter insertions | |
0 | 882 (64.5) |
1 | 250 (18.8) |
>1 | 195 (14.7) |
Catheter type | |
Per-Q-Cath 4 Fr (silicone) | 416 (31.3) |
Groshong 4 Fr (silicone) | 589 (44.4) |
Turbo-Ject 5 Fr (polyurethane) | 322 (24.3) |
Catheter material | |
Polyurethane | 322 (24.3) |
Silicone | 1,005 (75.7) |
Access vein | |
Basilic vein | 1,047 (80.4) |
Brachial vein | 153 (11.8) |
Antecubital | 43 (3.3) |
Cephalic vein | 59 (4.5) |
Access side | |
Right | 990 (74.6) |
Left | 312 (23.5) |
Vein puncture method | |
Ultrasound-guided | 880 (66.3) |
Blind | 447 (33.7) |
Variable | Total (n=1,302) |
---|---|
Proper position upon first attempt | 1,192 (91.6) |
Initial tip location | |
Optimal | 1,192 (91.6) |
Suboptimal | 65 (5.0) |
Right atrium | 41 (3.1) |
Tributary in SVC | 15 (1.2) |
Coiled between subclavian vein and SVC | 9 (0.7) |
Malposition | 45 (3.5) |
Coiled in subclavian vein | 19 (1.5) |
Contralateral subclavian vein | 4 (0.2) |
Subclavian vein | 4 (0.3) |
Ipsilateral internal jugular vein | 10 (0.8) |
Axillary vein | 2 (0.2) |
Arm veins | 6 (0.5) |
Final proper position after repositioning | 1,229 (94.4) |
Variable | Prevalence | Exp(B) (95% CI) | P-value |
---|---|---|---|
Sex | |||
Male | 52/754 (6.9) | ||
Female | 58/548 (10.6) | 1.687 (1.180–2.412) | 0.004 |
Age (yr) | 64.1±15.3 | 1.026 (1.012–1.039) | <0.001 |
Body mass index (kg/m2) | 22.5±3.9 | 0.983 (0.933–1.036) | 0.562 |
Cancer | |||
No | 57/514 (11.1) | ||
Yes | 53/788 (6.7) | 0.650 (0.455–0.929) | 0.018 |
Lung disease | |||
No | 71/1,043 (6.8) | ||
Yes | 39/256 (15.2) | 2.416 (1.592–3.666) | <0.001 |
Ultrasound-guidance | |||
Ultrasound-guided | 85/868 (9.8) | ||
Blind | 25/434 (5.8) | 0.750 (0.506–1.112) | 0.152 |
Access vein | |||
Basilic | 71/1,047 (6.8) | - | - |
Brachial | 25/153 (16.3) | 0.464 (0.212–1.015) | 0.055 |
Antecubital | 6/43 (14.0) | 1.235 (0.523–2.918) | 0.630 |
Cephalic | 8/59 (13.6) | 1.034 (0.331–3.232) | 0.954 |
No. of previous central catheter insertions | 0.64±1.2 | 1.262 (1.126–1.414) | <0.001 |
Access side | |||
Right | 85/990 (8.6) | ||
Left | 25/312 (8.0) | 0.927 (0.582–1.477) | 0.751 |
Values are presented as number (%) or mean±standard deviation. PICC: peripherally inserted central catheter.
Values are presented as number (%). SVC: superior vena cava.
Values are presented as number (%) or mean±standard deviation. PICC: peripherally inserted central catheter; CI: confidence interval.