Department of Surgery, Ajou University School of Medicine, Suwon, Korea
Copyright © 2018 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values are presented as median (interquartile range) or number (%). BP: blood pressure; ISS: Injury Severity Score; RTS: Revised Trauma Score; GCS: Glasgow Coma Scale; SIRS: systemic inflammatory response syndrome; RBC: red blood cell; FFP: fresh frozen plasma; ER: emergency room; SOFA: Sequential Organ Failure Assessment; ICU: intensive care unit; LOS: length of stay.
Variable | Odds ratio (95% CI) | P-value |
---|---|---|
Male sex | 3.254 (1.009-10.493) | 0.048 |
Lactate | 1.181 (1.028-1.357) | 0.019 |
ISS | 1.062 (1.024-1.102) | 0.001 |
RBC transfusion | 1.061 (1.028-1.094) | <0.001 |
Variable | Sepsis (n = 50) | No sepsis (n=372) | P-value |
---|---|---|---|
Age (yr) | 52 (40-62) | 48 (34-59) | 0.244 |
Male sex | 45 (90.0) | 288 (77.4) | 0.041 |
Injury mechanism | 0.527 | ||
Blunt | 49 (98.0) | 358 (96.2) | |
Penetrating | 1 (2.0) | 14 (3.8) | |
Medical history | 21 (42.0) | 141 (37.9) | 0.576 |
Cardiogenic | 13 (26.0) | 88 (23.7) | 0.715 |
Respiratory | 2 (4.0) | 13 (3.5) | 0.856 |
Gastrointestinal | 1 (2.0) | 7 (1.9) | 0.954 |
Endocrine | 7 (14.0) | 56 (15.1) | 0.844 |
Renal | 1 (2.0) | 4 (1.1) | 0.570 |
Neurologic | 3 (6.0) | 27 (7.3) | 0.745 |
Systolic BP (mmHg) | 112 (90-130) | 126 (102-144) | 0.021 |
Diastolic BP (mmHg) | 70 (60-82) | 80 (62-90) | 0.114 |
Pulse rate (/min) | 102 (84-125) | 88 (77-100) | <0.001 |
Respiratory rate (/min) | 20 (16-30) | 17 (15-21) | <0.001 |
ISS | 27 (22-38) | 22 (17-27) | <0.001 |
RTS | 6.61 (5.68-7.84) 7.84 (6.55-7.84) | <0.001 | |
GCS | 10 (7-15) | 15 (10-15) | <0.001 |
Emergency operation | 36 (72.0) | 200 (53.8) | 0.015 |
Operation number | 3 (1-4) | 1 (1-3) | <0.001 |
Diagnosed SIRS at initial | 42 (84.0) | 238 (64.0) | <0.001 |
Initial lactate (mmol/L) | 4.68 (2.95-6.15) 2.78 (1.89-3.70) | <0.001 | |
RBC transfusion (U/day) | 9 (2-22) | 1 (0-4) | <0.001 |
FFP transfusion (U/day) | 7 (0-19) | 0 (0-3) | <0.001 |
Wound | 0.176 | ||
None | 10 (20.0) | 115 (30.9) | |
Abrasion | 7 (14.0) | 71 (19.1) | |
Laceration | 20 (40.0) | 122 (32.8) | |
Open wound | 13 (26.0) | 64 (17.2) | |
Antibiotics in ER | 44 (88.0) | 265 (71.2) | 0.001 |
Initial SOFA score | 1 (0-3) | 3 (1-5) | <0.001 |
Mortality | 14 (28.0) | 17 (4.6) | <0.001 |
ICU LOS (day) | 23 (11-35) | 3 (1-9) | <0.001 |
Variable | Odds ratio (95% CI) | P-value |
---|---|---|
Male sex | 3.254 (1.009-10.493) | 0.048 |
Lactate | 1.181 (1.028-1.357) | 0.019 |
ISS | 1.062 (1.024-1.102) | 0.001 |
RBC transfusion | 1.061 (1.028-1.094) | <0.001 |
Variable | Value |
---|---|
Timing of sepsis | |
Hospital day | 8 (6-11) |
Postoperative day | 4 (3-6) |
Focus of sepsis | |
Respiratory system | 33 (66.0) |
Intra-abdomen | 7 (14.0) |
Surgical wound | 6 (12.0) |
Catheter-related | 3 (6.0) |
Unknown | 1 (2.0) |
Values are presented as median (interquartile range) or number (%). BP: blood pressure; ISS: Injury Severity Score; RTS: Revised Trauma Score; GCS: Glasgow Coma Scale; SIRS: systemic inflammatory response syndrome; RBC: red blood cell; FFP: fresh frozen plasma; ER: emergency room; SOFA: Sequential Organ Failure Assessment; ICU: intensive care unit; LOS: length of stay.
CI: confidence interval; ISS: Injury Severity Score; RBC: red blood cell.
Values are presented as median (interquartile range) or number (%).