1Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Korea
2Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Seoul National University Bundang Hospital, Seongnam, Korea
3Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Seoul National University Hospital, Seoul, Korea
4Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Seoul Metropolitan Government-Seoul National University Boramae Medical Center, Seoul, Korea
5Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, National Medical Center, Seoul, Korea
Copyright © 2018 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Doctor (n = 66)a | Nurse (n = 111) |
---|---|---|
Age (yr) | 31 (25–47) | 27 (23–42) |
Sex | ||
Male | 33 (50) | 11 (9.9) |
Female | 33 (50) | 100 (90.1) |
Religion | ||
Catholicism | 15 (22.7) | 14 (12.6) |
Christianity | 15 (22.7) | 26 (23.4) |
Buddhism | 5 (7.6) | 10 (9.0) |
No religion | 31 (47.0) | 61 (55.0) |
Experience (mo) | ||
Medical personnel | 42 (24–252) | 24 (0–216) |
ICU staff | 12 (0–120) | 24 (0–180) |
Experience of EOL care education | ||
Yes | 46 (69.7) | 27 (24.3) |
No | 20 (30.3) | 84 (75.7) |
No. of completed questionnaires | 213 | 203 |
Item | Rating | Cronbach’s αa |
---|---|---|
Patient’s experience at the end of life | ||
Having pain under control | 5 (3–7) | 0.834 |
Having control over what is going on around you | 2 (1–3) | 0.835 |
Being able to feed oneself | 0 (0–2) | 0.837 |
Being able to breath comfortably | 2 (1–5) | 0.836 |
Feeling at peace with dying | 2 (1–4) | 0.834 |
Feeling unafraid of dying | 3 (1–5) | 0.835 |
Being able to laugh and smile | 0 (0–2) | 0.837 |
Keeping one’s dignity and self-respect | 2 (0–3) | 0.836 |
Spending time with family and friends | 3 (1–7) | 0.835 |
Spending time alone | 2 (0–5) | 0.837 |
Being touched or hugged by loved ones | 3 (0–6) | 0.835 |
Saying goodbye to loved ones | 1 (0–3) | 0.834 |
Clearing up bad feelings | 1 (0–3) | 0.837 |
Having one or more visits from a religious or spiritual advisor | 1 (0–4) | 0.836 |
Having a spiritual service or ceremony before death | 1 (0–3) | 0.836 |
Medical care at the end of life | ||
Experience of receiving mechanical ventilation | 3 (2–5) | 0.834 |
Experience of receiving dialysis | 4 (2–7) | 0.837 |
Receiving right amount of sedation | 6 (3–8) | 0.834 |
Having discussed end-of-life care wishes with your doctor | 2 (0–5) | 0.836 |
Experience at moment of death | ||
Having desired people present at the time of one’s death | 7 (3–8) | 0.835 |
State at moment of death (i.e., asleep, awake, unconscious) | 4 (2–7) | 0.833 |
Overall quality of one’s dying | 3 (2–5) | 0.834 |
Overall ratings of care | ||
By all medical personnel | 7 (5–8) | 0.837 |
By assigned doctor | 6 (5–8) | 0.836 |
Variable | Intraclass correlation coefficient | P-value |
---|---|---|
QODD score | 0.077 | 0.312 |
Variable | Total patients (n = 255) |
---|---|
Male sex | 159 (62.4) |
Age (yr) | 69 (18–94) |
Malignancy | 101 (39.6) |
Reason for ICU admission | |
Sepsis | 59 (23.1) |
Respiratory failure | 148 (58.0) |
Heart failure | 22 (8.6) |
Renal failure | 35 (13.7) |
Hemorrhagic shock | 7 (2.7) |
Post-resuscitation care | 51 (20.0) |
APACHE II score | 27 (0–71) |
SOFA score | 12 (1–24) |
Hospital day | 13 (0–196) |
Length of ICU stay (day) | 4 (0–117) |
Life support equipment | |
Mechanical ventilator | 228 (89.4) |
Continuous renal replacement treatment | 124 (48.6) |
Extracorporeal membrane oxygenation | 17 (6.7) |
Others | 9 (3.5) |
CPR within 24 hours prior to death | 48 (18.8) |
DNR documentation prior to death | 206 (80.8) |
Variable | Doctor (n = 66) |
Nurse (n = 111) |
---|---|---|
Age (yr) | 31 (25–47) | 27 (23–42) |
Sex | ||
Male | 33 (50) | 11 (9.9) |
Female | 33 (50) | 100 (90.1) |
Religion | ||
Catholicism | 15 (22.7) | 14 (12.6) |
Christianity | 15 (22.7) | 26 (23.4) |
Buddhism | 5 (7.6) | 10 (9.0) |
No religion | 31 (47.0) | 61 (55.0) |
Experience (mo) | ||
Medical personnel | 42 (24–252) | 24 (0–216) |
ICU staff | 12 (0–120) | 24 (0–180) |
Experience of EOL care education | ||
Yes | 46 (69.7) | 27 (24.3) |
No | 20 (30.3) | 84 (75.7) |
No. of completed questionnaires | 213 | 203 |
Variable | Pearson correlation coefficient | P-value |
---|---|---|
QODD score | 0.348 | <0.001 |
Patient’s experience at the end of life | 0.261 | <0.001 |
Medical care at the end of life | 0.332 | <0.001 |
Experience at moment of death | 0.234 | <0.001 |
Overall ratings of care | 0.346 | <0.001 |
Item | Rating | Cronbach’s α |
---|---|---|
Patient’s experience at the end of life | ||
Having pain under control | 5 (3–7) | 0.834 |
Having control over what is going on around you | 2 (1–3) | 0.835 |
Being able to feed oneself | 0 (0–2) | 0.837 |
Being able to breath comfortably | 2 (1–5) | 0.836 |
Feeling at peace with dying | 2 (1–4) | 0.834 |
Feeling unafraid of dying | 3 (1–5) | 0.835 |
Being able to laugh and smile | 0 (0–2) | 0.837 |
Keeping one’s dignity and self-respect | 2 (0–3) | 0.836 |
Spending time with family and friends | 3 (1–7) | 0.835 |
Spending time alone | 2 (0–5) | 0.837 |
Being touched or hugged by loved ones | 3 (0–6) | 0.835 |
Saying goodbye to loved ones | 1 (0–3) | 0.834 |
Clearing up bad feelings | 1 (0–3) | 0.837 |
Having one or more visits from a religious or spiritual advisor | 1 (0–4) | 0.836 |
Having a spiritual service or ceremony before death | 1 (0–3) | 0.836 |
Medical care at the end of life | ||
Experience of receiving mechanical ventilation | 3 (2–5) | 0.834 |
Experience of receiving dialysis | 4 (2–7) | 0.837 |
Receiving right amount of sedation | 6 (3–8) | 0.834 |
Having discussed end-of-life care wishes with your doctor | 2 (0–5) | 0.836 |
Experience at moment of death | ||
Having desired people present at the time of one’s death | 7 (3–8) | 0.835 |
State at moment of death (i.e., asleep, awake, unconscious) | 4 (2–7) | 0.833 |
Overall quality of one’s dying | 3 (2–5) | 0.834 |
Overall ratings of care | ||
By all medical personnel | 7 (5–8) | 0.837 |
By assigned doctor | 6 (5–8) | 0.836 |
Variable | Intraclass correlation coefficient | P-value |
---|---|---|
QODD score | 0.077 | 0.312 |
Values are presented as number (%) or median (range). ICU: intensive care unit; APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sequential Organ Failure Assessment; CPR: cardiopulmonary resuscitation; DNR: do-not-resuscitate.
Values are presented as median (range) or number (%). ICU: intensive care unit; EOL: end of life. Sixty-six doctors were participated: resident (n = 52, 78.8%), fellow (n = 9, 13.6%), and attending physician (n = 5, 7.6%).
QODD: quality of dying and death.
Values are presented as median (interquartile range). Calculated Cronbach’s alpha if a given item deleted.
QODD: quality of dying and death.