Department of Anesthesia and Pain Medicine, Pusan National University Yangsan Hospital, Yangsan, Korea
Copyright © 2017 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | BMI <20 kg/m2 (n = 37) | BMI ≥20 kg/m2 (n = 166) | BMI ≥20 kg/m2 (n = 74) |
P-value |
---|---|---|---|---|
Age (yr) | 53.68 ± 8.91 | 53.39 ± 7.87 | 54.38 ± 7.33 | 0.66 |
Sex (female : male) | 11 (29.7) : 26 (70.3) | 48 (28.9) : 118 (71.1) | 16 (21.6) : 58 (78.4) | 0.35 |
Cause of LT | 0.72 | |||
HBV | 4 (48.6) | 99 (59.6) | 39 (52.7) | |
HBV & HCV | 0 | 6 (3.6) | 0 | |
HCV | 4 (10.8) | 18 (10.8) | 8 (10.8) | |
Autoimmune hepatitis | 5 (13.5) | 13 (7.8) | 5 (6.8) | |
Alcholics | 8 (21.6) | 27 (16.3) | 20 (27.0) | |
Primary biliary cirrhosis | 2 (5.4) | 3 (1.8) | 2 (2.7) | |
DDLT : LDLT | 18 (48.6) : 19 (51.4) | 45 (27.1) : 121 (72.9) | 24 (32.4) : 50 (67.6) | 0.10 |
MELD score | 17.49 ± 9.17 | 15.65 ± 9.43 | 16.77 ± 8.11 | 0.68 |
Child-Pugh score | 0.79 | |||
A | 7 (18.9) | 78 (47.0) | 18 (24.3) | |
B | 12 (32.4) | 35 (21.1) | 24 (32.4) | |
C | 18 (48.6) | 53 (31.9) | 32 (43.2) | |
Ascites | 12 (32.4) | 40 (24.1) | 24 (32.4) | 1 |
Hepatic encephalopathy | 4 (10.8) | 20 (12.0) | 9 (12.2) | 1 |
Esophageal varix | 7 (18.9) | 22 (13.3) | 16 (21.6) | 0.74 |
HRS | 4 (10.8) | 8 (4.8) | 4 (5.4) | 0.44 |
Preop medication | ||||
Diuretics | 9 (24.3) | 27 (16.3) | 18 (24.3) | 1 |
Insulin | 1 (2.7) | 5 (3.0) | 3 (4.1) | 1 |
NSAID | 0 | 0 | 0 | 0 |
ARB | 0 | 0 | 0 | 0 |
ACEi | 0 | 0 | 0 | 0 |
ß-blocker | 0 | 1 (0.6) | 0 | 0 |
Hypertension | 9 (24.3) | 29 (17.5) | 14 (18.9) | 0.51 |
Diabetes mellitus | 11 (29.7) | 37 (29.7) | 21 (28.4) | 0.88 |
Variable | BMI <20 kg/m2 (n = 37) | BMI ≥20 kg/m2 (n = 166) | BMI ≥20 kg/m2 (n = 74) |
P-value |
---|---|---|---|---|
Hb (g/dl) | 10.26 ± 2.13 | 11.23 ± 2.15 | 10.57 ± 2.00 | 0.45 |
AST (IU/L) | 59.59 ± 43.44 | 65.15 ± 70.95 | 57.41 ± 36.53 | 0.78 |
ALT (IU/L) | 33.16 ± 25.01 | 54.41 ± 43.44 | 32.53 ± 21.89 | 0.89 |
Bilirubin (mg/dl) | 7.37 ± 9.48 | 7.00 ± 11.52 | 6.75 ± 9.60 | 0.75 |
Protein (g/dl) | 5.65 ± 1.29 | 6.61 ± 1.77 | 5.82 ± 0.75 | 0.46 |
Albumin (g/dl) | 3.86 ± 0.66 | 3.15 ± 0.51 | 3.08 ± 0.50 | 0.31 |
Na (mEq/L) | 136.73 ± 4.70 | 136.41 ± 15.70 | 136.84 ± 5.26 | 0.92 |
K (mEq/L) | 3.90 ± 0.41 | 4.66 ± 1.76 | 3.98 ± 0.54 | 0.45 |
Creatinine (mg/dl) | 0.77 ± 0.28 | 0.91 ± 0.71 | 0.84 ± 0.46 | 0.40 |
Glucose (mg/dl) | 125.57 ± 32.72 | 132.39 ± 83.48 | 124.84 ± 30.36 | 0.91 |
Variable | BMI <20 kg/m2 (n = 37) | BMI ≥20 kg/m2 (n = 166) | BMI ≥20 kg/m2 (n = 74) |
P-value |
---|---|---|---|---|
Anesthetic time (h) | 10.69 ± 3.19 | 11.68 ± 2.9 | 11.01 ± 2.13 | 0.53 |
EBL (ml) | 3,348.14 ± 2,252.94 | 3,797.89 ± 4,084.78 | 3,348.14 ± 3,276.32 | 0.39 |
Total fluid intake (units) | 8,268.19 ± 6,198.81 | 9,297.12 ± 5,465.31 | 3,811.49 ± 3,276.32 | 0.62 |
pRBC | 6 (0–25) | 7 (0–93) | 8 (0–37) | |
FFP | 6.5 (2–21) | 8 (1–75) | 10 (2–35) | |
Cryo | 10 (5–13) | 8 (5–32) | 6 (5–16) | |
PLT | 12 (0–20) | 8 (0–40) | 8 (0–32) | |
Postreperfusion syndrome | 32 (86.5) | 155 (93.4) | 69 (93.2) | 0.33 |
Epinephrine during reperfusion | 31 (83.8) | 147 (88.6) | 68 (91.9) | 0.37 |
Urine (ml) | 817.49 ± 630.56 | 995.81 ± 812.73 | 862.32 ± 765.56 | 0.60 |
Variable | BMI <20 kg/m2 (n = 37) | BMI ≥20 kg/m2 (n = 74) |
P-value |
---|---|---|---|
All patients | |||
AKI incidence | 13 (35.1) | 30 (40.5) | 0.58 |
AKIN stage | 0.43 | ||
0 (no AKI) | 24 (64.9) | 44 (59.5) | |
1 | 10 (27.0) | 23 (31.1) | |
2 | 2 (5.4) | 7 (9.5) | |
3 | 1 (2.7) | 0 | |
Within normal range of sCr | |||
AKI incidence | 13 (35.1) | 27 (36.5) | 0.27 |
AKIN stage | 0.36 | ||
0 (no AKI) | 23 (62.2) | 38 (51.4) | |
1 | 10 (27.0) | 20 (27.0) | |
2 | 2 (5.4) | 7 (9.5) | |
3 | 1 (2.7) | 0 |
Variable | BMI <20 kg/m2 (n = 37) | BMI ≥20 kg/m2 (n = 74) |
P-value |
---|---|---|---|
ICU stay (d) | 12.41 ± 10.96 | 10.0 ± 8.8 | 0.21 |
Hospital stay (d) |
35 (14–222) | 26 (15–110) | 0.02 |
RRT | 1 (2.7) | 3 (4.1) | 1 |
Death | 2 (5.4) | 2 (2.7) | 0.60 |
Values are presented as mean ± standard deviation or number (%). BMI: body mass index; LT: liver transplantation; HBV: hepatitis B virus; HCV: hepatitis C virus; DDLT: deceased-donor liver transplantation; LDLT: living-donor liver transplantation; MELD: Model for End-Stage Liver Disease; HRS: hepatorenal syndrome; Preop: preoperative; NSAID: nonsteroidal anti-inflammatory drug; ARB: angiotensin receptor blocker; ACEi: angiotensin converting enzyme inhibitor. Propensity score matched values.
Values are presented as mean ± standard deviation. BMI: body mass index; Hb: hemoglobin; AST: aspartate transaminase; ALT: alanine transaminase; Na: sodium; K: potassium. Propensity score matched values.
Values are presented as mean ± standard deviation, mean (range), or number (%). BMI: body mass index; EBL: estimated blood loss; pRBC: packed red blood cells; FFP: fresh frozen plasma; Cryo: cryoprecipitate; PLT: platelet. Propensity score matched values.
Values are presented as number (%). BMI: body mass index; AKI: acute kidney injury; LT: liver transplantation; AKIN: Acute Kidney Injury Network; sCr: serum creatinine. Propensity score matched values.
Values are presented as mean ± standard deviation, mean (range), or number (%). BMI: body mass index; ICU: intensive care unit; RRT: renal replacement therapy. Propensity score matched values; Days from operation to discharge; P < 0.05.