Department of Surgery, Wonju College of Medicine, Wonju Severance Christian Hospital, Wonju, Korea
*Department of Thoracic and Cardiovascular Surgery, Wonju College of Medicine, Wonju Severance Christian Hospital, Wonju, Korea
Department of Anesthesiology, Wonju College of Medicine, Wonju Severance Christian Hospital, Wonju, Korea
Copyright © 2015 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Group 1 | Group 2 | Total | |
|---|---|---|---|
| Total patients, No. (%) | 92 (53.8) | 79 (46.2) | 171 (100) |
| Age (year) | |||
| Median | 62 | 57 | 59 |
| Range | 1-82 | 15-77 | 1-82 |
| Gender, No. (%) | |||
| Male | 34 (37.0) | 24 (30.4) | 58 (33.9) |
| Female | 58 (63.0) | 55 (69.6) | 113 (66.1) |
| Type of disease, No. (%) | |||
| Malignancy | 85 (92.4) | 77 (97.5) | 162 (94.7) |
| Brain | 0 (0) | 1 (1.3) | 1 (0.6) |
| Head and neck | 1 (1.1) | 1 (1.3) | 2 (1.2) |
| Breast | 18 (19.6) | 22 (27.8) | 40 (24.7) |
| Lung | 16 (17.4) | 4 (5.0) | 20 (12.3) |
| Thymus | 0 (0) | 1 (1.3) | 1 (0.6) |
| Esophagus | 1 (1.1) | 4 (5.0) | 5 (3.0) |
| Stomach | 13 (14.1) | 17 (21.5) | 30 (18.5) |
| Colon | 0 (0) | 2 (2.5) | 2 (1.2) |
| Genital | 6 (6.5) | 5 (6.3) | 11 (6.8) |
| Bone | 3 (3.3) | 3 (3.8) | 6 (3.7) |
| Leukemia | 0 (0) | 2 (2.5) | 2 (1.2) |
| Lymphoma | 27 (29.3) | 15 (19.0) | 42 (25.9) |
| Benign | 7 (7.6) | 2 (2.5) | 9 (5.3) |
| Side, No. (%)* | |||
| Right | 81 (88.0) | 20 (25.3) | 101 (59.1) |
| Left | 11 (12.0) | 59 (74.7) | 70 (40.9) |
| Group 1 | Group 2 | Total | |
|---|---|---|---|
| Total patients, No. (%) | 92 (53.8) | 79 (46.2) | 171 (100) |
| Age (year) | |||
| Median | 62 | 57 | 59 |
| Range | 1-82 | 15-77 | 1-82 |
| Gender, No. (%) | |||
| Male | 34 (37.0) | 24 (30.4) | 58 (33.9) |
| Female | 58 (63.0) | 55 (69.6) | 113 (66.1) |
| Type of disease, No. (%) | |||
| Malignancy | 85 (92.4) | 77 (97.5) | 162 (94.7) |
| Brain | 0 (0) | 1 (1.3) | 1 (0.6) |
| Head and neck | 1 (1.1) | 1 (1.3) | 2 (1.2) |
| Breast | 18 (19.6) | 22 (27.8) | 40 (24.7) |
| Lung | 16 (17.4) | 4 (5.0) | 20 (12.3) |
| Thymus | 0 (0) | 1 (1.3) | 1 (0.6) |
| Esophagus | 1 (1.1) | 4 (5.0) | 5 (3.0) |
| Stomach | 13 (14.1) | 17 (21.5) | 30 (18.5) |
| Colon | 0 (0) | 2 (2.5) | 2 (1.2) |
| Genital | 6 (6.5) | 5 (6.3) | 11 (6.8) |
| Bone | 3 (3.3) | 3 (3.8) | 6 (3.7) |
| Leukemia | 0 (0) | 2 (2.5) | 2 (1.2) |
| Lymphoma | 27 (29.3) | 15 (19.0) | 42 (25.9) |
| Benign | 7 (7.6) | 2 (2.5) | 9 (5.3) |
| Side, No. (%) |
|||
| Right | 81 (88.0) | 20 (25.3) | 101 (59.1) |
| Left | 11 (12.0) | 59 (74.7) | 70 (40.9) |
| Group 1 | Group 2 | p-value | |
|---|---|---|---|
| Mechanical complications, No. (%) | 2 (2.2) | 9 (11.4) | 0.033 |
| Pneumothorax | 0 (0.0) | 1 (1.3) | 0.462 |
| Hemothorax | 0 (0.0) | 0 (0.0) | - |
| Migration/malposition | 1 (1.1) | 3 (3.8) | 0.336 |
| Pinch off syndrome | 0 (0.0) | 4 (5.1) | 0.044 |
| Malfunction | 1 (1.1) | 1 (1.3) | 1.000 |
| Infectious complications, No. (%) | 4 (4.3) | 4 (5.1) | 1.000 |
| Thrombotic complications, No. (%) | 2 (2.2) | 3 (3.8) | 0.663 |
| Total, No. (%) | 8 (8.7) | 16 (20.3) | 0.030 |
Data are shown as number of patients with percentages in parentheses. p < 0.05 (statistical comparison by chi square test).
Data are shown as number of patients with percentages in parentheses.