Department of Anesthesiology and Pain Medicine, and Anesthesia and Pain Research Institute, Yonsei University College of Medicine, Seoul, Korea
*Department of Anesthesiology and Pain Medicine, Chung-Ang University College of Medicine, Seoul, Korea
Copyright © 2015 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Legal representatives (n = 228) | n (%) |
|---|---|
| Son | 121 (53.1) |
| Spouse | 45 (19.7) |
| Daughter | 36 (15.8) |
| Mother | 4 (1.8) |
| Father | 3 (1.3) |
| etc. | 19 (8.3) |
| Parameter | WLS (n = 228) | non-WLS (n = 57) | p-value |
|---|---|---|---|
| Age (year) | 64.35 ± 14.04 | 58.77 ± 18.48 | 0.037 |
| Male, n (%) | 155 (68.0) | 32 (56.1) | 0.092 |
| Length of Stay (day) | |||
| Hospital | 19 [9-39] | 17 [6-37] | 0.360 |
| ICU | 9 [3-18] | 6 [1-14] | 0.110 |
| Past medical history, n (%) | |||
| Malignancy | 136 (59.6) | 34 (59.6) | 0.999 |
| Hypertension | 106 (46.5) | 27 (47.4) | 0.905 |
| Diabetes | 55 (24.1) | 13 (22.8) | 0.835 |
| Heart disease | 49 (21.5) | 9 (15.8) | 0.339 |
| Lung disease | 42 (18.4) | 9 (15.8) | 0.643 |
| Kidney disease | 42 (18.4) | 11 (19.3) | 0.879 |
| Liver disease | 30 (13.2) | 5 (8.8) | 0.367 |
| Neurologic disorder | 19 (8.3) | 10 (17.5) | 0.040 |
| Gastrointestinal disease | 8 (3.5) | 2 (3.5) | 0.999 |
| CPR at general ward, n (%) | 35 (15.4) | 11 (19.3) | 0.469 |
| OP before ICU admission, n (%) | 46 (20.2) | 14 (24.6) | 0.468 |
| Primary causes for ICU admission, n (%) | |||
| Respiratory failure | 134 (58.8) | 26 (45.6) | 0.073 |
| Septic shock | 51 (22.4) | 18 (31.6) | 0.147 |
| Cardiac arrest | 28 (12.3) | 9 (15.8) | 0.481 |
| Hypovolemic shock | 20 (8.8) | 7 (12.3) | 0.418 |
| Renal failure | 12 (5.3) | 6 (10.5) | 0.218 |
| Neurologic disorder | 10 (4.4) | 0 (0.0) | 0.220 |
| Hepatic failure | 7 (3.1) | 2 (3.5) | 0.999 |
| Heart failure | 5 (2.2) | 1 (1.8) | 0.999 |
| Parameter | WLS (n = 228) | non-WLS (n = 57) | p-value |
|---|---|---|---|
| At the time of admission to ICU, n (%) | |||
| Intubated | 189 (82.9) | 49 (86.0) | 0.576 |
| Mechanical ventilation | 189 (82.9) | 49 (86.0) | 0.576 |
| Use of sedatives | 175 (76.8) | 43 (75.4) | 0.834 |
| Use of analgesics | 172 (75.4) | 43 (75.4) | 0.999 |
| Use of vasopressors | 162 (71.1) | 43 (75.4) | 0.510 |
| Dialysis | 81 (35.5) | 32 (56.1) | 0.004 |
| Alert mental status | 35 (15.4) | 5 (8.8) | 0.201 |
| At the time of WLS, n (%) | |||
| Intubated | 220 (96.5) | ||
| Mechanical ventilation | 220 (96.5) | ||
| Use of vasopressors | 201 (90.8) | ||
| Use of sedatives | 189 (82.9) | ||
| Use of analgesics | 188 (82.5) | ||
| Dialysis | 145 (63.6) | ||
| Alert mental status | 6 (2.6) | ||
| APACHE II score, ICU admission | 26 [20-31] | 28 [18-33] | 0.189 |
| APACHE II score, WLS decision | 31 [28-35] | ||
| SOFA score, ICU admission | 13 [9-16] | 13 [11-16] | 0.315 |
| SOFA score, WLS decision | 18 [16-20] |
| Parameter | WLS (n = 228) |
|---|---|
| CPR before WLS, n (%) | 14 (6.1) |
| Direct causes for WLS, n (%) | |
| Refractory shock | 116 (50.9) |
| Respiratory failure | 108 (47.4) |
| Multiorgan failure | 47 (20.6) |
| Hepatic failure | 17 (7.5) |
| Brain damage | 16 (7.0) |
| Heart failure | 13 (5.7) |
| Renal failure | 11 (4.8) |
| Median time from ICU to WLS (hour) [range] | 156 [38-327] |
| Median time from WLS to death (hour) [range] | 9 [3-20] |
| Avoided lists in the informed consents for WLS (n = 221) | n (%) |
|---|---|
| Chest compression | 221 (100) |
| Defibrillation | 212 (95.9) |
| Pacemaker | 140 (63.3) |
| Increase dose of vasopressors | 107 (48.4) |
| Antiarrhythmic drugs | 75 (33.9) |
| Dialysis | 71 (32.1) |
| Transfusion | 45 (20.4) |
| Use of vasopressors | 39 (17.6) |
| Blood sampling | 28 (12.7) |
| Nutrition | 25 (11.3) |
| Antibiotics | 16 (7.2) |
| Mechanical ventilation | 10 (4.5) |
| Intubation | 9 (4.1) |
| Legal representatives (n = 228) | n (%) |
|---|---|
| Son | 121 (53.1) |
| Spouse | 45 (19.7) |
| Daughter | 36 (15.8) |
| Mother | 4 (1.8) |
| Father | 3 (1.3) |
| etc. | 19 (8.3) |
| Univariate analysis |
Multivariate analysis |
|||
|---|---|---|---|---|
| Odds ratio (95% CI) | p-value | Odds ratio (95% CI) | p-value | |
| Age | 1.023 (1.005-1.042) | 0.014 | 1.028 (1.009-1.048) | 0.004 |
| LOS_ICU | 1.021 (0.997-1.046) | 0.086 | ||
| History of neurologic disease | 0.427 (0.187-0.978) | 0.044 | 0.322 (0.135-0.768) | 0.011 |
| Direct causes for ICU admission | ||||
| Respiratory failure | 1.700 (0.948-3.048) | 0.075 | ||
| Septic shock | 0.624 (0.329-1.183) | 0.149 | 0.546 (0.282-1.057) | 0.073 |
Data might be duplicated. CPR: cardiopulmonary resuscitation; ICU: Intensive Care Unit; OP: operation; WLS: withholding and withdrawal of life support.
Data might be duplicated. APACHE II score: Acute Physiology and Chronic Health Evaluation II score; ICU: Intensive Care Unit; SOFA score: Sequential Organ Failure score; WLS: withholding and withdrawal of life support.
Data might be duplicated. CPR: cardiopulmonary resuscitation; ICU: Intensive Care Unit; WLS: withholding and withdrawal of life support.
Data might be duplicated. WLS: withholding and withdrawal of life support.
WLS: withholding and withdrawal of life support.
ICU: Intensive Care Unit; LOS: length of stay; WLS: withholding and withdrawal of life support.