Department of Emergency Medicine, Ajou University School of Medicine, Suwon, Korea
Copyright © 2015 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values are presented as mean ± standard deviation, median (interquartile range) or number (percentage).
DEX : dexmedetomidine group; MID: midazolam group; AVR HR: hourly mean heart rate during target temperature management; MELD: model for end-stage liver disease; CPR: cardic arrest with successful resuscitation; CO: toxic effect of carbonmonoxide; HypoAlb: hypoalbuminemia (serum albumin < 3.5 g/dL); Past Hx: past history of active liver diseases or renal failure.
Values are presented as mean ± standard deviation, median(interquartile range) or number (percentage).
Non-brady: non-bradycardia group; AVR HR: hourly mean heart rate during target temperature management; MELD: model for end-stage liver diseases; CO: toxic effect of carbonmonoxide; DEX: dexmedetomidine; HypoAlb: hypoalbuminemia (serum albumin < 3.5 g/dL).
Variables |
Univariate Variables |
Multivariate |
||
---|---|---|---|---|
OR | 95% CI p-value | OR | 95% CI p-value | |
Diagnosis, CO | 10.800 | 3.321-35.123, < 0.001 | 7.448 | 1.834-30.244, 0.005 |
Sedative drug, DEX | 9.737 | 1.935-48.996, 0.006 | 4.506 | 0.717-28.334, 0.109 |
HypoAl | 0.185 | 0.045-0.763, 0.020 | 0.380 | 0.071-2.020, 0.256 |
Weight (kg)* | 1.050 | 1.000-1.101, 0.048 | 1.058 | 1.002-1.123, 0.044 |
Characteristics | Total (n = 68) | DEX (n = 56) | MID (n = 12) |
---|---|---|---|
Age (yr) | 45.2 ± 14.5 | 44.7 ± 14.8 | 47.8 ± 13.3 |
Weight (kg) | 65.0 ± 11.4 | 65.0 ± 11.5 | 64.3 ± 11.0 |
AVR HR (beat/min) | 70.4 ± 15.5 | 68.8 ± 15.3 | 77.6 ± 15.0 |
MELD score | 9.2 (6.5-12.2) | 8.8 (6.4-11.8) | 11.5 (10.3-21.6) |
Sex, male | 54 (79.4) | 43 (76.8) | 11 (91.7) |
Diagnosis | |||
CPR | 36 (52.9), | 24 (42.9) | 12 (100) |
CO | 32 (47.1) | 32 (57.1) | 0 |
HypoAlb | 12 (17.6) | 10 (17.9) | 2 (13.3) |
Past Hx | None | None | None |
Bradycardia group (n = 39) | Non-brady (n = 29) | p-value | |
---|---|---|---|
Age (yr) | 44.1 ± 14.5 | 46.8 ± 14.6 | 0.439 |
Weight (kg) | 67.3 ± 11.6 | 61.6 ± 10.3 | 0.042 |
AVR HR (beat/min) | 61.6 ± 9.3, | 82.2 ± 14.4 | < 0.001 |
MELD score | 8.0 (0-10.9) | 10.4 (8.6-14.5) | 0.002 |
Sex, male | 31 (79.5) | 23 (79.3) | 0.986 |
Diagnosis CO | 27 (69.2) | 5 (17.2), | < 0.001 |
Sedative drug, DEX | 37 (94.9) | 19 (65.5) | 0.006 |
HypoAlb | 3 (10.3) | 9 (31.0) | 0.020 |
Variables | Univariate Variables |
Multivariate |
||
---|---|---|---|---|
OR | 95% CI p-value | OR | 95% CI p-value | |
Diagnosis, CO | 10.800 | 3.321-35.123, < 0.001 | 7.448 | 1.834-30.244, 0.005 |
Sedative drug, DEX | 9.737 | 1.935-48.996, 0.006 | 4.506 | 0.717-28.334, 0.109 |
HypoAl | 0.185 | 0.045-0.763, 0.020 | 0.380 | 0.071-2.020, 0.256 |
Weight (kg) |
1.050 | 1.000-1.101, 0.048 | 1.058 | 1.002-1.123, 0.044 |
Characteristics (n = 37) | |
---|---|
Management of bradycardia | |
Decrease infusion rate | 23 (62.2) |
Observation | 13 (35.1) |
Administration of atropine | 1 (2.7) |
Asystole or need for pacing | None |
Time of bradycardia occurrence | |
Induction period | 12 (32.4) |
Maintenance period | 25 (67.6) |
Time interval from maintenance period to bradycardia (min) (n = 25) | 475 (268-778) |
Dexmedetomidine infusion rate when bradycardia occurs (μg/kg/h) | 0.41 ± 0.15 |
Values are presented as mean ± standard deviation, median (interquartile range) or number (percentage). DEX : dexmedetomidine group; MID: midazolam group; AVR HR: hourly mean heart rate during target temperature management; MELD: model for end-stage liver disease; CPR: cardic arrest with successful resuscitation; CO: toxic effect of carbonmonoxide; HypoAlb: hypoalbuminemia (serum albumin < 3.5 g/dL); Past Hx: past history of active liver diseases or renal failure.
Values are presented as mean ± standard deviation, median(interquartile range) or number (percentage). Non-brady: non-bradycardia group; AVR HR: hourly mean heart rate during target temperature management; MELD: model for end-stage liver diseases; CO: toxic effect of carbonmonoxide; DEX: dexmedetomidine; HypoAlb: hypoalbuminemia (serum albumin < 3.5 g/dL).
OR: odds ratio; CI: confidence interval; CO: toxic effect of carbonmonoxide; DEX: dexmedetomidine; HypoAlb: hypoalbuminemia (serum albumin < 3.5 g/dL) The odds ratio is increased in patient with higher weight.
Values are presented as mean ± standard deviation, median (interquartile range) or number (percentage).