1Department of Anesthesiology and Intensive Care, Faculty of Medicine, Golestan University of Medical Sciences, Gorgan, Iran
2Department of Psychiatry, Faculty of Medicine, Golestan University of Medical Sciences, Gorgan, Iran
3Department of Neurological Surgery, Faculty of Medicine, Golestan University of Medical Sciences, Neuroscience Research Center, Gorgan, Iran
4Department of Biostatistics and Epidemiology, School of Public Health, Golestan University of Medical Sciences, Gorgan, Iran
© 2024 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
This project was financially supported by the Deputy of Research and Technology of Golestan University of Medical Sciences in Iran.
AUTHOR CONTRIBUTIONS
Conceptualization: SM, FT. Data curation: SG, SM, HS. Formal analysis: FM. Methodology: SM, FT, SM, HS, RS. Project administration: SM. Visualization: SG. Writing–original draft: SM, FT, SG, FM. Writing–review & editing: all authors.
Variable | Ketamine group (n=25) | Midazolam and morphine group (n=25) | P-value |
---|---|---|---|
Age (yr) | 57±15 | 53±13 | 0.92a) |
Height (cm) | 175±12 | 177±12 | 0.66a) |
Weight (kg) | 79±19 | 79±18 | 0.90a) |
Body mass index (kg/m2) | 26±9 | 25±10 | 0.94a) |
Length of stay in the ICU (day) | 6±4 | 6±5 | 0.65a) |
Duration of mechanical ventilation (day) | 3±2 | 4±4 | 0.24a) |
Male | 14 (56) | 17 (68) | 0.37b) |
Underlying disease | 0.51b) | ||
Diabetes mellitus | 10 (40) | 12 (48) | |
Hypertension | 11 (44) | 13 (52) | |
Cerebral vascular diseases | 9 (36) | 10 (40) | |
Others | 5 (20) | 6 (24) | |
Underlying psychiatric history | 4 (16) | 3 (12) | 0.63b) |
Type of surgery | 0.32b) | ||
Brain tumor | 10 (40) | 11 (44) | |
Nontraumatic intracerebral hemorrhage | 5 (20) | 6 (24) | |
Hydrocephalus | 6 (24) | 5 (20) | |
Others | 4 (16) | 3 (12) |
Time | Ketamine group (n=25) | Midazolam and morphine group (n=25) | P-value |
---|---|---|---|
Depression 2 weeks after discharge | 22±8 | 25±7 | 0.28 |
Depression 2 months after discharge | 16±5 | 20±5 | 0.01a) |
Depression 6 months after discharge | 8±5 | 11±4 | 0.03a) |
Time | Ketamine group (n=25) | Midazolam and morphine group (n=25) | P-value |
---|---|---|---|
Anxiety 2 weeks after discharge | 23±10 | 31±8 | 0.006a) |
Anxiety 2 months after discharge | 21±4 | 23±3 | 0.09 |
Anxiety 6 months after discharge | 10±3 | 14±4 | 0.002a) |
Outcome variable | Effects | Mean square | F | P-value |
---|---|---|---|---|
Depression | Time effect (within-subjects contrasts) | 68.01 | 4.20 | 0.040a) |
Group effect (between-subjects effects) | 315.27 | 5.37 | 0.020a) | |
Interaction effect of time and group (within-subjects contrasts) | 2.18 | 0.13 | 0.710 | |
Anxiety | Time effect (within-subjects contrasts) | 136.74 | 8.84 | 0.005a) |
Group effect (between-subjects effects) | 628.36 | 13.08 | 0.001a) | |
Interaction effect of time and group (within-subjects contrasts) | 106.90 | 6.91 | 0.012a) |
Variable | Ketamine group (n=25) | Midazolam and morphine group (n=25) | P-value |
---|---|---|---|
Age (yr) | 57±15 | 53±13 | 0.92 |
Height (cm) | 175±12 | 177±12 | 0.66 |
Weight (kg) | 79±19 | 79±18 | 0.90 |
Body mass index (kg/m2) | 26±9 | 25±10 | 0.94 |
Length of stay in the ICU (day) | 6±4 | 6±5 | 0.65 |
Duration of mechanical ventilation (day) | 3±2 | 4±4 | 0.24 |
Male | 14 (56) | 17 (68) | 0.37 |
Underlying disease | 0.51 |
||
Diabetes mellitus | 10 (40) | 12 (48) | |
Hypertension | 11 (44) | 13 (52) | |
Cerebral vascular diseases | 9 (36) | 10 (40) | |
Others | 5 (20) | 6 (24) | |
Underlying psychiatric history | 4 (16) | 3 (12) | 0.63 |
Type of surgery | 0.32 |
||
Brain tumor | 10 (40) | 11 (44) | |
Nontraumatic intracerebral hemorrhage | 5 (20) | 6 (24) | |
Hydrocephalus | 6 (24) | 5 (20) | |
Others | 4 (16) | 3 (12) |
Time | Ketamine group (n=25) | Midazolam and morphine group (n=25) | P-value |
---|---|---|---|
Depression 2 weeks after discharge | 22±8 | 25±7 | 0.28 |
Depression 2 months after discharge | 16±5 | 20±5 | 0.01 |
Depression 6 months after discharge | 8±5 | 11±4 | 0.03 |
Time | Ketamine group (n=25) | Midazolam and morphine group (n=25) | P-value |
---|---|---|---|
Anxiety 2 weeks after discharge | 23±10 | 31±8 | 0.006 |
Anxiety 2 months after discharge | 21±4 | 23±3 | 0.09 |
Anxiety 6 months after discharge | 10±3 | 14±4 | 0.002 |
Outcome variable | Effects | Mean square | F | P-value |
---|---|---|---|---|
Depression | Time effect (within-subjects contrasts) | 68.01 | 4.20 | 0.040 |
Group effect (between-subjects effects) | 315.27 | 5.37 | 0.020 |
|
Interaction effect of time and group (within-subjects contrasts) | 2.18 | 0.13 | 0.710 | |
Anxiety | Time effect (within-subjects contrasts) | 136.74 | 8.84 | 0.005 |
Group effect (between-subjects effects) | 628.36 | 13.08 | 0.001 |
|
Interaction effect of time and group (within-subjects contrasts) | 106.90 | 6.91 | 0.012 |
Values are presented as mean±standard deviation or number (%). Independent t-test; Chi-square test.
Values are presented as mean±standard deviation. Independent t-test.
Values are presented as mean±standard deviation. Independent t-test.
Independent t-test.