1Division of Acute Care Surgery, Department of Surgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Department of Critical Care Nursing, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
3Division of Acute Care Surgery, Department of Surgery, Korea University Guro Hospital, Seoul, Korea
Copyright © 2023 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
ACKNOWLEDGMENTS
None.
AUTHOR CONTRIBUTIONS
Conceptualization: all authors. Methodology: HJL, YJJ, SKH. Data curation: NJC. Supervision: SKH. Writing–original draft: HJL, YJJ. Writing–review & editing: NJC, SKH.
Characteristics | Pre-intervention (n=96) | Post-intervention (n=88) | P-value |
---|---|---|---|
Male | 77 (80.2) | 61 (69.3) | 0.125 |
Age (yr) | 62±14 | 64±16 | 0.334 |
>65 yr | 61 (63.5) | 54 (61.4) | 0.879 |
Average sleep time (hr) | 6.5±1.6 | 6.5±1.7 | 0.154 |
Sleep disorder | 7 (7.3) | 6 (6.8) | 1.000 |
Use of sleeping pills | 3 (3.1) | 6 (6.8) | 0.413 |
Visual disturbance | 70 (72.9) | 54 (61.4) | 0.130 |
Hearing disturbance | 8 (8.3) | 11 (12.5) | 0.493 |
APACHE II score | 13.7±7.0 | 15.3±6.4 | 0.534 |
Incidence of delirium | 69 (71.9) | 61 (69.3) | 0.750 |
Characteristics | Pre-intervention (n=69) | Post-intervention (n=61) | P-value |
---|---|---|---|
Male | 57 (82.6) | 42 (68.9) | 0.066 |
Age (yr) | 67±11 | 67±14 | 0.934 |
>65 yr | 44 (63.8) | 43 (70.5) | 0.416 |
Average sleep time (hr) | 6.4±1.4 | 6.5±1.5 | 0.601 |
Sleep disorder | 5 (7.2) | 4 (6.6) | 0.877 |
Use of sleeping pills | 2 (2.9) | 6 (9.8) | 0.100 |
Visual disturbance | 52 (75.4) | 39 (63.9) | 0.156 |
Hearing disturbance | 7 (10.1) | 7 (11.5) | 0.807 |
Route of admission | 0.152 | ||
Emergency room | 32 (46.3) | 26 (42.7) | |
Operation room | 29 (42.0) | 27 (44.3) | |
General ward | 8 (11.7) | 8 (13.1) | |
Reason for admission | 0.865 | ||
Postoperative monitoring | 26 (37.7) | 21 (34.4) | |
Respiratory failure | 18 (26.1) | 16 (26.2) | |
Sepsis | 19 (27.5) | 18 (29.5) | |
Bleeding | 2 (2.9) | 3 (4.9) | |
Others | 4 (5.8) | 3(4.9) | |
APACHE II score | 15.3±6.8 | 17.4±5.9 | 0.066 |
Mechanical ventilation | 65 (94.2) | 60 (98.4) | 0.219 |
Use of restraint | 65 (94.2) | 58 (95.1) | 0.825 |
Hemodialysis | 12 (17.4) | 7 (11.5) | 0.341 |
Shock | 35 (50.7) | 36 (60.0) | 0.291 |
Sedative drug | 64 (92.8) | 58 (95.1) | 0.581 |
Use of benzodiazepine | 16 (23.2) | 9 (15.5) | 0.279 |
Characteristics | Pre-intervention (n=69) | Post-intervention (n=61) | P-value |
---|---|---|---|
Primary outcome | |||
Time of delirium onset (day) | 2.6±2.4 | 2.1±1.8 | 0.242 |
Duration of delirium (day) | 14.4±19.1 | 7.7±7.3 | 0.027 |
Secondary outcome | |||
Day of ventilator use | 15.3±22.9 | 9.8±11.7 | 0.088 |
Length of ICU stay (day) | 20.0±22.9 | 12.6±8.7 | 0.030 |
Length of GW stay (day) | 25.9±32.9 | 29.7±41.1 | 0.561 |
Readmission to SICU | 11 (15.9) | 9 (14.7) | 0.549 |
Length of hospital stay (day) | 52.0±42.6 | 46.8±43.3 | 0.435 |
SICU mortality | 8 (11.6) | 9 (14.7) | 0.257 |
In-hospital mortality | 9 (13.0) | 12 (19.7) | 0.248 |
6-Month mortality | 12 (17.4) | 12 (19.7) | 0.914 |
Values are presented as number (%) or mean±standard deviation. APACHE: Acute Physiology and Chronic Health Evaluation.
Values are presented as number (%) or mean±standard deviation. APACHE: Acute Physiology and Chronic Health Evaluation.
Values are presented as mean±standard deviation or number (%). ICU: intensive care unit; GW: general ward; SICU: surgical intensive care unit.