1Division of Pediatric Intensive Care, Department of Pediatrics, Ankara University Faculty of Medicine, Ankara, Türkiye
2Department of Pediatrics, Ankara University Faculty of Medicine, Ankara, Türkiye
3Division of Pediatric Endocrinology, Department of Pediatrics, Ankara University Faculty of Medicine, Ankara, Türkiye
Copyright © 2023 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: FK, AG, AC, HO, EB. Methodology: FK, EG, ADA, AC, BB, EB. Validation: FK. Formal analysis: FK, EG, AG, HU, BB, ZS, MB. Data curation: FK, BOO, EG, HU, ADA, AC, HO, EB, ZS, TK. Project administration: ZS, MB, TK. Writing–original draft: FK. Writing–review & editing: ZŞ, TK.
Parameter | Total patient |
Diabetes diagnosis status |
P-value | |
---|---|---|---|---|
Previously diagnosed (n=19) | Newly diagnosed (n=40) | |||
Female | 37 (62.7) | 12 (20.3) | 25 (42.4) | 0.96a) |
Age (yr) | 11±5 | 14.3±2.5 | 11.4±3.1 | <0.001b) |
Diabetes diagnosis age (yr) | 8.98±4.3 | 8.3±3.7 | 9.2±4.6 | 0.47c) |
Height (cm) | 149±26.4 | 161.5±15 | 152±15 | <0.001b) |
BMI (kg/m2) | 16.8±4.6 | 20.0±3.7 | 16.5±5.2 | 0.003b) |
Height z-score | 0.38 (–6.6 to 4.0) | 0.14 (–3.2 to 1.6) | 0.54 (–6.6 to 4.0) | 0.21b) |
BMI z-score | –0.28 (–4.3 to 3.1) | 0.03 (–2.5 to 2.2) | –0.66 (–4.3 to 3.1) | 0.15b) |
Symptom duration (day) | 7.0±10.3 | 2.5±3.4 | 14.0±11.0 | <0.001b) |
PICU length of stay (hr) | 25.0±9.7 | 17.3±6.7 | 28.5±8.9 | <0.001c) |
Hospital stay (day) | 9.0±4.0 | 5.0±2.8 | 9.0±3.4 | <0.001b) |
GCS | 15.0±2.4 | 13.5±2.6 | 15.0±2.5 | 0.39b) |
PRISM III score | 8.0±2.1 | 8.0±2.3 | 8.0±2.1 | 0.80b) |
Pandemic status (pre-pandemic), yes | 41 (69.5) | 12 (20.3) | 29 (49.2) | 0.46a) |
Total saline bolus (ml/kg) | 10.0±7.2 | 10.0±4.2 | 10.0±6.2 | 0.23b) |
Using crystalline insulin (hr) | 20.0±8.8 | 17.8±14 | 20.7±5.1 | 0.24c) |
Polydipsia, yes | 27 (45.8) | 3 (5.1) | 24 (40.7) | <0.001a) |
Polyuria, yes | 27 (45.8) | 3 (5.1) | 24 (40.7) | <0.001a) |
Vomiting, yes | 23 (38.9) | 13 (22.0) | 10 (16.9) | <0.001a) |
Stomachache, yes | 7 (11.9) | 6 (10.2) | 1 (1.7) | 0.002a) |
Blood glucose (mg/dl) | 466±129 | 517±102 | 431±132 | 0.01c) |
Sodium (mmol/L) | 134.3±4.2 | 134.0±4.6 | 134±4 | 0.92c) |
Potassium (mmol/L) | 4.2±0.8 | 4.7±0.7 | 4.0±0.8 | <0.001c) |
Phosphorus (mg/dl) | 3.7±1.5 | 4.9±1.9 | 3.5±1.2 | 0.01b) |
Creatine (mg/dl) | 0.8±0.3 | 0.9±0.3 | 0.7±0.3 | 0.08c) |
Blood ketone (mmol/L) | 6.2±1.1 | 6.0±1.2 | 6.9±1.0 | 0.02b) |
Values are presented as number (%), mean±standard deviation, or median (range).
DKA: diabetic ketoacidosis; BMI: body mass index; PICU: pediatric intensive care unit; GCS: Glasgow coma score; PRISM: Pediatric Risk of Mortality.
a) Chi-square test;
b) Mann-Whitney U-test;
c) Independent samples t-test.
Parameter | Total patients |
Pandemic status |
P-value | |
---|---|---|---|---|
Pre-pandemic (n=41) | Pandemic (n=18) | |||
Newly diagnosed | 40 (100) | 29 (72.5) | 11 (27.5) | 0.33a) |
Female | 37 (62.7) | 25 (42.2) | 12 (20.3) | 0.67a) |
Age (yr) | 11±5 | 11±5 | 12±5 | 0.45b) |
Diabetes diagnosis age (yr) | 9±4 | 9±4 | 9±4 | 0.74b) |
Height (cm) | 149±27 | 143±26 | 148±27 | 0.51b) |
BMI (kg/m2) | 16.8±4.6 | 17.9±4.3 | 18.2±5.4 | 0.94b) |
Height z-score | 0.39 (–6.6 to 4.0) | 0.1 (–6.1 to 4.0) | 0.5 (–6.6 to 3.9) | 0.66c) |
BMI z-score | –0.4±1.7 | –0.3±1.6 | –0.8±1.9 | 0.36b) |
Body weight (kg) | 40±19 | 38±19 | 42±20 | 0.53b) |
Symptom duration (day) | 7.0±10.3 | 7.0±9.9 | 6.0±11.4 | 0.54c) |
PICU length of stay (hr) | 25.0±9.7 | 25.5±10.1 | 23.6±8.9 | 0.51b) |
Hospital stay (day) | 9±4 | 9±4 | 8±4 | 0.18c) |
GCS | 15.0±2.4 | 13.5±2.5 | 12.8±2.3 | 0.22b) |
PRISM III score | 8.7±2.1 | 8.0±2.0 | 10.0±2.0 | 0.02c) |
Total saline bolus (ml/kg) | 10±7 | 10±8 | 10±6 | 0.79c) |
Blood glucose (mg/dl) | 466±129 | 452±139 | 491±103 | 0.35b) |
HbA1c (%) | 11.8±3.3 | 11.8±3.4 | 11.8±3.0 | 0.91b) |
pH | 7.10±0.13 | 7.13±0.13 | 7.03±0.10 | 0.01c) |
pCO2 | 21.3±11.3 | 21.5±12.7 | 17.2±5.4 | 0.09b) |
HCO3 | 7.0±3.8 | 8.4±4 | 4.2±2.4 | 0.01c) |
Lactate | 2.0±1.4 | 2.4±1.7 | 1.9±1.3 | 0.01b) |
Leukocyte (×109/L) | 14,584±8,017 | 16,672±9,445 | 12,970±7,087 | 0.003b) |
Neutrophil (×109/L) | 10,047±7,823 | 12,300±8,853 | 8,211±6,915 | 0.02b) |
Values are presented as number (%), mean±standard deviation, or median (range).
DKA: diabetic ketoacidosis; BMI: body mass index; PICU: pediatric intensive care unit; GCS: Glasgow coma score; PRISM: Pediatric Risk of Mortality.
a) Chi-square test;
b) Independent samples t-test;
c) Mann-Whitney U-test.
1. Fluid management |
Fluid loading is not required in mild to moderately dehydrated patients. In severely dehydrated patients, use normal saline in bolus (10 ml/kg). If in shock, the deficit may recur. One-time loading should not exceed 500 ml. |
Calculation of the total fluid intake according to the dehydration of the patients: |
Total fluid: deficit+maintenance |
Calculation of the amount of the deficit: |
30–50 ml/kg in case of mild dehydration |
60–90 ml/kg in case of moderate dehydration |
100 ml/kg in case of severe dehydration |
Hourly fluid volume=(deficit/48)+hourly maintenance |
(If he is not in shock, the first loaded fluid is subtracted from the total fluid when calculating the hourly fluid amount.) |
2. Glycemic control |
Insulin therapy: |
Standard insulin after normal saline hydration |
Insulin infusion is started with a different intravenous access 0.1 UI/kg/hr. Insulin liquid prepared by adding 50 units of regular insulin into 50 ml of saline 0.05–0.1 UI/kg/hr given speed. A dose of 0.05 UI /kg/hr may be preferred in children under the age of three. |
Target: decrease glycemia 75 mg/dl/hr, if glycemia comes down lower than 50 mg/dl/hr or there is not pH correction in 2–4 hours, insulin infusion rate can be increased to 0.15 U/kg/hr. |
Glucose administration: |
Start continuous glucose infusion after reaching <250 mg/dl initiate with 5% glucose and raise glucose infusion concentration |
If the patient experiences a rapid fall in blood glucose, increase the glucose concentration, do not reduce or discontinue the insulin infusion until the acidosis is corrected. |
3. Electrolytes management |
Na target: 135–150 mEq/L |
K target 3.5–5 mEq/L |
PO4 target >3 mEq/L |
Unless there is renal insufficiency, 40 mmol/L KCL is added to all fluids except bolus fluid. |
(or half KC+KPO4). If the patient is hyperkalemia, potassium replacement until urine output should be delayed. |
4. Laboratory |
Immediate assessment: |
Blood glucose-blood and urine ketones-blood gases-serum electrolytes (sodium, potassium, chloride, calcium, phosphate, magnesium)-blood ureic nitrogen and creatinine |
Hourly: blood glucose |
Every 2 hourly: blood gases |
Every 4 hourly: blood ketones, calcium, magnesium-ketones and glucose in urine-blood ureic nitrogen and creatinine. |
(The frequency of monitoring the parameters can be changed according to the severity of the DKA. If pH >7.3, discontinue blood gas. If ketone is negative, discontinue ketone test.) |
Parameter | Total patient | Diabetes diagnosis status |
P-value | |
---|---|---|---|---|
Previously diagnosed (n=19) | Newly diagnosed (n=40) | |||
Female | 37 (62.7) | 12 (20.3) | 25 (42.4) | 0.96 |
Age (yr) | 11±5 | 14.3±2.5 | 11.4±3.1 | <0.001 |
Diabetes diagnosis age (yr) | 8.98±4.3 | 8.3±3.7 | 9.2±4.6 | 0.47 |
Height (cm) | 149±26.4 | 161.5±15 | 152±15 | <0.001 |
BMI (kg/m2) | 16.8±4.6 | 20.0±3.7 | 16.5±5.2 | 0.003 |
Height z-score | 0.38 (–6.6 to 4.0) | 0.14 (–3.2 to 1.6) | 0.54 (–6.6 to 4.0) | 0.21 |
BMI z-score | –0.28 (–4.3 to 3.1) | 0.03 (–2.5 to 2.2) | –0.66 (–4.3 to 3.1) | 0.15 |
Symptom duration (day) | 7.0±10.3 | 2.5±3.4 | 14.0±11.0 | <0.001 |
PICU length of stay (hr) | 25.0±9.7 | 17.3±6.7 | 28.5±8.9 | <0.001 |
Hospital stay (day) | 9.0±4.0 | 5.0±2.8 | 9.0±3.4 | <0.001 |
GCS | 15.0±2.4 | 13.5±2.6 | 15.0±2.5 | 0.39 |
PRISM III score | 8.0±2.1 | 8.0±2.3 | 8.0±2.1 | 0.80 |
Pandemic status (pre-pandemic), yes | 41 (69.5) | 12 (20.3) | 29 (49.2) | 0.46 |
Total saline bolus (ml/kg) | 10.0±7.2 | 10.0±4.2 | 10.0±6.2 | 0.23 |
Using crystalline insulin (hr) | 20.0±8.8 | 17.8±14 | 20.7±5.1 | 0.24 |
Polydipsia, yes | 27 (45.8) | 3 (5.1) | 24 (40.7) | <0.001 |
Polyuria, yes | 27 (45.8) | 3 (5.1) | 24 (40.7) | <0.001 |
Vomiting, yes | 23 (38.9) | 13 (22.0) | 10 (16.9) | <0.001 |
Stomachache, yes | 7 (11.9) | 6 (10.2) | 1 (1.7) | 0.002 |
Blood glucose (mg/dl) | 466±129 | 517±102 | 431±132 | 0.01 |
Sodium (mmol/L) | 134.3±4.2 | 134.0±4.6 | 134±4 | 0.92 |
Potassium (mmol/L) | 4.2±0.8 | 4.7±0.7 | 4.0±0.8 | <0.001 |
Phosphorus (mg/dl) | 3.7±1.5 | 4.9±1.9 | 3.5±1.2 | 0.01 |
Creatine (mg/dl) | 0.8±0.3 | 0.9±0.3 | 0.7±0.3 | 0.08 |
Blood ketone (mmol/L) | 6.2±1.1 | 6.0±1.2 | 6.9±1.0 | 0.02 |
Parameter | Total patients | Pandemic status |
P-value | |
---|---|---|---|---|
Pre-pandemic (n=41) | Pandemic (n=18) | |||
Newly diagnosed | 40 (100) | 29 (72.5) | 11 (27.5) | 0.33 |
Female | 37 (62.7) | 25 (42.2) | 12 (20.3) | 0.67 |
Age (yr) | 11±5 | 11±5 | 12±5 | 0.45 |
Diabetes diagnosis age (yr) | 9±4 | 9±4 | 9±4 | 0.74 |
Height (cm) | 149±27 | 143±26 | 148±27 | 0.51 |
BMI (kg/m2) | 16.8±4.6 | 17.9±4.3 | 18.2±5.4 | 0.94 |
Height z-score | 0.39 (–6.6 to 4.0) | 0.1 (–6.1 to 4.0) | 0.5 (–6.6 to 3.9) | 0.66 |
BMI z-score | –0.4±1.7 | –0.3±1.6 | –0.8±1.9 | 0.36 |
Body weight (kg) | 40±19 | 38±19 | 42±20 | 0.53 |
Symptom duration (day) | 7.0±10.3 | 7.0±9.9 | 6.0±11.4 | 0.54 |
PICU length of stay (hr) | 25.0±9.7 | 25.5±10.1 | 23.6±8.9 | 0.51 |
Hospital stay (day) | 9±4 | 9±4 | 8±4 | 0.18 |
GCS | 15.0±2.4 | 13.5±2.5 | 12.8±2.3 | 0.22 |
PRISM III score | 8.7±2.1 | 8.0±2.0 | 10.0±2.0 | 0.02 |
Total saline bolus (ml/kg) | 10±7 | 10±8 | 10±6 | 0.79 |
Blood glucose (mg/dl) | 466±129 | 452±139 | 491±103 | 0.35 |
HbA1c (%) | 11.8±3.3 | 11.8±3.4 | 11.8±3.0 | 0.91 |
pH | 7.10±0.13 | 7.13±0.13 | 7.03±0.10 | 0.01 |
pCO2 | 21.3±11.3 | 21.5±12.7 | 17.2±5.4 | 0.09 |
HCO3 | 7.0±3.8 | 8.4±4 | 4.2±2.4 | 0.01 |
Lactate | 2.0±1.4 | 2.4±1.7 | 1.9±1.3 | 0.01 |
Leukocyte (×109/L) | 14,584±8,017 | 16,672±9,445 | 12,970±7,087 | 0.003 |
Neutrophil (×109/L) | 10,047±7,823 | 12,300±8,853 | 8,211±6,915 | 0.02 |
DKA: diabetic ketoacidosis; PICU: pediatric intensive care unit.
Values are presented as number (%), mean±standard deviation, or median (range). DKA: diabetic ketoacidosis; BMI: body mass index; PICU: pediatric intensive care unit; GCS: Glasgow coma score; PRISM: Pediatric Risk of Mortality. Chi-square test; Mann-Whitney U-test; Independent samples t-test.
Values are presented as number (%), mean±standard deviation, or median (range). DKA: diabetic ketoacidosis; BMI: body mass index; PICU: pediatric intensive care unit; GCS: Glasgow coma score; PRISM: Pediatric Risk of Mortality. Chi-square test; Independent samples t-test; Mann-Whitney U-test.