1Department of Anesthesiology, Anesthesiology Research Center, School of Medicine, Isfahan University of Medical Sciences, Isfahan, Iran
2Department of Surgery, School of Medicine, Isfahan University of Medical Sciences, Isfahan, Iran
Copyright © 2023 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: AY. Data curation: AY. Formal analysis: GM. Funding acquisition: MM. Methodology: AY, MM. Project administration: MM. Visualization: AY, AM. Writing–original draft: AY, MM. Writing–review & editing: AY, GM, MM.
PCO2: partial pressure of carbon dioxide; PO2: partial pressure of oxygen; HCO3: bicarbonate; Na: sodium; K: potassium; RBC: red blood cell; WBC: white blood cell; MCV: mean corpuscular volume; MCH: mean corpuscular hemoglobin; MCHC: mean corpuscular hemoglobin concentration; LDH: lactate dehydrogenase.
Variable | Arterial blood | Venous blood | P-value |
---|---|---|---|
Age (yr) | 64.33±9.19 | 55.43±12.65 | 0.003 |
Sex | 0.125 | ||
Male | 24 (80.0) | 28 (93.3) | |
Female | 6 (20.0) | 2 (6.7) | |
Diabetes | 0.781 | ||
Yes | 10 (33.3) | 9 (30.0) | |
No | 20 (66.7) | 21 (70.0) | |
Smoking | 0.513 | ||
Yes | 5 (16.7) | 7 (23.3) | |
No | 25 (83.3) | 23 (76.7) |
Variable | Time | Arterial blood | Venous blood | P-value |
---|---|---|---|---|
pH | Immediately after donation | 7.15±0.11 | 6.09±0.10 | 0.05 |
4 Hours after donation | 7.07±0.06 | 7.04±0.06 | 0.02 | |
28 Days after donation | 6.59±0.34 | 6.45±0.24 | 0.06 | |
P-value | <0.001 | <0.001 | ||
P-value for interaction | 0.804 | |||
P-value for intervention | 0.288 | |||
PCO2 | Immediately after donation | 49.60±8.33 | 57.25±10.63 | 0.003 |
4 Hours after donation | 54.81±7.79 | 62.23±7.61 | 0.001 | |
28 Days after donation | 27.31±11.19 | 27.72±9.8 | 0.883 | |
P-value | <0.001 | <0.001 | ||
P-value for interaction | 0.594 | |||
P-value for intervention | 0.239 | |||
pO2 | Immediately after donation | 190.82±124.57 | 68.94±18.62 | <0.001 |
4 Hours after donation | 131.60±61.84 | 71.38±20.31 | <0.001 | |
28 Days after donation | 237.82±36.90 | 243.09±31.10 | 0.568 | |
P-value | <0.001 | <0.001 | ||
P-value for interaction | 0.033 | |||
P-value for intervention | 0.393 | |||
HCO3 | Immediately after donation | 16.83±2.84 | 17.01±2.21 | 0.785 |
4 Hours after donation | 15.40±1.66 | 16.34±1.38 | 0.021 | |
28 Days after donation | 2.09±1.74 | 1.98±1.66 | 0.800 | |
P-value | <0.001 | <0.001 | ||
P-value for interaction | 0.500 | |||
P-value for intervention | 0.878 | |||
Na | Immediately after donation | 146.75±5.16 | 148.51±3.66 | 0.135 |
4 Hours after donation | 149.52±4.03 | 150.84±4.00 | 0.210 | |
28 Days after donation | 140.14±6.75 | 142.77±7.75 | 0.168 | |
P-value | <0.001 | <0.001 | ||
P-value for interaction | 0.153 | |||
P-value for intervention | 0.102 | |||
K | Immediately after donation | 3.22±1.76 | 2.85±0.50 | 0.269 |
4 Hours after donation | 2.63±0.46 | 2.73±0.59 | 0.494 | |
28 Days after donation | 17.23±2.39 | 18.06±2.31 | 0.178 | |
p-value | <0.001 | <0.001 | ||
p-value for interaction | 0.352 | |||
p-value for intervention | 0.281 | |||
Glucose | Immediately after donation | 431.53±132.08 | 513.67±90.18 | 0.007 |
4 Hours after donation | 416.63±123.37 | 446.17±123.33 | 0.602 | |
28 Days after donation | 223.63±68.40 | 235.43±60.97 | 0.538 | |
p-value | <0.001 | <0.001 | ||
p-value for interaction | 0.503 | |||
p-value for intervention | 0.509 | |||
Lactate | Immediately after donation | 11.39±3.66 | 12.46±3.05 | 0.224 |
4 Hours after donation | 21.44±4.29 | 19.34±4.14 | 0.059 | |
28 Days after donation | 175.03±15.26 | 173.40±13.73 | 0.665 | |
P-value | <0.001 | <0.001 | ||
P-value for interaction | 0.364 | |||
P-value for intervention | 0.543 | |||
RBC | Immediately after donation | 3.92±0.53 | 4.11±0.45 | 0.143 |
4 Hours after donation | 3.95±0.75 | 3.95±0.95 | 0.986 | |
28 Days after donation | 3.24±0.77 | 3.47±0.69 | 0.233 | |
Immediately after donation | <0.001 | <0.001 | ||
P-value for interaction | 0.210 | |||
P-value for intervention | 0.448 | |||
WBC | Immediately after donation | 5.45±1.39 | 5.31±1.06 | 0.643 |
4 Hours after donation | 5.24±1.40 | 5.74±1.53 | 0.189 | |
28 Days after donation | 4.69±1.48 | 4.84±1.24 | 0.665 | |
P-value | 0.001 | 0.014 | ||
P-value for interaction | 0.095 | |||
P-value for intervention | 0.783 | |||
Hemoglobin | Immediately after donation | 12.12±1.66 | 12.52±1.50 | 0.327 |
4 Hours after donation | 11.99±2.13 | 11.83±2.11 | 0.762 | |
28 Days after donation | 9.96±2.39 | 10.30±2.20 | 0.569 | |
Immediately after donation | <0.001 | <0.001 | ||
P-value for interaction | 0.703 | |||
P-value for intervention | 0.867 | |||
Hematocrit | Immediately after donation | 35.82±4.50 | 37.84±3.31 | 0.055 |
4 Hours after donation | 35.89±6.17 | 35.67±5.47 | 0.886 | |
28 Days after donation | 34.61±7.82 | 35.95±7.30 | 0.497 | |
Immediately after donation | 0.445 | 0.122 | ||
P-value for interaction | 0.413 | |||
P-value for intervention | 0.394 | |||
MCV | Before CABG | 90.67±3.96 | 92.16±4.87 | 0.196 |
End of CABG | 90.12±6.53 | 91.58±4.44 | 0.313 | |
28 Days after CABG | 103.14±10.21 | 104.15±11.66 | 0.722 | |
P-value | <0.001 | <0.001 | ||
P-value for interaction | 0.105 | |||
P-value for intervention | 0.775 | |||
MCH | Immediately after donation | 30.79±1.79 | 30.75±1.88 | 0.926 |
4 hours after donation | 31.05±1.71 | 31.03±2.15 | 0.971 | |
28 Days after donation | 30.88±1.84 | 30.67±1.71 | 0.651 | |
P-value | 0.476 | 0.109 | ||
P-value for interaction | 0.650 | |||
P-value for intervention | 0.305 | |||
MCHC | Immediately after donation | 33.74±2.03 | 33.53±1.89 | 0.679 |
4 Hours after donation | 33.85±1.88 | 33.94±1.90 | 0.848 | |
28 Days after donation | 29.85±2.27 | 29.74±2.67 | 0.864 | |
P-value | <0.001 | <0.001 | ||
P-value for interaction | 0.211 | |||
P-value for intervention | 0.388 | |||
Platelet | Immediately after donation | 190.30±45.67 | 170.37±41.11 | 0.081 |
4 Hours after donation | 171.67±40.42 | 158.07±39.57 | 0.193 | |
28 Days after donation | 154.17±89.87 | 139.17±53.04 | 0.434 | |
P-value | 0.045 | 0.004 | ||
P-value for interaction | 0.022 | |||
P-value for intervention | 0.326 | |||
Urea | Immediately after donation | 31.50±8.71 | 32.51±9.60 | 0.672 |
4 Hours after donation | 32.71±9.38 | 32.61±9.02 | 0.968 | |
28 Days after donation | 36.73±11.22 | 37.48±9.92 | 0.786 | |
P-value | <0.001 | |||
P-value for interaction | 0.523 | |||
P-value for intervention | 0.192 | |||
Creatinine | Immediately after donation | 1.03±0.20 | 1.10±0.21 | 0.232 |
4 Hours after donation | 1.09±0.18 | 1.16±0.22 | 0.186 | |
28 Days after donation | 1.18±0.27 | 1.22±0.28 | 0.623 | |
P-value | <0.001 | <0.001 | ||
P-value for interaction | 0.594 | |||
P-value for intervention | 0.092 | |||
LDH | Immediately after donation | 228.20±70.37 | 245.60±68.50 | 0.336 |
4 Hours after donation | 240.23±95.93 | 259.07±92.10 | 0.441 | |
28 Days after donation | 1,306.37±352.06 | 1,230.08±396.83 | 0.434 | |
P-value | <0.001 | <0.001 | ||
P-value for interaction | 0.133 | |||
P-value for intervention | 0.818 | |||
Immediately after donation | Immediately after donation | 3.33±0.56 | 3.51±0.46 | 0.170 |
4 Hours after donation | 3.23±0.52 | 3.36±0.56 | 0.350 | |
28 Days after donation | 3.32±0.45 | 3.48±0.44 | 0.147 | |
P-value | 0.363 | 0.010 | ||
P-value for interaction | 0.579 | |||
P-value for intervention | 0.443 |
Values are presented as mean±standard deviation or number (%).
PCO2: partial pressure of carbon dioxide; PO2: partial pressure of oxygen; HCO3: bicarbonate; Na: sodium; K: potassium; RBC: red blood cell; WBC: white blood cell; MCV: mean corpuscular volume; MCH: mean corpuscular hemoglobin; MCHC: mean corpuscular hemoglobin concentration; LDH: lactate dehydrogenase.