1Department of Critical Care Medicine, Faculty of Medicine, Alexandria University, Alexandria, Egypt
2Department of Otorhinolaryngology, Phoniatric Unit, Faculty of Medicine, Alexandria University, Alexandria, Egypt
Copyright © 2022 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conceptualization: AMF, MMASM. Data curation: MSE, AME. Formal analysis: MSE, AMF, MMASM. Methodology: MSE, NHH. Project administration: MSE, AME. Visualization: MSE, MMASM, NHH, AME. Writing–original draft: MSE. Writing–review & editing: MSE, AMF, MMASM, NHH.
Variable | Normal group (PAS level 1) | Low- to moderate-risk (PAS level 2–4) | High-risk group (PAS level ≥5) | Test of sig. | P-value |
---|---|---|---|---|---|
Age (yr) | 52.7b±12.3 | 64a,b±7.2 | 66.1a±15.8 | F= 4.981c | 0.010c |
Male:female | 9a:7a | 1b:7b | 19a:12a | χ2=6.063c | MCP=0.046c |
GCS | 12.1a,b±1.7 | 12.5a±1.1 | 11.2b±1.4 | F=3.378c | 0.042c |
FOUR score | 13.1a±1.8 | 12.5a±1.3 | 9.9b±2.7 | F=11.21c | <0.001c |
NIHSS | 10.7b±3.9 | 9.8b±4.2 | 18.4a±5.6 | F=17.56c | <0.001c |
Hb (mg/dl) | 11.6a±1.9 | 11.5a±2.1 | 11a±2.2 | F=0.492 | 0.614 |
WBC (×106/L) | 15a (4.4–27) | 18.5a (8–24) | 13a (4.5–33) | H=4.070 | 0.131 |
Platelet (×109/L) | 326.5a (90–550) | 280a (121–400) | 322a (89–552) | H=0.733 | 0.693 |
INR | 1.13ab±0.2 | 1.05b±0.1 | 1.3a±0.2 | F=5.367c | 0.008c |
Na (mEq/L) | 137.1a±4.6 | 139.1a±3.1 | 138.8a±5.5 | F=0.738 | 0.483 |
K (mEq/L) | 3.7a±0.4 | 3.6a±0.5 | 3.8a±0.4 | F=1.336 | 0.272 |
Urea (mg/dl) | 37.1a±8.8 | 39a±7.9 | 42.5a±14 | F=1.106 | 0.338 |
Creatinine (mg/dl) | 1a (0.5–1.5) | 0.8a (0.5–1.2) | 1a (0.3–2) | H=3.783 | 0.151 |
Respiratory rate (beats/min) | 20.6a±2.7 | 23a±4 | 20.3a±3.4 | F=2.185 | 0.123 |
Heart rate (beats/min) | 89.6a±13.5 | 81.1a±19.4 | 95.8a±18.3 | F=2.525 | 0.090 |
Systolic blood pressure (mm Hg) | 139.4a±22.1 | 155a±22.7 | 144.4a±19.9 | F=1.484 | 0.236 |
Diastolic blood pressure (mm Hg) | 83.1a±12.5 | 83.8a±16 | 84.5a±11.8 | F=0.066 | 0.936 |
Temperature (°C) | 37.4a±0.4 | 37.6a±0.5 | 37.6a±0.6 | F=0.618 | 0.543 |
Values are presented as mean±standard deviation or median (range). Normal group: n=15, 27.3%; Low- to moderate-risk group: n=8, 14.5%; High-risk group: n=32, 58.2%.
PAS: penetration-aspiration scale; MCP: Monte Carlo methods; GCS: Glasgow coma score; FOUR: Full Outline of UnResponsiveness; NIHSS: National Institutes of Health Stroke Scale; Hb: hemoglobin; WBC: white blood cell; INR: international normalized ratio.
a,bLetters in the same raw are not significant (i.e., different letters are significant);
cStatistically significant at P≤0.05.
F: F for analysis of variance test; pairwise comparison between each two groups was done using post hoc test (Tukey). χ2: chi-square test. H: H for Kruskal-Wallis test; pairwise comparison between each two groups was done using post hoc test (Dunn's for multiple comparisons test). P-value for comparing between PAS levels.
Score | Description |
---|---|
1 | Material does not enter the airway. |
2 | Material enters the airway, remains above the vocal folds, and is ejected from the airway. |
3 | Material enters the airway, remains above the vocal folds, and is not ejected from the airway. |
4 | Material enters the airway, contacts the vocal folds, and is ejected from the airway. |
5 | Material enters the airway, contacts the vocal folds, and is not ejected from the airway. |
6 | Material enters the airway, passes below the vocal folds, and is ejected into the larynx or out of the airway. |
7 | Material enters the airway, passes below the vocal folds, and is not ejected from the trachea despite effort. |
8 | Material enters the airway, passes below the vocal folds, and no effort is made to eject. |
Variable | Normal group (PAS level 1) | Low- to moderate-risk (PAS level 2–4) | High-risk group (PAS level ≥5) | Test of sig. | P-value |
---|---|---|---|---|---|
Age (yr) | 52.7 |
64 |
66.1 |
F= 4.981 |
0.010 |
Male:female | 9 |
1 |
19 |
χ2=6.063 |
MCP=0.046 |
GCS | 12.1 |
12.5 |
11.2 |
F=3.378 |
0.042 |
FOUR score | 13.1 |
12.5 |
9.9b±2.7 | F=11.21 |
<0.001 |
NIHSS | 10.7 |
9.8 |
18.4 |
F=17.56 |
<0.001 |
Hb (mg/dl) | 11.6 |
11.5 |
11 |
F=0.492 | 0.614 |
WBC (×106/L) | 15 |
18.5 |
13 |
H=4.070 | 0.131 |
Platelet (×109/L) | 326.5 |
280 |
322 |
H=0.733 | 0.693 |
INR | 1.13ab±0.2 | 1.05 |
1.3 |
F=5.367 |
0.008 |
Na (mEq/L) | 137.1 |
139.1 |
138.8 |
F=0.738 | 0.483 |
K (mEq/L) | 3.7 |
3.6 |
3.8 |
F=1.336 | 0.272 |
Urea (mg/dl) | 37.1 |
39 |
42.5 |
F=1.106 | 0.338 |
Creatinine (mg/dl) | 1 |
0.8 |
1 |
H=3.783 | 0.151 |
Respiratory rate (beats/min) | 20.6 |
23 |
20.3 |
F=2.185 | 0.123 |
Heart rate (beats/min) | 89.6 |
81.1 |
95.8 |
F=2.525 | 0.090 |
Systolic blood pressure (mm Hg) | 139.4 |
155 |
144.4 |
F=1.484 | 0.236 |
Diastolic blood pressure (mm Hg) | 83.1 |
83.8 |
84.5 |
F=0.066 | 0.936 |
Temperature (°C) | 37.4 |
37.6 |
37.6 |
F=0.618 | 0.543 |
Cut-off | Sensitivity, % (95% CI) | Specificity, % (95% CI) | PPV | NPV | |
---|---|---|---|---|---|
>3 | 86.7 (69.3–96.2) | 68.0 (46.5–85.1) | 76.5 | 81.0 | |
>4 | 80.0 (61.4–92.3) | 68.0 (46.5–85.1) | 75.0 | 73.9 | |
>5 | 80.0 (61.4–92.3) | 76.0 (54.9–90.6) | 80.0 | 76.0 | |
>6 | 66.7 (47.2–82.7) | 88.0 (68.8–97.5) | 87.0 | 68.7 | |
>7 | 36.7 (19.9–56.1) | 92.0 (74.0–99.0) | 84.6 | 54.8 |
Cut-off | Sensitivity, % (95% CI) | Specificity, % (95% CI) | PPV | NPV | |
---|---|---|---|---|---|
>1 | 76.6 (62.0–87.7) | 50.0 (15.7–84.3) | 90.0 | 26.7 | |
>2 | 70.2 (55.1–82.7) | 62.5 (24.5–91.5) | 91.7 | 26.3 | |
>3 | 70.2 (55.1–82.7) | 87.5 (47.3–99.7) | 97.1 | 33.3 | |
>4 | 66.0 (50.7–79.1) | 87.5 (47.3–99.7) | 96.9 | 30.4 | |
>5 | 61.7 (46.4–75.5) | 87.5 (47.3–99.7) | 96.7 | 28.0 | |
>6 | 46.8 (32.1–61.9) | 87.5 (47.3–99.7) | 95.7 | 21.9 |
Cut-off | Sensitivity (95% CI) | Specificity (95% CI) | PPV | NPV | |
---|---|---|---|---|---|
>2 | 88.5 (69.8–97.6) | 55.2 (35.7–73.6) | 63.9 | 84.2 | |
>3 | 88.5 (69.8–97.6) | 62.1 (42.3–79.3) | 67.6 | 85.7 | |
>4 | 88.5 (69.8–97.6) | 69.0 (49.2–84.7) | 71.9 | 87.0 | |
>5 | 80.8 (60.6–93.4) | 69.0 (49.2–84.7) | 70.0 | 80.0 | |
>6 | 69.2 (48.2–85.7) | 82.8 (64.2–94.2) | 78.3 | 75.0 |
Values are presented as mean±standard deviation or median (range). Normal group: n=15, 27.3%; Low- to moderate-risk group: n=8, 14.5%; High-risk group: n=32, 58.2%. PAS: penetration-aspiration scale; MCP: Monte Carlo methods; GCS: Glasgow coma score; FOUR: Full Outline of UnResponsiveness; NIHSS: National Institutes of Health Stroke Scale; Hb: hemoglobin; WBC: white blood cell; INR: international normalized ratio. Letters in the same raw are not significant (i.e., different letters are significant); Statistically significant at P≤0.05. F: F for analysis of variance test; pairwise comparison between each two groups was done using post hoc test (Tukey). χ2: chi-square test. H: H for Kruskal-Wallis test; pairwise comparison between each two groups was done using post hoc test (Dunn's for multiple comparisons test). P-value for comparing between PAS levels.
PAS: penetration-aspiration scale; HAP: hospital-acquired pneumonia; CI: confidence interval; PPV: positive predictive value; NPV: negative predictive value.
PAS: penetration-aspiration scale; ICU: intensive care unit; CI: confidence interval; PPV: positive predictive value; NPV: negative predictive value.
PAS: penetration-aspiration scale; CI: confidence interval; PPV: positive predictive value; NPV: negative predictive value.