1Department of Critical Care, Cleveland Clinic, Cleveland, OH, USA
2Quantitative Health Sciences, Lerner Research Institute, Cleveland, OH, USA
Copyright © 2021 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conceptualization: AR, DS, AD. Data curation: AR, JPP. Software: ML, XW. Formal analysis: ML, XW. Methodology: AR, DS, AD. Project administration: AR. Validation: AR. Investigation: AR, JPP. Visualization: AR. Resources: AD. Supervision: AD. Writing–original draft: AR. Writing–review & editing: AR, JPP, DS, AD.
Variable | AFNOAI persistence | No AFNOAI persistence | P-value |
---|---|---|---|
Patient | 41 (38.0) | 67 (62.0) | - |
Demographics | |||
Age (yr) | 70 (57–83)a | 62 (50–74)a | <0.05a |
Male | 29 (70.7) | 45 (67.2) | 0.70 |
Referred patients | 14 (34.1)a | 38 (56.7)a | 0.02a |
Race | 0.54 | ||
White | 24 (63.2) | 46 (70.8) | |
Black | 13 (34.2) | 16 (24.6) | |
Comorbidity | |||
Diabetes mellitus | 18 (43.9) | 23 (34.3) | 0.32 |
Liver cirrhosis | 4 (9.8) | 6 (9.0) | 0.89 |
COPD | 8 (19.5) | 16 (23.9) | 0.60 |
Malignancy | 9 (22.0) | 22 (32.8) | 0.22 |
Immunosuppression | 12 (29.3) | 12 (17.9) | 0.17 |
Hypertension | 29 (70.7) | 38 (56.7) | 0.15 |
Ischemic heart disease | 10 (24.4) | 20 (29.9) | 0.54 |
Peripheral vascular disease | 5 (12.2) | 3 (4.5) | 0.25 |
Prior stroke or TIA | 6 (14.6) | 8 (11.9) | 0.69 |
Hyperlipidemia | 23 (56.1)a | 14 (20.9)a | <0.001a |
OSA | 4 (9.8) | 6 (9.0) | 0.89 |
Hypothyroidism | 8 (19.5) | 9 (13.4) | 0.40 |
Chronic kidney disease | 13 (31.7)a | 9 (13.4)a | 0.02a |
Obesity (BMI >30 kg/m2) | 18 (47.4) | 31 (47.0) | 0.97 |
Tobacco smoking | 8 (20.0) | 21 (32.3) | 0.17 |
Alcohol excess | 5 (12.8) | 3 (4.9) | 0.26 |
Echocardiographic variable | |||
Mitral stenosis | 1 (2.6) | 0 (0.0) | 0.39 |
Mitral regurgitation | 11 (28.2) | 10 (16.4) | 0.16 |
Other valvular disease | 5 (12.8) | 4 (6.6) | 0.29 |
Left atrial dilatation | 19 (51.4) | 19 (31.7) | 0.05 |
Diastolic dysfunction | 21 (56.8)a | 20 (33.9)a | 0.03a |
EF <40 | 5 (12.8) | 9 (15.0) | 0.76 |
Admission diagnosis | 0.87 | ||
Sepsis | 12 (29.2) | 18 (26.9) | |
Pulmonary disease | 10 (24.4) | 21 (31.3) | |
Gastrointestinal bleed | 4 (9.8) | 6 (9.0) | |
Renal failure | 4 (9.8) | 3 (4.5) | |
Cardiac arrest | 2 (4.9) | 4 (6.0) | |
Other | 9 (22.0) | 15 (22.4) | |
ICU course | |||
APACHE score | 82 (60–104) | 76 (49–103) | 0.28 |
Hypotension | 23 (56.1) | 30 (44.8) | 0.25 |
Vasopressor use | 16 (39.0) | 24 (35.8) | 0.74 |
Respiratory failure | 24 (58.5) | 42 (62.7) | 0.67 |
Renal failure | 9 (22.0) | 16 (23.9) | 0.82 |
Altered mental status | 14 (34.1) | 23 (34.3) | 0.98 |
Metabolic abnormalities | 24 (58.5) | 29 (43.3) | 0.12 |
Need for transfusion | 22 (53.7) | 25 (37.3) | 0.10 |
Outcome variable | |||
Occurrence of new stroke/TIA | 4 (9.8) | 1 (1.5) | 0.07 |
Death in 5 years post-discharge | 25 (61.0) | 34 (50.7) | 0.30 |
Values are number (%) or mean (interquartile range).
AFNOAI: atrial fibrillation of new onset during acute illness; COPD: chronic obstructive pulmonary disease; TIA: transient ischemic attack; OSA: obstructive sleep apnea; BMI: body mass index; EF: ejection fraction; ICU: intensive care unit; APACHE: Acute Physiologic Assessment and Chronic Health Evaluation.
aStatistically significant.
Variable | Hazard ratio | 95% CI | P-value |
---|---|---|---|
Age | 1.05a | 1.01–1.08a | 0.009a |
Hypertension | 0.57 | 0.21–1.52 | 0.261 |
Hyperlipidemia | 2.27a | 1.02–5.05a | 0.044a |
Immunosuppression | 2.29a | 1.02–5.16a | 0.045a |
Chronic kidney disease | 1.07 | 0.45–2.55 | 0.876 |
Diastolic dysfunction | 1.46 | 0.71–3.00 | 0.308 |
Left atrial dilatation | 1.22 | 0.57–2.63 | 0.612 |
Mitral regurgitation | 2.00 | 0.91–4.37 | 0.084 |
Variable | AFNOAI persistence | No AFNOAI persistence | P-value |
---|---|---|---|
Patient | 41 (38.0) | 67 (62.0) | - |
Demographics | |||
Age (yr) | 70 (57–83) |
62 (50–74) |
<0.05 |
Male | 29 (70.7) | 45 (67.2) | 0.70 |
Referred patients | 14 (34.1) |
38 (56.7) |
0.02 |
Race | 0.54 | ||
White | 24 (63.2) | 46 (70.8) | |
Black | 13 (34.2) | 16 (24.6) | |
Comorbidity | |||
Diabetes mellitus | 18 (43.9) | 23 (34.3) | 0.32 |
Liver cirrhosis | 4 (9.8) | 6 (9.0) | 0.89 |
COPD | 8 (19.5) | 16 (23.9) | 0.60 |
Malignancy | 9 (22.0) | 22 (32.8) | 0.22 |
Immunosuppression | 12 (29.3) | 12 (17.9) | 0.17 |
Hypertension | 29 (70.7) | 38 (56.7) | 0.15 |
Ischemic heart disease | 10 (24.4) | 20 (29.9) | 0.54 |
Peripheral vascular disease | 5 (12.2) | 3 (4.5) | 0.25 |
Prior stroke or TIA | 6 (14.6) | 8 (11.9) | 0.69 |
Hyperlipidemia | 23 (56.1) |
14 (20.9) |
<0.001 |
OSA | 4 (9.8) | 6 (9.0) | 0.89 |
Hypothyroidism | 8 (19.5) | 9 (13.4) | 0.40 |
Chronic kidney disease | 13 (31.7) |
9 (13.4) |
0.02 |
Obesity (BMI >30 kg/m2) | 18 (47.4) | 31 (47.0) | 0.97 |
Tobacco smoking | 8 (20.0) | 21 (32.3) | 0.17 |
Alcohol excess | 5 (12.8) | 3 (4.9) | 0.26 |
Echocardiographic variable | |||
Mitral stenosis | 1 (2.6) | 0 (0.0) | 0.39 |
Mitral regurgitation | 11 (28.2) | 10 (16.4) | 0.16 |
Other valvular disease | 5 (12.8) | 4 (6.6) | 0.29 |
Left atrial dilatation | 19 (51.4) | 19 (31.7) | 0.05 |
Diastolic dysfunction | 21 (56.8) |
20 (33.9) |
0.03 |
EF <40 | 5 (12.8) | 9 (15.0) | 0.76 |
Admission diagnosis | 0.87 | ||
Sepsis | 12 (29.2) | 18 (26.9) | |
Pulmonary disease | 10 (24.4) | 21 (31.3) | |
Gastrointestinal bleed | 4 (9.8) | 6 (9.0) | |
Renal failure | 4 (9.8) | 3 (4.5) | |
Cardiac arrest | 2 (4.9) | 4 (6.0) | |
Other | 9 (22.0) | 15 (22.4) | |
ICU course | |||
APACHE score | 82 (60–104) | 76 (49–103) | 0.28 |
Hypotension | 23 (56.1) | 30 (44.8) | 0.25 |
Vasopressor use | 16 (39.0) | 24 (35.8) | 0.74 |
Respiratory failure | 24 (58.5) | 42 (62.7) | 0.67 |
Renal failure | 9 (22.0) | 16 (23.9) | 0.82 |
Altered mental status | 14 (34.1) | 23 (34.3) | 0.98 |
Metabolic abnormalities | 24 (58.5) | 29 (43.3) | 0.12 |
Need for transfusion | 22 (53.7) | 25 (37.3) | 0.10 |
Outcome variable | |||
Occurrence of new stroke/TIA | 4 (9.8) | 1 (1.5) | 0.07 |
Death in 5 years post-discharge | 25 (61.0) | 34 (50.7) | 0.30 |
Variable | Hazard ratio | 95% CI | P-value |
---|---|---|---|
Age | 1.05 |
1.01–1.08 |
0.009 |
Hypertension | 0.57 | 0.21–1.52 | 0.261 |
Hyperlipidemia | 2.27 |
1.02–5.05 |
0.044 |
Immunosuppression | 2.29 |
1.02–5.16 |
0.045 |
Chronic kidney disease | 1.07 | 0.45–2.55 | 0.876 |
Diastolic dysfunction | 1.46 | 0.71–3.00 | 0.308 |
Left atrial dilatation | 1.22 | 0.57–2.63 | 0.612 |
Mitral regurgitation | 2.00 | 0.91–4.37 | 0.084 |
Values are number (%) or mean (interquartile range). AFNOAI: atrial fibrillation of new onset during acute illness; COPD: chronic obstructive pulmonary disease; TIA: transient ischemic attack; OSA: obstructive sleep apnea; BMI: body mass index; EF: ejection fraction; ICU: intensive care unit; APACHE: Acute Physiologic Assessment and Chronic Health Evaluation. Statistically significant.
AF: atrial fibrillation; CI: confidence interval. Statistically significant.