Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Myongji Hospital, Goyang;
*Department of Radiology, Chungnam National University College of Medicine, Daejeon;
Emergency Intensive Units, Daejeon Regional Emergency Center, Chungnam National University College of Medicine, Daejeon;
Department of Anesthesiology and Pain Medicine, Chungnam National University College of Medicine, Daejeon;
§Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Chungnam National University College of Medicine, Daejeon, Korea
Copyright © 2014 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Intervention by | p value | ||
---|---|---|---|
|
|||
Radiologist (n = 21) | Intensivist (n = 12) | ||
Age, yr (range) | 78 (46–90) | 71.5 (43–91) | 0.368 |
Site | > 0.999 | ||
Right | 15 (71.4) | 9 (75.0) | |
Left | 6 (28.6) | 3 (25.0) | |
Fluid analysis | |||
Transudate | 4 (19.0) | 1 (8.3) | |
Exudate other than malignant effusion | 6 (28.6) | 7 (58.3) | |
Malignant effusion | 2 (9.5) | 0 | |
Not analyzed | 9 (42.9) | 4 (33.3) | |
Life saving devices | |||
Mechanical ventilation | 15 (71.4) | 10 (83.3) | 0.678 |
PaO2/FiO2 before procedure (mean ± SD) | 214.31 ± 86.09 (n = 15) | 171.46 ± 91.79 (n = 9) | 0.262 |
Renal replacement therapy | 0 | 3 (25.0) | 0.040 |
APACHE II score (mean ± SD) | 19.48 ± 7.15 | 20.83 ± 8.62 | 0.652 |
Large amount of effusion (≥ 50% of lung field*) | 15 (71.4) | 9 (75.0) | > 0.999 |
Use of inotropic agents/vasopressor | 3 (14.3) | 2 (16.7) | > 0.999 |
Coagulation abnormality | |||
Platelet count < 100,000/mm3 | 7 (33.3) | 4 (33.3) | > 0.999 |
INR > 1.5 | 3 (14.3) | 2 (20.0; n = 10) | > 0.999 |
aPTT > 60 sec | 3 (15.0; n = 20) | 2 (20.0; n = 10) | > 0.999 |
Drugs affecting ineffective bleeding control | 0.030 | ||
Antiplatelet agents | 0 (0.0) | 3 (25.0) | |
Anticoagulation | 2 (9.5) | 2 (16.7) | |
Body mass index ≥ 25 | 2 (10.5) | 2 (18.2) | 0.611 |
Intervention by | p value | ||
---|---|---|---|
|
|||
Radiologist (n = 21) | Intensivist (n = 12) | ||
In-ICU mortality | 8 (38.1) | 7 (58.3) | 0.261 |
Successful intervention | 20 (95.2) | 10 (83.3) | 0.538 |
Amount of drainage, ml | |||
-1st day | 840.45 ± 330.01 | 852.92 ± 279.85 | 0.969 |
-3rd day | 1424.55 ± 722.23 | 1666.50 ± 678.30 | 0.333 |
Duration of procedure (including transfer), min | 44.75 ± 14.65 | 23.75 ± 11.26 | 0.001 |
Major complications* | 0 | 0 | > 0.999 |
Physiologic changes after intervention | |||
PaO2 (after)-PaO2 (before), mmHg† | 3.38 ± 47.64 | 15.82 ± 23.58 | 0.424 |
Deterioration of oxygenation | 8 (40.0; n = 20) | 1 (9.1; n = 11) | 0.106 |
PaCO2 (after)-PaCO2 (before), mmHg | 2.15 ± 8.51 | 0.00 ± 7.40 | 0.488 |
CO2 retention after intervention ≥ 10 mmHg | 3 (15.0; n = 20) | 2 (18.2; n = 11) | > 0.999 |
MABP (after)-MABP (before), mmHg | −9.20 ± 15.59 | −11.83 ± 19.39 | 0.676 |
MABP < 70 mmHg (after intervention) | 3 (15.0; n = 20) | 1 (8.3) | > 0.999 |
Intervention by | p value | ||
---|---|---|---|
| |||
Radiologist (n = 15) | Intensivist (n = 10) | ||
Diabetes mellitus | 6 (40.0) | 2 (20.0) | 0.402 |
Cardiovascular diseases | 8 (53.3) | 5 (50.0) | > 0.999 |
Respiratory failure | 6 (40.0) | 8 (80.0) | 0.099 |
Septic shock | 4 (26.7) | 0 (0.0) | 0.125 |
Neurologic diseases | 1 (6.7) | 2 (20.0) | 0.543 |
Malignant diseases | 4 (26.7) | 3 (30.0) | > 0.999 |
Renal diseases | 5 (33.3) | 5 (50.0) | 0.442 |
Liver cirrhosis | 2 (13.3) | 0 | 0.500 |
After intraabdominal surgery | 5 (33.3) | 2 (20.0) | 0.659 |
Intervention by | p value | ||
---|---|---|---|
| |||
Radiologist (n = 21) | Intensivist (n = 12) | ||
Age, yr (range) | 78 (46–90) | 71.5 (43–91) | 0.368 |
Site | > 0.999 | ||
Right | 15 (71.4) | 9 (75.0) | |
Left | 6 (28.6) | 3 (25.0) | |
Fluid analysis | |||
Transudate | 4 (19.0) | 1 (8.3) | |
Exudate other than malignant effusion | 6 (28.6) | 7 (58.3) | |
Malignant effusion | 2 (9.5) | 0 | |
Not analyzed | 9 (42.9) | 4 (33.3) | |
Life saving devices | |||
Mechanical ventilation | 15 (71.4) | 10 (83.3) | 0.678 |
PaO2/FiO2 before procedure (mean ± SD) | 214.31 ± 86.09 (n = 15) | 171.46 ± 91.79 (n = 9) | 0.262 |
Renal replacement therapy | 0 | 3 (25.0) | 0.040 |
APACHE II score (mean ± SD) | 19.48 ± 7.15 | 20.83 ± 8.62 | 0.652 |
Large amount of effusion (≥ 50% of lung field |
15 (71.4) | 9 (75.0) | > 0.999 |
Use of inotropic agents/vasopressor | 3 (14.3) | 2 (16.7) | > 0.999 |
Coagulation abnormality | |||
Platelet count < 100,000/mm3 | 7 (33.3) | 4 (33.3) | > 0.999 |
INR > 1.5 | 3 (14.3) | 2 (20.0; n = 10) | > 0.999 |
aPTT > 60 sec | 3 (15.0; n = 20) | 2 (20.0; n = 10) | > 0.999 |
Drugs affecting ineffective bleeding control | 0.030 | ||
Antiplatelet agents | 0 (0.0) | 3 (25.0) | |
Anticoagulation | 2 (9.5) | 2 (16.7) | |
Body mass index ≥ 25 | 2 (10.5) | 2 (18.2) | 0.611 |
Intervention by | p value | ||
---|---|---|---|
| |||
Radiologist (n = 21) | Intensivist (n = 12) | ||
In-ICU mortality | 8 (38.1) | 7 (58.3) | 0.261 |
Successful intervention | 20 (95.2) | 10 (83.3) | 0.538 |
Amount of drainage, ml | |||
-1st day | 840.45 ± 330.01 | 852.92 ± 279.85 | 0.969 |
-3rd day | 1424.55 ± 722.23 | 1666.50 ± 678.30 | 0.333 |
Duration of procedure (including transfer), min | 44.75 ± 14.65 | 23.75 ± 11.26 | 0.001 |
Major complications |
0 | 0 | > 0.999 |
Physiologic changes after intervention | |||
PaO2 (after)-PaO2 (before), mmHg |
3.38 ± 47.64 | 15.82 ± 23.58 | 0.424 |
Deterioration of oxygenation | 8 (40.0; n = 20) | 1 (9.1; n = 11) | 0.106 |
PaCO2 (after)-PaCO2 (before), mmHg | 2.15 ± 8.51 | 0.00 ± 7.40 | 0.488 |
CO2 retention after intervention ≥ 10 mmHg | 3 (15.0; n = 20) | 2 (18.2; n = 11) | > 0.999 |
MABP (after)-MABP (before), mmHg | −9.20 ± 15.59 | −11.83 ± 19.39 | 0.676 |
MABP < 70 mmHg (after intervention) | 3 (15.0; n = 20) | 1 (8.3) | > 0.999 |
Values are presented as number (%).
Values are presented as number (%) unless otherwise indicated. Amount of effusion was evaluated with simple X-ray. APACHE: acute physiology and chronic health evaluation; INR: international normalized ratio; aPTT: activated partial thromboplastin time.
Values are presented as mean ± SD or number (%). hemothorax, pneumothorax, hepatic perforation, empyema, a kink in the catheter, and subcutaneous hematoma. PaO2/FiO2 (after procedure) - PaO2/FiO2 (before procedure) < 0. ICU: intensive care unit; MABP: mean arterial blood pressure.