Interdepartment of Critical Care Medicine, Department of Internal Medicine, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
*Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
Copyright © 2014 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Total | No antiplatelet group | Antiplatelet group | p value | |
---|---|---|---|---|
Number of patients | 138 | 112 (81.2) | 26 (18.8) | 0.338 |
No complications | 110 (79.7) | 90 (65.2) | 20 (14.6) | |
Complications | 28 (20) | 22 (16) | 6 (4.2) | |
Minor bleeding (3–5 small, soaked swabs) | 10 (7.2) | 8 (5.8) | 2 (1.4) | |
Others* | 7 (5.1) | 5 (3.6) | 2 (1.4) | |
Proximal tracheal ring fracture visible by bronchoscopy | 4 (2.9) | 4 (2.9) | 0 (0) | |
Oxygen desaturation (≤ 88%) | 3 (2.2) | 1 (0.7) | 2 (1.4) | |
Unintended extubation | 2 (1.4) | 2 (1.4) | 0 (0) | |
Subcutaneous emphysema | 2 (1.4) | 2 (1.4) | 0 (0) |
Minor bleeding* | p value | ||
---|---|---|---|
|
|||
No | Yes | ||
No antiplatelet group | 103 (75) | 9 (7) | 0.657 |
Antiplatelet group† | 24 (17) | 2 (1) |
Values are presented as number (%).
*Minor bleeding was any documented bleeding that did not meet the definition of a hemorrhagic complication.
†Antiplatelet group, n (%): Aspirin 12 (8.7), aspirin hold within 3 days 7 (5.1), clopidogrel 3 (2.2), aspirin with clopidogrel 2 (1.4), aspirin and clopidogrel hold within 3 days 2 (1.4)
Characteristics | Values |
---|---|
Number of patients | 138 |
Median age, yr (range) | 72 (17–92) |
Male | 94 (68.1) |
BMI, kg/m2 | 20.3 ± 4.8 |
PEEP, cm H2O | 4.6 ± 2.0 |
FiO2 | 0.4 ± 0.2 |
Duration of MV before PDT, d | 10.7 ± 8.5 |
ICU length of stay, d | 30.8 ± 36.7 |
Duration of mechanical ventilation, d | 35.9 ± 52.4 |
Acute Physiology and Chronic Health Evaluation II | 24.4 ± 9.4 |
Causes of ICU admission | |
Respiratory | 81 (58.7) |
Neurologic | 41 (29.7) |
Cardiologic | 11 (8.0) |
Septic | 5 (3.6) |
Reasons for PDT | |
Need for long-term free airway maintenance | 84 (60.9) |
Prolonged mechnical ventilation | 54 (39.1) |
Periprocedural parameters | |
Procedural success rate (%) | 100 |
Direction of incision | |
Vertical | 109 (79.0) |
Transverse | 29 (21.0) |
Mean procedural time, min | 25 ± 12 |
1st yr (n = 41, range) | 33 (5–64) |
2nd yr (n = 96, range) | 22 (8–50) |
Total | No antiplatelet group | Antiplatelet group | p value | |
---|---|---|---|---|
Number of patients | 138 | 112 | 26 | |
Median age, yr (range) | 72 (17–92) | 70 (1–92) | 77 (53–91) | 0.31 |
PT INR | 1.2 ± 0.2 | 1.2 ± 0.2 | 1.1 ± 0.1 | 0.84 |
Platelet count, ×103/μL | 236 ± 117 | 237 ± 121 | 234 ± 99 | 0.90 |
Acute Physiology and Chronic Health Evaluation II | 24.4 ± 9.4 | 23.6 ± 9.7 | 27.6 ± 7.3 | 0.051 |
Size of incision, cm | 1.7 ± 0.4 | 1.7 ± 0.4 | 1.8 ± 0.4 | 0.177 |
Total | No antiplatelet group | Antiplatelet group | p value | |
---|---|---|---|---|
Number of patients | 138 | 112 (81.2) | 26 (18.8) | 0.338 |
No complications | 110 (79.7) | 90 (65.2) | 20 (14.6) | |
Complications | 28 (20) | 22 (16) | 6 (4.2) | |
Minor bleeding (3–5 small, soaked swabs) | 10 (7.2) | 8 (5.8) | 2 (1.4) | |
Others |
7 (5.1) | 5 (3.6) | 2 (1.4) | |
Proximal tracheal ring fracture visible by bronchoscopy | 4 (2.9) | 4 (2.9) | 0 (0) | |
Oxygen desaturation (≤ 88%) | 3 (2.2) | 1 (0.7) | 2 (1.4) | |
Unintended extubation | 2 (1.4) | 2 (1.4) | 0 (0) | |
Subcutaneous emphysema | 2 (1.4) | 2 (1.4) | 0 (0) |
Minor bleeding |
p value | ||
---|---|---|---|
| |||
No | Yes | ||
No antiplatelet group | 103 (75) | 9 (7) | 0.657 |
Antiplatelet group |
24 (17) | 2 (1) |
Values are presented as mean ± SD or number (%) unless otherwise indicated. PDT: percutaneous dilatational tracheostomy; ICU: intensive care unit.
Values are presented as number (%) or mean ± SD. PDT: percutaneous dilatational tracheostomy; PT INR: the international normalized ratio of prothrombin time.
Values are presented as number (%). Hypotension 5, tachycardia 1, site hematoma 1. PDT: percutaneous dilatational tracheostomy.
Values are presented as number (%). Minor bleeding was any documented bleeding that did not meet the definition of a hemorrhagic complication. Antiplatelet group, n (%): Aspirin 12 (8.7), aspirin hold within 3 days 7 (5.1), clopidogrel 3 (2.2), aspirin with clopidogrel 2 (1.4), aspirin and clopidogrel hold within 3 days 2 (1.4)