Department of Anesthesiology and Pain Medicine, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2014 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Overall | Early group (n = 9) | Delayed group (n = 8) | p value | |
---|---|---|---|---|
Age, yr | 52 (42–58) | 55 (50–65) | 48 (35–53) | 0.04 |
Sex, M | 12 (70.6) | 7 (77.8) | 5 (62.5) | 0.62 |
BMI, kg/m2 | 19.38 (16.92–20.81) | 20.72 (19.13–21.94) | 16.92 (13.50–19.25) | < 0.01 |
BSA, m2 | 1.55 (1.44–1.70) | 1.69 (1.55–1.73) | 1.49 (1.36–1.55) | 0.02 |
KONOS registration to op., d | 75 (8–256) | 75 (13–295) | 102 (6–211) | 0.92 |
MV duration, d | 8.0 (3.3–21.7) | 3.7 (2.4–5.9) | 21.7 (13.1–40.4) | < 0.01 |
Hospital stay, d | 42.0 (27.8–71.8) | 28.5 (22.5–46.3) | 75.0 (43.5–122.8) | 0.01 |
ICU stay, d | 13.0 (5.5–28.5) | 6.0 (5.0–8.0) | 24.5 (16.0–41.8) | < 0.01 |
Re-open | 6 (35.3) | 1 (11.1) | 5 (62.5) | 0.05 |
Mortality | 3 (17.6) | 3 (33.3) | 0 (0) | 0.21 |
Comorbid illness | ||||
CRF | 1 (5.9) | 0 (0) | 1 (12.5) | 0.47 |
Pneumonia | 5 (29.4) | 3 (33.3) | 2 (25.0) | 1.00 |
Long-term steroid use | 11 (64.7) | 6 (66.7) | 5 (62.5) | 0.63 |
Smoking | 20.0 (0–30.0) | 25.0 (0–32.0) | 7.5 (0–28.8) | 0.42 |
Ventilator use | 6 (35.3) | 3 (33.3) | 3 (37.5) | 0.63 |
ECMO use | 1 (5.9) | 1 (11.1) | 0 (0) | 1.00 |
Preoperative evaluation | ||||
Six-minute walk test | 195 (105–313) | 280 (75–320) | 140 (122–270) | 0.81 |
FEV1 (%) | 31 (21–47) | 31 (23–44) | 35 (18.6–41) | 0.91 |
FVC (%) | 40 (26–55) | 37 (28–63) | 42 (53–19) | 0.95 |
EF (%, Echo) | 65 (58–69) | 65 (53–70) | 63 (60–67) | 0.96 |
RVSP*, mmHg | 45 (38–60) | 50 (43–71) | 42 (32–55) | 0.25 |
Donor information | ||||
Donor age, yr | 40 (26–44) | 40 (28–44) | 40 (22–49) | 0.81 |
Ischemic time, min | 247 (176–341) | 247 (229–327) | 247 (147–382) | 0.70 |
*RVSP was measured by echocardiography or right-sided catheterization. BMI: Body Mass Index (kg/m2); BSA: Body Surface Area (m2); KONOS: Korean Network for Organ Sharing; MV: mechanical ventilation; ICU: intensive care unit; CRF: Chronic renal failure; ECMO: extracorporeal membrane oxygenation; FEV1: forced expiratory volume in 1 second; FVC: forced vital capacity; EF: ejection fraction (%); RVSP: right ventricular systolic pressure.
Overall | Early group (n = 9) | Delayed group (n = 8) | p value | |
---|---|---|---|---|
Age, yr | 52 (42–58) | 55 (50–65) | 48 (35–53) | 0.04 |
Sex, M | 12 (70.6) | 7 (77.8) | 5 (62.5) | 0.62 |
BMI, kg/m2 | 19.38 (16.92–20.81) | 20.72 (19.13–21.94) | 16.92 (13.50–19.25) | < 0.01 |
BSA, m2 | 1.55 (1.44–1.70) | 1.69 (1.55–1.73) | 1.49 (1.36–1.55) | 0.02 |
KONOS registration to op., d | 75 (8–256) | 75 (13–295) | 102 (6–211) | 0.92 |
MV duration, d | 8.0 (3.3–21.7) | 3.7 (2.4–5.9) | 21.7 (13.1–40.4) | < 0.01 |
Hospital stay, d | 42.0 (27.8–71.8) | 28.5 (22.5–46.3) | 75.0 (43.5–122.8) | 0.01 |
ICU stay, d | 13.0 (5.5–28.5) | 6.0 (5.0–8.0) | 24.5 (16.0–41.8) | < 0.01 |
Re-open | 6 (35.3) | 1 (11.1) | 5 (62.5) | 0.05 |
Mortality | 3 (17.6) | 3 (33.3) | 0 (0) | 0.21 |
Comorbid illness | ||||
CRF | 1 (5.9) | 0 (0) | 1 (12.5) | 0.47 |
Pneumonia | 5 (29.4) | 3 (33.3) | 2 (25.0) | 1.00 |
Long-term steroid use | 11 (64.7) | 6 (66.7) | 5 (62.5) | 0.63 |
Smoking | 20.0 (0–30.0) | 25.0 (0–32.0) | 7.5 (0–28.8) | 0.42 |
Ventilator use | 6 (35.3) | 3 (33.3) | 3 (37.5) | 0.63 |
ECMO use | 1 (5.9) | 1 (11.1) | 0 (0) | 1.00 |
Preoperative evaluation | ||||
Six-minute walk test | 195 (105–313) | 280 (75–320) | 140 (122–270) | 0.81 |
FEV1 (%) | 31 (21–47) | 31 (23–44) | 35 (18.6–41) | 0.91 |
FVC (%) | 40 (26–55) | 37 (28–63) | 42 (53–19) | 0.95 |
EF (%, Echo) | 65 (58–69) | 65 (53–70) | 63 (60–67) | 0.96 |
RVSP |
45 (38–60) | 50 (43–71) | 42 (32–55) | 0.25 |
Donor information | ||||
Donor age, yr | 40 (26–44) | 40 (28–44) | 40 (22–49) | 0.81 |
Ischemic time, min | 247 (176–341) | 247 (229–327) | 247 (147–382) | 0.70 |
Overall | Early group (n = 9) | Delayed group (n = 8) | p value | |
---|---|---|---|---|
Operation time, h | 6.85 (6.05–8.15) | 6.85 (5.43–7.40) | 7.60 (6.52–9.58) | 0.18 |
Unilateral/Bilateral | 3/14 | 2/7 | 1/7 | 0.55 |
Total fluid intake, ml | 8420 (5950–10400) | 7820 (5250–9225) | 9275 (6838–15850) | 0.29 |
Colloid, ml | 1000 (500–1500) | 1000 (500–1250) | 1250 (1000–1500) | 0.19 |
pRBC, units | 7 (3–13) | 6 (3–9) | 4 (3–16) | 0.36 |
FFP, units | 3 (1–5) | 3 (2–5) | 4 (1–9) | 0.66 |
Plt conc, units | 11 (6–12) | 6 (3–12) | 12 (6–12) | 0.27 |
Cell saver, ml | 865 (488–2583) | 700 (450–1210) | 2530 (500–4140) | 0.14 |
Urine output, ml | 2270 (1295–3708) | 2050 (1360–3708) | 2385 (1218–5145) | 1.00 |
Blood loss, ml | 2500 (2050–4500) | 2500 (1925–4035) | 5075 (2000–9500) | 0.30 |
ECMO time, min | 309 (256–388) | 278 (231–333) | 337 (282–460) | 0.12 |
Overall | Early group (n = 9) | Delayed group (n = 8) | p value | |
---|---|---|---|---|
ECMO use (%) | 8 (47.1) | 1 (11.1) | 7 (87.5) | < 0.01 |
ECMO duration, d | 3 (1–9) | 1 | 3 (1–11) | 0.26 |
VAP (%) | 7 (41.2) | 1 (11.1) | 6 (75.0) | 0.02 |
Bleeding > 1000 ml/d | 5 (29.4) | 1 (11.1) | 4 (50.0) | 0.13 |
Arrhythmia (%) | 3 (17.6) | 1 (11.1) | 2 (25.0) | 0.58 |
AKI (%) | 2 (11.8) | 0 (0) | 2 (25.0) | 0.21 |
CRRT (%) | 1 (5.9) | 0 (0) | 1 (12.5) | 0.47 |
Sepsis (%) | 2 (11.8) | 0 (0) | 2 (25.0) | 0.21 |
Re-intubation (%) | 2 (11.8) | 0 (0) | 2 (25.0) | 0.21 |
Overall | Early group (n = 9) | Delayed group (n = 8) | p value | |
---|---|---|---|---|
Respiratory parameters before SBT | ||||
TV, mL | 406 (357–434) | 418 (386–467) | 361 (345–408) | 0.043 |
RR (breaths/min) | 16 (14–23) | 16 (14–19) | 23 (15–24) | 0.097 |
RSBI (breaths/min/L) | 41.7 (34.7–63.0) | 36.6 (31.4–44.1) | 59.5 (40.7–66.0) | 0.083 |
Ineffective cough | 12 (70.6) | 6 (66.7) | 6 (75.0) | 1.0 |
Sputum > moderate | 14 (82.4) | 6 (66.7) | 8 (100) | 0.21 |
ABG before SBT | ||||
pH | 7.46 (7.43–7.48) | 7.46 (7.44–7.47) | 7.45 (7.40–7.50) | 0.81 |
PaO2 | 134.6 (115.0–151.7) | 145.4 (131.4–162.5) | 122.8 (93.7–134.6) | 0.016 |
PaCO2 | 38.3 (31.6–42.6) | 41.0 (30.8–45.0) | 36.8 (31.6–41.3) | 0.56 |
PaO2/FiO2 | 337 (291–434) | 415 (306–449) | 327 (251–363) | 0.10 |
ABG one hour after SBT | ||||
PaO2 | 118.6 (98.7–147.3) | 134.4 (111.0–155.1) | 93.6 (80.4–129.3) | 0.045 |
PaCO2 | 36.9 (31.3–47.1) | 36.9 (29.1–48.4) | 37.2 (34.2–46.4) | 0.72 |
PaO2 decrease (%) | 13.2 (3.5–17.5) | 13.2 (3.1–15.7) | 13.5 (−3.4–19.8) | 0.64 |
PaCO2 decrease (%) | 6.9 (−15.3–9.5) | 9.0 (−14.0–15.0) | −0.1 (−28.0–10.1) | 0.29 |
Weaning results | ||||
First SBT-successful extubation, h | 10.2 (1.9–61.1) | 3.6 (1.9–21.8) | 47.9 (3.9–171.9) | 0.18 |
First SBT failure (%) | 5 (29.4) | 2 (22.2) | 3 (37.5) | 0.62 |
MV duration, d | 8.0 (3.3–21.7) | 3.7 (2.4–5.9) | 21.7 (13.1–40.4) | 0.001 |
RVSP was measured by echocardiography or right-sided catheterization. BMI: Body Mass Index (kg/m2); BSA: Body Surface Area (m2); KONOS: Korean Network for Organ Sharing; MV: mechanical ventilation; ICU: intensive care unit; CRF: Chronic renal failure; ECMO: extracorporeal membrane oxygenation; FEV1: forced expiratory volume in 1 second; FVC: forced vital capacity; EF: ejection fraction (%); RVSP: right ventricular systolic pressure.
pRBC: packed red blood cells; FFP: fresh frozen plasma; Plt conc: platelet concentrate; ECMO: extracorporeal membrane oxygenation.
ECMO: extracorporeal membrane oxygenation; VAP: ventilator associated pneumonia; AKI: acute kidney injury; CRRT: continuous renal replacement therapy.
SBT: spontaneous breathing trial; TV: tidal volume; RR: respiratory frequency; RSBI: rapid shallow breathing index (respiratory frequency to tidal volume ratio); ABG: arterial blood gas; PaO2: arterial oxygen tension; PaCO2: arterial carbon dioxide tension; MV: mechanical ventilation.