Department of Anesthesiology and Pain Medicine, Seoul National University Bundang Hospital, Seongnam, Korea
*Department of Internal Medicine, Seoul National University Bundang Hospital, Seongnam, Korea
Copyright © 2015 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables |
Case 1 |
Case 2 |
Case 3 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
T0 | T1 | T2 | T3 | T0 | T1 | T2 | T3 | T0 | T1 | T2 | T3 | |
PaO2/FiO2 mmHg | 490† | 466.7† | 406.7† | 676.2 | 84.8† | 1139† | 99.6† | 315.8† | 95.7† | 134.8† | 196.3† | 284† |
Respiratory | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 2 |
Platelets×103/ μL | 142 | 55 | 39 | 48 | 47 | 40 | 36 | 35 | 43 | 53 | 48 | 23 |
Coagulation | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
Bilirubin mg/dL | 1.7 | 2.9 | 3.8 | 6.1 | 1.9 | 4.6 | 5.5 | 6.5 | 1.8 | 2.8 | 5.9 | 12.3 |
Liver | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 4 |
Vasopressor | Epi>0.2‡ | Norepi | 0 | 0 | Epi>0.1, | Dop>5, | Dop<5‡ | 0 | Epi>0.2 | Norepi>0.2 | Norpei>0.2 | Norepi<0.1 |
<0.1‡ | Dop>15‡ | Norepi<0.1‡ | Dopa>20 | Dopa>15 | Dopa>5 | Dopa>5 | ||||||
Cardiovascular | 4 | 3 | 0 | 0 | 4 | 3 | 2 | 0 | 4 | 4 | 4 | 3 |
Glasgow coma scale | 7 | 15 | 15 | 15 | 7 | 13 | 14 | 14 | 14 | 12 | 12 | 14 |
Central nervous system | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 |
Creatinine, mg/dL | 2.46 | 0.75 | 0.56 | 0.52 | 1.06 | 0.65 | 0.68 | 0.6 | 2.77 | 1.87 | 1.70 | 1.37 |
Renal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
Total SOFA | 11 | 7 | 5 | 6 | 15 | 12 | 12 | 8 | 15 | 14 | 15 | 14 |
*Epi indicates epinephrine, Norepi indicates norepinephrine, Dop indicates Dopamine, FiO2 indicates fraction of inspired oxygen, and PMX indicates polymyxin B immobilized fiber column hemoperfusion.
†Values are with respiratory support.
‡Adrenergic agents administered for at least 1 hour (doses given are in μg/kg per minute).
T0: before PMX hemoperfusion, T1: 24 hours after PMX hemoperfusion, T2: 48 hours after PMX hemoperfusion, T3: 72 hours after PMX hemoperfusoin.
Variables | Case 1 |
Case 2 |
Case 3 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
T0 | T1 | T2 | T3 | T0 | T1 | T2 | T3 | T0 | T1 | T2 | T3 | |
PaO2/FiO2 mmHg | 490 |
466.7 |
406.7 |
676.2 | 84.8 |
1139 |
99.6 |
315.8 |
95.7 |
134.8 |
196.3 |
284 |
Respiratory | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 2 |
Platelets×103/ μL | 142 | 55 | 39 | 48 | 47 | 40 | 36 | 35 | 43 | 53 | 48 | 23 |
Coagulation | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
Bilirubin mg/dL | 1.7 | 2.9 | 3.8 | 6.1 | 1.9 | 4.6 | 5.5 | 6.5 | 1.8 | 2.8 | 5.9 | 12.3 |
Liver | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 4 |
Vasopressor | Epi>0.2 |
Norepi | 0 | 0 | Epi>0.1, | Dop>5, | Dop<5 |
0 | Epi>0.2 | Norepi>0.2 | Norpei>0.2 | Norepi<0.1 |
<0.1 |
Dop>15 |
Norepi<0.1 |
Dopa>20 | Dopa>15 | Dopa>5 | Dopa>5 | ||||||
Cardiovascular | 4 | 3 | 0 | 0 | 4 | 3 | 2 | 0 | 4 | 4 | 4 | 3 |
Glasgow coma scale | 7 | 15 | 15 | 15 | 7 | 13 | 14 | 14 | 14 | 12 | 12 | 14 |
Central nervous system | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 |
Creatinine, mg/dL | 2.46 | 0.75 | 0.56 | 0.52 | 1.06 | 0.65 | 0.68 | 0.6 | 2.77 | 1.87 | 1.70 | 1.37 |
Renal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
Total SOFA | 11 | 7 | 5 | 6 | 15 | 12 | 12 | 8 | 15 | 14 | 15 | 14 |
Case 1 |
Case 2 |
Case 3 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
T0 | T1 | T2 | T3 | T0 | T1 | T2 | T3 | T0 | T1 | T2 | T3 | |
PT- INR | 4.51 | 1.96 | 1.73 | 1.36 | 4.36 | 2.41 | 2.45 | 2.04 | 2.01 | 3.2 | 1.96 | 1.93 |
PT (sec) | 41.5 | 21.7 | 19.7 | 16.4 | 40.4 | 25.5 | 25.8 | 22.4 | 22.2 | 31.8 | 21.7 | 21.5 |
aPTT (sec) | 111.2 | 57.1 | 57.1 | 44.4 | 74.3 | 52.2 | 51.1 | 49.1 | 61.2 | 52.2 | 39.3 | 38 |
Fibrinogen (mg/dL) | 222 | 274 | ns | ns | 129 | 195 | 254 | 246 | 287 | 499 | 344 | 266 |
Epi indicates epinephrine, Norepi indicates norepinephrine, Dop indicates Dopamine, FiO2 indicates fraction of inspired oxygen, and PMX indicates polymyxin B immobilized fiber column hemoperfusion. Values are with respiratory support. Adrenergic agents administered for at least 1 hour (doses given are in μg/kg per minute). T0: before PMX hemoperfusion, T1: 24 hours after PMX hemoperfusion, T2: 48 hours after PMX hemoperfusion, T3: 72 hours after PMX hemoperfusoin.
PT-INR: prothrombin time international normalized ratio; PT: prothrombin time; aPTT: activated partial thrombin time. T0: before PMX hemoperfusion, T1: 24 hours after PMX hemoperfusion, T2: 48 hours after PMX hemoperfusion, T3: 72 hours after PMX hemoperfusoin.