Department of Emergency Medicine, Gachon University Gil Medical Center, Incheon, Korea
Copyright © 2015 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Data are expressed as mean ± standard deviation or n (%).
PYR: pack year; AR_BLS: time from arrest to start the basic life support; AR_ACLS: time from arrest to start the advanced cardiac life support; AR-RO: time from arrest to return of spontaneous circulation; APACHE: acute physiology and chronic health evaluation; CPC: cerebral performance category (good CPC: 1-2, poor CPC: 3-5).
Neurologic outcome |
|||
---|---|---|---|
Good (n = 52) | Poor (n=253) | p-value | |
Male | 39 (18.6) | 171 (81.4) | 0.350 |
Female | 13 (13.6) | 82 (86.4) | |
Age (year) | 50.23 (± 11.93) | 54.50 (± 16.21) | 0.090 |
Smoking (PYR) | 11.97 (± 20.25) | 7.63 (± 14.01) | 0.224 |
Initial rhythm, non-shockable | 21 (14.9) | 117 (85.1) | 0.000* |
Shockable | 31 (58.5) | 136 (41.5) | |
Cause of arrest, cardiac | 42 (37.8) | 153 (62.2) | 0.001* |
Non-cardiac | 10 (9.6) | 100 (90.4) | |
AR_BLS (min) | 5.92 (± 0.626) | 7.88 (± 0.629) | 0.042* |
AR_ACLS (min) | 14.76 (± 1.292) | 19.71 (± 0.950) | 0.003* |
AR-RO (min) | 28.51 (± 2.812) | 38.08 (± 1.887) | 0.006* |
APACHE II | 21.61 (± 5.22) | 25.28 (± 5.83) | 0.001* |
Lactate (mmol/L) | 8.69 (± 4.12) | 9.20 (± 3.67) | 0.561 |
Data are expressed as mean ± standard deviation or n (%).
PYR: pack year, AR_BLS: time from arrest to start the basic life support, AR_ACLS: time from arrest to start the advanced cardiac life support, AR-RO: time from arrest to return of spontaneous circulation, APACHE: acute physiology and chronic health evaluation.
*p < 0.05.
Gender (male) | 210 (69.0) |
Age (year) | 53.33 (± 15.242) |
Smoking (PYR) | 8.84 (± 16.040) |
Initial rhythm, non-shockable | 217 (71.1) |
Shockable | 88 (28.9) |
Cause of arrest, cardiac | 193 (63.4) |
Non-cardiac disease | 80 (26.1) |
Trauma | 32 (10.6) |
AR_BLS (min) | 7.33 (± 5.882) |
AR_ACLS (min) | 18.47 (± 9.349) |
AR-RO (min) | 35.46 (± 18.700) |
APACHE II | 24.31 (± 5.884) |
Lactate (mmol/L) | 9.075 (± 3.777) |
CPC, good | 52 (17.05) |
Neurologic outcome |
|||
---|---|---|---|
Good (n = 52) | Poor (n=253) | p-value | |
Male | 39 (18.6) | 171 (81.4) | 0.350 |
Female | 13 (13.6) | 82 (86.4) | |
Age (year) | 50.23 (± 11.93) | 54.50 (± 16.21) | 0.090 |
Smoking (PYR) | 11.97 (± 20.25) | 7.63 (± 14.01) | 0.224 |
Initial rhythm, non-shockable | 21 (14.9) | 117 (85.1) | 0.000 |
Shockable | 31 (58.5) | 136 (41.5) | |
Cause of arrest, cardiac | 42 (37.8) | 153 (62.2) | 0.001 |
Non-cardiac | 10 (9.6) | 100 (90.4) | |
AR_BLS (min) | 5.92 (± 0.626) | 7.88 (± 0.629) | 0.042 |
AR_ACLS (min) | 14.76 (± 1.292) | 19.71 (± 0.950) | 0.003 |
AR-RO (min) | 28.51 (± 2.812) | 38.08 (± 1.887) | 0.006 |
APACHE II | 21.61 (± 5.22) | 25.28 (± 5.83) | 0.001 |
Lactate (mmol/L) | 8.69 (± 4.12) | 9.20 (± 3.67) | 0.561 |
MRI findings | n (%) |
---|---|
Time from admission to scan B-MRI Days | 11.67 (± 9.00) |
Normal | 18 (54.5%) |
Abnormal | 13 (39.4%) |
HIE | |
Cortex | |
Temporal lobe | 2 |
Occipital lobe | 2 |
Parietal lobe | 2 |
Frontal lobe | 1 |
Subcortical WM | 7 |
Central semiovale | 2 |
BG, putamen | 3 |
Cerebellum | 1 |
PVWM | 2 |
Underlying abnormalities | |
Diffuse brain atrophy | 1 (3.0%) |
Microangiopathy | 1 (3.0%) |
Data are expressed as mean ± standard deviation or n (%). PYR: pack year; AR_BLS: time from arrest to start the basic life support; AR_ACLS: time from arrest to start the advanced cardiac life support; AR-RO: time from arrest to return of spontaneous circulation; APACHE: acute physiology and chronic health evaluation; CPC: cerebral performance category (good CPC: 1-2, poor CPC: 3-5).
Data are expressed as mean ± standard deviation or n (%). PYR: pack year, AR_BLS: time from arrest to start the basic life support, AR_ACLS: time from arrest to start the advanced cardiac life support, AR-RO: time from arrest to return of spontaneous circulation, APACHE: acute physiology and chronic health evaluation. p < 0.05.
Data are expressed as mean ± standard deviation or n (%). MRI: magnetic resonance imaging; CPC: cerebral performance category, BMRI: brain magnetic resonance imaging; HIE: hypoxic-ischemic encephalopathy; WM: white matter; BG: basal ganglia; PVWM: periventricular white matter (good CPC: CPC 1-2).