1Department of Anesthesiology and Pain Medicine, Anesthesia and Pain Research Institute, Yonsei University College of Medicine, Seoul, Korea
2Department of Thoracic and Cardiovascular Surgery, Yonsei University College of Medicine, Seoul, Korea
3Department of Anesthesiology and Pain Medicine, CHA Bundang Medical Center, CHA University, Seongnam, Korea
Copyright © 2015 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Control (n = 34) | ECMO (n = 26) | p-value | |
|---|---|---|---|
| Age, yr | 49 ± 16 | 51 ± 12 | 0.448 |
| Male | 22 (65) | 17 (65) | 1.000 |
| Weight, kg | 55 ± 10 | 54 ± 9 | 0.982 |
| FEV1, % | 41 ± 21 | 45 ± 20 | 0.401 |
| FVC, % | 44 ± 16 | 39 ± 16 | 0.272 |
| FEV1/FVC, % | 72 ± 5 | 82 ± 19 | 0.129 |
| Left ventricular ejection fraction, % | 62 ± 11 | 64 ± 8 | 0.376 |
| Right ventricular systolic pressure, mmHg | 52 ± 20 | 55 ± 29 | 0.693 |
| Arterial blood gas analysis | |||
| pH | 7.4 ± 0.1 | 7.4 ± 0.1 | 0.912 |
| PaCO2 | 45 ± 19 | 42 ± 19 | 0.564 |
| PaO2 | 59 ± 15 | 59 ± 22 | 0.914 |
| HCO3- | 28 ± 8 | 26 ± 7 | 0.316 |
| 6-minute walk, m | 270 (123 - 327) | 210 (120 - 285) | 0.161 |
| Waiting time, day | 74 (34 - 199) | 52 (20 - 125) | 0.399 |
| Mechanical ventilation | 7 (21) | 9 (35) | 0.252 |
| ECMO | 1 (3) | 6 (23) | 0.036* |
| Smoking | 16 (47) | 13 (50) | 1.000 |
| Past medical history | |||
| Chronic obstructive pulmonary disease | 2 (6) | 3 (12) | 0.644 |
| Asthma | 2 (6) | 1 (4) | 1.000 |
| Chronic renal failure | 3 (9) | 1 (4) | 0.626 |
| Hypertension | 8 (24) | 4 (15) | 0.526 |
| Diabetes mellitus | 8 (24) | 5 (19) | 0.760 |
| Pulmonary tuberculosis | 6 (18) | 2 (8) | 0.446 |
| Coronary artery disease | 4 (12) | 1 (4) | 0.377 |
| Stroke | 0 (0) | 2 (8) | 0.184 |
| Hepatitis | 4(12) | 1(4) | 0.377 |
| Pneumonia | 7(20) | 7(27) | 0.759 |
| Diagnosis for lung transplantation | |||
| Idiopathic pulmonary fibrosis | 19 (32) | 14 (23) | 0.875 |
| Bronchiolitis obliterans organizing pneumonia | 7 (12) | 4 (7) | 0.742 |
| Bronchiectasis | 2 (3) | 1 (2) | 1.000 |
| Autoimmune related interstitial lung disease | 3 (5) | 6 (10) | 0.157 |
| Lymphangioleiomyomatosis | 3 (5) | 0 (0) | 0.251 |
| Idiopathic pulmonary hypertension | 0 (0) | 1 (2) | 0.433 |
Data are presented as mean ± standard deviation, median (25 interquartile-75 interquartile) or n (%).
ECMO: extracorporeal membrane oxygenation; FEV1: forced expiratory volume in 1 second; FVC: forced vital capacity; pH: power of hydrogen; PaCO2: arterial carbon dioxide partial pressure; PaO2: arterial oxygen partial pressure; HCO3: bicarbonateion.
*p < 0.1 between two groups.
| Control (n = 34) | ECMO (n = 26) | p-value | |
|---|---|---|---|
| Ages, yr | 40 ± 10 | 45 ± 13 | 0.178 |
| Male, n (%) | 20 (59) | 17 (65) | 0.789 |
| PaO2/FiO2 ratio | 442 ± 115 | 404 ± 102 | 0.187 |
| Ischemic time, min | 238 ± 60 | 272 ± 97 | 0.108 |
| Control (n = 34) | ECMO (n = 26) | p-value | |
|---|---|---|---|
| Operation time, hr | 6.8 ± 1.6 | 7.2 ± 1.6 | 0.211 |
| Anesthesia time, hr | 8.4 ± 1.7 | 9.0 ± 1.8 | 0.372 |
| Transplanted lung number (unilateral:bilateral) | (3 : 31) | (4 : 22) | 0.454 |
| Total fluid, mL | 7,205 ± 2,755 | 8,927 ± 4,521 | 0.075* |
| Total colloid, mL | 1,000 (500-1000) | 100 (500-1500) | 0.989 |
| Transfusion, unit | 0.685 | ||
| Packed red blood cell | 5 (3-9) | 8 (5-14) | 0.029* |
| Fresh frozen plasma | 3 (1-5) | 3 (0-5) | 0.939 |
| Platelet | 6 (0-12) | 6 (0-12) | 0.648 |
| Blood loss, mL | 2,175 (1425-3225) | 2,115 (1300-7725) | 0.164 |
| At the end of intraoperative ECMO | |||
| SpO2, % | 100 (100-100) | 100 (95-100) | 0.014* |
| Mean pulmonary artery pressure, mmHg | 23 ± 7 | 26 ± 9 | 0.264 |
| Cardiac output, L/min | 3.3 (3.0-4.0) | 3.5 (2.0-5.0) | 0.537 |
| Peak inspiratory pressure, cmH2O | 21 (16-23) | 23 (20-29) | 0.006* |
| Characteristics |
Univariable analysis |
Multivariable analysis |
||
|---|---|---|---|---|
| OR (95% CI) | p-value | OR (95% CI) | p-value | |
| Preoperative use of ECMO | 9.90 (1.11-88.34) | 0.040* | 12.55 (1.34–117.24) | 0.027* |
| Donor PaO2/FiO2 | 1.00 (0.99-1.00) | 0.193 | 1.00 (0.99–1.00) | 0.352 |
| Total fluid input during operation | 1.00 (1.00–1.00) | 0.147 | ||
| Transfused pRBC during operation | 1.09 (1.00-1.19) | 0.087* | ||
| SpO2 at the end of surgery | 0.74 (0.57-0.97) | 0.028* | 0.71 (0.54–0.95) | 0.019* |
| PIP at the end of surgery | 1.21 (1.05-1.40) | 0.007* | ||
OR: odds ratio; CI: confidence interval; ECMO: extracorporeal membrane oxygenation, PaO2/FiO2: the ratio of arterial oxygen partial pressure to fraction of inspired oxygen concentration, pRBC: packed red blood cell, SpO2: peripheral pulse oxymetry saturation, PIP: peak inspiratory pressure.
*p < 0.1 vs. control group.
| Control (n = 34) | ECMO (n = 26) | p-value | |
|---|---|---|---|
| Length of hospital stays, day | 53 ± 46 | 73 ± 42 | 0.077* |
| Length of intensive care unit stays, day | 21 ± 2 | 33 ± 37 | 0.172 |
| Postoperative 1 day wound drainage, mL | 1,563 ± 1,188 | 2,920 ± 2,288 | 0.004* |
| Postoperative ventilator day, day | 5 (3-39) | 19 (9-73) | 0.008* |
| 30-day mortality | 5 (16) | 4 (16) | 1.000 |
| Re-operation | 7 (21) | 14 (54) | 0.013* |
| Re-intubation | 9 (27) | 10 (53) | 0.405 |
| Tracheostomy | 9 (27) | 14 (54) | 0.037* |
| Renal failure required dialysis | 5 (15) | 10 (39) | 0.069* |
| Stroke/CVA | 4 (12) | 2 (8) | 0.689 |
| Atrial fibrillation | 4 (12) | 9 (35) | 0.056* |
| Gastrointestinal bleeding | 3 (9) | 4 (15) | 0.454 |
| Stress induced cardiomyopathy | 3 (9) | 3 (12) | 0.528 |
| Control (n = 34) | ECMO (n = 26) | p-value | |
|---|---|---|---|
| Age, yr | 49 ± 16 | 51 ± 12 | 0.448 |
| Male | 22 (65) | 17 (65) | 1.000 |
| Weight, kg | 55 ± 10 | 54 ± 9 | 0.982 |
| FEV1, % | 41 ± 21 | 45 ± 20 | 0.401 |
| FVC, % | 44 ± 16 | 39 ± 16 | 0.272 |
| FEV1/FVC, % | 72 ± 5 | 82 ± 19 | 0.129 |
| Left ventricular ejection fraction, % | 62 ± 11 | 64 ± 8 | 0.376 |
| Right ventricular systolic pressure, mmHg | 52 ± 20 | 55 ± 29 | 0.693 |
| Arterial blood gas analysis | |||
| pH | 7.4 ± 0.1 | 7.4 ± 0.1 | 0.912 |
| PaCO2 | 45 ± 19 | 42 ± 19 | 0.564 |
| PaO2 | 59 ± 15 | 59 ± 22 | 0.914 |
| HCO3- | 28 ± 8 | 26 ± 7 | 0.316 |
| 6-minute walk, m | 270 (123 - 327) | 210 (120 - 285) | 0.161 |
| Waiting time, day | 74 (34 - 199) | 52 (20 - 125) | 0.399 |
| Mechanical ventilation | 7 (21) | 9 (35) | 0.252 |
| ECMO | 1 (3) | 6 (23) | 0.036 |
| Smoking | 16 (47) | 13 (50) | 1.000 |
| Past medical history | |||
| Chronic obstructive pulmonary disease | 2 (6) | 3 (12) | 0.644 |
| Asthma | 2 (6) | 1 (4) | 1.000 |
| Chronic renal failure | 3 (9) | 1 (4) | 0.626 |
| Hypertension | 8 (24) | 4 (15) | 0.526 |
| Diabetes mellitus | 8 (24) | 5 (19) | 0.760 |
| Pulmonary tuberculosis | 6 (18) | 2 (8) | 0.446 |
| Coronary artery disease | 4 (12) | 1 (4) | 0.377 |
| Stroke | 0 (0) | 2 (8) | 0.184 |
| Hepatitis | 4(12) | 1(4) | 0.377 |
| Pneumonia | 7(20) | 7(27) | 0.759 |
| Diagnosis for lung transplantation | |||
| Idiopathic pulmonary fibrosis | 19 (32) | 14 (23) | 0.875 |
| Bronchiolitis obliterans organizing pneumonia | 7 (12) | 4 (7) | 0.742 |
| Bronchiectasis | 2 (3) | 1 (2) | 1.000 |
| Autoimmune related interstitial lung disease | 3 (5) | 6 (10) | 0.157 |
| Lymphangioleiomyomatosis | 3 (5) | 0 (0) | 0.251 |
| Idiopathic pulmonary hypertension | 0 (0) | 1 (2) | 0.433 |
| Control (n = 34) | ECMO (n = 26) | p-value | |
|---|---|---|---|
| Ages, yr | 40 ± 10 | 45 ± 13 | 0.178 |
| Male, n (%) | 20 (59) | 17 (65) | 0.789 |
| PaO2/FiO2 ratio | 442 ± 115 | 404 ± 102 | 0.187 |
| Ischemic time, min | 238 ± 60 | 272 ± 97 | 0.108 |
| Control (n = 34) | ECMO (n = 26) | p-value | |
|---|---|---|---|
| Operation time, hr | 6.8 ± 1.6 | 7.2 ± 1.6 | 0.211 |
| Anesthesia time, hr | 8.4 ± 1.7 | 9.0 ± 1.8 | 0.372 |
| Transplanted lung number (unilateral:bilateral) | (3 : 31) | (4 : 22) | 0.454 |
| Total fluid, mL | 7,205 ± 2,755 | 8,927 ± 4,521 | 0.075 |
| Total colloid, mL | 1,000 (500-1000) | 100 (500-1500) | 0.989 |
| Transfusion, unit | 0.685 | ||
| Packed red blood cell | 5 (3-9) | 8 (5-14) | 0.029 |
| Fresh frozen plasma | 3 (1-5) | 3 (0-5) | 0.939 |
| Platelet | 6 (0-12) | 6 (0-12) | 0.648 |
| Blood loss, mL | 2,175 (1425-3225) | 2,115 (1300-7725) | 0.164 |
| At the end of intraoperative ECMO | |||
| SpO2, % | 100 (100-100) | 100 (95-100) | 0.014 |
| Mean pulmonary artery pressure, mmHg | 23 ± 7 | 26 ± 9 | 0.264 |
| Cardiac output, L/min | 3.3 (3.0-4.0) | 3.5 (2.0-5.0) | 0.537 |
| Peak inspiratory pressure, cmH2O | 21 (16-23) | 23 (20-29) | 0.006 |
| Characteristics | Univariable analysis |
Multivariable analysis |
||
|---|---|---|---|---|
| OR (95% CI) | p-value | OR (95% CI) | p-value | |
| Preoperative use of ECMO | 9.90 (1.11-88.34) | 0.040 |
12.55 (1.34–117.24) | 0.027 |
| Donor PaO2/FiO2 | 1.00 (0.99-1.00) | 0.193 | 1.00 (0.99–1.00) | 0.352 |
| Total fluid input during operation | 1.00 (1.00–1.00) | 0.147 | ||
| Transfused pRBC during operation | 1.09 (1.00-1.19) | 0.087 |
||
| SpO2 at the end of surgery | 0.74 (0.57-0.97) | 0.028 |
0.71 (0.54–0.95) | 0.019 |
| PIP at the end of surgery | 1.21 (1.05-1.40) | 0.007 |
||
| Control (n = 34) | ECMO (n = 26) | p-value | |
|---|---|---|---|
| Length of hospital stays, day | 53 ± 46 | 73 ± 42 | 0.077 |
| Length of intensive care unit stays, day | 21 ± 2 | 33 ± 37 | 0.172 |
| Postoperative 1 day wound drainage, mL | 1,563 ± 1,188 | 2,920 ± 2,288 | 0.004 |
| Postoperative ventilator day, day | 5 (3-39) | 19 (9-73) | 0.008 |
| 30-day mortality | 5 (16) | 4 (16) | 1.000 |
| Re-operation | 7 (21) | 14 (54) | 0.013 |
| Re-intubation | 9 (27) | 10 (53) | 0.405 |
| Tracheostomy | 9 (27) | 14 (54) | 0.037 |
| Renal failure required dialysis | 5 (15) | 10 (39) | 0.069 |
| Stroke/CVA | 4 (12) | 2 (8) | 0.689 |
| Atrial fibrillation | 4 (12) | 9 (35) | 0.056 |
| Gastrointestinal bleeding | 3 (9) | 4 (15) | 0.454 |
| Stress induced cardiomyopathy | 3 (9) | 3 (12) | 0.528 |
Data are presented as mean ± standard deviation, median (25 interquartile-75 interquartile) or n (%). ECMO: extracorporeal membrane oxygenation; FEV1: forced expiratory volume in 1 second; FVC: forced vital capacity; pH: power of hydrogen; PaCO2: arterial carbon dioxide partial pressure; PaO2: arterial oxygen partial pressure; HCO3: bicarbonateion. p < 0.1 between two groups.
Data are presented as mean ± standard deviation or n (%). ECMO: extracorporeal membrane oxygenation; PaO2/FiO2: the ratio of arterial oxygen partial pressure to fraction of inspired oxygen concentration.
Data are presented as mean ± standard deviation, median (25 interquartile-75 interquartile) or n (%). ECMO: extracorporeal membrane oxygenation, SpO2: peripheral pulse oxymetry saturation. p < 0.1 between two groups.
OR: odds ratio; CI: confidence interval; ECMO: extracorporeal membrane oxygenation, PaO2/FiO2: the ratio of arterial oxygen partial pressure to fraction of inspired oxygen concentration, pRBC: packed red blood cell, SpO2: peripheral pulse oxymetry saturation, PIP: peak inspiratory pressure. p < 0.1 vs. control group.
Data are presented as mean ± standard deviation, median (25 interquartile-75 interquartile) or n (%). ECMO: extracorporeal membrane oxygenation; CVA: cerebral vascular accident. p < 0.1 between two groups.