1Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Seoul National University Hospital, Seoul, Korea
2Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Seoul Metropolitan Government-Seoul National University Boramae Medical Center, Seoul, Korea
Copyright © 2016 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
2005-2014 (N = 55) | 2005-2009 (N = 20) | 2010-2014 (N = 35) | p-value | |
---|---|---|---|---|
Age, mean (SD) | 92.7 (2.4) | 93.2 (2.5) | 92.5 (2.4) | 0.28 |
Male, n (%) | 32 (58.2) | 10 (50.0) | 22 (62.9) | 0.35 |
BMI, kg/m2, mean (SD) | 20.3 (3.6) | 20.6 (3.8) | 19.7 (3.3) | 0.39 |
Education attainment, n (%) | ||||
0-6 years | 17/54 (31.5) | 5/19 (26.3) | 12/35 (34.3) | 0.55 |
7-11 years | 14/54 (25.9) | 4/19 (21.1) | 10/35 (28.6) | |
≥12 years | 23/54 (42.6) | 10/19 (52.6) | 13/35 (37.1) | |
Religions, n (%) | 34 (61.8) | 15 (75.0) | 19 (54.3) | 0.13 |
Self-reported economic status, n (%) | ||||
High class | 7/18 (38.9) | - | 7/18 (38.9) | N/A |
Middle class | 9/18 (50.0) | - | 9/18 (50.0) | |
Low class | 2/18 (11.1) | - | 2/18 (11.1) | |
Comorbidities | ||||
Heart diseases† | 27 (49.1) | 7 (35.0) | 20 (57.1) | 0.11 |
Hypertension | 23 (41.8) | 5 (25.0) | 18 (51.4) | 0.06 |
Cerebrovascular disease | 12 (21.8) | 4 (20.0) | 8 (22.9) | 0.81 |
Diabetes mellitus | 15 (27.3) | 6 (30.0) | 9 (25.7) | 0.73 |
Chronic lung diseases‡ | 14 (25.5) | 6 (30.0) | 8 (22.9) | 0.56 |
Chronic obstructive lung disease (COPD) | 10 (18.2) | 4 (20.0) | 6 (17.1) | 0.79 |
Asthma | 3 (5.5) | 2 (10.0) | 1 (2.9) | 0.26 |
Interstitial lung disease | 1 (1.8) | 0 (0.0) | 1 (2.9) | N/A |
End stage renal disease | 14 (25.5) | 4 (20.0) | 10 (28.6) | 0.48 |
Cancer | 8 (14.5) | 2 (10.0) | 6 (17.1) | 0.47 |
Tuberculosis | 6 (10.9) | 3 (15.0) | 3 (8.6) | 0.46 |
Liver disease | 5 (9.1) | 2 (10.0) | 3 (8.6) | 0.86 |
Charlson comorbidity index, median (IQR) | 2.0 (1.0-3.0) | 2.0 (1.0-2.0) | 2.0 (1.0-3.0) | 0.27 |
APACHE II*, mean (SD), median (IQR) | 25.0 (19.0-34.0) | 25.0 (20.0-32.0) | 27.0 (19.0-35.0) | 0.56 |
Reason for ICU admission | ||||
Acute respiratory failure | 44 (80.0) | 18 (90.0) | 26 (74.3) | 0.16 |
Cardiogenic shock | 15 (27.3) | 2 (10.0) | 13 (37.1) | 0.03 |
Sepsis or septic shock | 3 (5.5) | 1 (5.0) | 2 (5.7) | 0.91 |
In-hospital cardiopulmonary arrest | 3 (5.5) | 0 (0) | 3 (8.6) | 0.18 |
Metabolic acidosis | 2 (3.6) | 1 (5.0) | 1 (2.9) | 0.68 |
Cerebrovascular disease | 2 (3.6) | 0 (0) | 2 (5.7) | 0.28 |
Bleeding | 1 (1.8) | 1 (5.0) | 0 (0) | 0.18 |
Family members, mean (SD) | ||||
Number of offspring | 4.2 (2.0) | 4.38 (1.6) | 4.2 (2.1) | 0.74 |
Number of sons | 2.1 (1.5) | 2.7 (1.8) | 1.8 (1.2) | 0.04 |
Number of daughters | 2.1 (1.6) | 1.7 (1.0) | 2.4 (1.8) | 0.15 |
Number of family members | 4.9 (2.0) | 4.9 (1.7) | 4.8 (2.2) | 0.86 |
*at ICU admission.
†Chronic heart disease = congestive heart failure + coronary artery disease.
‡Chronic lung disease = asthma + copd + interstitial lung disease.
ICU: intensive care unit; SD: standard deviation; COPD: chronic obstructive pulmonary disease; IQR: interquartile range; APACHE: acute physiology and chronic health evaluation.
2005-2014 (N = 55) | 2005-2009 (N = 20) | 2010-2014 (N = 35) | p-value | |
---|---|---|---|---|
Length of ICU stay, median (IQR) | 7.0 (4.0-14.0) | 8.0 (4.0-16.0) | 7.0 (3.0-13.0) | 0.67 |
Routes of ICU admission, n (%) | ||||
ER | 21 (38.2) | 6 (30.0) | 15 (42.9) | 0.39 |
General wards | 18 (32.7) | 6 (30.0) | 12 (34.3) | |
Other types of ICU (SICU, EICU and CCU) | 16 (29.1) | 8 (40.0) | 8 (22.9) | |
Length of hospital stay (days), median (IQR) | 29.0 (14.0-52.0) | 35.0 (22.0-137.0) | 23.0 (13.0-46.0) | 0.09 |
Type of discharge, n (%) | ||||
Survivors | 22 (40.0) | 6 (30.0) | 16 (45.7) | 0.25* |
Discharge to home | 13 (23.6) | 5 (25.0) | 8 (22.9) | |
Discharge to other hospital | 9 (16.4) | 1 (5.0) | 8 (22.9) | |
Non-survivors (In-hospital death) | 33 (60.0) | 14 (70.0) | 19 (54.3) | |
In-ICU death | 20 (36.4) | 7 (35.0) | 13 (37.1) | |
Death in general wards | 13 (23.6) | 7 (35.0) | 6 (17.2) | |
Sensitivity analysis 1 for patients with DNR request,‡ | ||||
Survivors | 15 (68.2) | 6/13 (46.2) | 9/9 (100.0) | 0.02*,† |
Non-survivors (In-hospital death) | 7 (31.8) | 7/13 (53.8) | 0/9 (-) | |
Sensitivity analysis 2 for patients with DNR request,§ | ||||
Survivors | 15 (51.7) | 6/17 (35.3) | 9/12 (75.0) | 0.04* |
Non-survivors (In-hospital death) | 14 (48.3) | 11/17 (64.7) | 3/12 (25.0) |
*p-value between survivors and non-survivors.
†Calculated by Fishers’ exact test.
‡Excluding all patients with DNR requests.
§Patients for sensitivity analysis 1 + Patients whose DNR requests were specified exactly before their expire.
ICU: intensive care unit, IQR: interquartile range; ER: emergency room; SICU: surgical intensive care unit; EICU: intensive care unit for emergency department; CCU: coronary care unit.
2005-2014 (N = 55) | 2005-2009 (N = 20) | 2010-2014 (N = 35) | p-value | |
---|---|---|---|---|
Age, mean (SD) | 92.7 (2.4) | 93.2 (2.5) | 92.5 (2.4) | 0.28 |
Male, n (%) | 32 (58.2) | 10 (50.0) | 22 (62.9) | 0.35 |
BMI, kg/m2, mean (SD) | 20.3 (3.6) | 20.6 (3.8) | 19.7 (3.3) | 0.39 |
Education attainment, n (%) | ||||
0-6 years | 17/54 (31.5) | 5/19 (26.3) | 12/35 (34.3) | 0.55 |
7-11 years | 14/54 (25.9) | 4/19 (21.1) | 10/35 (28.6) | |
≥12 years | 23/54 (42.6) | 10/19 (52.6) | 13/35 (37.1) | |
Religions, n (%) | 34 (61.8) | 15 (75.0) | 19 (54.3) | 0.13 |
Self-reported economic status, n (%) | ||||
High class | 7/18 (38.9) | - | 7/18 (38.9) | N/A |
Middle class | 9/18 (50.0) | - | 9/18 (50.0) | |
Low class | 2/18 (11.1) | - | 2/18 (11.1) | |
Comorbidities | ||||
Heart diseases |
27 (49.1) | 7 (35.0) | 20 (57.1) | 0.11 |
Hypertension | 23 (41.8) | 5 (25.0) | 18 (51.4) | 0.06 |
Cerebrovascular disease | 12 (21.8) | 4 (20.0) | 8 (22.9) | 0.81 |
Diabetes mellitus | 15 (27.3) | 6 (30.0) | 9 (25.7) | 0.73 |
Chronic lung diseases |
14 (25.5) | 6 (30.0) | 8 (22.9) | 0.56 |
Chronic obstructive lung disease (COPD) | 10 (18.2) | 4 (20.0) | 6 (17.1) | 0.79 |
Asthma | 3 (5.5) | 2 (10.0) | 1 (2.9) | 0.26 |
Interstitial lung disease | 1 (1.8) | 0 (0.0) | 1 (2.9) | N/A |
End stage renal disease | 14 (25.5) | 4 (20.0) | 10 (28.6) | 0.48 |
Cancer | 8 (14.5) | 2 (10.0) | 6 (17.1) | 0.47 |
Tuberculosis | 6 (10.9) | 3 (15.0) | 3 (8.6) | 0.46 |
Liver disease | 5 (9.1) | 2 (10.0) | 3 (8.6) | 0.86 |
Charlson comorbidity index, median (IQR) | 2.0 (1.0-3.0) | 2.0 (1.0-2.0) | 2.0 (1.0-3.0) | 0.27 |
APACHE II |
25.0 (19.0-34.0) | 25.0 (20.0-32.0) | 27.0 (19.0-35.0) | 0.56 |
Reason for ICU admission | ||||
Acute respiratory failure | 44 (80.0) | 18 (90.0) | 26 (74.3) | 0.16 |
Cardiogenic shock | 15 (27.3) | 2 (10.0) | 13 (37.1) | 0.03 |
Sepsis or septic shock | 3 (5.5) | 1 (5.0) | 2 (5.7) | 0.91 |
In-hospital cardiopulmonary arrest | 3 (5.5) | 0 (0) | 3 (8.6) | 0.18 |
Metabolic acidosis | 2 (3.6) | 1 (5.0) | 1 (2.9) | 0.68 |
Cerebrovascular disease | 2 (3.6) | 0 (0) | 2 (5.7) | 0.28 |
Bleeding | 1 (1.8) | 1 (5.0) | 0 (0) | 0.18 |
Family members, mean (SD) | ||||
Number of offspring | 4.2 (2.0) | 4.38 (1.6) | 4.2 (2.1) | 0.74 |
Number of sons | 2.1 (1.5) | 2.7 (1.8) | 1.8 (1.2) | 0.04 |
Number of daughters | 2.1 (1.6) | 1.7 (1.0) | 2.4 (1.8) | 0.15 |
Number of family members | 4.9 (2.0) | 4.9 (1.7) | 4.8 (2.2) | 0.86 |
2005-2014 (N = 55) | 2005-2009 (N = 20) | 2010-2014 (N = 35) | p-value | |
---|---|---|---|---|
Length of ICU stay, median (IQR) | 7.0 (4.0-14.0) | 8.0 (4.0-16.0) | 7.0 (3.0-13.0) | 0.67 |
Routes of ICU admission, n (%) | ||||
ER | 21 (38.2) | 6 (30.0) | 15 (42.9) | 0.39 |
General wards | 18 (32.7) | 6 (30.0) | 12 (34.3) | |
Other types of ICU (SICU, EICU and CCU) | 16 (29.1) | 8 (40.0) | 8 (22.9) | |
Length of hospital stay (days), median (IQR) | 29.0 (14.0-52.0) | 35.0 (22.0-137.0) | 23.0 (13.0-46.0) | 0.09 |
Type of discharge, n (%) | ||||
Survivors | 22 (40.0) | 6 (30.0) | 16 (45.7) | 0.25 |
Discharge to home | 13 (23.6) | 5 (25.0) | 8 (22.9) | |
Discharge to other hospital | 9 (16.4) | 1 (5.0) | 8 (22.9) | |
Non-survivors (In-hospital death) | 33 (60.0) | 14 (70.0) | 19 (54.3) | |
In-ICU death | 20 (36.4) | 7 (35.0) | 13 (37.1) | |
Death in general wards | 13 (23.6) | 7 (35.0) | 6 (17.2) | |
Sensitivity analysis 1 for patients with DNR request, |
||||
Survivors | 15 (68.2) | 6/13 (46.2) | 9/9 (100.0) | 0.02 |
Non-survivors (In-hospital death) | 7 (31.8) | 7/13 (53.8) | 0/9 (-) | |
Sensitivity analysis 2 for patients with DNR request, |
||||
Survivors | 15 (51.7) | 6/17 (35.3) | 9/12 (75.0) | 0.04 |
Non-survivors (In-hospital death) | 14 (48.3) | 11/17 (64.7) | 3/12 (25.0) |
2005-2009 (N = 20) | 2010-2014 (N = 35) | p-value | |
---|---|---|---|
Reception of DNR orders, n (%) | 7 (35.0) | 26 (78.8) | 0.004 |
Timing of DNR decisions, n (%) | |||
Before ICU admission | 0 (-) | 1 (3.8) | 0.62 |
During ICU admission | 3 (42.9) | 15 (57.7) | |
After ICU discharge to General ward | 4 (57.1) | 10 (38.5) | |
DNR specifics, n (%) | |||
Do not perform chest compressions | - | 21/21 (100.0) | N/A |
Do not perform laboratory tests | - | 4/21 (19.0) | |
No dialysis | - | 14/21 (66.7) | |
No mechanical ventilation | - | 11/21 (52.4) | |
Participants in DNR decision, n (%) | |||
Patient | 0/7 (-) | 1/24 (4.2) | 0.63 |
Spouse | 0/7 (-) | 2/24 (8.3) | |
Offspring | 7/7 (100.0) | 19/24 (79.2) | |
Other family members | 0/7 (-) | 2/24 (8.3) | |
Number of participants in decision making, means (SD) | 1.9 (1.46) | 1.5 (0.59) | 0.39 |
at ICU admission. Chronic heart disease = congestive heart failure + coronary artery disease. Chronic lung disease = asthma + copd + interstitial lung disease. ICU: intensive care unit; SD: standard deviation; COPD: chronic obstructive pulmonary disease; IQR: interquartile range; APACHE: acute physiology and chronic health evaluation.
p-value between survivors and non-survivors. Calculated by Fishers’ exact test. Excluding all patients with DNR requests. Patients for sensitivity analysis 1 + Patients whose DNR requests were specified exactly before their expire. ICU: intensive care unit, IQR: interquartile range; ER: emergency room; SICU: surgical intensive care unit; EICU: intensive care unit for emergency department; CCU: coronary care unit.
DNR: do not resuscitate, ICU: intensive care unit, SD: standard deviation.