Department of Emergency Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
© 2026 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
ACKNOWLEDGMENTS
None.
AUTHOR CONTRIBUTIONS
Conceptualization: JSK, HP, WYK. Data curation: JSK, HP. Formal analysis: JSK. Methodology: JSK, WYK. Visualization: JSK. Writing–original draft: JSK. Writing–review & editing: JSK, WYK. All authors read and agreed to the published version of the manuscript.
| Variable | Total (n = 614) | No trauma (n = 337) | Trauma (n = 277) | P-value |
|---|---|---|---|---|
| Male | 418 (68.1) | 243 (72.1) | 175 (63.2) | 0.02 |
| Age (yr) | 65.0 (53.0–76.0) | 63.0 (53.0–74.0) | 67.0 (52.0–78.0) | 0.03 |
| BMI (kg/m2) | 22.9 (20.7–24.9) | 23.5 (20.8–26.0) | 21.9 (19.6–24.2) | <0.01 |
| Bystander CPR | 419 (68.2) | 238 (70.6) | 181 (65.3) | 0.16 |
| Past illnesses | ||||
| Cardiovascular disease | 291 (47.5) | 182 (54.0) | 109 (39.4) | 0.03 |
| Cerebrovascular disease | 38 (6.2) | 13 (3.9) | 25 (9.0) | 0.01 |
| Pulmonary disease | 44 (7.2) | 28 (5.8) | 16 (12.1) | <0.01 |
| Endocrine disease | 151 (24.6) | 83 (24.6) | 68 (24.5) | 0.98 |
| Renal disease | 52 (8.5) | 34 (10.1) | 18 (6.5) | 0.11 |
| Malignancy | 62 (10.1) | 36 (10.7) | 26 (9.4) | 0.60 |
| Prehospital CPR time (min) | 21.0 (12.0–28.0) | 18.0 (8.0–25.0) | 24.0 (16.0–30.1) | <0.01 |
| ED CPR time (min) | 6.5 (0.0–12.0) | 5.0 (0.0–11.0) | 8.0 (3.0–13.0) | <0.01 |
| Total CPR time (min) | 28.0 (14.5–40.0) | 24.0 (12.0–36.0) | 32.0 (22.0–45.0) | <0.01 |
| EMS ROSC | 184 (30.0) | 124 (36.8) | 60 (21.7) | <0.01 |
| EMS shock | 93 (15.1) | 49 (14.5) | 44 (15.9) | 0.64 |
| Prehospital mechanical compressor | 136 (22.1) | 46 (13.6) | 90 (32.5) | <0.01 |
| ED-only mechanical compressor | 199 (32.4) | 106 (31.5) | 93 (33.6) | 0.58 |
| Variable | Total | No prehospital mechanical compressor | Prehospital mechanical compressor | P-value |
|---|---|---|---|---|
| Rib fracture | 150 (54.1) | 109 (22.8) | 41 (30.1) | 0.08 |
| Sternal fracture | 136 (49.1) | 121 (25.3) | 15 (25.9) | 0.47 |
| Lung contusion | 101 (36.4) | 65 (13.6) | 36 (26.5) | <0.01 |
| Pneumothorax/pneumomediastinum | 23 (8.3) | 17 (3.6) | 6 (4.4) | 0.65 |
| Hematoma/hemothorax | 13 (4.7) | 9 (1.9) | 4 (2.9) | 0.45 |
| Variable | Univariate | Multivariate | ||||
|---|---|---|---|---|---|---|
| OR | 95% CI | P-value | Adjusted OR | 95% CI | P-value | |
| Male | 0.68 | 0.43–1.07 | 0.10 | - | - | - |
| Age >65 yr | 0.87 | 0.55–1.37 | 0.54 | - | - | - |
| BMI ≥25 kg/m2 | 0.49 | 0.27–0.88 | 0.02 | 0.48 | 0.27–0.85 | 0.01 |
| Cardiovascular disease | 0.54 | 0.30–0.98 | 0.04 | 0.52 | 0.29–0.94 | 0.03 |
| Cerebrovascular disease | 0.88 | 0.35–2.17 | 0.78 | - | - | - |
| Pulmonary disease | 1.32 | 0.60–2.91 | 0.49 | - | - | - |
| Prehospital CPR time | 1.02 | 1.00–1.04 | 0.02 | 1.03 | 1.00–1.05 | <0.01 |
| EMS ROSC | 0.67 | 0.39–1.14 | 0.14 | - | - | - |
| Prehospital mechanical compression | 2.23 | 1.37–3.63 | < 0.01 | 2.33 | 1.45–3.74 | <0.01 |
Values are presented as number (%) or median (interquartile range). BMI: body mass index; CPR: cardiopulmonary resuscitation; ED: emergency department; EMS: emergency medical service; ROSC: return of spontaneous circulation.
Values are presented as number (%). CT: computed tomography; ROSC: return of spontaneous circulation.
OR: odds ratio; BMI: body mass index; CPR: cardiopulmonary resuscitation; EMS: emergency medical service; ROSC: return of spontaneous circulation.