1Faculty of Nursing, Yarmouk University, Irbid, Jordan
2Department of Nursing, College of Health Sciences, University of Sharjah, Sharjah, UAE
3Department of Critical Care and Emergency Nursing, Faculty of Nursing, Alexandria University, Alexandria, Egypt
4Department of Clinical Nursing, Faculty of Nursing, Applied Science Private University, Amman, Jordan
5Faculty of Nursing, Applied Science Private University, Amman, Jordan
© 2026 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
ACKNOWLEDGMENTS
Our sincere appreciation goes to all participants of the present study.
AUTHOR CONTRIBUTIONS
Conceptualization: MEA, FRA, HIAM, EO, AAH, RG, ARS. Methodology: MEA, FRA, HIAM, EO, AAH, RG, ARS. Software: MEA, FRA, HIAM, EO, AAH, RG, ARS. Validation: MEA, FRA, HIAM, EO, AAH, RG, ARS. Formal analysis: MEA, FRA, HIAM, EO, AAH, RG, ARS. Investigation: MEA, FRA, HIAM, EO, AAH, RG, ARS. Resources: MEA, FRA, HIAM, EO, AAH, RG, ARS. Data curation: MEA, FRA, HIAM, EO, AAH, RG, ARS. Visualization: MEA, FRA, HIAM, EO, AAH, RG, ARS. Project administration: MEA, FRA, HIAM, EO, AAH, RG, ARS. Writing - original draft: MEA, FRA, HIAM, EO, AAH, RG, ARS. Writing - review & editing: MEA, FRA, HIAM, EO, AAH, RG, ARS. All authors read and agreed to the published version of the manuscript.
Values are presented as number (%) or mean±standard deviation.
DE: delayed extubation; BMI: body mass index; EF: ejection fraction; HTN: history of hypertension; COPD: history of chronic obstructive pulmonary disease; DM: diabetes mellitus; MI: myocardial infarction; PRBC: packed red blood cell; FFP: fresh frozen plasma; IABP: intra-aortic balloon pump.
| Variable | Age | BMI | EF | HTN | MI | CPB time | Cross clamp time | Operation time | Preoperative hemoglobin |
|---|---|---|---|---|---|---|---|---|---|
| DE | 0.45a) | 0.50a) | –0.51a) | 0.17b) | 0.32a) | 0.56a) | 0.55a) | 0.61a) | –0.49a) |
Variables were entered in the logistic regression as independent variables were: Block 1: age, BMI, history of hypertension, and history of myocardial infarction, Block 2: EF, CPB time, cross clamp time, operation time, and Preoperative hemoglobin.
OR: odds ratio, EF: ejection fraction; CPB: cardiopulmonary bypass; BMI: body mass index.
| Variable | Delayed extubation group (n=75) | Non- delayed extubation group (n=225) | P-value |
|---|---|---|---|
| ICU LOS | 7.9±1.6 | 3.1±1.2 | <0.001 |
| Hospital LOS | 22.6± 3.1 | 15.1±2.9 | <0.001 |
| Variable | Total group (n=300) | DE (n=75) | Non-DE (n=225) | P-value |
|---|---|---|---|---|
| Sex | ≥0.05 | |||
| Male | 200 (66.7) | 50 (66.7) | 150 (66.7) | |
| Female | 100 (33.3) | 25 (33.3) | 75 (33.3) | |
| Age (yr) | 60±12 | 61±7 | 50±8 | 0.04 |
| Age group (yr) | ≥0.05 | |||
| <40 | 21 (7.0) | 5 (6.7) | 16 (7.1) | |
| 40–49 | 52 (17.3) | 13 (17.3) | 39 (17.3) | |
| 50–59 | 97 (32.3) | 24 (32.0) | 73 (32.4) | |
| 60–69 | 97 (32.3) | 25 (33.3) | 72 (32.0) | |
| ≥70 | 33 (11.0) | 8 (10.7) | 25 (11.1) | |
| Marital status | ≥0.05 | |||
| Single | 40 (13.3) | 9 (12.0) | 31 (13.8) | |
| Married | 240 (80.0) | 60 (80.0) | 180 (80.0) | |
| Divorced/widowed | 20 (6.7) | 4 (5.3) | 16 (7.1) | |
| Working status | ≥0.05 | |||
| Currently working | 180 (60.0) | 47 (62.7) | 137 (60.9) | |
| Not working/retired | 120 (40.0) | 28 (37.3) | 92 (40.9) | |
| Smoking status | ≥0.05 | |||
| Currently smoking | 168 (56.0) | 40 (53.3) | 128 (56.9) | |
| Previously smoking | 92 (30.7) | 25 (33.3) | 67 (29.8) | |
| Never smoked | 40 (13.3) | 10 (13.4) | 30 (13.3) | |
| BMI (kg/m2) | 29.61±5.43 | 27.5±3.6 | 23.9±2.3 | <0.001 |
| BMI category (kg/m2) | ≥0.05 | |||
| <28 | 120 (40.0) | 28 (37.3) | 92 (40.9) | |
| ≥28 | 180 (60.0) | 47 (62.7) | 133 (59.1) | |
| EF | 50.91±7.50 | 37.4±6.0 | 40.0±4.1 | <0.001 |
| EF Category | ≥0.05 | |||
| <50% | 138 (46.0) | 32 (42.7) | 106 (47.1) | |
| ≥50% | 162 (54.0) | 43 (57.3) | 119 (52.9) | |
| Comorbidity | ||||
| HTN | 160 (53.3) | 38 (50.7) | 122 (54.2) | ≥0.05 |
| COPD | 13 (4.3) | 37 (49.3) | 104 (46.2) | ≥0.05 |
| DM | 141 (47.0) | 63(84.0) | 78 (34.7) | <0.001 |
| Previous angina | 215 (71.7) | 56 (74.7) | 159 (70.7) | ≥0.05 |
| Previous MI | 105 (35.0) | 48 (64.0) | 57 (25.3) | <0.001 |
| Heart failure | 9 (3.0) | 3 (4.0) | 6 (2.7) | ≥0.05 |
| Cardiopulmonary bypass time (min) | 120.45±50.0 | 123.10±48.7 | 119.60±50.5 | ≥0.05 |
| Cardiopulmonary bypass time (min) | ≥0.05 | |||
| <120 | 194 (64.7) | 46 (61.3) | 148 (65.8) | |
| ≥120 | 106 (35.3) | 29 (38.7) | 77 (34.2) | |
| Aortic cross clamp time (min) | 76.40±32.12 | 75.3±30.4 | 40.1±11.6 | <0.001 |
| Operation duration (hr) | 5.9±1.82 | 6.4±1.0 | 5.6±.90 | 0.039 |
| Operation duration (hr) | ≥0.05 | |||
| <7 | 210 (70.0) | 50 (66.7) | 160 (71.1) | |
| ≥7 | 90 (30.0) | 25 (33.3) | 65 (28.9) | |
| Blood product transfusion | ≥0.05 | |||
| PRBC | 2.72±0.91 | 32 (42.7) | 88 (39.1) | |
| Platelets | 3.78±1.88 | 12 (16.0) | 33 (14.7) | |
| FFP | 1.77±1.68 | 18 (24.0) | 42 (18.7) | |
| Cryoprecipitate | 5.0±1.5 | 5 (6.7) | 13 (5.8) | |
| Use of IABP | 12 (4.0) | 3 (4.0) | 9 (4.0) | ≥0.05 |
| Preoperative hemoglobin | 13.1±1.8 | 12.9±1.7 | 13.2±1.8 | ≥0.05 |
| Anemic (less than13.5 g/dl) | 180 (60.0) | 43 (57.3) | 137 (60.9) | |
| Normal | 120 (40.0) | 32 (42.7) | 88 (39.1) | |
| Postoperative hemoglobin | 10.93±1.2 | 10.85±1.3 | 10.96±1.2 | ≥0.05 |
| Anemic (less than13.5 g/dl) | 252 (84.0) | 62 (82.7) | 190 (84.4) | |
| Normal | 48 (16.0) | 13 (17.3) | 35 (15.6) | |
| Estimated glomerular filtration rate | 94.1±1.9 | 93.8±1.8 | 94.2±1.9 | ≥0.05 |
| Reintubation within 48 hr | 5 (1.7) | 1 (1.3) | 4 (1.8) | ≥0.05 |
| Died during hospitalization | 6 (2.0) | 5 (6.7) | 1 (0.04) | 0.021 |
| Variable | Age | BMI | EF | HTN | MI | CPB time | Cross clamp time | Operation time | Preoperative hemoglobin |
|---|---|---|---|---|---|---|---|---|---|
| DE | 0.45 |
0.50 |
–0.51 |
0.17 |
0.32 |
0.56 |
0.55 |
0.61 |
–0.49 |
| Variable | β | Wald | P-value | OR | 95% CI |
|---|---|---|---|---|---|
| EF ≥50% | –0.41 | 8.61 | 0.004 | 0.79 | 0.73–0.96 |
| Age ≥60 yr | 0.56 | 11.62 | 0.003 | 1.71 | 1.03–2.91 |
| Operation time ≥7 hr | 0.64 | 18.61 | 0.002 | 1.88 | 1.08–3.39 |
| CPB time ≥120 min | 0.82 | 19.31 | <0.001 | 2.25 | 1.69–3.40 |
| BMI ≥28 kg/m2 | 0.92 | 19.80 | <0.001 | 2.33 | 1.75–3.44 |
| Variable | Delayed extubation group (n=75) | Non- delayed extubation group (n=225) | P-value |
|---|---|---|---|
| ICU LOS | 7.9±1.6 | 3.1±1.2 | <0.001 |
| Hospital LOS | 22.6± 3.1 | 15.1±2.9 | <0.001 |
Values are presented as number (%) or mean±standard deviation. DE: delayed extubation; BMI: body mass index; EF: ejection fraction; HTN: history of hypertension; COPD: history of chronic obstructive pulmonary disease; DM: diabetes mellitus; MI: myocardial infarction; PRBC: packed red blood cell; FFP: fresh frozen plasma; IABP: intra-aortic balloon pump.
DE: delayed extubation; BMI: body mass index; EF: ejection fraction; HTN: hypertension; MI: myocardial infarction; CPB: cardiopulmonary bypass. P<0.001. P<0.05.
Variables were entered in the logistic regression as independent variables were: Block 1: age, BMI, history of hypertension, and history of myocardial infarction, Block 2: EF, CPB time, cross clamp time, operation time, and Preoperative hemoglobin. OR: odds ratio, EF: ejection fraction; CPB: cardiopulmonary bypass; BMI: body mass index.
Values are presented as mean±standard deviation in days. ICU: intensive care unit; LoS: length of stay; DE: delayed extubation.