1Department of Emergency Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Department of Emergency Medicine, Seoul National University College of Medicine, Seoul, Korea
3Department of Emergency Medicine, CHA Bundang Medical Center, CHA University School of Medicine, Seongnam, Korea
4Department of Emergency Medicine, Hanyang University College of Medicine, Seoul, Korea
5Department of Emergency Medicine, Severance Hospital, Seoul, Korea
6Department of Emergency Medicine, Korea University Guro Hospital, Korea University College of Medicine, Seoul, Korea
© 2026 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
ACKNOWLEDGMENTS
None.
AUTHOR CONTRIBUTIONS
Conceptualization: SMK, SMR, WYK, KK, THL, SPC, SHC, WYK. Methodology: SMK, SMR, WYK, KK, THL, SPC, SHC, WYK. Formal analysis: SMK, SMR, WYK, KK, THL, SPC, SHC, WYK. Data curation: SMK, SMR, WYK, KK, THL, SPC, SHC, WYK. Visualization: SMK. Project administration: SMK, WYK. Writing - original draft: SMK. Writing - review & editing: SMK, SMR, WYK, KK, THL, SPC, SHC, WYK. All authors read and agreed to the published version of the manuscript.
Multivariate analysis included logistic regression analysis and backward elimination.
OR: odds ratio. Group A, normal albumin with low SOFA score; Group B, high SOFA with normal albumin or low SOFA with low albumin; Group C, low albumin with high SOFA score; SOFA: Sequential Organ Failure Assessment.
| Characteristics | All patients (n=1,300) | Survivor (n=857) | Non-survivor (n=443) | P-value |
|---|---|---|---|---|
| Age (yr) | 84±4 | 84±4 | 85±4 | <0.001 |
| Male | 650 (50.0) | 406 (47.4) | 244 (55.1) | 0.010 |
| Medical history | ||||
| Hypertension | 787 (60.5) | 530 (61.8) | 257 (58.0) | 0.188 |
| Diabetes mellitus | 461 (35.5) | 296 (34.5) | 165 (37.2) | 0.359 |
| Cardiac disease | 309 (23.8) | 207 (24.2) | 102 (23.0) | 0.680 |
| Chronic pulmonary disease | 138 (10.6) | 78 (9.1) | 60 (13.5) | 0.017 |
| Malignancy | 189 (14.5) | 100 (11.7) | 89 (20.1) | <0.001 |
| Chronic renal disease | 154 (11.8) | 97 (11.3) | 57 (12.9) | 0.416 |
| Liver cirrhosis | 55 (4.2) | 32 (3.7) | 23 (5.2) | 0.245 |
| Cerebrovascular disease | 278 (21.4) | 185 (21.6) | 93 (21.0) | 0.831 |
| Dementia | 244 (18.8) | 153 (17.9) | 91 (20.5) | 0.261 |
| Nursing home resident | 267 (20.5) | 163 (19.0) | 104 (23.5) | 0.070 |
| Source of infection | ||||
| Pulmonary | 520 (40.0) | 281 (32.8) | 239 (54.0) | <0.001 |
| Genitourinary | 438 (33.7) | 313 (36.5) | 125 (28.2) | 0.003 |
| Gastrointestinal | 174 (13.4) | 100 (11.7) | 74 (16.7) | 0.013 |
| Hepatobiliary | 258 (19.8) | 199 (23.2) | 59 (13.3) | <0.001 |
| Unknown | 64 (4.9) | 35 (4.1) | 29 (6.5) | 0.058 |
| Initial vital sign | ||||
| Systolic blood pressure (mm Hg) | 103.0±33.5 | 105.6±33.7 | 98.1±32.5 | <0.001 |
| Systolic blood pressure <90 mm Hg | 768 (59.1) | 509 (59.4) | 259 (58.5) | 0.766 |
| Diastolic blood pressure (mm Hg) | 60.0±20.1 | 61.1±20.1 | 57.8±20.0 | 0.004 |
| Heart rate (/min) | 104.6±24.9 | 103.4±24.6 | 107.1±25.3 | <0.001 |
| Respiratory rate (/min) | 22.6±6.2 | 21.6±5.3 | 24.5±7.3 | <0.001 |
| Refractory hypotension | 1018 (78.3) | 695 (81.1) | 323 (72.9) | 0.001 |
| SOFA score | 6 (4–9) | 6 (4–8) | 9 (6–11) | <0.001 |
| Variable | All patients (n=1,300) | Survivor (n=857) | Non-survivor (n=443) | P-value |
|---|---|---|---|---|
| White blood cells (×10³/µl) | 15.2±17.4 | 15.9±19.7 | 13.7±11.4 | 0.030 |
| Hemoglobin (g/dl) | 11.0±2.4 | 11.2±2.3 | 10.7±2.5 | 0.001 |
| Hematocrit (%) | 33.7±7.0 | 34.0±6.7 | 33.0±7.6 | 0.017 |
| Platelets (×10³/µl) | 182±110 | 183±102 | 181±123 | 0.771 |
| Sodium (mmol/L) | 137±8 | 136±7 | 138±9 | 0.001 |
| Potassium (mmol/L) | 4.3±0.9 | 4.2±0.9 | 4.4±1.0 | 0.001 |
| Chloride (mmol/L) | 102±8 | 102±7 | 103±9 | 0.006 |
| Blood urea nitrogen (mg/dl) | 41±27 | 37±24 | 48±30 | <0.001 |
| Creatinine (mg/dl) | 1.9±1.4 | 1.8±1.3 | 2.1±1.5 | <0.001 |
| Albumin (g/dl) | 3.0±0.6 | 3.1±0.7 | 2.7±0.6 | <0.001 |
| AST (IU/L) | 121±335 | 121±351 | 120±300 | 0.977 |
| ALT (IU/L) | 68±203 | 72±233 | 59±128 | 0.279 |
| Prothrombin time (INR) | 1.4±0.9 | 1.4±0.9 | 1.5±1.0 | 0.022 |
| C-reactive protein (mg/dl) | 14.9±12.1 | 14.0±11.5 | 16.8±13.0 | <0.001 |
| Initial lactate (mmol/L) | 4.7±3.4 | 3.9±2.8 | 6.1±4.1 | <0.001 |
| Arterial pH | 7.390±0.116 | 7.410±0.097 | 7.353±0.139 | <0.001 |
| PaCO2 (mm Hg) | 30.8±13.0 | 30.4±12.0 | 31.6±14.7 | 0.135 |
| PaO2 (mm Hg) | 89.6±48.9 | 89.0±45.6 | 90.7±54.8 | 0.570 |
| Bicarbonate (arterial, mmol/L) | 18.5±6.4 | 19.0±6.2 | 17.5±6.6 | <0.001 |
| APACHE II score | 22.3±8.7 | 20.6±8.0 | 25.7±9.0 | <0.001 |
| Vasopressors | 1,129 (86.8) | 726 (84.7) | 403 (91.0) | 0.001 |
| Norepinephrine | 1,129 (86.8) | 726 (84.7) | 402 (90.7) | 0.002 |
| Vasopressin | 204 (15.7) | 79 (9.2) | 125 (28.2) | <0.001 |
| Epinephrine | 17 (1.3) | 5 (0.6) | 12 (2.7) | 0.003 |
| Time from ED visit to antibiotic use (hr) | 2.4±1.3 | 2.4±1.3 | 2.3±1.3 | 0.402 |
| Time from ED visit to vasopressor use (hr) | 2.3±1.6 | 2.4±1.6 | 2.0±1.5 | <0.001 |
| Crude OR | 95% CI | P-value | Adjusted OR | 95% CI | P-value | |
|---|---|---|---|---|---|---|
| 28-Day mortality | ||||||
| Group A | Reference | Reference | ||||
| Group B | 2.693 | 1.648–4.399 | <0.001 | 3.016 | 1.756–5.180 | <0.001 |
| Group C | 7.143 | 4.391–11.62 | <0.001 | 5.800 | 3.375–9.967 | <0.001 |
| 90-Day mortality | ||||||
| Group A | Reference | Reference | ||||
| Group B | 3.480 | 2.250–5.384 | <0.001 | 3.698 | 2.257–6.057 | <0.001 |
| Group C | 7.949 | 5.121–12.340 | <0.001 | 6.341 | 3.800–10.581 | <0.001 |
Values are presented as mean±standard deviation, number (%), or median (interquartile range). SOFA: Sequential Organ Failure Assessment.
Values are presented as mean±standard deviation or number (%). AST: aspartate transaminase; ALT: alanine transaminase; INR: international normalized ratio; APACHE: Acute Physiologic Assessment and Chronic Health Evaluation; ED: emergency department.
Multivariate analysis included logistic regression analysis and backward elimination. OR: odds ratio. Group A, normal albumin with low SOFA score; Group B, high SOFA with normal albumin or low SOFA with low albumin; Group C, low albumin with high SOFA score; SOFA: Sequential Organ Failure Assessment.