1Department of Surgery, Hanyang University Guri Hospital, Hanyang University School of Medicine, Guri, Korea
2Department of Anesthesiology, Hanyang University Guri Hospital, Hanyang University School of Medicine, Guri, Korea
© 2026 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
ACKNOWLEDGMENTS
The authors express their sincere gratitude to the surgical and nursing teams of the Department of Surgery, Hanyang University Guri Hospital, for their dedicated care of the patients included in this study.
AUTHOR CONTRIBUTIONS
Conceptualization: MHL, HIK, MGK. Data curation: MHL, HIK, BJJ. Formal analysis: MHL, HIK. Methodology: MHL, HIK, MGK. Project administration: MGK. Visualization: MHL, HIK, BJJ. Writing – original draft: MHL, HIK, YMK. Writing – review & editing: MGK, MHL, HIK, BJJ, MKO. All authors read and agreed to the published version of the manuscript.
| Variable | According to PCE | P-value | |
|---|---|---|---|
| PCE (n=69) | No PCE (n=304) | ||
| Age (yr) | 74±13 | 64±17 | <0.001 |
| Sex | 0.164 | ||
| Male | 35 (50.7) | 182 (59.9) | |
| Female | 34 (49.3) | 122 (40.1) | |
| Symptom onset timing | <0.001 | ||
| ≥48 hr | 35 (50.7) | 89 (29.3) | |
| Occurrence of shock before surgery | 45 (65.2) | 36 (11.8) | <0.001 |
| Comorbidity | <0.001 | ||
| Yes | 63 (91.3) | 197 (64.8) | |
| ASA score | <0.001 | ||
| E3 | 17 (24.6) | 231 (76.0) | |
| ≥E4 | 52 (75.4) | 73 (24.0) | |
| History of major abdominal surgery | 7 (10.1) | 22 (7.2) | 0.415 |
| Serum creatinine level (mg/dl) | 2.3±1.4 | 0.8±0.2 | <0.001 |
| Albumin level (serum) | <0.001 | ||
| <3.5 g/dl | 43 (62.3) | 97 (31.9) | |
| Source of peritonitis | 0.116 | ||
| Gastric or duodenal origin | 27 (39.1) | 118 (38.8) | |
| Small bowel origin | 14 (20.3) | 95 (31.3) | |
| Colon or rectal origin | 28 (40.6) | 91 (29.9) | |
| Etiology of peritonitis | 0.326 | ||
| Perforation | 49 (71.0) | 233 (76.6) | |
| Ischemia or infarction | 20 (29.0) | 71 (23.4) | |
| Postoperative complications | 38 (55.1) | 39 (12.8) | <0.001 |
| Postoperative mortality (≤30 days after surgery) | 24 (34.8) | 11 (3.6) | <0.001 |
| Hospital stay after surgery (day) | 19.8±24.7 | 14.7±11.2 | 0.101 |
| Variable | According to ECR | P-value | |
|---|---|---|---|
| Recovery (n=40) | No recovery (n=29) | ||
| Age (yr) | 75±14 | 72±13 | 0.159 |
| Sex | 0.888 | ||
| Male | 20 (50.0) | 15 (51.7) | |
| Female | 20 (50.0) | 14 (48.3) | |
| Symptom onset timing | 0.264 | ||
| ≥48 hr | 18 (45.0) | 17 (58.6) | |
| Occurrence of shock before surgery | 21 (52.5) | 24 (82.8) | 0.009 |
| Comorbidity | 0.679 | ||
| Yes | 37 (92.5) | 26 (89.7) | |
| ASA score | 0.075 | ||
| E3 | 13 (32.5) | 4 (13.8) | |
| ≥E4 | 27 (67.5) | 25 (86.2) | |
| History of major abdominal surgery | 3 (7.5) | 4 (13.8) | 0.393 |
| Serum creatinine level (mg/dl) | 1.6±0.3 | 2.9±1.6 | <0.001 |
| Albumin level (serum) | 0.048 | ||
| <3.5 g/dl | 21 (52.5) | 22 (75.8) | |
| Source of peritonitis | 0.985 | ||
| Gastric or duodenal origin | 16 (40.0) | 11 (37.9) | |
| Small bowel origin | 8 (20.0) | 6 (20.7) | |
| Colon or rectal origin | 16 (40.0) | 12 (41.4) | |
| Etiology of peritonitis | 0.196 | ||
| Perforation | 26 (65.0) | 23 (79.3) | |
| Ischemia or infarction | 14 (35.0) | 6 (20.7) | |
| Surgical method | 0.661 | ||
| Laparoscopy | 27 (67.5) | 21 (72.4) | |
| Open | 13 (32.5) | 8 (27.6) | |
| Postoperative complications | 11 (27.5) | 27 (93.1) | <0.001 |
| Postoperative mortality (≤30 days after surgery) | 3 (7.5) | 21 (72.4) | <0.001 |
| Septic shock with MOF | 18 | ||
| Anastomosis leakage → sepsis → MOF | 2 | 1 | |
| Respiratory failure | 2 | ||
| Postoperative cardiac arrest | 1 | ||
| Day of hospital stay after surgery (day) | 12.9±14.6 | 20.6±10.9 | 0.370 |
| Variable | Number | Complication | P-value | Mortality | P-value |
|---|---|---|---|---|---|
| Age (yr) | 0.989 | 0.640 | |||
| <75 | 29 | 16 (55.2) | 11 (37.9) | ||
| ≥75 | 40 | 22 (55.0) | 13 (32.5) | ||
| Sex | 0.187 | 0.930 | |||
| Male | 35 | 22 (62.9) | 12 (34.3) | ||
| Female | 34 | 16 (47.1) | 12 (35.3) | ||
| Onset (hr) | 0.404 | 0.356 | |||
| <48 | 34 | 17 (50.0) | 10 (29.4) | ||
| ≥48 | 35 | 21 (60.0) | 14 (40.0) | ||
| Shock | 0.008 | 0.005 | |||
| Yes | 45 | 30 (66.7) | 21 (46.7) | ||
| No | 24 | 8 (33.3) | 3 (12.5) | ||
| ASA score | <0.001 | 0.087 | |||
| E3 | 17 | 6 (35.3) | 3 (17.6) | ||
| E4 | 52 | 32 (61.5) | 21 (40.4) | ||
| Comorbidity | 0.263 | 0.938 | |||
| Yes | 63 | 36 (57.1) | 22 (34.9) | ||
| No | 6 | 2 (33.3) | 2 (33.3) | ||
| History of previous surgery | 0.359 | 0.190 | |||
| Yes | 7 | 5 (71.4) | 4 (57.1) | ||
| No | 62 | 33 (53.2) | 20 (32.3) | ||
| Source of peritonitis | 0.009 | 0.441 | |||
| Gastric/duodenal | 27 | 21 (77.8) | 12 (44.4) | ||
| Small bowel | 14 | 5 (35.7) | 4 (28.6) | ||
| Colon/rectum | 28 | 12 (42.9) | 8 (28.6) | ||
| Etiology of peritonitis | 0.032 | 0.276 | |||
| Perforation | 49 | 31 (63.3) | 19 (38.8) | ||
| Infarction | 20 | 7 (35.0) | 5 (25.0) | ||
| Albumin (g/dl) | 0.031 | 0.035 | |||
| <3.5 | 43 | 28 (65.1) | 19 (44.2) | ||
| ≥3.5 | 26 | 10 (38.5) | 5 (19.2) | ||
| Failure of ECR | <0.001 | <0.001 | |||
| Yes | 29 | 27 (93.1) | 21 (72.4) | ||
| No | 40 | 11 (27.5) | 3 (7.5) | ||
| Surgical method | 0.819 | 0.139 | |||
| Open | 21 | 12 (57.1) | 10 (47.6) | ||
| Laparoscopy | 48 | 26 (54.2) | 14 (29.2) |
| Variable | Postoperative complication | P-value | Postoperative mortality | P-value | ||
|---|---|---|---|---|---|---|
| aOR | 95% CI | aOR | 95% CI | |||
| Perforation (vs. infarction) | 4.66 | 0.95–22.85 | 0.058 | |||
| Failure of ECR (vs. ECR) | 28.71 | 5.44–151.57 | <0.001 | 32.37 | 7.74–135.40 | <0.001 |
Values are presented as mean±standard deviation or number (%). PCE: preoperative creatinine elevation; ASA: American Society of Anesthesiologists.
Values are presented as mean±standard deviation or number (%). POD: postoperative day; ECR: early creatinine recovery; PCE: preoperative creatinine elevation; ASA: American Society of Anesthesiologists; MOF: multiorgan failure.
Values are presented as number (%). ASA: American Society of Anesthesiologists; ECR: early creatinine recovery.
aOR: adjusted odds ratio; ECR: early creatinine recovery.