1Division of Colorectal Surgery, Department of Surgery, Yonsei University Wonju College of Medicine, Wonju, Korea
2Center of Evidence Based Medicine, Institute of Convergence Science, Yonsei University, Seoul, Korea
3Division of Acute Care Surgery, Department of Surgery, Yonsei University Wonju College of Medicine, Wonju, Korea
4Department of Trauma Surgery, Armed Forces Capital Hospital, Seongnam, Korea
5Yonsei University Wonju College of Medicine, Wonju, Korea
6Department of Convergence Medicine, Yonsei University Wonju College of Medicine, Wonju, Korea
7Health Check-up Center, Wonju Severance Christian Hospital, Wonju, Korea
8Institute of Evidence Based Medicine, Yonsei University Wonju College of Medicine, Wonju, Korea
© 2025 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
This work was supported by the National Research Foundation of Korea (NRF) under grant number 2022R1I1A1A01068599.
ACKNOWLEDGMENTS
The order of authorship among the co-first authors was determined based on their relative contributions to the research.
AUTHOR CONTRIBUTIONS
Conceptualization: SA, ISS, MJK, DKK, MHR, CSK, KK. Methodology: SA, MJK, MHR, CSK, KK. Software: SA, KK. Validation: SA, ISS, MJK, KK. Formal analysis: MHR, CSK, KK. Investigation: SA, ISS, MJK, DKK, MHR, CSK, KK. Resources: SA, ISS, MJK, KK. Data curation: SA, ISS, MJK, MHR, KK. Visualization: MHR, KK. Supervision: CSK, KK. Project administration: ISS,MJK. Funding acquisition: KK. Writing – original draft: SA, ISS, KK. Writing – review & editing: SA, ISS, MJK, DKK, MHR, CSK, KK. All authors read and agreed to the published version of the manuscript.
Values are presented as mean±standard deviation or number (%).
MODS: multi-organ distress syndrome; ISS: Injury Severity Score; SBP: systolic blood pressure; AIS: Abbreviated Injury Scale; DNI: delta neutrophil index; WBC: white blood cell; INR: international normalized ratio; CRP: C-reactive protein; SOFA: Sequential Organ Failure Assessment; RBC: red blood cell; LOS: length of stay; ICU: intensive care unit.
| Variable | All participants | Participants with ISS ≥16 | ||||
|---|---|---|---|---|---|---|
| No MODS (n=67) (%) | MODS (n=20) (%) | P-value | No MODS (n=33) (%) | MODS (n=18) (%) | P-value | |
| Age (yr) | 56±17 | 64±17 | 0.035 | 58±17 | 65±18 | 0.112 |
| Male sex | 56 (83.6) | 15 (75.0) | 0.511 | 29 (87.9) | 13 (72.2) | 0.249 |
| Known history | ||||||
| Hypertension | 21 (31.3) | 5 (25.0) | 0.791 | 12 (36.4) | 5 (27.8) | 0.756 |
| Diabetes mellitus | 10 (14.9) | 2 (10.0) | 0.725 | 4 (12.1) | 2 (11.1) | 1.000 |
| Cerebrovascular disorder | 2 (3.0) | 0 | 1.000 | 0 | 0 | 1.000 |
| Liver disease | 2 (3.0) | 0 | 1.000 | 1 (3.0) | 0 | 1.000 |
| Respiratory disease | 2 (3.0) | 0 | 1.000 | 0 | 0 | 1.000 |
| Penetrating injury | 5 (7.5) | 0 | 0.585 | 0 | 0 | 1.000 |
| SBP (mm Hg) | 122.5±33.8 | 95.3±32.5 | 0.001 | 113.6±38.6 | 94.9±33.2 | 0.039 |
| ISS | 14.6±8.1 | 26.0±10.2 | <0.001 | 21.2±5.6 | 27.8±8.9 | 0.001 |
| AIS1 | 0.5±1.1 | 1.4±1.6 | 0.014 | 0.9±1.3 | 1.4±1.6 | 0.285 |
| AIS2 | 0.2±0.6 | 0.7±1.0 | 0.083 | 0.3±0.7 | 0.7±1.1 | 0.158 |
| AIS3 | 1.6±1.5 | 2.5±1.5 | 0.023 | 2.4±1.4 | 2.7±1.4 | 0.380 |
| AIS4 | 1.8±1.3 | 1.7±1.4 | 0.783 | 2.0±1.3 | 1.7±1.4 | 0.387 |
| AIS5 | 1.0±1.4 | 2.0±1.9 | 0.037 | 1.6±1.5 | 2.2±1.9 | 0.240 |
| AIS6 | 0.6±0.7 | 0.7±0.5 | 0.523 | 0.7±0.7 | 0.7±0.5 | 0.849 |
| Initial laboratory findings | ||||||
| DNI (%) | 1.9±2.0 | 4.5±3.9 | 0.003 | 2.2±2.5 | 4.2±3.4 | 0.036 |
| WBC (×109/L) | 14.4±5.5 | 13.9±9.1 | 0.250 | 16.1±5.8 | 14.6±9.3 | 0.150 |
| Neutrophil (×109/L) | 12.1±5.1 | 11.1±8.5 | 0.138 | 13.4±5.3 | 11.5±8.8 | 0.073 |
| Creatinine (mg/dl) | 1.0±1.0 | 1.4±0.6 | <0.001 | 1.2±1.4 | 1.4±0.7 | 0.014 |
| Hemoglobin (g/dl) | 12.4±2.0 | 11.3±2.3 | 0.025 | 12.1±2.1 | 11.2±2.3 | 0.058 |
| Platelets (109/L) | 222.4±92.5 | 213.9±81.5 | 0.762 | 214.8±115.2 | 215.9±85.9 | 0.622 |
| INR | 1.1±0.2 | 1.2±0.2 | <0.001 | 1.1±0.2 | 1.2±0.2 | 0.017 |
| CRP (mg/dl) | 1.1±2.0 | 1.9±6.6 | 0.285 | 1.0±1.7 | 0.5±0.3 | 0.072 |
| Lactate (mmol/L) | 2.7±2.0 | 5.7±4.0 | <0.001 | 3.3±2.5 | 6.1±4.1 | 0.003 |
| Procedure | 1.000 | 1.000 | ||||
| Observation only | 45 (67.2) | 14 (70.0) | 27 (81.8) | 13 (72.2) | ||
| Angioembolization | 3 (4.5) | 0 | 2 (6.1) | 0 | ||
| Surgery | 19 (28.4) | 6 (30.0) | 4 (12.1) | 5 (27.8) | ||
| Worst SOFA score | 1.9±1.8 | 7.8±2.1 | <0.001 | 2.6±1.9 | 7.9±2.2 | <0.001 |
| RBC transfusions ≤24 hr | 1.6±2.9 | 6.3±6.6 | <0.001 | 2.6±3.8 | 7.0±6.5 | 0.007 |
| Hospital LOS | 18.6±18.5 | 34.8±27.9 | 0.016 | 24.5±22.8 | 37.1±28.3 | 0.102 |
| ICU LOS | 4.9±8.3 | 11.7±9.8 | <0.001 | 5.5±5.3 | 12.4±10.1 | 0.008 |
| Mortality | 0 | 3 (15.0) | 0.011 | 0 | 3 (16.7) | 0.039 |
| Variable | IL-33 (pg/ml) | |||
|---|---|---|---|---|
| Day 0 | Day 1 | Day 2 | Day 3 | |
| All patients | ||||
| No MODS | 4.0±13.8 | 8.9±30.9 | 8.5±29.1 | 7.7±31.1 |
| MODS | 12.9±38.6 | 5.3±6.5 | 4.7±7.4 | 2.0±6.0 |
| P-value | 0.004 | 0.132 | 0.106 | 0.824 |
| Participants with ISS ≥16 | ||||
| No MODS | 3.4±11.3 | 5.9±18.2 | 6.1±25.3 | 5.9±29.1 |
| MODS | 13.9±40.6 | 5.8±6.6 | 4.8±7.8 | 2.3±6.3 |
| P-value | 0.019 | 0.114 | 0.139 | 0.370 |
| Odds ratio (95% CI) | P-value | |
|---|---|---|
| All participants | ||
| Age | 1.04 (1.00–1.08) | 0.082 |
| ISS | 1.13 (1.05–1.21) | <0.001 |
| DNI (%) | 1.35 (1.09–1.67) | 0.006 |
| Participants with ISS ≥16 | ||
| Age | 1.04 (0.99–1.09) | 0.084 |
| IL-33 (pg/mL) | 1.04 (0.97–1.12) | 0.246 |
| Lactate (mmol/L) | 1.36 (1.09–1.69) | 0.006 |
Values are presented as mean±standard deviation or number (%). MODS: multi-organ distress syndrome; ISS: Injury Severity Score; SBP: systolic blood pressure; AIS: Abbreviated Injury Scale; DNI: delta neutrophil index; WBC: white blood cell; INR: international normalized ratio; CRP: C-reactive protein; SOFA: Sequential Organ Failure Assessment; RBC: red blood cell; LOS: length of stay; ICU: intensive care unit.
Values are presented as mean±standard deviation. IL-33: interleukin-33; MODS: multi-organ distress syndrome; ISS: Injury Severity Score.
ISS: Injury Severity Score; DNI: delta neutrophil index; IL-33: interleukin-33.