Interdepartment of Critical Care Medicine, Seoul National University College of Medicine, Seongnam, Korea
*Departments of Internal Medicine, Seoul National University College of Medicine, Seongnam, Korea
Anesthesiology and Pain Medicine, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
Copyright © 2014 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Closed-suction catheter with pressure valve | Conventional closed-suction catheter | p value | |
---|---|---|---|
Age (yr) | 69.7 ± 15.1 | 74.2 ± 9.7 | 0.131 |
Gender (Male), n (%) | 24 (64.9) | 27 (69.2) | 0.686 |
Admission cause, n (%) | 0.766 | ||
Pneumonia | 15 (40.5) | 19 (48.7) | |
PostOP | 7 (18.9) | 4 (10.3) | |
Neurologic disease | 3 (8.1) | 4 (10.3) | |
Sepsis, Septic shock | 2 (5.4) | 4 (10.3) | |
ARDS | 3 (8.1) | 2 (5.1) | |
HF, MI | 3 (8.1) | 2 (5.1) | |
Multiple trauma | 2 (5.4) | 2 (5.1) | |
Others | 2 (5.4) | 2 (5.1) | |
Coagulation lab abnormality, n (%) | 14 (37.8) | 12 (30.8) | 0.516 |
APACHE II score | 22.7 ± 7.2 | 24.6 ± 6.6 | 0.221 |
Closed-suction catheter with pressure valve | Conventional closed-suction catheter | p value | |
---|---|---|---|
Sputum appearance, n (%) | 0.924 | ||
Yellowish | 18 (48.6) | 20 (51.3) | |
Whitish | 10 (27.0) | 9 (23.1) | |
Blood tinged | 9 (24.3) | 10 (25.6) | |
Sputum amount, n (%) | 0.541 | ||
Small | 12 (32.4) | 9 (23.1) | |
Moderate | 23 (62.2) | 26 (66.7) | |
Large | 2 (5.4) | 4 (10.3) | |
Number of suction for 48 hr | 29.2 ± 6.3 | 29.1 ± 5.4 | 0.932 |
Maximal heart rate | 118.5 ± 21.5 | 120.5 ± 23.6 | 0.693 |
Occurence of arrhythmia, n (%) | 8 (21.6) | 9 (23.1) | 0.879 |
Mean arterial pressure (mmHg) | 102.1 ± 15.6 | 100.2 ± 16.0 | 0.592 |
Minimal O2 saturation (%) | 92.6 ± 6.6 | 92.9 ± 5.3 | 0.856 |
Mean partial pressure O2 (mmHg) | 115.0 ± 53.2 | 98.9 ± 55.9 | 0.203 |
Mean partial pressure CO2 (mmHg) | 38.7 ± 13.5 | 36.2 ± 6.8 | 0.328 |
Maximal inspiratory pressure (cmH2O) | 15.0 ± 6.0 | 14.4 ± 5.7 | 0.649 |
Closed-suction catheter with pressure valve | Conventional closed-suction catheter | p value | |
---|---|---|---|
Tracheal mucosa injury, n (%) | 0.001 | ||
Gr 0 | 9 (31.0) | 2 (6.5) | |
Gr 1 | 15 (51.7) | 9 (29.0) | |
Gr 2 | 5 (17.2) | 8 (25.8) | |
Gr 3 | 0 | 9 (29.0) | |
Gr 4 | 0 | 3 (9.7) | |
Sputum culture positive, n (%) | 22 (59.5) | 23 (59.0) | 0.966 |
Blood culture positive, n (%) | 4 (10.8) | 2 (5.1) | 0.358 |
Total ICU stay (d) | 13.0 (6.5–24.0) | 12.0 (7.0–32.0) | 0.877 |
ICU mortality, n (%) | 12 (32.4) | 12 (30.8) | 0.876 |
Data is presented as number (%) or mean ± SD. PostOP: postoperative care; ARDS: acute respiratory distress syndrome; HF: heart failure; MI: myocardial infarction; APACHE II: Acute Physiologic and Chronic Health Evaluation II.
Data is presented as number (%) or mean ± SD.
Data is presented as number (%) or median (IQR). Gr 0: normal; Gr 1: erythema or edema; Gr 2: erosion; Gr 3: hemorrhage; Gr 4: ulceration or necrosis; ICU: intensive care unit.