1School of Medicine and Health Sciences, Atma Jaya Catholic University of Indonesia, Jakarta, Indonesia
2Department of Pediatrics and Child Health, Sayang Cianjur Regional General Hospital, Jawa Barat, Indonesia
© 2026 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
ACKNOWLEDGMENTS
None.
AUTHOR CONTRIBUTIONS
Conceptualization: GM, MIR. Data curation: GM, MIR, AD, NA. Formal analysis: GM, MIR, AD, NA. Methodology: GM, MIR, AD, NA. Project administration: GM, MIR, AD, NA. Visualization: GM, MIR, AD, NA Writing – original draft: GM, MIR, AD, NA. Writing – review & editing: GM, MIR, AD, NA. All authors read and agreed to the published version of the manuscript.
| Study | Region | Study design | Group | Sample size |
Baseline characteristics |
Diagnosis | Setting | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Age (yr) | Sex (%) | Clinical parameters | Blood gas values | |||||||
| Ballestero et al. (2018) [32] | Spain | Single-center, open-label, randomized controlled trial | HFNC | 30 | 3.0 (1.7–6.0) | Male, 53 | HR, 162.0 (144.7–175.2); RR, 48.0 (40.7–52.5); SpO2, 98.0 (95.7–99.0) (with O2 therapy); PIS, 6.0 (6.0–7.0) | pH, 7.3 (7.2–7.4); pCO2, 44.0 (38.7–53.2); pO2, 4.0 (36.5–92.5) | Moderate to severe asthma exacerbations | ED |
| Control (standard oxygen therapy) | 32 | 3.0 (2.0–6.0) | Male, 56 | HR, 152.5 (139.2–173.0); RR, 48.0 (40.0–60.0); SpO2, 97.5 (95.0–100.0) (with O2 therapy); PIS, 6.0 (6.0–6.75) | pH, 7.3 (7.2–7.4); pCO2, 44.0 (39.7–49.5); pO2, 43.0 (34.0–48.5) | |||||
| Benítez et al. (2019) [33] | Paraguay | Single center, open-label, randomized controlled trial | HFNC | 32 | 5 (2–14) | Male, 31.3 | RR, 43.8±10.56; SpO2, 91 (82–99) | - | Moderate to severe asthma attacks | ED |
| Control (standard oxygen therapy) | 33 | 4 (2–14) | Male, 48.5 | RR, 46.3±11.62; SpO2, 92 (80–98) | ||||||
| Delgado et al. (2023) [34] | Spain | Prospective study | HFNC | 56 | 29 mo (4–143) | Male, 49 | RR, 39 (20–68); SatO2/FiO2, 204 (97–384); PIS, 5 (1–7) | pH, 7.37 (7.13–7.49); | Moderate to severe asthma attacks | PICU |
| pCO2, 35 (15.7–67); | ||||||||||
| HCO3, 20.7 (13.5–40) | ||||||||||
| HFNC+NIV | 14 | 12.5 mo (4–164) | Male, 54 | RR, 43 (24–68); SatO2/FiO2, 185 (92–333); PIS, 5 (3‑8) | pH, 7.38 (7.15–7.47); | |||||
| pCO2, 43.5 (32.8–86); | ||||||||||
| HCO3, 21.7 (17.9–32.4) | ||||||||||
| NIV | 6 | 14 mo (5–26) | Male, 34 | RR, 52 (29–62); SatO2/FiO2, 101 (90–271); PIS, 5 (2–7) | pH, 7.41 (7.29–7.49); CO2, 45.6 (28.1–51); HCO3, 24.6 (21.7–28.9) | |||||
| Gates et al. (2021) [13] | United States | Retrospective study | HFNC | 104 | 5 (4–9) | Male, 49 | HR, 158±16; RR, 37±0.4; FiO2, 0.45±0.28; SpO2, 95±3; admission PIS, 11 (9–12) | - | Critical asthma | PICU |
| Control (aerosol mask) | 67 | 7 (5–10) | Male, 57 | HR, 155±14; RR, 37±0.5; FiO2, 0.50±0.29; SpO2, 96±3; admission PIS, 10 (9–12) | - | |||||
| González Martínez et al. (2019) [25] | Spain | Retrospective study | HFNC | 40 | 5 (4–6) | Male, 67.5 | HR, 140 (130–146); RR, 45 (38–56); | - | Moderate to severe asthma exacerbation | Pediatric hospital ward |
| PIS, 7.2 (6–8.7) | ||||||||||
| Control (no HFNC) | 496 | 5 (4–7) | Male, 63.1 | HR, 133 (120–146); RR, 40 (32–48); PIS, 5 (4–6) | - | |||||
| Pilar et al. (2017) [35] | Spain | Retrospective study | HFNC | 20 | 2.98 (1.52–4.42) | Male, 60 | HR, 164 (141–167); RR, 48 (37–57); PCO2, 48 (41–51.5); FiO2, 0.6 (0.4–0.83); SpO2, 98 (96–100) | - | Severe acute asthma exacerbation | PICU |
| NIV | 22 | 3.74 (2.77–6.47) | Male, 77 | HR, 146 (136–156); RR, 42 (33–50); PCO2, 42 (39–47.75); FiO2, 0.55 (0.35–0.8); SpO2, 97 (96–99) | - | |||||
| Rogerson et al. (2023) [36] | United States | Retrospective study | HFNC | 1,766 | 2–18 | Male, 57.7 | HR: age 2–5, 149 (134–164); age 6–11, 134 (118–148); age 12–18, 120 (100–135) | - | Asthma | PICU |
| RR: age 2–5, 38 (30–48); age 6–11, 30 (24–40); age 12–18, 25 (20–32); | ||||||||||
| SpO2, 96 (93–98) | ||||||||||
| Control (no HFNC) | 1,766 | Male, 58.6 | HR: age 2–5, 151 (135–163); age 6–11, 135 (121–148); age 12–18, 115 (94–132) | - | ||||||
| RR: age 2–5, 40 (30–48); age 6–11, 31 (24–40); age 12–18, 22 (18–28); | ||||||||||
| SatO2, 96 (93–98) | ||||||||||
| Russi et al. (2022) [37] | United States | Single-center, retrospective study | HFNC | 13 | 9.6±3.8 | Male, 46 | SaO2, 94.4±3.1 | PCO2, 56 (30–63) | Status asthmaticus | PICU |
| BiPAP | 26 | 10.9±3.7 | Male, 46 | SaO2, 95.9±4 | PCO2, 52 (36–65) | |||||
| Russi et al. (2024) [38] | United States | Multi-center, retrospective study | HFNC | 6,562 | 6.9±3.9 | Male, 57.3 | - | - | Critical asthma (e.g., status asthmaticus, asthma exacerbation) | PICU |
| BiPAP | 3,164 | 9±4.5 | Male, 56.1 | - | - | |||||
| CPAP | 357 | 7.6±4.4 | Male, 59.1 | - | - | |||||
HFNC: high-flow nasal cannula; HR: heart rate; RR: respiratory rate; SpO2: peripheral capillary oxygen saturation; PIS: pulmonary index score; pCO2: partial pressure of carbon dioxide; pO2: partial pressure of oxygen; ED: emergency department; NIV: non-invasive ventilation; SatO2/FiO2: saturation to fraction of inspired oxygen ratio; HCO3: bicarbonate; PICU: pediatric intensive care unit; BiPAP: bilevel positive airway pressure; CPAP: continuous positive airway pressure; SaO2: arterial oxygen saturation.
| No | Study | Selection | Comparability | Outcome |
|---|---|---|---|---|
| 1 | Delgado et al. 2023 [34] | ★★★★ | ★★ | ★★★ |
| 2 | Gates et al. 2021 [13] | ★★★★ | ★★ | ★★★ |
| 3 | González Martínez et al. 2019 [25] | ★★★★ | ★★ | ★★★ |
| 4 | Pilar et al. 2017 [35] | ★★★★ | ★★ | ★★★ |
| 5 | Rogerson et al. 2023 [36] | ★★★★ | ★★ | ★★★ |
| 6 | Russi et al. 2022 [37] | ★★★★ | ★★ | ★★★ |
| 7 | Russi et al. 2024 [38] | ★★★★ | ★★ | ★★★ |
Studies were rated either as “good” (3 or 4 points in selection, 1 or 2 points in comparability, and 2 or 3 points in outcomes), “fair” (2 points in selection, 1 or 2 points in comparability, and 2 or 3 points in outcomes), or “poor” (0 or 1 points in selection, 0 point in comparability, or 0 or 1 points in outcomes).
| Outcome | Included studies | Quality assessment | Summary of findings (effect size, 95% CI) | |||||
|---|---|---|---|---|---|---|---|---|
| Risk of bias | Inconsistency | Indirectness | Imprecision | Publication bias | Overall quality of evidence | |||
| Improvement of pulmonary score | 2 RCT | Not serious | Seriousa) | Not serious | Not serious | NAc) | ⊕⊕〇〇 | OR, 1.53; 0.44–5.27 |
| Low | ||||||||
| PICU admission | 1 RCT, 1 cohort | Not serious | Seriousa) | Not serious | Seriousb) | NAc) | ⊕⊕〇〇 | OR, 3.34; 0.26–43.52 |
| Low | ||||||||
| Readmission | 2 Cohorts | Not serious | Not serious | Not serious | Not serious | NAc) | ⊕⊕〇〇 | OR, 3.14; 1.07–9.24 |
| Low | ||||||||
| Escalation of respiratory support (vs. standard therapy) | 1 RCT, 2 cohorts | Not serious | Seriousa) | Not serious | Not serious | NAc) | ⊕⊕〇〇 | OR, 1.78; 0.76–4.19 |
| Low | ||||||||
| Escalation of respiratory support (vs. CPAP/BiPAP) | 2 Cohorts | Not serious | Seriousa) | Not serious | Seriousb) | NAc) | ⊕〇〇〇 | OR, 5.98; 0.77–46.23 |
| Very low | ||||||||
GRADE: Grading of Recommendations, Assessment, Development, and Evaluations; RCT: randomized controlled trial; NA: not applicable; OR: odds ratio; PICU: pediatric intensive care unit; CPAP: continuous positive airway pressure; BiPAP: bilevel positive airway pressure.
a)Substantial heterogeneity was observed;
b)Wide confidence intervals;
c)Publication bias could not be evaluated as fewer than 10 studies were evaluated.
| Study | Region | Study design | Group | Sample size | Baseline characteristics |
Diagnosis | Setting | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Age (yr) | Sex (%) | Clinical parameters | Blood gas values | |||||||
| Ballestero et al. (2018) [32] | Spain | Single-center, open-label, randomized controlled trial | HFNC | 30 | 3.0 (1.7–6.0) | Male, 53 | HR, 162.0 (144.7–175.2); RR, 48.0 (40.7–52.5); SpO2, 98.0 (95.7–99.0) (with O2 therapy); PIS, 6.0 (6.0–7.0) | pH, 7.3 (7.2–7.4); pCO2, 44.0 (38.7–53.2); pO2, 4.0 (36.5–92.5) | Moderate to severe asthma exacerbations | ED |
| Control (standard oxygen therapy) | 32 | 3.0 (2.0–6.0) | Male, 56 | HR, 152.5 (139.2–173.0); RR, 48.0 (40.0–60.0); SpO2, 97.5 (95.0–100.0) (with O2 therapy); PIS, 6.0 (6.0–6.75) | pH, 7.3 (7.2–7.4); pCO2, 44.0 (39.7–49.5); pO2, 43.0 (34.0–48.5) | |||||
| Benítez et al. (2019) [33] | Paraguay | Single center, open-label, randomized controlled trial | HFNC | 32 | 5 (2–14) | Male, 31.3 | RR, 43.8±10.56; SpO2, 91 (82–99) | - | Moderate to severe asthma attacks | ED |
| Control (standard oxygen therapy) | 33 | 4 (2–14) | Male, 48.5 | RR, 46.3±11.62; SpO2, 92 (80–98) | ||||||
| Delgado et al. (2023) [34] | Spain | Prospective study | HFNC | 56 | 29 mo (4–143) | Male, 49 | RR, 39 (20–68); SatO2/FiO2, 204 (97–384); PIS, 5 (1–7) | pH, 7.37 (7.13–7.49); | Moderate to severe asthma attacks | PICU |
| pCO2, 35 (15.7–67); | ||||||||||
| HCO3, 20.7 (13.5–40) | ||||||||||
| HFNC+NIV | 14 | 12.5 mo (4–164) | Male, 54 | RR, 43 (24–68); SatO2/FiO2, 185 (92–333); PIS, 5 (3‑8) | pH, 7.38 (7.15–7.47); | |||||
| pCO2, 43.5 (32.8–86); | ||||||||||
| HCO3, 21.7 (17.9–32.4) | ||||||||||
| NIV | 6 | 14 mo (5–26) | Male, 34 | RR, 52 (29–62); SatO2/FiO2, 101 (90–271); PIS, 5 (2–7) | pH, 7.41 (7.29–7.49); CO2, 45.6 (28.1–51); HCO3, 24.6 (21.7–28.9) | |||||
| Gates et al. (2021) [13] | United States | Retrospective study | HFNC | 104 | 5 (4–9) | Male, 49 | HR, 158±16; RR, 37±0.4; FiO2, 0.45±0.28; SpO2, 95±3; admission PIS, 11 (9–12) | - | Critical asthma | PICU |
| Control (aerosol mask) | 67 | 7 (5–10) | Male, 57 | HR, 155±14; RR, 37±0.5; FiO2, 0.50±0.29; SpO2, 96±3; admission PIS, 10 (9–12) | - | |||||
| González Martínez et al. (2019) [25] | Spain | Retrospective study | HFNC | 40 | 5 (4–6) | Male, 67.5 | HR, 140 (130–146); RR, 45 (38–56); | - | Moderate to severe asthma exacerbation | Pediatric hospital ward |
| PIS, 7.2 (6–8.7) | ||||||||||
| Control (no HFNC) | 496 | 5 (4–7) | Male, 63.1 | HR, 133 (120–146); RR, 40 (32–48); PIS, 5 (4–6) | - | |||||
| Pilar et al. (2017) [35] | Spain | Retrospective study | HFNC | 20 | 2.98 (1.52–4.42) | Male, 60 | HR, 164 (141–167); RR, 48 (37–57); PCO2, 48 (41–51.5); FiO2, 0.6 (0.4–0.83); SpO2, 98 (96–100) | - | Severe acute asthma exacerbation | PICU |
| NIV | 22 | 3.74 (2.77–6.47) | Male, 77 | HR, 146 (136–156); RR, 42 (33–50); PCO2, 42 (39–47.75); FiO2, 0.55 (0.35–0.8); SpO2, 97 (96–99) | - | |||||
| Rogerson et al. (2023) [36] | United States | Retrospective study | HFNC | 1,766 | 2–18 | Male, 57.7 | HR: age 2–5, 149 (134–164); age 6–11, 134 (118–148); age 12–18, 120 (100–135) | - | Asthma | PICU |
| RR: age 2–5, 38 (30–48); age 6–11, 30 (24–40); age 12–18, 25 (20–32); | ||||||||||
| SpO2, 96 (93–98) | ||||||||||
| Control (no HFNC) | 1,766 | Male, 58.6 | HR: age 2–5, 151 (135–163); age 6–11, 135 (121–148); age 12–18, 115 (94–132) | - | ||||||
| RR: age 2–5, 40 (30–48); age 6–11, 31 (24–40); age 12–18, 22 (18–28); | ||||||||||
| SatO2, 96 (93–98) | ||||||||||
| Russi et al. (2022) [37] | United States | Single-center, retrospective study | HFNC | 13 | 9.6±3.8 | Male, 46 | SaO2, 94.4±3.1 | PCO2, 56 (30–63) | Status asthmaticus | PICU |
| BiPAP | 26 | 10.9±3.7 | Male, 46 | SaO2, 95.9±4 | PCO2, 52 (36–65) | |||||
| Russi et al. (2024) [38] | United States | Multi-center, retrospective study | HFNC | 6,562 | 6.9±3.9 | Male, 57.3 | - | - | Critical asthma (e.g., status asthmaticus, asthma exacerbation) | PICU |
| BiPAP | 3,164 | 9±4.5 | Male, 56.1 | - | - | |||||
| CPAP | 357 | 7.6±4.4 | Male, 59.1 | - | - | |||||
| No | Study | Selection | Comparability | Outcome |
|---|---|---|---|---|
| 1 | Delgado et al. 2023 [34] | ★★★★ | ★★ | ★★★ |
| 2 | Gates et al. 2021 [13] | ★★★★ | ★★ | ★★★ |
| 3 | González Martínez et al. 2019 [25] | ★★★★ | ★★ | ★★★ |
| 4 | Pilar et al. 2017 [35] | ★★★★ | ★★ | ★★★ |
| 5 | Rogerson et al. 2023 [36] | ★★★★ | ★★ | ★★★ |
| 6 | Russi et al. 2022 [37] | ★★★★ | ★★ | ★★★ |
| 7 | Russi et al. 2024 [38] | ★★★★ | ★★ | ★★★ |
| Outcome | Included studies | Quality assessment | Summary of findings (effect size, 95% CI) | |||||
|---|---|---|---|---|---|---|---|---|
| Risk of bias | Inconsistency | Indirectness | Imprecision | Publication bias | Overall quality of evidence | |||
| Improvement of pulmonary score | 2 RCT | Not serious | Serious |
Not serious | Not serious | NA |
⊕⊕〇〇 | OR, 1.53; 0.44–5.27 |
| Low | ||||||||
| PICU admission | 1 RCT, 1 cohort | Not serious | Serious |
Not serious | Serious |
NA |
⊕⊕〇〇 | OR, 3.34; 0.26–43.52 |
| Low | ||||||||
| Readmission | 2 Cohorts | Not serious | Not serious | Not serious | Not serious | NA |
⊕⊕〇〇 | OR, 3.14; 1.07–9.24 |
| Low | ||||||||
| Escalation of respiratory support (vs. standard therapy) | 1 RCT, 2 cohorts | Not serious | Serious |
Not serious | Not serious | NA |
⊕⊕〇〇 | OR, 1.78; 0.76–4.19 |
| Low | ||||||||
| Escalation of respiratory support (vs. CPAP/BiPAP) | 2 Cohorts | Not serious | Serious |
Not serious | Serious |
NA |
⊕〇〇〇 | OR, 5.98; 0.77–46.23 |
| Very low | ||||||||
HFNC: high-flow nasal cannula; HR: heart rate; RR: respiratory rate; SpO2: peripheral capillary oxygen saturation; PIS: pulmonary index score; pCO2: partial pressure of carbon dioxide; pO2: partial pressure of oxygen; ED: emergency department; NIV: non-invasive ventilation; SatO2/FiO2: saturation to fraction of inspired oxygen ratio; HCO3: bicarbonate; PICU: pediatric intensive care unit; BiPAP: bilevel positive airway pressure; CPAP: continuous positive airway pressure; SaO2: arterial oxygen saturation.
Studies were rated either as “good” (3 or 4 points in selection, 1 or 2 points in comparability, and 2 or 3 points in outcomes), “fair” (2 points in selection, 1 or 2 points in comparability, and 2 or 3 points in outcomes), or “poor” (0 or 1 points in selection, 0 point in comparability, or 0 or 1 points in outcomes).
GRADE: Grading of Recommendations, Assessment, Development, and Evaluations; RCT: randomized controlled trial; NA: not applicable; OR: odds ratio; PICU: pediatric intensive care unit; CPAP: continuous positive airway pressure; BiPAP: bilevel positive airway pressure. Substantial heterogeneity was observed; Wide confidence intervals; Publication bias could not be evaluated as fewer than 10 studies were evaluated.