1Faculty of Medicine of Sousse, University of Sousse, Sousse, Tunisia
2Medical Intensive Care Unit, Research Laboratory LR12SP09 "Heart Failure", Farhat Hached University Hospital, Sousse, Tunisia
© 2025 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
ACKNOWLEDGMENTS
None.
AUTHOR CONTRIBUTIONS
Conceptualization: IBS, MZ, MB. Methodology: IBS, MZ, MB. Formal analysis: IBS, MZ, MB. Data curation: IBS, MZ, SF. Visualization: IBS, MZ, MB. Project administration: IBS, MB. Writing – review & editing: IBS, MZ, SF, MB. All authors read and agreed to the published version of the manuscript.
Values are presented as median (interquartile range) or number (%). Probability (p): comparison between the two groups (Wilcoxon-Mann-Whitney test for continuous data and chi-square test for categorical data).
ICU: intensive care unit; PTSD: post-traumatic stress disorder; PICS-ND: post-intensive care syndrome–related neuropsychiatric disorders; CCI: Charlson Comorbidity Index; SAPS: Simplified Acute Physiological Score; NA: not applicable; NIV: non-invasive ventilation; IMV: invasive mechanical ventilation; CIPNM: critical illness polyneuropathy and myopathy; VAP: ventilatory-acquired pneumonia.
| All patients (n=114) | PTSD |
Anxiety |
Depression |
PICS-ND |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes (n=25) | No (n=89) | P-value | Yes (n=24) | No (n=90) | P-value | Yes (n=11) | No (n=103) | P-value | Yes (n=33) | No (n=81) | P-value | ||
| Socio-demographic characteristics and underlying diseases | |||||||||||||
| Age (yr) | 60 (44–70) | 43 (22–58) | 63 (53–71) | 0.000 | 43 (21–59) | 62 (52–71) | 0.001 | 40 (23–58) | 62 (47–71) | 0.009 | 41 (23.5–58) | 60.5 (44.25–70) | 0.000 |
| Female | 48 (42.2) | 15 (60.0) | 33 (33.6) | 0.023 | 15 (62.5) | 33 (36.7) | 0.023 | 8 (72.7) | 40 (38.8) | 0.065 | 22 (66.7) | 26 (32.1) | 0.001 |
| Low socio-economic level | 53 (46.5) | 12 (48.0) | 41 (46.0) | 0.600 | 15 (62.5) | 38 (42.2) | 0.077 | 4 (36.4) | 49 (42.2) | 0.479 | 19 (57.6) | 34 (42.0) | 0.131 |
| Primary school level | 86 (75.4) | 15 (60.0) | 71 (79.7) | 0.090 | 17 (70.8) | 69 (76.7) | 0.555 | 6 (54.5) | 80 (77.7) | 0.135 | 22 (66.7) | 64 (79.0) | 0.165 |
| No occupation | 42 (36.8) | 9 (36.0) | 33 (37.1) | 0.900 | 10 (41.7) | 32 (35.6) | 0.581 | 4 (36.4) | 38 (36.9) | 1.000 | 13 (39.4) | 29 (35.8) | 0.718 |
| Married | 92 (80.7) | 17 (68.0) | 75 (84.3) | 0.125 | 15 (62.5) | 77 (85.6) | 0.024 | 7 (63.6) | 85 (82.5) | 0.220 | 22 (66.7) | 70 (86.4) | 0.015 |
| Smoking | 56 (49.12) | 11 (44.0) | 45 (50.6) | 0.717 | 8 (33.3) | 48 (53.3) | 0.082 | 4 (36.4) | 52 (50.5) | 0.373 | 11 (33.3) | 45 (55.6) | 0.031 |
| Alcohol consumption | 13 (11.4) | 6 (24.0) | 7 (7.8) | 0.029 | 4 (16.7) | 9 (10.0) | 0.468 | 2 (18.2) | 11 (10.7) | 0.612 | 6 (18.2) | 7 (8.6) | 0.259 |
| CCI | 1 (1–2) | 1 (0–1) | 1 (1–2) | 0.043 | 1 (0–3) | 1 (1–2) | 0.004 | 1 (0–1) | 1 (1–2) | 0.165 | 1 (0–1) | 1 (1–2) | 0.002 |
| SAPS II | 25 (17–31) | 18.5 (14–27) | 27 (18–32) | 0.043 | 21 (14–26) | 27 (18–32) | 0.125 | 15 (13–24) | 26 (18–32) | 0.031 | 19 (13–26.5) | 25.5 (16.75–31.25) | 0.005 |
| Reasons for ICU admission | NA | NA | NA | NA | |||||||||
| Respiratory distress | 79 (69.3) | 17 (68) | 62 (69.7) | 16 (66.7) | 63 (70.0) | 6 (54.5) | 73 (70.9) | 21 (63.6) | 58 (71.6) | ||||
| Shock | 9 (7.9) | 2 (8) | 7 (7.9) | 2 (8.3) | 7 (7.8) | 1 (9.1) | 8 (7.8) | 3 (9.1) | 6 (7.4) | ||||
| Neurological disorder | 7 (6.1) | 2 (8) | 5 (5.6) | 2 (8.3) | 5 (5.6) | 0 | 7 (6.8) | 2 (6.1) | 5 (6.2) | ||||
| Metabolic disorders | 7 (6.1) | 2 (8) | 5 (5.6) | 2 (8.3) | 5 (5.6) | 0 | 7 (6.8) | 3 (9.1) | 4 (4.9) | ||||
| Sepsis | 5 (4.4) | 0 | 5 (5.6) | 0 | 5 (5.6) | 0 | 5 (4.9) | 0 | 5 (6.2) | ||||
| Toxic exposures/poisoning | 5 (4.4) | 2 (8) | 3 (3.4) | 2 (8.3) | 3 (3.3) | 4 (36.4) | 1 (1.0) | 4 (12.1) | 1 (1.2) | ||||
| Miscellaneous conditions | 2 (1.8) | 0 | 2 (2.2) | 0 | 2 (2.2) | 0 | 2 (1.9) | 0 | 2 (2.5) | ||||
| Intensive care unit course | |||||||||||||
| NIV | 71 (62.2) | 13 (52.0) | 58 (65.2) | 0.356 | 14 (58.3) | 57 (63.3) | 0.653 | 4 (36.4) | 67 (65.0) | 0.124 | 16 (48.5) | 55 (67.9) | 0.052 |
| IMV | 47 (41.2) | 18 (72.0) | 29 (32.6) | 0.000 | 18 (75.0) | 29 (32.2) | 0.000 | 8 (72.7) | 39 (37.9) | 0.056 | 23 (69.7) | 24 (29.6) | 0.000 |
| Sedative use | 47 (41.2) | 19 (72.0) | 28 (31.5) | 0.000 | 18 (75.0) | 29 (32.2) | 0.000 | 8 (72.7) | 39 (37.9) | 0.056 | 23 (69.7) | 24 (29.6) | 0.000 |
| Catheterization | 33 (29.0) | 14 (56.0) | 19 (21.3) | 0.002 | 13 (54.2) | 20 (22.5) | 0.002 | 5 (45.5) | 28 (27.5) | 0.369 | 16 (48.5) | 17 (21.0) | 0.004 |
| Physical restraint | 39 (34.2) | 18 (72.0) | 21 (23.6) | 0.000 | 17 (70.8) | 22 (24.4) | 0.000 | 7 (63.6) | 32 (31.1) | 0.044 | 22 (66.7) | 17 (21.0) | 0.000 |
| Complication | |||||||||||||
| CIPNM | 9 (7.9) | 7 (28.0) | 2 (2.2) | 0.000 | 5 (20.8) | 4 (4.4) | 0.019 | 3 (27.3) | 6 (5.8) | 0.024 | 7 (21.2) | 2 (2.5) | 0.001 |
| VAP | 14 (12.3) | 7 (28.0) | 7 (7.8) | 0.013 | 6 (25.0) | 8 (8.9) | 0.074 | 3 (27.3) | 11 (10.7) | 0.134 | 8 (24.2) | 6 (7.4) | 0.030 |
| Pressure ulcers | 7 (6.1) | 3 (12.0) | 4 (4.5) | 0.160 | 2 (8.3) | 5 (5.6) | 0.637 | 2 (18.2) | 5 (4.9) | NA | 3 (4.9) | 4 (4.9) | 0.418 |
| Outcome (day) | |||||||||||||
| Length of IMV | 0 (0–4) | 4 (1–9) | 0 (0–2) | 0.000 | 4 (1–8) | 0 (0–3) | 0.000 | 2 (0–6) | 0 (0–3) | 0.043 | 3 (0–6) | 0 (0–4) | 0.000 |
| Length of stay | 6 (4–10) | 7 (4–15) | 6 (4–10) | 0.099 | 6 (4–14) | 6 (4–10) | 0.270 | 6 (3–10) | 6 (4–10) | 0.650 | 6 (3.5–14) | 6 (4–10) | 0.551 |
| Variable | Prefinal model |
Final model |
||||
|---|---|---|---|---|---|---|
| Crude OR (95% CI) | Adjusted OR (95% CI) | P-value | Adjusted OR (95% CI) | P-value | ||
| PTSD | Age | 0.947 (0.921–0.973) | 2.755 (0.489–15.53) | 0.002 | 0.95 (0.92–0.98) | 0.001 |
| Female sex | 3.167 (1.257–7.98) | 4.751 (1.214–18.597) | 0.025 | 3.88 (1.08–13.96) | 0.038 | |
| Physical restraint | 8.327 (3.061–22.652) | 5.778 (1.512–22.08) | 0.010 | 6.27 (1.66–23.67) | 0.007 | |
| CIPNM | 16.917 (3.244–88.207 | 9.702 (1.273–73.945) | 0.028 | 11.15 (1.55–80.08) | 0.017 | |
| Alcohol consumption | 3.699 (1.115–12.272) | 2,755 (0.489–15.530) | 0.251 | - | - | |
| Anxiety | Married | 0.281 (0.102–0.776) | 0.275 (0.069–1.091) | 0.066 | 0.20 (0.05–0.74) | 0.016 |
| CCI | 0.434 (0.232–0.813) | 0.474 (0.233–0.963) | 0.039 | 0.44 (0.22–0.89) | 0.022 | |
| Physical restraint | 7.506 (2.753–20.464) | 11.925 (3.48–40.861) | 0.000 | 10.70 (3.26–35.17) | 0.000 | |
| Female sex | 2.879 (1.135–7.303) | 2.694 (0.827–8.772) | 0.100 | - | - | |
| Depression | Age | 0.955 (0.922–0.988) | 0.955 (0.903–1.037) | 0.032 | 0.95 (0.91–0.985) | 0.006 |
| CIPNM | 6.062 (1.271–28.914) | 9.371 (1.583–55.467) | 0.014 | 8.46 (1.53–46.70) | 0.014 | |
| SAPS II | 0.941 (0.882–0.99) | 0.967 (0.903–1.037) | 0.346 | - | - | |
| PICS-ND | Age | 0.914 (0.308–0.965) | 0.937 (0.906–0.969) | 0.000 | 0.938 (0.907–0.970) | 0.000 |
| Female sex | 4.231 (1.788–10.009) | 8.087 (2.133–30.666) | 0.001 | 7.980 (2.183–29.178) | 0.002 | |
| Physical restraint | 7.529 (3.062–18.518) | 11.680 (2.816–48.449) | 0.000 | 17.637 (4.585–67.85) | 0.000 | |
| CIPNM | 10.653 (2.207–54.427) | 5.362 (0.726–39.583) | 0.100 | - | - | |
Values are presented as median (interquartile range) or number (%). Probability (p): comparison between the two groups (Wilcoxon-Mann-Whitney test for continuous data and chi-square test for categorical data). ICU: intensive care unit; PTSD: post-traumatic stress disorder; PICS-ND: post-intensive care syndrome–related neuropsychiatric disorders; CCI: Charlson Comorbidity Index; SAPS: Simplified Acute Physiological Score; NA: not applicable; NIV: non-invasive ventilation; IMV: invasive mechanical ventilation; CIPNM: critical illness polyneuropathy and myopathy; VAP: ventilatory-acquired pneumonia.
OR: odds ratio; PTSD: post-traumatic stress disorder; CIPNM: critical illness polyneuropathy and myopathy; CCI: Charlson Comorbidity Index; SAPS: Simplified Acute Physiological Score; PICS-ND: post-intensive care syndrome–related neuropsychiatric disorders.