1Department of Internal Medicine, Hallym University Dongtan Sacred Heart Hospital, Hwaseong, Korea
2Division of Pulmonary and Critical Care Medicine, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
3Division of Acute Care Surgery, Department of Surgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
4Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
5Department of Pulmonary and Critical Care Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
6Department of Internal Medicine, Haeundae Paik Hospital, Inje University College of Medicine, Busan, Korea
7Department of Pulmonary and Critical Care Medicine, BHS Hanseo Hospital, Busan, Korea
8Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Ewha Womans University College of Medicine, Seoul, Korea
9Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Chungbuk National University Hospital, Chungbuk National University College of Medicine, Cheongju, Korea
10Department of Pulmonology, Allergy, and Critical Care Medicine, CHA Bundang Medical Center, CHA University, Seongnam, Korea
11Department of Pulmonary, Allergy, and Critical Care Medicine, Kyung Hee University Hospital at Gangdong, Seoul, Korea
12Division of Respiratory and Critical Care Medicine, Department of Internal Medicine, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea
13Department of Anesthesiology and Pain Medicine, Jeonbuk National University Hospital, Jeonju, Korea
14Division of Respiratory-Allergy Medicine, Department of Internal Medicine, Soonchunhyang University Seoul Hospital, Soonchunhyang University College of Medicine, Seoul, Korea
15Department of Internal Medicine, Pusan National University Yangsan Hospital, Pusan National University School of Medicine, Yangsan, Korea
16Division of Pulmonary, Allergy, and Critical Care Medicine, Pusan National University Hospital, Department of Internal Medicine, Pusan National University School of Medicine, Busan, Korea
17Division of Allergy, Pulmonary, and Critical Care Medicine, Department of Internal Medicine, Chungnam National University Hospital, Chungnam National University School of Medicine, Daejeon, Korea
18Department of Internal Medicine, Hanyang University Guri Hospital, Hanyang University College of Medicine, Guri, Korea
19Department of Pulmonology and Critical Care Medicine, Ajou University Hospital, Ajou University School of Medicine, Suwon, Korea
20Department of Anesthesiology and Pain Medicine, Chonnam National University Medical School and Hospital, Gwangju, Korea
21Department of Neurology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
22Division of Pulmonary, Allergy, and Critical Care Medicine, Department of Internal Medicine, Inje University Busan Paik Hospital, Inje University College of Medicine, Busan, Korea
23Division of Pulmonology, Allergy and Critical Care Medicine, Department of Internal Medicine, Korea University Anam Hospital, Korea University College of Medicine, Seoul, Korea
24Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
25Department of Pulmonary, Allergy, and Critical Care Medicine, Hallym University Sacred Heart Hospital, Anyang, Korea
26Division of Pulmonary, Allergy, and Critical Care Medicine, Department of Internal Medicine, Hallym University Kangnam Sacred Heart Hospital, Seoul, Korea
27Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
© 2025 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
Kwangha Lee and Woo Hyun Cho are editorial board members of the journal but were not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflict of interest relevant to this article was reported.
FUNDING
None.
ACKNOWLEDGMENTS
None.
AUTHOR CONTRIBUTIONS
Conceptualization: YSK. Data curation: KHN, KMJ, SKH, AYL, JHA, HJJ, KSB, SHP, SJP, YMS, JSP, SWK, JHK, JKP, DJK, BYL, WHC, KHL, SIL, TSP, YJJ, SHK, SBJ, SHK, WJJ, SML, SHP, YSS, YJC, YSK. Methodology: KHN, YSK. Writing – original draft: KHN. Writing – review & editing: YSK. All authors read and agreed to the published version of the manuscript.
Values are presented as mean±standard deviation or number (%).
PMS: propensity score matching; SOFA: Sequential Organ Failure Assessment; P/F ratio: the ratio of the partial pressure of arterial oxygen to the fraction of inspired oxygen; ARDS: acute respiratory distress syndrome; NM: neuromuscular; ICU: intensive care unit.
| Variable | South Korea (n=271) | Other high-income Asian countries (n=327) | P-value |
|---|---|---|---|
| Age (yr) | 67±15 | 62±18 | <0.001 |
| Male sex | 168 (62.0) | 212 (64.8) | 0.495 |
| Body mass index (kg/m2) | 22.3±4.19 | 24.9±6.29 | <0.001 |
| SOFA score | 7.44±4.36 | 8.47±4.98 | 0.008 |
| P/F ratio | 255.5±134.4 | 306.2±145.8 | <0.001 |
| ARDS | 37 (13.7) | 34 (10.4) | 0.253 |
| Reason for mechanical ventilation | |||
| Airway protection | 14 (5.2) | 36 (11.0) | |
| Altered mental status | 47 (17.3) | 60 (18.3) | |
| Aspiration | 23 (8.5) | 18 (5.5) | |
| Cardiac arrest | 30 (11.1) | 50 (15.3) | |
| Congestive heart failure | 12 (4.4) | 12 (3.7) | |
| COPD exacerbation | 9 (3.3) | 5 (1.5) | |
| Hematemesis | 2 (0.7) | 3 (0.9) | |
| Hemoptysis | 6 (2.2) | 2 (0.6) | |
| Hypercapnic respiratory failure | 40 (14.8) | 25 (7.6) | |
| Hypoxic respiratory failure | 57 (21.0) | 50 (15.3) | |
| Neurologic cause | 31 (11.4) | 67 (20.5) | |
| Pneumonia | 110 (40.6) | 76 (23.2) | |
| Pulmonary edema | 23 (8.5) | 24 (7.3) | |
| Pulmonary embolism | 3 (1.1) | 3 (0.9) | |
| Pulmonary fibrosis | 3 (1.1) | 3 (0.9) | |
| Pulmonary hemorrhage | 1 (0.3) | 2 (0.6) | |
| Respiratory distress | 91 (33.6) | 81 (24.8) | |
| Sepsis | 45 (16.6) | 71 (21.7) | |
| Shock | 38 (14.0) | 60 (18.3) | |
| Trauma | 7 (2.6) | 23 (7.0) | |
| Adjunctive treatment | |||
| Analgesia | 156 (57.8) | 215 (65.8) | 0.051 |
| Sedative | 128 (47.2) | 160 (48.9) | 0.682 |
| Vasopressors | 96 (35.4) | 124 (37.9) | 0.307 |
| Steroid | 71 (26.3) | 82 (25.1) | 0.778 |
| Neuromuscular blocker | 18 (6.6) | 13 (4.0) | 0.194 |
| Prone position | 1 (0.4) | 5 (1.54) | 0.228 |
| Antipsychotics | 38 (14.1) | 24 (7.3) | 0.010 |
| Bronchodilator | 84 (31.0) | 38 (11.6) | <0.001 |
| Variable | Before PMS |
After PMS |
||||
|---|---|---|---|---|---|---|
| South Korea (n=271) | Other high-income Asian countries (n= 327) | P-value | South Korea (n=90) | Other high-income Asian countries (n= 90) | P-value | |
| Age (yr) | 67±15 | 62±18 | <0.001 | 66±15 | 64±16 | 0.333 |
| Male sex | 168 (62.0) | 212 (64.8) | 0.495 | 62 (68.9) | 55 (61.1) | 0.348 |
| Body mass index (kg/m2) | 22.3±4.19 | 24.9±6.29 | <0.001 | 22.7±4.2 | 23.2±5.2 | 0.395 |
| SOFA score | 7.44±4.36 | 8.47±4.98 | 0.008 | 7.8±4.0 | 8.2±5.1 | 0.593 |
| P/F ratio | 255.5±134.4 | 306.2±145.8 | <0.001 | 273.5±129.3 | 280.9±111.5 | 0.683 |
| ARDS | 37 (13.7) | 34 (10.4) | 0.253 | 9 (10.0) | 7 (7.8) | 0.793 |
| Steroid | 71 (26.3) | 82 (25.1) | 0.778 | 27 (30.0) | 33 (36.7) | 0.429 |
| NM blocker | 18 (6.6) | 13 (4.0) | 0.194 | 6 (6.7) | 5 (5.6) | 1.000 |
| Prone position | 1 (0.4) | 5 (1.54) | 0.228 | 0 | 2 (2.2) | 0.497 |
| No. of vasopressors | 0.324 | 0.494 | ||||
| 0 | 174 (64.4) | 203 (62.1) | 55 (611) | 52 (57.8) | ||
| 1 | 73 (27.0) | 102 (31.2) | 28 (31.1) | 27 (30.0) | ||
| 2 | 17 (6.3) | 20 (6.1) | 6 (6.7) | 11 (12.2) | ||
| 3 | 5 (1.9) | 1 (0.3) | 1 (1.1) | 0 | ||
| 4 | 1 (0.4) | 1 (0.3) | - | - | ||
| Teaching hospital | 271 (100) | 287 (87.8) | < 0.001 | 90 (100) | 90 (100) | 1.000 |
| Type of ICU | < 0.001 | 0.446 | ||||
| General | 53 (19.6) | 213 (65.1) | 36 (40.0) | 40 (44.4) | ||
| Medical | 198 (73.1) | 60 (18.3) | 42 (46.7) | 42 (46.7) | ||
| Surgical | 13 (4.8) | 30 (9.2) | 9 (10.0) | 8 (8.9) | ||
| Others | 7 (2.6) | 24 (7.3) | 3 (3.3) | 0 | ||
| Mortality rate | 85 (38.0) | 96 (34.2) | 0.401 | 33(36.7) | 36(40.0) | 0.759 |
| South Korea | Other high-income Asian countries | P-value | |
|---|---|---|---|
| Total | (n=271) | (n=327) | |
| MV mode | <0.001 | ||
| Pressure support | 62 (20.7) | 120 (28.0) | |
| Pressure control | 142 (47.3) | 123 (28.7) | |
| Volume control | 17 (5.7) | 114 (26.6) | |
| SIMV (pressure control) | 59 (19.7) | 34 (7.9) | |
| SIMV (volume control) | 13 (4.3) | 22 (5.1) | |
| Others | 7 (2.3) | 16 (3.7) | |
| MV parameter | |||
| Tidal volume (ml/kg PBW) | 7.17±2.20 | 7.86±2.47 | 0.001 |
| Plateau pressure (cm H2O) | 19.8±6.81 | 19.6±6.54 | 0.713 |
| PEEP (cm H2O) | 6.43±2.27 | 6.54±2.24 | 0.504 |
| Mortality rate | 85 (38.0) | 96 (34.2) | 0.401 |
| ARDS | (n=37) | (n=34) | |
| MV parameter | |||
| Tidal volume (ml/kg PBW) | 6.96±2.51 | 7.37±2.44 | 0.496 |
| Plateau pressure (cm H2O) | 24.00±6.42 | 23.18±7.70 | 0.635 |
| PEEP (cm H2O) | 7.49±2.43 | 8.34±2.69 | 0.163 |
| Lung-protective ventilation | |||
| Low tidal volume (TV ≤8 ml/kg PBW) | 27 (73.0) | 19 (55.9) | 0.146 |
| Limited plateau pressure (Pplat <30 cm H2O) | 28 (83.7) | 27 (85.0) | 0.781 |
| Sufficient PEEP | 23 (62.2) | 31 (91.2) | 0.005 |
| Mortality rate | 13 (37.1) | 10 (35.7) | 1.000 |
| Non-ARDS | (n=234) | (n=293) | |
| MV parameter | |||
| Tidal volume (ml/kg PBW) | 7.16±2.20 | 7.81±2.42 | 0.002 |
| Plateau pressure (cm H2O) | 19.52±6.63 | 19.26±6.26 | 0.663 |
| PEEP (cm H2O) | 6.33±2.14 | 6.28±2.20 | 0.767 |
| Lung-protective ventilation | |||
| Intermediate tidal volume (TV ≤ 10 ml/kg PBW) | 209 (89.3) | 244 (83.3) | 0.016 |
| Limited plateau pressure (Pplat <30 cm H2O) | 202 (86.3) | 223 (76.1) | 0.004 |
| Mortality rate | 72 (38.1) | 86 (34.0) | 0.422 |
| South Korea (n=31) | Other high-income Asian countries (n=60) | P-value | |
|---|---|---|---|
| Type of hospital | <0.001 | ||
| Public teaching | 10 (32.3) | 44 (73.3) | |
| Private teaching | 21 (67.7) | 7 (11.7) | |
| Public non-teaching | - | 6 (10.0) | |
| Private non-teaching | - | 3 (5.0) | |
| Type of ICU | <0.001 | ||
| General ICU (mixed specialty) | 7 (22.6) | 42 (70.0) | |
| Medical (including respiratory ICU) | 19 (61.3) | 8 (13.3) | |
| Surgical (including trauma ICU) | 3 (9.7) | 6 (10.0) | |
| Others (coronary, neurology, emergency ICU) | 2 (6.5) | 4 (6.7) | |
| Practice model of ICU | <0.001 | ||
| Open | 2 (6.5) | - | |
| Co-management | 16 (51.6) | 16 (26.7) | |
| Closed | 13 (41.9) | 44 (73.3) | |
| Number of beds per ICU | |||
| Mean±SD | 20.5±8.5 | 16.0±8.5 | 0.017 |
| No. (%) | 0.038 | ||
| 1–10 | 2 (6.5) | 18 (30.0) | |
| 11–20 | 16 (51.6) | 29 (48.3) | |
| 21–30 | 10 (32.3) | 10 (16.7) | |
| 31–40 | 2 (6.5) | 2 (3.3) | |
| 41–50 | 1 (3.2) | 1 (1.7) | |
| Patient-to-nurse ratio | |||
| Mean±SD | 2.6±0.6 | 1.9±0.6 | <0.001 |
| No. (%) | <0.001 | ||
| 1 Patient per nurse | 1 (3.2) | 15 (25.0) | |
| 2 Patients per nurse | 15 (48.4) | 42 (70.0) | |
| 3 Patients per nurse | 14 (45.2) | 1 (1.7) | |
| 4 Patients per nurse | 1 (3.2) | 2 (3.3) | |
| Designated critical care attending physician | 27 (87.1) | 55 (91.7) | 0.484 |
| Respiratory therapist | 13 (41.9) | 36 (60.0) | 0.123 |
| South Korea |
Other high-income Asian countries |
|||||||
|---|---|---|---|---|---|---|---|---|
| Univariable |
Multivariable |
Univariable |
Multivariable |
|||||
| Odds ratio (95% CI) | P-value | Odds ratio (95% CI) | P-value | Odds ratio (95% CI) | P-value | Odds ratio (95% CI) | P-value | |
| Age (yr) | 0.012 | 0.012 | 0.004 | <0.001 | ||||
| 18–40 | Reference | Reference | Reference | Reference | ||||
| 41–64 | 2.24 (0.60–8.42) | 0.232 | 1.92 (0.49–7.50) | 0.346 | 3.01 (1.07–8.45) | 0.036 | 5.04 (1.51–16.82) | 0.009 |
| ≥65 | 4.24 (1.17–15.41) | 0.028 | 4.03 (1.07–15.14) | 0.039 | 4.44 (1.64–12.07) | 0.003 | 8.16 (2.49–26.73) | 0.001 |
| Male sex | 1.12 (0.64–1.97) | 0.696 | - | - | 0.97 (0.58–1.61) | 0.897 | - | - |
| Body mass index ≥30 kg/m2 | 0.48 (0.15–1.52) | 0.188 | - | - | 1.39 (0.75–2.58) | 0.300 | - | - |
| SOFA score | 0.075 | 0.081 | <0.001 | <0.001 | ||||
| 0–4 | Reference | Reference | Reference | Reference | ||||
| 5–7 | 1.00 (0.44–2.25) | 0.991 | 1.33 (0.56–3.19) | 0.521 | 2.20 (0.96–5.03) | 0.063 | 1.78 (0.73–4.33) | 0.204 |
| 8–11 | 2.11 (1.02–4.40) | 0.045 | 2.36 (1.08–5.14) | 0.031 | 3.36 (1.51–7.47) | 0.003 | 2.73 (1.13–6.62) | 0.026 |
| 12–24 | 2.01 (0.90–4.46) | 0.088 | 2.47 (1.02–6.00) | 0.045 | 5.57 (2.52–12.32) | <0.001 | 5.10 (2.00–12.97) | 0.001 |
| ARDS | 0.96 (0.46–2.02) | 0.915 | - | - | 1.07 (0.48–2.44) | 0.855 | - | - |
| P/F ratio | 0.511 | 0.025 | 0.121 | |||||
| ≥300 | Reference | Reference | Reference | |||||
| 200–299 | 0.71 (0.31–1.60) | 0.406 | - | - | 1.05 (0.54–2.03) | 0.895 | 0.82 (0.43–1.56) | 0.542 |
| 100–199 | 1.15 (0.53–2.52) | 0.723 | - | - | 2.88 (1.30–6.40) | 0.009 | 1.85 (0.82–4.17) | 0.138 |
| 0–99 | 1.28 (0.45–3.70) | 0.644 | - | - | 3.11 (0.65–14.98) | 0.157 | 5.60 (0.67–46.53) | 0.111 |
| Tidal volume ≤8 ml/kg PBW | 1.00 (0.56–1.82) | 0.989 | - | - | 0.93 (0.57–1.52) | 0.759 | - | - |
| Plateau pressure <30 cm H2O | 0.60 (0.29–1.26) | 0.182 | - | - | 0.55 (0.31–0.99) | 0.049 | 0.87 (0.44–1.74) | 0.693 |
| Vasopressors | 1.46 (0.84–2.54) | 0.179 | - | - | 1.61 (0.98–2.66) | 0.061 | 0.80 (0.43–1.48) | 0.477 |
| Steroid | 1.28 (0.70–2.37) | 0.425 | - | - | 2.62 (1.52–4.52) | 0.001 | 2.82 (1.50–5.28) | 0.001 |
| Neuromuscular blocker | 1.69 (0.57–5.01) | 0.342 | - | - | 1.68 (0.55–5.14) | 0.371 | - | - |
| Analgesics | 1.30 (0.74–2.29) | 0.356 | - | - | 1.14 (0.66–1.95) | 0.638 | - | - |
| Sedatives | 0.88 (0.51–1.50) | 0.632 | - | - | 0.91 (0.56–1.49) | 0.708 | - | - |
| Antipsychotics | 0.52 (0.23–1.16) | 0.099 | 0.45 (0.19–1.06) | 0.068 | 0.34 (0.10–1.20) | 0.173 | - | - |
| Bronchodilators | 0.81 (0.44–1.48) | 0.484 | - | - | 2.27 (1.07–4.81) | 0.033 | 1.72 (0.68–4.40) | 0.254 |
| Private hospital | 0.64 (0.34–1.20) | 0.167 | - | - | 0.84 (0.40–1.73) | 0.630 | - | - |
| ICU beds ≥20 | 1.01(0.54–1.91) | 0.971 | - | - | 0.72 (0.43–1.20) | 0.206 | - | - |
| Patient-to-nurse ratio <2 | 0.60 (0.33–8.41) | 0.541 | - | - | 1.59 (0.94–2.70) | 0.084 | 1.72 (0.93–3.19) | 0.082 |
| Closed ICU | 1.26 (0.81–1.95) | 0.303 | - | - | 0.70 (0.33–1.46) | 0.330 | - | - |
| Respiratory therapist | 0.58 (0.34–1.02) | 0.057 | 0.52 (0.28–0.95) | 0.034 | 1.26 (0.73–2.20) | 0.402 | - | - |
| Designated critical care attending physician | 0.64 (0.26–1.59) | 0.340 | - | - | 0.82 (0.26–2.59) | 0.740 | - | - |
Values are presented as mean±standard deviation or number (%). SOFA: Sequential Organ Failure Assessment; P/F ratio: the ratio of the partial pressure of arterial oxygen to the fraction of inspired oxygen; ARDS: acute respiratory distress syndrome; COPD: chronic obstructive pulmonary disease.
Values are presented as mean±standard deviation or number (%). PMS: propensity score matching; SOFA: Sequential Organ Failure Assessment; P/F ratio: the ratio of the partial pressure of arterial oxygen to the fraction of inspired oxygen; ARDS: acute respiratory distress syndrome; NM: neuromuscular; ICU: intensive care unit.
Values are presented as number (%) or mean±standard deviation. MV: mechanical ventilator; SIMV: synchronized intermittent mandatory ventilation; PBW: predicted body weight; PEEP: positive end-expiratory pressure; ARDS: acute respiratory distress syndrome; TV: tidal volume; Pplat: plateau pressure.
Values are presented as number (%) or mean±standard deviation. ICU: intensive care unit; SD: standard deviation.
SOFA: Sequential Organ Failure Assessment; ARDS: acute respiratory distress syndrome; P/F ratio: the ratio of the partial pressure of arterial oxygen to the fraction of inspired oxygen; PBW: predicted body weight; ICU: intensive care unit.