1Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
2Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
3Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Yongin Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
© 2025 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
ACKNOWLEDGMENTS
Data was obtained from the Severance Clinical Research Analysis Portal (SCRAP) at three hospitals. The authors would like to thank the SCRAP service support team for their excellent support.
AUTHOR CONTRIBUTIONS
Conceptualization: WJY, YJC, JHC. Methodology: WJY, YJC, JHC. Formal analysis: WJY, YJC, JHC. Data curation: WJY, YJC, JHC. Visualization: WJY, YJC, JHC. Project administration: WJY, YJC, BMJ, JHC. Funding acquisition: WJY, YJC, JHC. Writing - original draft: WJY, YJC, KSJ, JSC, JHC. Writing - review & editing: WJY, YJC, KSJ, JSC, JHC. All authors read and agreed to the published version of the manuscript.
Variable | Total (n=33,278) |
ARF type |
P-value | ||
---|---|---|---|---|---|
Type 1 (n=13,659) | Type 2 (n=10,459) | Combined (n=9,160) | |||
Center A | 8,724 (26.2) | 2,682 (19.6) | 3,448 (33.0) | 2,594 (28.3) | <0.001 |
Center B | 21,557 (64.8) | 9,820 (71.9) | 6,014 (57.5) | 5,723 (62.5) | |
Center C | 2,997 (9.0) | 1,157 (8.5) | 997 (9.5) | 843 (9.2) | |
Age (yr) | 68 (58–77) | 70 (59–78) | 66 (57–75) | 68 (58–78) | <0.001 |
Sex (male) | 19,963 (60.0) | 8,017 (58.7) | 6,438 (61.6) | 5,508 (60.1) | <0.001 |
Height (cm) | 163.2 (156.3–170.0) | 163.0 (156.0–169.0) | 164.0 (157.0–170.0) | 163.2 (156.2–170.0) | <0.001 |
Weight (kg) | 61.0 (52.8–70.0) | 60.0 (52.0–68.5) | 63.0 (54.2–72.0) | 61.0 (52.1–70.5) | <0.001 |
BMI (kg/m2) | 23.2 (20.5–25.8) | 22.8 (20.2–25.4) | 23.6 (21.1–26.2) | 23.1 (20.2–26.0) | <0.001 |
Baseline ABGA | |||||
pH | 7.3 (7.3–7.4) | 7.4 (7.4–7.5) | 7.3 (7.3–7.3) | 7.3 (7.2–7.4) | <0.001 |
PaCO2 (mm Hg) | 45.1 (33.4–50.0) | 33.8 (28.9–39.0) | 49.2 (46.7–54.7) | 46.6 (36.4–55.0) | <0.001 |
PaO2 (mm Hg) | 57.9 (50.5–115.0) | 53.3 (46.7–57.1) | 154.7 (100.5–206.4) | 55.1 (46.3–75.1) | <0.001 |
HCO3– (mmol/L) | 23.7 (20.6–26.0) | 22.3 (19.5–25.2) | 24.7 (23.1–26.2) | 23.6 (20.3–26.5) | <0.001 |
CCI (score) | 3.0 (2.0–8.0) | 4.0 (2.0–8.0) | 3.0 (1.0–5.0) | 4.0 (2.0–8.0) | <0.001 |
Myocardial infarction | 1,946 (5.8) | 771 (5.6) | 489 (4.7) | 686 (7.5) | <0.001 |
Congestive heart failure | 7,270 (21.8) | 3,112 (22.8) | 1,802 (17.2) | 2,356 (25.7) | <0.001 |
Peripheral vascular disease | 5,709 (17.2) | 1,915 (14.0) | 1,666 (15.9) | 2,128 (23.2) | <0.001 |
Cerebrovascular disease | 6,692 (20.1) | 2,861 (20.9) | 1,924 (18.4) | 1,907 (20.8) | <0.001 |
Dementia | 2,608 (7.8) | 1,364 (10.0) | 531 (5.1) | 713 (7.8) | <0.001 |
Chronic pulmonary disease | 8,867 (26.6) | 3,712 (27.2) | 2,309 (22.1) | 2,846 (31.1) | <0.001 |
Rheumatic disease | 707 (2.1) | 324 (2.4) | 148 (1.4) | 235 (2.6) | <0.001 |
Peptic ulcer disease | 5,488 (16.5) | 2,524 (18.5) | 1,319 (12.6) | 1,645 (18.0) | <0.001 |
Mild liver disease | 4,350 (13.1) | 2,034 (14.9) | 1,148 (11.0) | 1,168 (12.8) | <0.001 |
Diabetes without chronic complication | 6,398 (19.2) | 2,876 (21.1) | 1,845 (17.6) | 1,677 (18.3) | <0.001 |
Diabetes with chronic complication | 4,212 (12.7) | 2,113 (15.5) | 918 (8.8) | 1,181 (12.9) | <0.001 |
Paraplegia and hemiplegia | 1,730 (5.2) | 749 (5.5) | 448 (4.3) | 533 (5.8) | <0.001 |
Renal disease | 6,472 (19.4) | 2,932 (21.5) | 1,432 (13.7) | 2,108 (23.0) | <0.001 |
Any malignancya) | 15,403 (46.3) | 6,823 (50.0) | 4,997 (47.8) | 3,583 (39.1) | <0.001 |
Moderate or severe liver disease | 1,493 (4.5) | 672 (4.9) | 263 (2.5) | 558 (6.1) | <0.001 |
Metastatic solid tumor | 6,387 (19.2) | 3,352 (24.5) | 1,433 (13.7) | 1,602 (17.5) | <0.001 |
AIDS/HIV | 31 (0.1) | 18 (0.1) | 3 (0.0) | 10 (0.1) | 0.050 |
Values are presented as number (%) or median (interquartile range). Type 1: PaO2 <60 mm Hg; Type 2: PaCO2 >45 mm Hg with a pH <7.35.
ARF: acute respiratory failure; BMI: body mass index; ABGA: arterial blood gas analysis, PaCO2: arterial carbon dioxide partial pressure; PaO2: arterial oxygen partial pressure; HCO3–: bicarbonate; CCI: Charlson Comorbidity Index; AIDS: acquired immunodeficiency syndrome; HIV: human immunodeficiency virus.
a)Including lymphoma and leukemia, except malignant neoplasm of the skin.
Values are presented as median (interquartile range). Type 1: PaO2 <60 mm Hg; Type 2: PaCO2 >45 mm Hg with a pH <7.35.
ARF: acute respiratory failure; WBC: white blood cell; AST: aspartate transaminase; ALT: alanine transaminase; CRP: C-reactive protein; PaO2: arterial oxygen partial pressure; PaCO2: arterial carbon dioxide partial pressure.
Values are presented as number (%) or median (interquartile range). Type 1: PaO2 <60 mm Hg; Type 2: PaCO2 >45 mm Hg with a pH <7.35.
ARF: acute respiratory failure; ICU: intensive care unit; LOS: length of stay; MV: mechanical ventilator; SOFA: Sequential Organ Failure Assessment; PaO2: arterial oxygen partial pressure; PaCO2: arterial carbon dioxide partial pressure.
Variable | Total (n=33,278) | ARF type |
P-value | ||
---|---|---|---|---|---|
Type 1 (n=13,659) | Type 2 (n=10,459) | Combined (n=9,160) | |||
Center A | 8,724 (26.2) | 2,682 (19.6) | 3,448 (33.0) | 2,594 (28.3) | <0.001 |
Center B | 21,557 (64.8) | 9,820 (71.9) | 6,014 (57.5) | 5,723 (62.5) | |
Center C | 2,997 (9.0) | 1,157 (8.5) | 997 (9.5) | 843 (9.2) | |
Age (yr) | 68 (58–77) | 70 (59–78) | 66 (57–75) | 68 (58–78) | <0.001 |
Sex (male) | 19,963 (60.0) | 8,017 (58.7) | 6,438 (61.6) | 5,508 (60.1) | <0.001 |
Height (cm) | 163.2 (156.3–170.0) | 163.0 (156.0–169.0) | 164.0 (157.0–170.0) | 163.2 (156.2–170.0) | <0.001 |
Weight (kg) | 61.0 (52.8–70.0) | 60.0 (52.0–68.5) | 63.0 (54.2–72.0) | 61.0 (52.1–70.5) | <0.001 |
BMI (kg/m2) | 23.2 (20.5–25.8) | 22.8 (20.2–25.4) | 23.6 (21.1–26.2) | 23.1 (20.2–26.0) | <0.001 |
Baseline ABGA | |||||
pH | 7.3 (7.3–7.4) | 7.4 (7.4–7.5) | 7.3 (7.3–7.3) | 7.3 (7.2–7.4) | <0.001 |
PaCO2 (mm Hg) | 45.1 (33.4–50.0) | 33.8 (28.9–39.0) | 49.2 (46.7–54.7) | 46.6 (36.4–55.0) | <0.001 |
PaO2 (mm Hg) | 57.9 (50.5–115.0) | 53.3 (46.7–57.1) | 154.7 (100.5–206.4) | 55.1 (46.3–75.1) | <0.001 |
HCO3– (mmol/L) | 23.7 (20.6–26.0) | 22.3 (19.5–25.2) | 24.7 (23.1–26.2) | 23.6 (20.3–26.5) | <0.001 |
CCI (score) | 3.0 (2.0–8.0) | 4.0 (2.0–8.0) | 3.0 (1.0–5.0) | 4.0 (2.0–8.0) | <0.001 |
Myocardial infarction | 1,946 (5.8) | 771 (5.6) | 489 (4.7) | 686 (7.5) | <0.001 |
Congestive heart failure | 7,270 (21.8) | 3,112 (22.8) | 1,802 (17.2) | 2,356 (25.7) | <0.001 |
Peripheral vascular disease | 5,709 (17.2) | 1,915 (14.0) | 1,666 (15.9) | 2,128 (23.2) | <0.001 |
Cerebrovascular disease | 6,692 (20.1) | 2,861 (20.9) | 1,924 (18.4) | 1,907 (20.8) | <0.001 |
Dementia | 2,608 (7.8) | 1,364 (10.0) | 531 (5.1) | 713 (7.8) | <0.001 |
Chronic pulmonary disease | 8,867 (26.6) | 3,712 (27.2) | 2,309 (22.1) | 2,846 (31.1) | <0.001 |
Rheumatic disease | 707 (2.1) | 324 (2.4) | 148 (1.4) | 235 (2.6) | <0.001 |
Peptic ulcer disease | 5,488 (16.5) | 2,524 (18.5) | 1,319 (12.6) | 1,645 (18.0) | <0.001 |
Mild liver disease | 4,350 (13.1) | 2,034 (14.9) | 1,148 (11.0) | 1,168 (12.8) | <0.001 |
Diabetes without chronic complication | 6,398 (19.2) | 2,876 (21.1) | 1,845 (17.6) | 1,677 (18.3) | <0.001 |
Diabetes with chronic complication | 4,212 (12.7) | 2,113 (15.5) | 918 (8.8) | 1,181 (12.9) | <0.001 |
Paraplegia and hemiplegia | 1,730 (5.2) | 749 (5.5) | 448 (4.3) | 533 (5.8) | <0.001 |
Renal disease | 6,472 (19.4) | 2,932 (21.5) | 1,432 (13.7) | 2,108 (23.0) | <0.001 |
Any malignancy |
15,403 (46.3) | 6,823 (50.0) | 4,997 (47.8) | 3,583 (39.1) | <0.001 |
Moderate or severe liver disease | 1,493 (4.5) | 672 (4.9) | 263 (2.5) | 558 (6.1) | <0.001 |
Metastatic solid tumor | 6,387 (19.2) | 3,352 (24.5) | 1,433 (13.7) | 1,602 (17.5) | <0.001 |
AIDS/HIV | 31 (0.1) | 18 (0.1) | 3 (0.0) | 10 (0.1) | 0.050 |
Variable | Total (n=33,278) | ARF type |
P-value | ||
---|---|---|---|---|---|
Type 1 (n=13,659) | Type 2 (n=10,459) | Combined (n=9,160) | |||
Number of associated ARF causes | 2.0 (1.0–4.0) | 2.0 (1.0–4.0) | 1.0 (1.0–3.0) | 3.0 (1.0–4.0) | <0.001 |
COPD | 3,682 (11.1) | 1,407 (10.3) | 1,065 (10.2) | 1,210 (13.2) | <0.001 |
Asthma | 2,090 (6.3) | 855 (6.3) | 550 (5.3) | 685 (7.5) | <0.001 |
Neuromuscular disease | 4,840 (14.5) | 1,924 (14.1) | 1,444 (13.8) | 1,472 (16.1) | <0.001 |
Stroke | 3,707 (11.1) | 1,521 (11.1) | 1,091 (10.4) | 1,095 (12.0) | 0.029 |
Neurologic tumor | 923 (2.8) | 319 (2.3) | 394 (3.8) | 210 (2.3) | <0.001 |
Musculoskeletal disease | 2,842 (8.5) | 1,263 (9.2) | 976 (9.3) | 603 (6.6) | <0.001 |
Sepsis | 15,757 (47.3) | 7,197 (52.7) | 3,066 (29.3) | 5,494 (60.0) | <0.001 |
Trauma | 5,538 (16.6) | 2,348 (17.2) | 1,567 (15.0) | 1,623 (17.7) | <0.001 |
Pneumonia | 8,298 (24.9) | 4,075 (29.8) | 1,249 (11.9) | 2,974 (32.5) | <0.001 |
Pulmonary edema | 4,362 (13.1) | 1,867 (13.7) | 1,040 (9.9) | 1,455 (15.9) | <0.001 |
Atelectasis | 7,205 (21.7) | 3,372 (24.7) | 1,516 (14.5) | 2,317 (25.3) | <0.001 |
Pneumothorax | 670 (2.0) | 224 (1.6) | 201 (1.9) | 245 (2.7) | <0.001 |
Pulmonary thromboembolism | 729 (2.2) | 432 (3.2) | 106 (1.0) | 191 (2.1) | <0.001 |
Pleural effusion | 8,501 (25.5) | 4,143 (30.3) | 1,611 (15.4) | 2,747 (30.0) | <0.001 |
Acute respiratory distress syndrome | 1,837 (5.5) | 238 (1.7) | 582 (5.6) | 1,017 (11.1) | <0.001 |
Heart failure | 5,828 (17.5) | 2,491 (18.2) | 1,502 (14.4) | 1,835 (20.0) | <0.001 |
Ischemic heart disease | 6,911 (20.8) | 2,769 (20.3) | 2,063 (19.7) | 2,079 (22.7) | <0.001 |
Variable | Total (n=33,278) | ARF type |
P-value | ||
---|---|---|---|---|---|
Type 1 (n=13,659) | Type 2 (n=10,459) | Combined (n=9,160) | |||
Hemoglobin (g/dl) | 10.7 (9.0–12.5) | 10.4 (8.8–12.2) | 11.3 (9.6–12.9) | 10.4 (8.8–12.3) | <0.001 |
WBC (10³/μl) | 10.6 (7.2–14.8) | 9.7 (6.6–13.8) | 11.2 (8.0–15.0) | 11.2 (7.4–15.7) | <0.001 |
Platelet (10³/ μl) | 173.0 (102.0–245.0) | 181.0 (107.0–258.5) | 173.0 (111.0–233.0) | 162.0 (86.0–241.0) | <0.001 |
Creatinine (mg/dl) | 0.9 (0.6–1.3) | 0.9 (0.6–1.4) | 0.8 (0.6–1.1) | 0.9 (0.7–1.5) | <0.001 |
Sodium (mmol/L) | 138.0 (134.5–140.7) | 137.0 (134.0–140.0) | 139.0 (136.0–141.0) | 138.0 (134.0–141.0) | <0.001 |
Potassium (mmol/L) | 4.1 (3.7–4.6) | 4.1 (3.6–4.5) | 4.2 (3.8–4.6) | 4.2 (3.7–4.7) | <0.001 |
Chloride (mmol/L) | 104.0 (99.0–107.0) | 102.0 (98.0–106.0) | 105.0 (102.0–108.0) | 103.0 (99.0–107.0) | <0.001 |
Total protein (g/dl) | 5.7 (5.0–6.4) | 5.9 (5.2–6.6) | 5.6 (4.9–6.3) | 5.7 (4.9–6.4) | <0.001 |
Albumin (g/dl) | 3.2 (2.7–3.7) | 3.2 (2.8–3.7) | 3.3 (2.8–3.7) | 3.1 (2.6–3.6) | <0.001 |
AST (IU/L) | 33.0 (22.0–60.0) | 31.0 (21.0–53.0) | 32.0 (22.0–59.0) | 37.0 (24.0–73.0) | <0.001 |
ALT (IU/L) | 20.0 (13.0–39.0) | 20.0 (13.0–35.0) | 20.0 (13.0–40.0) | 21.0 (13.0–44.0) | <0.001 |
Total bilirubin (mg/dl) | 0.8 (0.5–1.2) | 0.8 (0.5–1.2) | 0.8 (0.5–1.1) | 0.7 (0.5–1.3) | 0.415 |
CRP (mg/dl) | 45.8 (7.9–125.4) | 69.2 (19.2–145.8) | 16.3 (2.5–66.4) | 47.4 (7.6–132.8) | <0.001 |
Total (n=33,278) | ARF type |
P-value | |||
---|---|---|---|---|---|
Type 1 (n=13,659) | Type 2 (n=10,459) | Combined (n=9,160) | |||
Transfer to ICU | 15,671 (47.1) | 3,594 (26.3) | 5,559 (53.2) | 6,518 (71.2) | <0.001 |
In–hospital mortality | 8,980 (27.0) | 2,850 (20.9) | 1,716 (16.4) | 4,414 (48.2) | <0.001 |
Total LOS (day) | 13.2 (6.9–26.2) | 13.3 (6.9–24.8) | 10.8 (6.0–18.8) | 18.8 (8.8–39.2) | <0.001 |
Long–term MV | 1,190 (3.6) | 113 (0.8) | 254 (2.4) | 823 (9.0) | <0.001 |
Baseline SOFA score | 6.0 (4.0–10.0) | 5.0 (3.0–8.0) | 6.0 (3.0–10.0) | 9.0 (5.0–13.0) | <0.001 |
Respiratory score | <0.001 | ||||
0 | 2,715 (8.2) | 615 (4.5) | 1,896 (18.1) | 204 (2.2) | |
1 | 1,830 (5.5) | 176 (1.3) | 1,491 (14.3) | 163 (1.8) | |
2 | 21,562 (64.8) | 11,813 (86.5) | 4,640 (44.4) | 5,109 (55.8) | |
3 | 3,368 (10.1) | 444 (3.3) | 1,525 (14.6) | 1,399 (15.3) | |
4 | 3,803 (11.4) | 611 (4.5) | 907 (8.7) | 2,285 (24.9) | |
Coagulation score | <0.001 | ||||
0 | 18,216 (54.7) | 7,917 (58.0) | 5,864 (56.1) | 4,435 (48.4) | |
1 | 5,714 (17.2) | 2,271 (16.6) | 1,898 (18.1) | 1,545 (16.9) | |
2 | 4,355 (13.1) | 1,666 (12.2) | 1,298 (12.4) | 1,391 (15.2) | |
3 | 2,229 (6.7) | 936 (6.9) | 442 (4.2) | 851 (9.3) | |
4 | 2,764 (8.3) | 869 (6.4) | 957 (9.2) | 938 (10.2) | |
Neurologic score | <0.001 | ||||
0 | 17,155 (51.6) | 9,054 (66.3) | 4,752 (45.4) | 3,349 (36.6) | |
1 | 1,942 (5.8) | 1,008 (7.4) | 398 (3.8) | 536 (5.9) | |
2 | 5,588 (16.8) | 1,945 (14.2) | 2,101 (20.1) | 1,542 (16.8) | |
3 | 3,806 (11.4) | 1,021 (7.5) | 1,426 (13.6) | 1,359 (14.8) | |
4 | 4,787 (14.4) | 631 (4.6) | 1,782 (17.0) | 2,374 (25.9) | |
Liver score | <0.001 | ||||
0 | 23,271 (69.9) | 9,596 (70.3) | 7,629 (72.9) | 6,046 (66.0) | |
1 | 5,330 (16.0) | 2,050 (15.0) | 1,699 (16.2) | 1,581 (17.3) | |
2 | 3,462 (10.4) | 1,445 (10.6) | 896 (8.6) | 1,121 (12.2) | |
3 | 678 (2.0) | 328 (2.4) | 139 (1.3) | 211 (2.3) | |
4 | 537 (1.6) | 240 (1.8) | 96 (0.9) | 201 (2.2) | |
Cardiovascular score | <0.001 | ||||
0 | 15,251 (45.8) | 7,594 (55.6) | 4,820 (46.1) | 2,837 (31.0) | |
1 | 6,276 (18.9) | 2,960 (21.7) | 1,761 (16.8) | 1,555 (17.0) | |
2 | 182 (0.5) | 83 (0.6) | 40 (0.4) | 59 (0.6) | |
3 | 8,818 (26.5) | 2,655 (19.4) | 2,776 (26.5) | 3,387 (37.0) | |
4 | 2,751 (8.3) | 367 (2.7) | 1,062 (10.2) | 1,322 (14.4) | |
Renal score | <0.001 | ||||
0 | 19,893 (59.8) | 8,011 (58.6) | 7,096 (67.8) | 4,786 (52.2) | |
1 | 4,701 (14.1) | 1,894 (13.9) | 1,195 (11.4) | 1,612 (17.6) | |
2 | 2,049 (6.2) | 884 (6.5) | 406 (3.9) | 759 (8.3) | |
3 | 3,704 (11.1) | 1,661 (12.2) | 976 (9.3) | 1,067 (11.6) | |
4 | 2,931 (8.8) | 1,209 (8.9) | 786 (7.5) | 936 (10.2) |
Variable | Total (n=33,278) | ARF type |
P-value | ||
---|---|---|---|---|---|
Type 1 (n=13,659) | Type 2 (n=10,459) | Combined (n=9,160) | |||
Conventional oxygen therapy | 31,356 (94.2) | 12,664 (92.7) | 9,747 (93.2) | 8,945 (97.7) | <0.001 |
High-flow nasal cannula | 8,089 (24.3) | 2,853 (20.9) | 1,315 (12.6) | 3,921 (42.8) | <0.001 |
Non-invasive ventilation | 625 (1.9) | 48 (0.4) | 142 (1.4) | 435 (4.7) | <0.001 |
Invasive mechanical ventilation | 11,810 (35.5) | 1,685 (12.3) | 4,220 (40.3) | 5,905 (64.5) | <0.001 |
Extracorporeal membrane oxygenation | 673 (2.0) | 70 (0.5) | 123 (1.2) | 480 (5.2) | <0.001 |
Do-not-resuscitate patients | 6,670 (20.0) | 3,151 (23.1) | 1,193 (11.4) | 2,326 (25.4) | <0.001 |
Do-not-intubate patients | 4,817 (14.5) | 2,517 (18.4) | 812 (7.8) | 1,488 (16.2) | <0.001 |
Values are presented as number (%) or median (interquartile range). Type 1: PaO2 <60 mm Hg; Type 2: PaCO2 >45 mm Hg with a pH <7.35. ARF: acute respiratory failure; BMI: body mass index; ABGA: arterial blood gas analysis, PaCO2: arterial carbon dioxide partial pressure; PaO2: arterial oxygen partial pressure; HCO3–: bicarbonate; CCI: Charlson Comorbidity Index; AIDS: acquired immunodeficiency syndrome; HIV: human immunodeficiency virus. Including lymphoma and leukemia, except malignant neoplasm of the skin.
Values are presented as median (interquartile range) or number (%). Type 1: PaO2 <60 mm Hg; Type 2: PaCO2 >45 mm Hg with a pH <7.35. ARF: acute respiratory failure; COPD: chronic obstructive pulmonary disease; PaO2: arterial oxygen partial pressure; PaCO2: arterial carbon dioxide partial pressure.
Values are presented as median (interquartile range). Type 1: PaO2 <60 mm Hg; Type 2: PaCO2 >45 mm Hg with a pH <7.35. ARF: acute respiratory failure; WBC: white blood cell; AST: aspartate transaminase; ALT: alanine transaminase; CRP: C-reactive protein; PaO2: arterial oxygen partial pressure; PaCO2: arterial carbon dioxide partial pressure.
Values are presented as number (%) or median (interquartile range). Type 1: PaO2 <60 mm Hg; Type 2: PaCO2 >45 mm Hg with a pH <7.35. ARF: acute respiratory failure; ICU: intensive care unit; LOS: length of stay; MV: mechanical ventilator; SOFA: Sequential Organ Failure Assessment; PaO2: arterial oxygen partial pressure; PaCO2: arterial carbon dioxide partial pressure.
Values are presented as number (%). Type 1: PaO2 <60 mm Hg; Type 2: PaCO2 >45 mm Hg with a pH <7.35. ARF: acute respiratory failure; PaO2: arterial oxygen partial pressure; PaCO2: arterial carbon dioxide partial pressure.