1Department of Emergency Medicine, Chung-Ang University Gwangmyeong Hospital, Chung-Ang University College of Medicine, Gwangmyeong, Korea
2Department of Surgery, Jeju National University Hospital, Jeju National University School of Medicine, Jeju, Korea
3Division of Critical Care, Department of Surgery, Chung-Ang University Gwangmyeong Hospital, Chung-Ang University College of Medicine, Gwangmyeong, Korea
4Department of Anesthesiology and Pain Medicine, Chung-Ang University Gwangmyeong Hospital, Chung-Ang University College of Medicine, Gwangmyeong, Korea
5Department of Critical Care Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
6Department of Surgery and Critical Care Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
© 2025 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
ACKNOWLEDGMENTS
This article is based on a portion of the author’s doctoral dissertation (KWY).
We would like to thank Siwon Yoon (BA of Design, Ewha Womans University, Seoul, Korea) for visualizing our manuscript.
AUTHOR CONTRIBUTIONS
Conceptualization: : KWY, DJ, DL, HJK, CMP. Methodology: KWY, CMP. Formal analysis: KWY, HJK, CMP. Data curation: KWY, DJ, DL, SYC. Visualization: KWY, HJK. Project administration: KWY, DJ, DL, SYC. Writing - original draft: KWY. Writing - review & editing: KWY, HJK, DJ, DL, SYC, CMP. All authors read and agreed to the published version of the manuscript.
Values are presented as mean±standard deviation or number (%).
MPR: multi-bed patient room; SPR: single-bed patient room; SMD: standardized mean difference; ICU: intensive care unit; MV: mechanical ventilation; CRRT: continuous renal replacement therapy; ED: emergency department; PDT: percutaneous dilatational tracheostomy; APACHE: Acute Physiology and Chronic Health Evaluation; SAPS: Simplified Acute Physiology Score.
MPR (matched) (n=1,183) | SPR (matched) (n=1,183) | P-value | |
---|---|---|---|
In-hospital mortality | 258 (21.8) | 162 (13.7) | <0.001 |
ICU mortality | 182 (15.4) | 100 (8.5) | <0.001 |
Variable | Site A (n=901) | Site B (n=1,989) | Site C (n=289) | P-value |
---|---|---|---|---|
Age (yr) | 69 (59–80) | 69 (58–79) | 64 (52–77) | 0.001 |
Sex (male) | 491 (54.5) | 841 (42.3) | 102 (35.3) | <0.001 |
Hospital day | 15 (9–27) | 15 (9–29) | 13 (9–20) | 0.049 |
ICU stay (hr) | 45 (21–114) | 52 (23–141) | 62 (36–120) | <0.001 |
Planned admission | 277 (30.8) | 1,239 (62.3) | 49 (17.0) | <0.001 |
MV | 301 (33.4) | 434 (21.8) | 76 (26.3) | <0.001 |
CRRT | 83 (9.2) | 172 (8.7) | 21 (7.2) | 0.591 |
Location before ICU | <0.001 | |||
ED | 428 (47.6) | 694 (34.9) | 192 (66.4) | |
General ward | 452 (50.2) | 1,270 (63.9) | 97 (33.6) | |
Other ICU | 20 (2.2) | 25 (1.2) | 0 | |
Tracheostomy | <0.001 | |||
Not performed | 842 (93.4) | 1,864 (93.7) | 273 (94.5) | |
PDT | 50 (5.6) | 58 (2.9) | 16 (5.5) | |
Surgical | 9 (1.0) | 67 (3.4) | 0 | |
Room type | <0.001 | |||
SPR | 901 (100) | 645 (32.4) | 31 (10.7) | |
MPR | 0 | 1,344 (67.6) | 258 (89.3) | |
Reason of admission | - | |||
Postoperative | 345 (38.3) | 1,416 (71.2) | 49 (17.0) | |
Respiratory distress | 136 (15.1) | 292 (14.7) | 48 (16.6) | |
Septic shock | 134 (14.9) | 122 (6.1) | 53 (18.3) | |
Unstable arrhythmia | 12 (1.3) | 22 (1.1) | 43 (14.9) | |
Altered mentality | 111 (12.3) | 46 (2.3) | 36 (12.5) | |
Trauma | 33 (3.7) | 17 (0.9) | 39 (13.5) | |
Others | 130 (14.4) | 74 (3.7) | 21 (7.3) |
Variable | MPR (n=1,602) | SPR (n=1,577) | P-value |
---|---|---|---|
Age (yr) | 69 (56–79) | 69 (58–79) | 0.035 |
Sex (male) | 682 (42.6) | 752 (47.7) | 0.004 |
Hospital day | 14 (8–26) | 16 (9–29) | 0.005 |
ICU stay (hr) | 54 (23–139) | 48 (22–120) | 0.007 |
Planned admission | 879 (54.9) | 686 (43.5) | <0.001 |
MV | 379 (23.7) | 432 (27.3) | 0.018 |
CRRT | 138 (8.6) | 138 (8.8) | 0.941 |
Location before ICU | 0.002 | ||
ED | 623(38.9) | 691 (43.8) | |
General ward | 962 (60.0) | 857 (54.4) | |
Other ICU | 17 (1.1) | 28 (1.8) | |
Tracheostomy | 0.297 | ||
Not performed | 1,509 (94.2) | 1,470 (93.2) | |
PDT | 54 (3.4) | 70 (4.4) | |
Surgical | 39 (2.4) | 37 (2.3) | |
Reason of admission | - | ||
Postoperative | 995 (62.1) | 815 (51.7) | |
Respiratory distress | 255 (15.9) | 221 (14.0) | |
Septic shock | 119 (7.4) | 190 (12.0) | |
Unstable arrhythmia | 47 (2.9) | 30 (1.9) | |
Altered mentality | 67 (4.2) | 126 (8.0) | |
Trauma | 46 (2.9) | 43 (2.7) | |
Others | 73 (4.6) | 152 (9.6) |
Variable | MPR (matched) (n=1,183) | SPR (matched) (n=1,183) | P-value | SMD |
---|---|---|---|---|
Age (yr) | 67±15 | 68±15 | 0.521 | 0.026 |
Sex (male) | 527 (44.5) | 531 (44.9) | 0.901 | 0.007 |
Hospital day | 23.1±27.1 | 24.0±26.2 | 0.380 | 0.036 |
ICU stay (hr) | 124.9±216.7 | 118.3±201.9 | 0.444 | 0.031 |
Planned admission | 604 (51.1) | 605 (51.1) | 1.000 | 0.002 |
MV | 291 (24.6) | 209 (26.1) | 0.826 | 0.025 |
CRRT | 94 (7.9) | 82 (6.9) | 0.422 | 0.035 |
Location before ICU | 0.389 | 0.039 | ||
ED | 480 (40.6) | 475 (40.2) | ||
General ward | 687 (58.1) | 695 (58.7) | ||
Other ICU | 16 (1.4) | 13 (1.1) | ||
Tracheostomy | 0.904 | 0.019 | ||
Not performed | 1,109 (93.7) | 1,110 (93.8) | ||
PDT | 44 (3.7) | 49 (3.9) | ||
Surgical | 30 (2.5) | 27 (2.3) | ||
Reason of admission | 0.953 | 0.052 | ||
Postoperative | 725 (61.3) | 710 (60.0) | ||
Respiratory distress | 191 (16.1) | 186 (15.7) | ||
Septic shock | 116 (9.8) | 124 (10.5) | ||
Unstable arrhythmia | 28 (2.4) | 29 (2.5) | ||
Altered mentality | 66 (5.6) | 78 (6.6) | ||
Trauma | 36 (3.0) | 34 (2.9) | ||
Others | 21 (1.8) | 22 (1.9) | ||
APACHE II score | 15.0±8.9 | 15.0±8.7 | 0.838 | 0.008 |
SAPS 3 | 52.4±22.0 | 52.4±18.3 | 0.921 | 0.004 |
MPR (matched) (n=1,183) | SPR (matched) (n=1,183) | P-value | |
---|---|---|---|
In-hospital mortality | 258 (21.8) | 162 (13.7) | <0.001 |
ICU mortality | 182 (15.4) | 100 (8.5) | <0.001 |
Crude OR (95% CI) | P-value | Adjusted OR (95% CI) | P-value | |
---|---|---|---|---|
ICU mortality | ||||
Room type (SPR) | 0.51 (0.39–0.66) | <0.001 | 0.54 (0.40–0.73) | <0.001 |
APACHE II score | 1.19 (1.17–1.21) | <0.001 | 1.12 (1.10–1.15) | <0.001 |
SAPS 3 | 1.07 (1.06–1.08) | <0.001 | 1.04 (1.03–1.05) | <0.001 |
In-Hospital mortality | ||||
Room type (SPR) | 0.57 (0.46–0.71) | <0.001 | 0.56 (0.43–0.72) | <0.001 |
APACHE II score | 1.18 (1.16–1.20) | <0.001 | 1.12 (1.10–1.14) | <0.001 |
SAPS 3 | 1.07 (1.06–1.08) | <0.001 | 1.04 (1.03–1.05) | <0.001 |
Values are presented as median (interquartile range) or number (%). ICU: intensive care unit; MV: mechanical ventilation; CRRT: continuous renal replacement therapy; ED: emergency department; PDT: percutaneous dilatational tracheostomy; SPR: single-bed patient room; MPR: multi-bed patient room.
Values are presented as median (interquartile range) or number (%). MPR: multi-bed patient room; SPR: single-bed patient room; ICU: intensive care unit; MV: mechanical ventilation; CRRT: continuous renal replacement therapy; ED: emergency department; PDT: percutaneous dilatational tracheostomy.
Values are presented as mean±standard deviation or number (%). MPR: multi-bed patient room; SPR: single-bed patient room; SMD: standardized mean difference; ICU: intensive care unit; MV: mechanical ventilation; CRRT: continuous renal replacement therapy; ED: emergency department; PDT: percutaneous dilatational tracheostomy; APACHE: Acute Physiology and Chronic Health Evaluation; SAPS: Simplified Acute Physiology Score.
Values are presented as number (%). MPR: multi-bed patient room; SPR: single-bed patient room; ICU: intensive care unit.
OR: odds ratio; ICU: intensive care unit; SPR: single-bed patient room; APACHE: Acute Physiology and Chronic Health Evaluation; SAPS: Simplified Acute Physiology Score.