1Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, National Medical Center, Seoul, Korea
2Division of Pulmonary, Allergy and Critical Care Medicine, Department of Internal Medicine, Hallym University Dongtan Sacred Heart Hospital, Hallym University College of Medicine, Hwaseong, Korea
3Nutrition Support Team, National Medical Center, Seoul, Korea
4Department of Clinical Nutrition, National Medical Center, Seoul, Korea
5Department of Pharmacy, National Medical Center, Seoul, Korea
© 2025 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported
FUNDING
None.
ACKNOWLEDGMENTS
None.
AUTHOR CONTRIBUTIONS
Conceptualization: JK (Joohae Kim). Data curation: IH, MK. Formal analysis: JK (Junghyun Kim), IL. Methodology: IL, JK, MK, YC, SP, JB, JK. Project administration: JK (Joohae Kim). Visualization: IL. Writing – original draft: JK (Joohae Kim), IL. Writing – review & editing: JK (Joohae Kim), IL, JK (Junghyun Kim). All the authors have read and agreed to the publication of this manuscript.
Variable | Pre-monitoring (n=96) | Post-monitoring (n=56) | P-value |
---|---|---|---|
Age (yr) | 67±14 | 68±14 | 0.900 |
Male | 69 (71.9) | 37 (66.1) | 0.452 |
Weight (kg) | 58.6±14.6 | 59.4±12.7 | 0.722 |
Height (cm) | 162.0±9.0 | 161.6±10.0 | 0.832 |
BMI (kg/m2) | 22.5±5.9 | 22.8±4.8 | 0.716 |
Hospital admission to ICU admission (day) | 4.0±9.0 | 2.6±6.3 | 0.325 |
Underlying disease | |||
Hypertension | 36 (37.5) | 29 (51.8) | 0.086 |
Diabetes | 32 (33.3) | 20 (35.7) | 0.765 |
Heart disease | 27 (28.1) | 22 (39.3) | 0.156 |
Chronic pulmonary disease | 16 (16.7) | 12 (21.4) | 0.465 |
Chronic kidney disease | 12 (12.5) | 16 (28.6) | 0.014 |
Liver disease | 12 (12.5) | 4 (7.1) | 0.299 |
Cerebrovascular disease | 19 (19.8) | 6 (10.7) | 0.203 |
Malignancy | 10 (10.4) | 5 (8.9) | 0.767 |
Recent major surgery | 1 (1.0) | 9 (16.1) | 0.001 |
Charlson comorbidity index | 4.4±2.6 | 4.6±2.5 | 0.654 |
APACHE II score | 11.6±6.6 | 18.2±7.9 | <0.001 |
SOFA score | 8.5±4.2 | 8.3±3.7 | 0.694 |
PaO2/FiO2 ratio | 221.6±127.1 | 225.9±112.7 | 0.834 |
Mechanical ventilation | 80 (83.3) | 43 (76.8) | 0.322 |
High-flow nasal cannula | 57 (59.4) | 46 (82.1) | 0.003 |
Noninvasive ventilation | 0 | 0 | - |
Vasopressors | 73 (76.0) | 46 (82.1) | 0.379 |
Dobutamine | 8 (8.3) | 4 (7.1) | 1.000 |
Hemodialysis | 14 (14.6) | 15 (26.8) | 0.065 |
Variable | Pre-monitoring (n=96) | Post-monitoring (n=56) | P-value |
---|---|---|---|
Modified NUTRIC score | 0.161 | ||
<5 | 58 (61.7) | 28 (50.0) | |
≥5 | 36 (38.3) | 28 (50.0) | |
Initial nutrition status | 0.595 | ||
No malnutrition | 12 (13.2) | 4 (7.3) | |
Mild malnutrition | 15 (16.5) | 12 (21.8) | |
Moderate malnutrition | 16 (17.6) | 12 (21.8) | |
Severe protein-energy malnutrition | 7 (7.7) | 3 (5.5) | |
Energy malnutrition | 0 | 1 (1.8) | |
Protein malnutrition | 41 (45.0) | 23 (41.8) | |
BMI (kg/m2) | 0.499 | ||
<18.5 | 21 (22.3) | 11 (19.6) | |
18.5–24.9 | 48 (51.1) | 25 (44.7) | |
≥25 | 25 (26.6) | 20 (35.7) | |
Initial serum albumin (g/dl) | 3.0±0.7 | 3.1±0.7 | 0.537 |
Initial serum hemoglobin (g/dl) | 10.6±2.7 | 10.8±2.2 | 0.554 |
Variable | Pre-monitoring (n=96) | Post-monitoring (n=56) | P-value |
---|---|---|---|
Supplied calorie per weight on day 7 (kcal/kg) | 19.2±8.7 | 20.8±9.3 | 0.296 |
Supplied protein per weight on day 7 (g/kg) | 0.7±0.5 | 0.9±0.5 | 0.032 |
Total supplied/required calorie on day 5 (%) | 70.4±35.6 | 81.8±37.3 | 0.063 |
Total supplied/required calorie on day 7 (%) | 77.7±37.6 | 86.4±35.1 | 0.165 |
Total supplied/required protein on day 5 (%) | 51.0±56.8 | 75.1±50.4 | 0.010 |
Total supplied/required protein on day 7 (%) | 71.3±58.9 | 80.9±46.7 | 0.296 |
NST intervention | 28 (29.2) | 43 (76.8) | <0.001 |
ICU admission to NST intervention (day) | 7 (5–10) | 5 (3–7) | 0.010 |
ICU admission to feeding initiation (day) | 3 (1–6) | 1 (1–2) | <0.001 |
Nutrition route | 0.063 | ||
Oral | 3 (3.1) | 6 (10.7) | |
Tube feeding | 35 (36.5) | 23 (41.1) | |
PN | 26 (27.1) | 8 (14.3) | |
Mixed | 18 (18.8) | 15 (26.8) | |
Others | 14 (14.6) | 4 (7.1) | |
EN interruption | 48 (54.5) | 35 (66.0) | 0.179 |
Complication | |||
Diarrhea | 57 (59.4) | 38 (67.9) | 0.297 |
Any infection | 72 (75.0) | 43 (76.8) | 0.805 |
Catheter related infection | 17 (17.7) | 8 (14.3) | 0.583 |
Hyperglycemia | 78 (81.3) | 46 (82.1) | 0.891 |
Acute kidney injury | 57 (59.4) | 26 (46.4) | 0.122 |
Volume overload | 20 (20.8) | 17 (30.4) | 0.187 |
Variable | Pre-monitoring (n=96) | Post-monitoring (n=56) | P-value |
---|---|---|---|
Mechanical ventilation | 80 (83.3) | 43 (76.8) | 0.322 |
28-Day mortality | 49 (55.1) | 15 (28.3) | 0.002 |
Ventilator-free day | 6.5±9.9 | 8.5±9.8 | 0.267 |
ICU LOS (day) | 17.7±14.5 | 23.5±15.4 | 0.022 |
Hospital LOS (day) | 34.6±35.7 | 45.5±35.1 | 0.070 |
Variable | Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|
cHR (95% CI) | P-value | aHR (95% CI) | P-value | |
Age ≥65 yr | 1.08 (0.68–1.71) | 0.742 | 1.25 (0.76–2.05) | 0.385 |
Sex (male) | 0.83 (0.51–1.35) | 0.448 | 0.64 (0.38–1.09) | 0.103 |
BMI (kg/m2) | ||||
<18.5 | 1.00 (Reference) | 1.00 (Reference) | ||
18.5–24.9 | 1.11 (0.61–2.02) | 0.743 | 0.83 (0.45–1.55) | 0.568 |
≥25 | 0.99 (0.51–1.91) | 0.966 | 0.80 (0.39–1.63) | 0.109 |
SOFA score | 1.14 (1.07–1.21) | <0.001 | 1.15 (1.08 –1.22) | <0.001 |
APACHE II score | 1.00 (0.97–1.03) | 0.830 | - | - |
Recent major surgery | 0.91 (0.37–2.27) | 0.846 | - | - |
Vasopressor use | 1.27 (0.71–2.28) | 0.417 | - | - |
Modified NUTRIC score ≥5 | 1.46 (0.93–2.32) | 0.104 | - | - |
NST monitoring | 0.44 (0.26–0.74) | 0.002 | 0.42 (0.24–0.74) | 0.002 |
NST intervention | 0.51 (0.32–0.82) | 0.005 | - | - |
Total supplied/required calorie on day 7 (%) | ||||
<50% | 1.00 (Reference) | |||
50–70% | 0.52 (0.25–1.11) | 0.092 | - | - |
≥70% | 0.65 (0.39–1.10) | 0.109 | - | - |
Total supplied/required protein on day 7 (%) | ||||
<50% | 1.00 (Reference) | 1.00 (Reference) | ||
50–70% | 0.52 (0.26–1.07) | 0.075 | 0.89 (0.42–1.91) | 0.766 |
≥70% | 0.52 (0.32–0.85) | 0.009 | 0.56 (0.33–0.95) | 0.033 |
ICU admission to feeding initiation (day) | 1.00 (0.94–1.06) | 0.955 | - | - |
EN interruption | 1.12 (0.67–1.87) | 0.658 | - | - |
Values are presented as mean±standard error or number (%). BMI: body mass index; ICU: intensive care unit; APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sequential Organ Failure Assessment; PaO2: arterial partial pressure of oxygen; FiO2: inspiratory fraction of oxygen.
Values are presented as number (%) or mean±standard error. NUTRIC: Nutrition Risk in Critically Ill; BMI: body mass index.
Values are presented as mean±standard error, number (%), or median (interquartile range). ICU: intensive care unit; NST: nutrition support team; PN: parenteral nutrition; EN: enteral nutrition.
Values are presented as number (%) or mean±standard error. ICU: intensive care unit; LOS: length of stay.
cHR: crude hazard ratio; aHR: adjusted hazard ratio; BMI: body mass index; SOFA: Sequential Organ Failure Assessment; APACHE: Acute Physiology and Chronic Health Evaluation; NUTRIC: Nutrition Risk in Critically Ill; NST: nutrition support team; ICU: intensive care unit; EN: enteral nutrition.