1Department of Emergency Medicine, Hanyang University College of Medicine, Seoul, Korea
2Hanyang Institute of Bioscience and Biotechnology, Hanyang University, Seoul, Korea
3Department of Emergency Medicine, Soonchunhyang University College of Medicine, Seoul, Korea
4Department of Emergency Medicine, Kangnam Sacred Heart Hospital, Hallym University College of Medicine, Seoul, Korea
5Department of Emergency Medicine, Chung-Ang University College of Medicine, Seoul, Korea
6Department of Medicine, Hanyang University College of Medicine, Seoul, Korea
© 2024 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
This research was supported by a grant from the Korea Health Technology R&D Project through the Korea Health Industry Development Institute (KHIDI), funded by the Ministry of Health and Welfare, Republic of Korea (grant no. HI22C1553).
ACKNOWLEDGMENTS
None.
AUTHOR CONTRIBUTIONS
Conceptualization: YC. Data curation: YC, HJC, JP, WK, CA. Formal analysis: TSK, YC, JYK. Funding acquisition: YC. Methodology: TSK, YC. Project administration: YC. Visualization: YC. Writing – original draft: TSK, YC, JYK. Writing – review & editing: YC, HJC, JP, WK, CA. All authors read and agreed to the published version of the manuscript.
Values are presented as median (interquartile range) or number (%).
BMI: body mass index; BP: blood pressure; APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sequential Organ Failure Assessment; ICU: intensive care unit; GI: gastrointestinal; OHCA: out of hospital cardiac arrest; IHCA: in hospital cardiac arrest; CRRT: continuous renal replacement therapy; ED: emergent department; Hb: hemoglobin.
Variable | No transfusion (n=153) | Transfusion (n=154) | P-value |
---|---|---|---|
Age (yr) | 76 (68–83) | 68 (57–80) | <0.001 |
Sex | 0.138 | ||
Male | 69 (45.1) | 83 (53.9) | |
Female | 84 (54.9) | 71 (46.1) | |
BMI (kg/m2) | 21.5 (18.4–24.1) | 21.6 (19.1–24.9) | 0.343 |
Systolic BP (mm Hg) | 112.0 (93.0–144.0) | 111.0 (92.5–137.0) | 0.789 |
Diastolic BP (mm Hg) | 63.0 (50.0–78.0) | 62.0 (51.0–78.0) | 0.853 |
Heart rate (beats/min) | 93.0 (76.0–110.0) | 98.0 (82.0–110.0) | 0.377 |
Respiratory rate (breaths/min) | 18.0 (16.0–22.0) | 20.0 (18.0–22.0) | 0.238 |
SpO2 (%) | 97.0 (95.0–99.0) | 98.0 (94.0–99.0) | 0.487 |
Body temperature (°C) | 36.7 (36.1–37.3) | 36.5 (36.0–37.3) | 0.185 |
Mental | 0.189 | ||
Alert | 100 (66.7) | 117 (76.0) | |
Verbal | 13 (8.5) | 14 (9.1) | |
Pain | 27 (17.6) | 17 (11.0) | |
Unresponsive | 11 (7.2) | 6 (3.9) | |
APACHE II score | 19.0 (15.0–24.0) | 19.0 (14.0–24.0) | 0.777 |
SOFA score | 6.0 (4.0–9.0) | 6.0 (3.0–8.0) | 0.177 |
Comorbidity | |||
Hypertension | 96 (63.4) | 75 (48.7) | 0.011 |
Diabetic mellitus | 87 (56.9) | 66 (42.9) | 0.017 |
Myocardial infarction | 13 (8.5) | 8 (5.2) | 0.268 |
Heart failure | 19 (12.4) | 12 (7.8) | 0.191 |
Cerebrovascular disease | 21 (13.7) | 21 (13.6) | 1.000 |
Chronic lung disease | 10 (6.5) | 5 (3.2) | 0.198 |
Chronic liver disease | 14 (9.2) | 32 (20.8) | 0.006 |
Chronic kidney disease | 39 (25.5) | 27 (17.5) | 0.097 |
Solid tumor | 18 (11.8) | 21 (13.6) | 0.732 |
Chronic anemia | 15 (9.8) | 20 (13.0) | 0.473 |
Reason for ICU admission | |||
Sepsis | 55 (35.9) | 31 (20.1) | 0.003 |
Ventilator care | 29 (19.0) | 24 (15.6) | 0.529 |
GI bleeding | 5 (3.3) | 68 (44.2) | <0.001 |
OHCA | 9 (5.9) | 4 (2.6) | 0.252 |
IHCA | 2 (1.3) | 2 (1.3) | 1.000 |
CRRT | 28 (18.3) | 26 (16.9) | 0.860 |
Treatment in ED | |||
Vasopressors | 64 (41.8) | 53 (34.4) | 0.197 |
High flow nasal cannula | 20 (13.1) | 14 (9.1) | 0.281 |
Noninvasive ventilation | 1 (0.7) | 1 (0.7) | 1.000 |
Laboratory value | |||
Hb (g/dl) | 9.2 (8.4–9.5) | 6.8 (5.5–8.0) | <0.001 |
Hb <7 g/dl | 9 (5.9) | 83 (53.9) | <0.001 |
Hematocrit (%) | 28.4 (26.7–30.0) | 21.6 (17.4–24.9) | <0.001 |
Variable | Hb <7 g/dl | Lactate ≥2 mmol/L | Lactate ≥4 mmol/L | Tachycardia | Hypotension |
---|---|---|---|---|---|
All patients (n=154) | 83 (53.9) | 75 (48.7) | 45 (29.2) | 47 (30.5) | 46 (29.9) |
Hb <7 g/dl (n=83) | - | 44 (53.0) | 27 (32.5) | 27 (32.5) | 29 (34.9) |
Hb ≥7 g/dl (n=71) | - | 31 (43.7) | 18 (25.4) | 20 (28.2) | 17 (23.9) |
GI bleeding (n=68) | 45 (66.2) | 38 (55.9) | 25 (36.8) | 25 (36.8) | 21 (30.9) |
Non-GI bleeding (n=86) | 38 (44.2) | 37 (43.0) | 20 (23.3) | 22 (25.6) | 25 (29.1) |
Sepsis (n=31) | 11 (35.5) | 16 (51.6) | 9 (29.0) | 9 (29.0) | 14 (45.2) |
Mechanical ventilator (n=24) | 10 (41.7) | 16 (66.7) | 12 (50.0) | 11 (45.8) | 11 (45.8) |
CRRT (n=26) | 12 (46.2) | 10 (38.5) | 7 (26.9) | 4 (15.4) | 2 (7.7) |
Variable | Non-transfusion (n=153) | Transfusion (n=154) | P-value |
---|---|---|---|
28-Day mortality | 41 (26.8) | 33 (21.4) | 0.288 |
Duration of ICU admission (day) | 6.0 (4.0–12.0) | 5.0 (3.0–11.0) | 0.404 |
Duration of hospital admission (day) | 13.0 (8.0–20.0) | 11.0 (7.0–21.0) | 0.367 |
Survival discharge | 114 (74.5) | 119 (77.3) | 0.596 |
Variable | No transfusion (n=153) | Transfusion (n=154) | P-value |
---|---|---|---|
Hb <7 g/dl | n=9 | n=83 | |
28-Day mortality | 1 (11.1) | 13 (15.7) | 1.000 |
Duration of ICU admission (day) | 6.0 (3.0–16.0) | 5.0 (3.0–10.5) | 0.711 |
Duration of hospital admission (day) | 16.0 (9.0–22.0) | 12.0 (6.0–21.5) | 0.473 |
Survival discharge | 8 (88.9) | 69 (83.1) | 1.000 |
Hb ≥7 g/dl | n=144 | n=71 | |
28-Day mortality | 40 (27.8) | 20 (28.2) | 1.000 |
Duration of ICU admission (day) | 6.0 (4.0–12.0) | 6.0 (3.0–11.0) | 0.539 |
Duration of hospital admission (day) | 13.0 (7.0–20.0) | 11.0 (7.0–20.5) | 0.414 |
Survival discharge | 106 (73.6) | 50 (70.4) | 0.629 |
GI bleeding | n=5 | n=68 | |
28-Day mortality | 2 (40.0) | 7 (10.3) | 0.112 |
Duration of ICU admission (day) | 5.0 (4.0–12.0) | 5.0 (3.0–7.5) | 0.454 |
Duration of hospital admission (day) | 12.0 (8.0–15.0) | 9.0 (6.0–13.0) | 0.405 |
Survival discharge | 3 (60.0) | 61 (89.7) | 0.112 |
No GI bleeding | n=148 | n=86 | |
28-Day mortality | 39 (26.4) | 26 (30.2) | 0.547 |
Duration of ICU admission (day) | 6.0 (3.5–12.0) | 7.0 (3.0–13.0) | 0.534 |
Duration of hospital admission (day) | 13.0 (7.5–20.5) | 15.5 (8.0–23.0) | 0.343 |
Survival discharge | 111 (75.0) | 58 (67.4) | 0.228 |
Sepsis | n=55 | n=31 | |
28-Day mortality | 17 (30.9) | 11 (35.5) | 0.811 |
Duration of ICU admission (day) | 7.0 (4.0–13.5) | 6.0 (4.0–12.0) | 0.921 |
Duration of hospital admission (day) | 14.0 (9.0–23.0) | 16.0 (9.0–26.0) | 0.871 |
Survival discharge | 37 (67.3) | 21 (67.7) | 1.000 |
Mechanical ventilator | n=29 | n=24 | |
28-Day mortality | 13 (44.8) | 13 (54.2) | 0.586 |
Duration of ICU admission (day) | 11.0 (4.0–16.0) | 5.5 (3.0–11.0) | 0.066 |
Duration of hospital admission (day) | 15.0 (6.0–25.0) | 9.5 (3.0–18.0) | 0.060 |
Survival discharge | 16 (55.2) | 10 (41.7) | 0.412 |
CRRT | n=28 | n=26 | |
28-Day mortality | 9 (32.1) | 6 (23.1) | 0.550 |
Duration of ICU admission (day) | 5.0 (4.0–14.0) | 9.5 (5.0–15.0) | 0.366 |
Duration of hospital admission (day) | 16.0 (8.5–21.5) | 19.0 (12.0–26.0) | 0.298 |
Survival discharge | 19 (67.9) | 19 (73.1) | 0.770 |
Values are presented as median (interquartile range) or number (%). BMI: body mass index; BP: blood pressure; APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sequential Organ Failure Assessment; ICU: intensive care unit; GI: gastrointestinal; OHCA: out of hospital cardiac arrest; IHCA: in hospital cardiac arrest; CRRT: continuous renal replacement therapy; ED: emergent department; Hb: hemoglobin.
Values are presented as number (%). RBC: red blood cell; Hb: hemoglobin; GI: gastrointestinal; CRRT: continuous renal replacement therapy.
Values are presented as number (%) or median (interquartile range). ICU: intensive care unit.
Values are presented as number (%) or median (interquartile range). Hb: hemoglobin; ICU: intensive care unit; GI: gastrointestinal; CRRT: continuous renal replacement therapy.