Department of Anesthesia and Intensive Care, Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi, India
© 2024 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variable | Group B (n=25) | Group R (n=25) | Group L (n=25) |
|---|---|---|---|
| Age (yr) | |||
| Mean±SD | 37±12 | 37±10 | 36±18 |
| Median (min–max) | 33 (26–71) | 35 (21–60) | 30 (16–73) |
| IQR | 30–37 | 29–45 | 25–50 |
| Sex | |||
| Male | 7 (28) | 7 (28) | 7 (28) |
| Female | 18 (72) | 18 (72) | 18 (72) |
| Mean weight (kg) | 60.2 | 62.2 | 56.4 |
| ASA grading | |||
| I | 21 (84) | 21 (84) | 21 (84) |
| II | 4 (16) | 4 (16) | 4 (16) |
| Type of fracture (%) | |||
| Inter-trochanteric | 12 | 20 | 20 |
| Neck of femur | 8 | 16 | 24 |
| Shaft of femur | 80 | 64 | 56 |
| Variable | Group B (n=25) | Group R (n=25) | Group L (n=25) | P-value |
|---|---|---|---|---|
| Heart rate (beats/min) | 0.523 | |||
| Mean±SD | 87.6±10.5 | 84.7±11.6 | 84.6±10.0 | |
| Median (min–max) | 88 (76–126) | 86 (69–120) | 86 (66–110) | |
| IQR | 79.8–90.0 | 76.0–94.0 | 76.8–89.3 | |
| Mean arterial pressure (mm Hg) | 0.361 | |||
| Mean±SD | 83.0±4.6 | 82.4±5.7 | 84. 6±5.8 | |
| Median (min–max) | 81 (78–92) | 81 (75–91) | 85 (76–98) | |
| IQR | 80.0–84.0 | 77.8–88.3 | 78.6–89.0 | |
| Respiratory rate (breaths/min) | 0.307 | |||
| Mean±SD | 16.0±1.8 | 15.9±1.8 | 16.6±1.7 | |
| Median (min–max) | 16 (13–19) | 15 (14–19) | 16 (14–19) | |
| IQR | 15.0–16.5 | 14.8–16.3 | 15.0–18.0 | |
| Oxygen saturation (%) | 1.000 | |||
| Mean±SD | 99.5±0.7 | 99.5±0.7 | 99.5±0.7 | |
| Median (min–max) | 100 (98–100) | 100 (98–100) | 100 (98–100) | |
| IQR | 99–100 | 99–100 | 99–100 |
| Variable | Group B (n=25) | Group R (n=25) | Group L (n=25) | P-value |
|---|---|---|---|---|
| VAS score before FNB | 0.548 | |||
| Mean±SD | 7.9±0.9 | 7.72±0.84 | 7.68±0.95 | B vs. R: 0.351 |
| Median (min–max) | 8 (6–9) | 8 (6–9) | 8 (6–9) | R vs. L: 0.902 |
| IQR | 7.8–8.3 | 7.0–8.0 | 7.0–8.0 | L vs. B: 0.336 |
| VAS score after FNB | <0.001 | |||
| Mean±SD | 3.7±1.2 | 1.3±0.5 | 1.4±0.5 | B vs. R: <0.001 |
| Median (min–max) | 3 (2–7) | 1 (1–2) | 1 (1–2) | R vs. L: 0.560 |
| IQR | 3.0–4.3 | 1.0–2.0 | 1.0–2.0 | L vs. B: <0.001 |
| Time to achieve VAS <4 (min) | <0.001 | |||
| Mean±SD | 26.2±2.4 | 8.5±1.9 | 4.1±0.7 | B vs. R: <0.001 |
| Median (min–max) | 27 (20–29) | 9 (3–10) | 4 (3–5) | R vs. L: <0.001 |
| IQR | 25–28 | 8–10 | 4.0–4.5 | L vs. B: <0.001 |
| Time to achieve grade 1 sensory block (min) | <0.001 | |||
| Mean±SD | 11.7±1.8 | 3.9±0.5 | 2.4±0.3 | B vs. R: <0.001 |
| Median (min–max) | 12 (8–15) | 4 (2–4.5) | 2.5 (2–2.9) | R vs. L: <0.001 |
| IQR | 10.8–13 | 3.9–4 | 2.0–2.7 | L vs. B: <0.001 |
| Time to achieve grade 2 sensory block (min) | <0.001 | |||
| Mean±SD | 26.2±2.4 | 8.7±1.5 | 4.1±0.7 | B vs. R: <0.001 |
| Median (min–max) | 27 (20–29) | 9 (3–10) | 4 (3–5) | R vs. L: <0.001 |
| IQR | 25–28 | 8–10 | 4–4.5 | L vs. B: <0.001 |
| Performance time for CNB (min) | <0.001 | |||
| Mean±SD | 9.9±1.3 | 8.8±0.8 | 8.3±0.7 | B vs. R: 0.002 |
| Median (min–max) | 10 (8–13) | 9 (8–11) | 8 (7–9) | R vs. L: <0.001 |
| IQR | 9–11 | 8–9 | 8–9 | L vs. B: 0.038 |
Values are presented as number (%) unless otherwise indicated. Group B: patients given 15 ml of 0.25% bupivacaine in femoral nerve block (FNB); Group R: patients given 15 ml of 0.5% ropivacaine in FNB; Group L: patients given 15 ml of 1.5% lignocaine in FNB; SD: standard deviation; IQR: interquartile range; ASA: American Society of Anesthesiologists.
Group B: 0.25% bupivacaine; Group R: 0.5% ropivacaine; Group L: 1.5% lignocaine; SD: standard deviation; IQR: interquartile range.
FNB: femoral nerve block; VAS: visual analog scale; Group B: 0.25% bupivacaine; Group R: 0.5% ropivacaine; Group L: 1.5% lignocaine; SD: standard deviation; IQR: interquartile range.