Department of Emergency Medicine, Chosun University College of Medicine, Gwangju, Korea
© 2024 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Physiological parameter | Injury patterns | Mechanism of injury |
---|---|---|
Systolic blood pressure <90 mm Hg after trauma | Penetrating injuries of neck and truck | Fall from height > 3m |
Glasgow coma scale score <9 after trauma | Gunshot injuries of neck and trunk | Road traffic accident |
Breathing disturbance/need for intubation after trauma | Fractures of more than two proximal bones | Frontal collision with intrusion of more than 50 to 75 cm |
Unstable thorax, unstable pelvic fracture | Changes in velocity of delta >30 km/hr | |
Amputation proximal to heads/feet | Pedestrian/motorcycle collision | |
Injuries with neurological signs of paraplegia | Death of a passenger | |
Open cranial injury | Ejection of a passenger | |
Burns >20% |
Variable | Total (n=139) | Non-survivor (n=36) | Survivor (n=103) | P-value |
---|---|---|---|---|
Age (yr) | 55±18 | 56±18 | 55±18 | 0.629 |
Sex | 0.068 | |||
Male | 99 (71.2) | 21 (58.3) | 78 (75.7) | |
Female | 40 (28.2) | 15 (41.7) | 25 (24.3) | |
GCS | 11.3±3.8 | 8.4±4.1 | 12.3±3.1 | <0.001 |
SBP (mm Hg) | 93.0±54.6 | 75.6±73.2 | 99.1±45.3 | 0.025 |
DBP (mm Hg) | 55.0±30.7 | 38.6±36.3 | 60.8±26.3 | 0.002 |
MAP (mm Hg) | 67.1±37.9 | 50.9±47.9 | 72.8±32.1 | 0.014 |
HR (beat/min) | 89.7±26.5 | 87.0±34.2 | 90.6±23.3 | 0.562 |
APACHE II score | 13.9±8.4 | 21.3±9.5 | 11.4±6.1 | <0.001 |
ISS | 32.7±10.3 | 41.1±9.1 | 29.8±9.0 | <0.001 |
Head & neck AIS | 2.1±1.4 | 3.1±1.7 | 1.7±1.2 | <0.001 |
Face AIS | 1.4±0.7 | 1.4±0.7 | 1.4±0.7 | 0.573 |
Chest AIS | 3.1±1.2 | 3.3±1.3 | 3.0±1.2 | 0.267 |
Abdomen AIS | 2.6±1.3 | 3.0±1.3 | 2.5±1.3 | 0.034 |
Extremity AIS | 2.5±1.2 | 2.5±1.2 | 2.5±1.2 | 0.854 |
External AIS | 1.2±0.4 | 1.2±0.4 | 1.2±0.4 | 0.983 |
Transfusion (units) |
||||
RBC <4 hr | 2.2±3.4 | 4.0±5.4 | 1.6±2.0 | 0.011 |
RBC <24 hr | 3.8±5.3 | 7.0±8.2 | 2.7±3.1 | 0.004 |
FFP <4 hr | 1.6±2.5 | 2.9±3.6 | 1.1±1.7 | 0.006 |
FFP <24 hr | 3.3±4.9 | 6.9±7.3 | 2.0±2.8 | <0.001 |
PLT <4 hr | 0.4±1.9 | 0.9±2.9 | 0.2±1.4 | 0.040 |
PLT <24 hr | 2.0±4.7 | 3.7±6.8 | 1.4±3.5 | 0.010 |
CP <4 hr | 0.1±0.7 | 0.3±1.4 | 0.0±0.0 | 0.160 |
CP <24 hr | 2.1±4.2 | 3.3±5.3 | 1.7±3.6 | 0.098 |
Trauma mechanism | 0.561 | |||
Pedestrian TA | 32 (23.0) | 9 (25.0) | 23 (22.3) | |
Passenger TA | 37 (26.6) | 9 (25.0) | 28 (27.2) | |
Motorcycle or bicycle TA | 16 (11.5) | 6 (16.7) | 10 (9.7) | |
Fall | 34 (24.5) | 8 (22.2) | 26 (25.2) | |
Stab wound | 4 (2.9) | 1 (2.8) | 3 (2.9) | |
Crush injury | 16 (11.5) | 3 (8.3) | 13 (12.6) | |
Emergency operation | 96 (73.8) | 21 (58.3) | 81 (78.6) | 0.027 |
Variable | Total (n=139) | Non-survivor (n=36) | Survivor (n=103) | P-value |
---|---|---|---|---|
WBC (×1,000/ul) | 16.9±11.2 | 19.6±18.2 | 16.0±7.2 | 0.096 |
Lymphocyte (×1,000/ul) | 3.4±1.8 | 4.1±2.0 | 3.1±1.6 | 0.063 |
Hemoglobin (g/dl) | 12.0±2.7 | 11.2±3.0 | 12.3±2.6 | 0.029 |
Platelet (×1,000/ul) | 210.1±70.9 | 187.0±60.5 | 218.2±72.7 | 0.022 |
Sodium (mEq/L) | 139.7±3.4 | 139.7±4.7 | 139.8±2.9 | 0.924 |
Potassium (mEq/L) | 3.9±0.8 | 4.3±1.2 | 3.8±0.5 | 0.016 |
Chloride (mEq/L) | 104.1±4.6 | 102.9±5.3 | 104.6±4.3 | 0.061 |
BUN (mg/dl) | 17.4±8.8 | 17.1±7.1 | 17.5±9.3 | 0.809 |
Creatinine (mg/dl) | 1.1±1.1 | 1.2±0.4 | 1.1±1.3 | 0.843 |
pH | 7.3±0.1 | 7.3±0.2 | 7.4±0.1 | 0.002 |
PaO2 (mm Hg) | 90.7±36.9 | 92.1±34.6 | 90.2±37.9 | 0.792 |
PaCO2 (mm Hg) | 38.6±13.0 | 40.4±16.8 | 38.0±11.3 | 0.426 |
HCO3– (mmol/L) | 21.3±5.2 | 19.9±8.3 | 21.8±3.4 | 0.188 |
Base deficit (mmol/L) | 5.2±5.9 | 9.1±8.0 | 3.9±4.2 | 0.001 |
Lactate (mg/dl) | 48.0±41.5 | 82.2±16.8 | 36.6±11.3 | <0.001 |
PLR | 80.5±50.9 | 53.4±30.1 | 89.9±53.3 | <0.001 |
Variable | OR | 95% CI | P-value |
---|---|---|---|
PLR | 1.036 | 1.013–1.059 | 0.002 |
ISS | 0.900 | 0.830–0.976 | 0.011 |
DBP | 1.171 | 1.043–1.315 | 0.008 |
MAP | 1.084 | 1.009–1.164 | 0.027 |
Head & neck AIS | 0.534 | 0.328–0.869 | 0.012 |
Lactate | 0.396 | 0.104–0.838 | 0.022 |
Survivor | Non-survivor | Total | P-value | |
---|---|---|---|---|
High PLR (≥65.35) | 63 (45.3) | 11 (7.9) | 74 (53.2) | 0.002 |
Low PLR (<65.35) | 40 (28.8) | 25 (18.0) | 65 (46.8) | |
Total | 103 (74.1) | 36 (25.9) | 139 (100) |
Transfusions (units) |
High PLR (≥65.35) | Low PLR (<65.35) | P-value |
---|---|---|---|
RBC <4 hr | 1.8±2.3 | 2.7±4.3 | 0.124 |
RBC <24 hr | 3.1±4.4 | 4.6±6.1 | 0.126 |
FFP <4 hr | 1.3±1.9 | 2.0±3.0 | 0.139 |
FFP <24 hr | 2.6±4.3 | 4.1±5.4 | 0.090 |
PLT <4 hr | 0.3±1.6 | 0.5±2.2 | 0.414 |
PLT <24 hr | 1.7±4.4 | 2.4±5.0 | 0.352 |
CP <4 hr | 0.0±0.0 | 0.2±1.1 | 0.159 |
CP <24 hr | 1.8±3.9 | 2.5±4.4 | 0.328 |
Values are presented as mean±standard deviation or number (%). GCS: Glasgow coma scale; SBP: systolic blood pressure; DBP: diastolic blood pressure; MAP: mean arterial pressure; HR: heart rate; APACHE: Acute Physiology and Chronic Health Evaluation; ISS: Injury Severity Score; AIS: Abbreviated Injury Scale; RBC: red blood cell; FFP: fresh frozen plasma; PLT: platelet; CP: cryoprecipitate; TA: traffic accident. RBC: 320 ml/unit; FFP: 400 ml/unit; PLT: 400 ml/unit; CP: 320 ml/unit.
Values are presented as mean±standard deviation. WBC: white blood cell; BUN: blood urea nitrogen; PaO2: arterial oxygen pressure; PaCO2: partial pressure of carbon dioxide; HCO3: bicarbonate; PLR: platelet-to-lymphocyte ratio.
OR: odds ratio; CI: confidence interval; PLR: platelet-to-lymphocyte ratio; ISS: Injury Severity Score; DBP: diastolic blood pressure; MAP: mean arterial pressure; AIS: Abbreviated Injury Scale.
Values are presented as number (%). PLR: platelet-to-lymphocyte ratio.
Values are presented as mean±standard deviation. PLR: platelet-to-lymphocyte ratio; RBC: red blood cell; FFP: Fresh frozen plasma; PLT: platelet; CP: cryoprecipitate. RBC: 320 ml/unit; FFP: 400 ml/unit; PLT: 400 ml/unit; CP: 320 ml/unit.