Department of Critical Care Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
© 2014 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Trainee group (n = 139) | Intensivist group (n = 64) | p value | |
---|---|---|---|
Age, yr | 67 (55–74) | 69.5 (52–76) | 0.797 |
Males, n (%) | 95 (68) | 45 (70) | 0.778 |
BMI, kg/m2 | 21 (18–24) | 21.5 (19–24) | 0.578 |
Platelet, 103/μl | 111 (49–221) | 128 (54–276) | 0.274 |
PT (INR) | 1.16 (1.07–1.25) | 1.17 (1.07–1.29) | 0.634 |
aPTT, sec | 40.1 (34.6–46.1) | 43.2 (36.3–50.6) | 0.069 |
Fibrinogen, | 382 (280–559) | 393 (236–533) | 0.445 |
Underlying conditions | 0.089 | ||
Hematologic malignancy | 40 (28.8) | 10 (15.4) | |
Oncologic malignancy | 39 (28.1) | 21 (33.8) | |
Pulmonary disease* | 28 (20.1) | 17 (26.2) | |
Chronic kidney disease | 3 (2.2) | 3 (4.6) | |
Trauma | 0 (0) | 2 (3.1) | |
others† | 29 (20.9) | 12 (18.5) | |
Reason for tracheostomy | 0.189 | ||
Chronic ventilator dependence | 107 (77.0) | 43 (68.3) | |
Airway protection | 32 (23.0) | 20 (31.7) | |
SAPS3 | 65 (52.5–78) | 58 (50–70) | 0.056 |
Period of intubation, d | 9 (5–13) | 9 (5–13) | 0.735 |
FiO2, (%) | 60 (42.5–80) | 60 (45–100) | 0.404 |
PEEP, cmH2O | 8 (8–12) | 10 (8–12) | 0.166 |
Values expressed as number of patients (%) or median with interquartile range.
*Interstitial lung disease, asthma, chronic obstructive pulmonary disease, tuberculosis, nontuberculous mycobacteria.
†Ischemic heart disease, diabetes mellitus, cerebrovascular disease, Parkinson’s disease, spinal never injury, aortic dissection. BMI: Body mass index; PT: Prothrombin time; aPTT: activated partial thrombin time; SAPS: Simplified acute physiology score; FiO2: fraction of inspired oxygen; PEEP: positive end-expiratory pressure.
Study | PDT performed by | No. of patients performed PDT | Complication (n) | Bleeding (n) | Procedure times, (min) | Use of bronchoscopic guidedance for PDT |
---|---|---|---|---|---|---|
Silvester et al.[15] | Trainee | 100 | NA | 7 | 20 (IQR, 15–30) | Yes |
Hazard et al.[19] | Trainee | 24 | 3 | 1 | NA | No |
Tabaee et al.[20] | Trainee | 29 | 7 | 1 | 8 (range, 3–25) | Yes |
Massick et al.[21] | Trainee | 50 | 4 | 2 | 11 (IQR, 4–18) | Yes |
Wu et al.[10] | Staff | 42 | NA | 2 | 22 ± 12 | Yes |
Heikkinen et al.[14] | Staff | 31 | NA | 5 | 35 ± 12 | No |
Antonelli et al.[22] | Staff | 67 | 10 | 2 | 17 ± 10 | No |
Melloni et al.[23] | Staff | 25 | 2 | 2 | 14 ± 6 | Yes |
Complication | |
---|---|
Bleeding | Requires multiple dressing change, topical epinephrine, transfusion, or surgical intervention in first 24 h |
Cuff perforation | Perforation of tracheostomy tube balloon in first 24 h |
Accidental decannulation | Unexpected removal of tracheostomy tube in first 24 h |
Surgical conversion | Requires surgical tracheostomy by surgical team |
Hypoxemia | Procedure-associated pulse oximetry arterial oxygen saturation lower than 90% |
Arrhythmia | Bradycardia, supraventricular tachycardia during procedure, arterial fibrillation, ventricular tachycardia, and ventricular fibrillation |
Trainee group (n = 139) | Intensivist group (n = 64) | p value | |
---|---|---|---|
Age, yr | 67 (55–74) | 69.5 (52–76) | 0.797 |
Males, n (%) | 95 (68) | 45 (70) | 0.778 |
BMI, kg/m2 | 21 (18–24) | 21.5 (19–24) | 0.578 |
Platelet, 103/μl | 111 (49–221) | 128 (54–276) | 0.274 |
PT (INR) | 1.16 (1.07–1.25) | 1.17 (1.07–1.29) | 0.634 |
aPTT, sec | 40.1 (34.6–46.1) | 43.2 (36.3–50.6) | 0.069 |
Fibrinogen, | 382 (280–559) | 393 (236–533) | 0.445 |
Underlying conditions | 0.089 | ||
Hematologic malignancy | 40 (28.8) | 10 (15.4) | |
Oncologic malignancy | 39 (28.1) | 21 (33.8) | |
Pulmonary disease |
28 (20.1) | 17 (26.2) | |
Chronic kidney disease | 3 (2.2) | 3 (4.6) | |
Trauma | 0 (0) | 2 (3.1) | |
others |
29 (20.9) | 12 (18.5) | |
Reason for tracheostomy | 0.189 | ||
Chronic ventilator dependence | 107 (77.0) | 43 (68.3) | |
Airway protection | 32 (23.0) | 20 (31.7) | |
SAPS3 | 65 (52.5–78) | 58 (50–70) | 0.056 |
Period of intubation, d | 9 (5–13) | 9 (5–13) | 0.735 |
FiO2, (%) | 60 (42.5–80) | 60 (45–100) | 0.404 |
PEEP, cmH2O | 8 (8–12) | 10 (8–12) | 0.166 |
Trainee group (n = 139) | Intensivist group (n = 64) | p value | |
---|---|---|---|
Procedure time (min), median (IQR) | 22 (15–30) | 23 (15–30) | 0.323 |
Complications | 23 (16.5) | 9 (14.1) | 0.652 |
Bleeding | 15 (10.8) | 6 (9.4) | 0.758 |
Major bleeding | 3 | 2 | |
Minor bleeding | 12 | 4 | |
Cuff perforation | 4 (2.9) | 0 (0) | 0.310 |
Hypoxia | 2 (1.4) | 1 (1.6) | > 0.999 |
Accidental decannulation | 1 (0.7) | 0 (0) | > 0.999 |
Arrhythmia | 1 (0.7) | 1 (1.6) | 0.532 |
Surgical conversion | 0 (0) | 1 (1.6) | 0.315 |
Medical trainee (n = 122) | Surgical trainee (n = 17) | p value | |
---|---|---|---|
Procedure time (min), median (IQR) | 23.5 (15–30) | 20 (14–32.5) | 0.698 |
Complications | 21 (17.2) | 2 (11.8) | 0.738 |
Bleeding | 15 (12.3) | 0 (0) | 0.215 |
Major bleeding | 3 (2.5) | 0 (0) | |
Minor bleeding | 12 (9.8) | 0 (0) | |
Cuff perforation | 4 (3.3) | 0 (0) | > 0.999 |
Hypoxia | 1 (0.8) | 1 (0.8) | 0.230 |
Accidental decannulation | 1 (0.8) | 0 (0) | > 0.999 |
Arrhythmia | 0 (0) | 1 (0.8) | 0.122 |
Trainee group (n = 139) | Intensivist group (n = 64) | p value | |
---|---|---|---|
Decannulation | 10 (7.2) | 5 (7.8) | > 0.999 |
Days before decannluation | 45 (21–88) | 21 (19–54) | 0.326 |
Length of ICU stay | 22 (11–31) | 22 (13–36) | 0.330 |
Length of hospital stay | 45 (29–80) | 44 (30–82) | 0.836 |
In hospital death | 42 (30.2) | 18 (28.1) | 0.762 |
Study | PDT performed by | No. of patients performed PDT | Complication (n) | Bleeding (n) | Procedure times, (min) | Use of bronchoscopic guidedance for PDT |
---|---|---|---|---|---|---|
Silvester et al.[ |
Trainee | 100 | NA | 7 | 20 (IQR, 15–30) | Yes |
Hazard et al.[ |
Trainee | 24 | 3 | 1 | NA | No |
Tabaee et al.[ |
Trainee | 29 | 7 | 1 | 8 (range, 3–25) | Yes |
Massick et al.[ |
Trainee | 50 | 4 | 2 | 11 (IQR, 4–18) | Yes |
Wu et al.[ |
Staff | 42 | NA | 2 | 22 ± 12 | Yes |
Heikkinen et al.[ |
Staff | 31 | NA | 5 | 35 ± 12 | No |
Antonelli et al.[ |
Staff | 67 | 10 | 2 | 17 ± 10 | No |
Melloni et al.[ |
Staff | 25 | 2 | 2 | 14 ± 6 | Yes |
Values expressed as number of patients (%) or median with interquartile range. Interstitial lung disease, asthma, chronic obstructive pulmonary disease, tuberculosis, nontuberculous mycobacteria. Ischemic heart disease, diabetes mellitus, cerebrovascular disease, Parkinson’s disease, spinal never injury, aortic dissection. BMI: Body mass index; PT: Prothrombin time; aPTT: activated partial thrombin time; SAPS: Simplified acute physiology score; FiO2: fraction of inspired oxygen; PEEP: positive end-expiratory pressure.
Values expressed as number of patients (%) or median with interquartile range (IQR).
Values expressed as number of patients (%) or median with interquartile range (IQR).
Values expressed as number of patients (%) or median with interquartile range. ICU: intensive care unit.
PDT: percutaneous dilatational tracheostomy; NA: not available; IQR: interquartile range; staff: intensive care specialists; trainee: doctor in resident program or critical care fellowship program.