Department of Surgery, Yonsei University Wonju College of Medicine, Wonju, Korea
Copyright © 2023 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Survivor (n=28) | Nonsurvivor (n=13) | P-value |
---|---|---|---|
Age (yr) | 60±14 | 64±14 | 0.421 |
Male | 25 (89.3) | 10 (76.9) | 0.361 |
Body mass index (kg/m2) | 25.1±5.9 | 21.7±3.5 | 0.028 |
Underlying disease | |||
Hypertension | 15 (53.6) | 3 (23.1) | 0.136 |
Diabetes mellitus | 12 (42.9) | 7 (53.8) | 0.749 |
Liver disease | 5 (17.9) | 6 (46.2) | 0.073 |
Renal disease | 4 (14.3) | 1 (7.7) | 0.998 |
Pulmonary disease | 0 | 1 (7.7) | 0.317 |
Blood pressure (mm Hg) | 82.5±18.9 | 77.1±16.9 | 0.366 |
Pulse rate | 101.6±23.0 | 111.8±26.1 | 0.239 |
Body temperature (℃) | 37.5±0.9 | 37.2±1.2 | 0.379 |
Septic shock at the initial presentation | 5 (17.9) | 3 (23.1) | 0.692 |
Stoma formation | 15 (53.6) | 7 (53.8) | 0.999 |
Cystostomy | 2 (7.1) | 0 | 0.999 |
Laboratory finding | |||
Initial lactate (mmol/L) | 2.1±1.6 | 7.0±4.8 | 0.004 |
Postoperative lactate (mmol/L) | 1.8±0.9 | 5.8±4.3 | 0.016 |
Lactate clearance | 0.5±1.6 | 2.0±3.2 | 0.168 |
Initial WBC count (×109/L) | 16.1±9.4 | 9.0±6.0 | 0.006 |
Initial neutrophil count (×109/L) | 14.5±9.0 | 7.9±5.5 | 0.006 |
Initial lymphocyte count (×109/L) | 0.7±0.4 | 0.5±0.2 | 0.067 |
Initial hemoglobin (g/dl) | 11.7±2.2 | 10.9±2.6 | 0.367 |
Initial platelet count (×109/L) | 208.9±128.7 | 112.2±111.3 | 0.020 |
Initial DNI (%) | 7.9±10.1 | 27.6±24.4 | 0.014 |
Initial CRP level (mg/dl) | 21.7±9.6 | 20.0±16.4 | 0.731 |
Initial PCT level (ng/ml) | 5.4±7.0 | 13.8±12.8 | 0.119 |
Initial albumin level (g/dl) | 3.2±0.8 | 2.4±0.5 | <0.001 |
Initial INR | 1.2±0.2 | 1.7±0.7 | 0.043 |
Initial creatinine level (mg/dl) | 2.1±2.1 | 2.6±2.0 | 0.439 |
Initial glucose level (mg/dl) | 209.9±141.0 | 128.3±48.0 | 0.009 |
Initial HCO3 level (mmol/L) | 22.6±4.4 | 17.1±6.9 | 0.018 |
FGSI | 7.0±3.6 | 8.6±5.0 | 0.301 |
UFGSI | 9.7±3.7 | 11.9±6.2 | 0.250 |
LRINEC | 5.7±1.5 | 7.5±2.8 | 0.010 |
Neutrophil-lymphocyte ratio | 24.5±19.0 | 16.5±14.0 | 0.142 |
Hospital length of stay (day) | 55.9±52.0 | 37.2±43.2 | 0.240 |
ICU length of stay (day) | 5.0±4.2 | 22.5±40.7 | 0.149 |
Variable | Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|
HR (95% CI) | P-value | HR (95% CI) | P-value | |
Male | 2.50 (0.43–14.54) | 0.308 | ||
Initial lactate (mmol/L) | 1.71 (1.16–2.54) | 0.007 | ||
Initial WBC count (×109/L) | 1.00 (1.00–1.00) | 0.027 | ||
Initial neutrophil count (×109/L) | 1.00 (1.00–1.00) | 0.028 | ||
Initial platelet count (×109/L) | 0.99 (0.99–1.00) | 0.034 | ||
Initial DNI (%) | 1.07 (1.02–1.12) | 0.007 | ||
Initial INR | 31.02 (1.54–622.99) | 0.025 | ||
Initial glucose level (mg/dl) | 0.99 (0.98–1.00) | 0.083 | ||
Initial HCO3 level (mmol/L) | 0.83 (0.71–0.96) | 0.012 | ||
Age (yr) | 1.02 (0.97–1.08) | 0.401 | 0.99 (0.92–1.07) | 0.856 |
Postoperative lactate (mmol/L) | 2.87 (1.18–7.02) | 0.021 | 2.87 (1.18–7.02) | 0.021 |
Initial albumin level (g/dl) | 0.09 (0.02–0.48) | 0.005 | 0.07 (0.01–0.49) | 0.007 |
LRINEC | 1.41 (1.01–2.00) | 0.044 | 1.47 (0.97–2.22) | 0.066 |
Bacterial organism | Total (n=71) |
---|---|
Escherichia coli | 15 (21.1) |
Klebsiella species | 13 (18.3) |
Streptococci | 11 (15.5) |
Enterococci | 10 (14.1) |
Staphylococci | 10 (14.1) |
Acinetobacter species | 3 (4.2) |
Pseudomonas | 2 (2.8) |
Candida species | 2 (2.8) |
Gram positive rods | 1 (1.4) |
Others | 4 (5.6) |
Variable | Optimal cutoff value | Sensitivity (%) | Specificity (%) | AUC (95% CI) |
---|---|---|---|---|
Postoperative lactate (mmol/L) | 3.00 | 80.0 | 95.0 | 0.877 (0.711–1.000) |
Initial albumin (g/dl) | 3.05 | 92.3 | 57.1 | 0.827 (0.738–0.997) |
Values are presented as mean±standard deviation or number (%). WBC: white blood cell; DNI: delta neutrophil index; CRP: C-reactive protein; PCT: procalcitonin; INR: international normalized ratio; FGSI: Fournier’s gangrene severity index; UFGSI: Uludag Fournier’s gangrene severity index; LRINEC: laboratory risk indicator for necrotizing fasciitis; ICU: intensive care unit. Fisher’s exact test.
HR: hazard ratio; CI: confidence interval; WBC: white blood cell; DNI: delta neutrophil index; INR: international normalized ratio; LRINEC: laboratory risk indicator for necrotizing fasciitis.
Values are presented as number (%).
AUC: area under the curve; CI: confidence interval.