1College of Nursing, Jawaharlal Institute of Postgraduate Medical Education and Research, Pondicherry, India
2Department of Anaesthesiology and Critical Care, Jawaharlal Institute of Postgraduate Medical Education and Research, Pondicherry, India
3Department of Biostatistics, Jawaharlal Institute of Postgraduate Medical Education and Research, Pondicherry, India
Copyright © 2023 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: all authors. Methodology: all authors. Formal analysis: all authors. Data curation: KB, LR, MS, RM, HTL. Visualization: KB, LR, MS, HTL, RS. Project administration: LR. Writing–original draft: KB, LR, HTL. Writing–review & editing: all authors.
Variable | Intervention (n=60) | Control (n=60) | P-value |
---|---|---|---|
Size of ETT (mm) | 0.522a) | ||
6.5 | 0 | 1 (1.7) | |
7 | 7 (11.7) | 7 (11.7) | |
7.5 | 33 (55.0) | 28 (46.7) | |
8 | 20 (33.3) | 24 (40.0) | |
Duration of hospital stay (day) | 3.0 (2.0–4.8) | 3.0 (2.0–4.0) | 0.593b) |
Daily minimum FiO2 (%) | 40.0 (40.0–57.5) | 40.0 (40.0–60.0) | 0.827b) |
Daily minimum PEEP (cm H2O) | 5.0 (5.0–6.0) | 5.0 (5.0–5.0) | 0.254b) |
Type of intubation | 0.273c) | ||
Emergency | 28 (46.7) | 34 (56.7) | |
Elective | 32 (53.3) | 26 (43.3) | |
Type of suction | 1.000c) | ||
Open | 36 (60.0) | 36 (60.0) | |
Closed | 24 (40.0) | 24 (40.0) | |
DOI (before enrollment) (hr) | 12.8±6.4 | 14.2±6.5 | 0.224d) |
APACHE II scored) | 16.0±6.1 | 16.8±6.9 | 0.500d) |
Values are presented as number (%), median (interquartile range), or mean±standard deviation.
ETT: endotracheal tube; FiO2: fraction of inspired oxygen; PEEP: positive end-expiratory pressure; DOI: duration of intubation; APACHE: Acute Physiology and Chronic Health Evaluation.
a)Fisher’s exact test;
b)Mann-Whitney U-test;
c)Chi-square test;
d)Independent Student t-test.
Microbiology report | Intervention | Control | P-value |
---|---|---|---|
Day 3 | <0.001a) | ||
Culture positive | 29 (48.3) | 43 (71.7) | |
Culture negative | 25 (41.7) | 6 (10.0) | |
Day 7 | 0.666b) | ||
Culture positive | 8 (13.3) | 5 (8.3) | |
Culture negative | 1 (1.7) | 2 (3.3) |
Event | Intervention | Control | P-value |
---|---|---|---|
Ventilator-associated condition | 0.114a) | ||
Yes | 1 (1.7) | 6 (10.0) | |
No | 59 (98.3) | 54 (90.0) | |
Infection-related ventilator-associated condition | 1.000b) | ||
Yes | 9 (15.0) | 9 (15.0) | |
No | 51 (85.0) | 51 (85.0) | |
Possible ventilator-associated pneumonia | 0.069b) | ||
Yes | 31 (51.7) | 43 (71.7) | |
No | 29 (48.3) | 17 (28.3) | |
Ventilator-associated event | 0.011b) | ||
Yes | 34 (56.7) | 47 (78.3) | |
No | 26 (43.3) | 13 (21.7) |
Parameter |
Ventilator-associated event |
P-value | |
---|---|---|---|
Present | Absent | ||
Type of intubation | 0.446a) | ||
Emergency | 41 (66.1) | 21 (33.9) | |
Elective | 40 (69.0) | 18 (31.0) | |
Type of suction | 0.359a) | ||
Open | 50 (69.4) | 22 (30.6) | |
Closed | 31 (64.6) | 17 (35.4) | |
Duration of intubation before enrollment (hr) | 13.96±6.05 | 12.49±7.15 | 0.241b) |
Duration of hospital stay (day) | 3.0 (2.0–4.0) | 3.0 (2.0–5.0) | 0.610c) |
Daily minimum FiO2 (%) | 40.0 (40.0–60.0) | 40.0 (40.0–60.0) | 0.995c) |
Daily minimum positive end-expiratory pressure (cm H2O) | 5.0 (5.0–5.50) | 5.0 (5.0–5.0) | 0.765c) |
APACHE II score | 16.0 (12.0–21.0) | 16.0 (11.0–21.0) | 0.770c) |
Body temperature (°C) | 36.7 (36.7–37.2) | 36.7 (36.7–37.2) | 0.456c) |
Respiratory rate (/min) | 21.0 (18.0–27.0) | 20.0 (15.0–27.0) | 0.560c) |
Random blood sugar (mg/dl) | 142.0 (111.5–206.5) | 152.0 (109.0–191.0) | 0.860c) |
White blood cell (/mm3) | 15.0 (10.0–19.0) | 16.0 (12.0–21.0) | 0.257c) |
Day to ventilator-associated events |
P-valuea) | ||||
---|---|---|---|---|---|
Median estimate | Standard error |
95% Confidence interval |
|||
Lower | Upper | ||||
Intervention | 4 | 0.112 | 3.780 | 4.220 | 0.770 |
Control | 4 | 0.165 | 3.677 | 4.323 |
Variable | Intervention (n=60) | Control (n=60) | P-value |
---|---|---|---|
Size of ETT (mm) | 0.522 |
||
6.5 | 0 | 1 (1.7) | |
7 | 7 (11.7) | 7 (11.7) | |
7.5 | 33 (55.0) | 28 (46.7) | |
8 | 20 (33.3) | 24 (40.0) | |
Duration of hospital stay (day) | 3.0 (2.0–4.8) | 3.0 (2.0–4.0) | 0.593 |
Daily minimum FiO2 (%) | 40.0 (40.0–57.5) | 40.0 (40.0–60.0) | 0.827 |
Daily minimum PEEP (cm H2O) | 5.0 (5.0–6.0) | 5.0 (5.0–5.0) | 0.254 |
Type of intubation | 0.273 |
||
Emergency | 28 (46.7) | 34 (56.7) | |
Elective | 32 (53.3) | 26 (43.3) | |
Type of suction | 1.000 |
||
Open | 36 (60.0) | 36 (60.0) | |
Closed | 24 (40.0) | 24 (40.0) | |
DOI (before enrollment) (hr) | 12.8±6.4 | 14.2±6.5 | 0.224 |
APACHE II score |
16.0±6.1 | 16.8±6.9 | 0.500 |
Microbiology report | Intervention | Control | P-value |
---|---|---|---|
Day 3 | <0.001 |
||
Culture positive | 29 (48.3) | 43 (71.7) | |
Culture negative | 25 (41.7) | 6 (10.0) | |
Day 7 | 0.666 |
||
Culture positive | 8 (13.3) | 5 (8.3) | |
Culture negative | 1 (1.7) | 2 (3.3) |
Event | Intervention | Control | P-value |
---|---|---|---|
Ventilator-associated condition | 0.114 |
||
Yes | 1 (1.7) | 6 (10.0) | |
No | 59 (98.3) | 54 (90.0) | |
Infection-related ventilator-associated condition | 1.000 |
||
Yes | 9 (15.0) | 9 (15.0) | |
No | 51 (85.0) | 51 (85.0) | |
Possible ventilator-associated pneumonia | 0.069 |
||
Yes | 31 (51.7) | 43 (71.7) | |
No | 29 (48.3) | 17 (28.3) | |
Ventilator-associated event | 0.011 |
||
Yes | 34 (56.7) | 47 (78.3) | |
No | 26 (43.3) | 13 (21.7) |
Parameter | Ventilator-associated event |
P-value | |
---|---|---|---|
Present | Absent | ||
Type of intubation | 0.446 |
||
Emergency | 41 (66.1) | 21 (33.9) | |
Elective | 40 (69.0) | 18 (31.0) | |
Type of suction | 0.359 |
||
Open | 50 (69.4) | 22 (30.6) | |
Closed | 31 (64.6) | 17 (35.4) | |
Duration of intubation before enrollment (hr) | 13.96±6.05 | 12.49±7.15 | 0.241 |
Duration of hospital stay (day) | 3.0 (2.0–4.0) | 3.0 (2.0–5.0) | 0.610 |
Daily minimum FiO2 (%) | 40.0 (40.0–60.0) | 40.0 (40.0–60.0) | 0.995 |
Daily minimum positive end-expiratory pressure (cm H2O) | 5.0 (5.0–5.50) | 5.0 (5.0–5.0) | 0.765 |
APACHE II score | 16.0 (12.0–21.0) | 16.0 (11.0–21.0) | 0.770 |
Body temperature (°C) | 36.7 (36.7–37.2) | 36.7 (36.7–37.2) | 0.456 |
Respiratory rate (/min) | 21.0 (18.0–27.0) | 20.0 (15.0–27.0) | 0.560 |
Random blood sugar (mg/dl) | 142.0 (111.5–206.5) | 152.0 (109.0–191.0) | 0.860 |
White blood cell (/mm3) | 15.0 (10.0–19.0) | 16.0 (12.0–21.0) | 0.257 |
Day to ventilator-associated events |
P-value |
||||
---|---|---|---|---|---|
Median estimate | Standard error | 95% Confidence interval |
|||
Lower | Upper | ||||
Intervention | 4 | 0.112 | 3.780 | 4.220 | 0.770 |
Control | 4 | 0.165 | 3.677 | 4.323 |
Values are presented as number (%), median (interquartile range), or mean±standard deviation. ETT: endotracheal tube; FiO2: fraction of inspired oxygen; PEEP: positive end-expiratory pressure; DOI: duration of intubation; APACHE: Acute Physiology and Chronic Health Evaluation. Fisher’s exact test; Mann-Whitney U-test; Chi-square test; Independent Student t-test.
Values are presented as number (%). Chi-square test; Fisher’s exact test.
Values are presented as number (%). Fisher’s exact test; Chi-square test.
Values are presented as number (%), mean±standard deviation, or median (interquartile range). APACHE: Acute Physiology and Chronic Health Evaluation. Chi-square; Independent Student t-test; Mann-Whitney U-test.
Mantel-Cox log-rank test.