1Department of Medicine, Thomas Jefferson University, Philadelphia, PA, USA
2Sidney Kimmel Medical College, Thomas Jefferson University, Philadelphia, PA, USA
3Division of Pulmonary, Allergy, and Critical Care Medicine, Department of Medicine, Jane and Leonard Korman Respiratory Institute, Thomas Jefferson University, Philadelphia, PA, USA
4College of Population Health, Division of Biostatistics, Department of Pharmacology and Experimental Therapeutics, Thomas Jefferson University, Philadelphia, PA, USA
Copyright © 2023 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Mechanically ventilated without AHRF secondary to COVID PNA (n=150) | Mechanically ventilated with AHRF secondary to COVID PNA (n=319) | P-value |
---|---|---|---|
Age (yr) | 64 (55–75) | 65 (55–74) | 0.86 |
Male | 98 (65.3) | 203 (63.6) | 0.72 |
Race | 0.03 | ||
Black | 57 (38.0) | 104 (32.6) | |
White | 62 (41.3) | 125 (39.2) | |
Hispanic | 4 (2.7) | 31 (9.7) | |
Asian/Pacific-islander | 19 (12.7) | 49 (15.4) | |
Other/unknown | 8 (5.3) | 10 (3.1) | |
Body mass index (kg/m2) | 27.0 (24.0–32.6) | 30.1 (25.3–36.6) | <0.001 |
≥30 kg/m2 | 53 (33.8) | 162 (50.8) | <0.001 |
Smoking status | 0.05 | ||
Active | 13 (8.7) | 19 (6.0) | |
Former | 45 (30.3) | 115 (36.1) | |
Never | 49 (32.7) | 125 (39.2) | |
Unknown | 47 (28.7) | 60 (18.8) | |
Comorbidity | |||
Diabetes mellitus | 56 (37.3) | 137 (43.0) | 0.25 |
COPD/asthma | 22 (14.7) | 67 (21.0) | 0.10 |
Cerebrovascular accident | 23 (15.3) | 22 (6.9) | 0.004 |
Congestive heart failure | 30 (20.0) | 50 (15.7) | 0.25 |
Cancer | 25 (16.7) | 36 (11.3) | 0.11 |
End-stage renal disease | 13 (8.7) | 18 (5.6) | 0.22 |
Hypertension | 84 (56.0) | 201 (63.0) | 0.15 |
Coronary artery disease | 31 (20.1) | 55 (17.2) | 0.37 |
HIV/AIDS | 5 (3.3) | 3 (0.9) | 0.12 |
Cirrhosis | 7 (4.7) | 8 (2.5) | 0.22 |
Admission source | <0.001 | ||
Home | 97 (64.7) | 259 (81.2) | |
Nursing home | 16 (10.7) | 27 (8.5) | |
Rehabilitation facility | 9 (6.0) | 5 (1.6) | |
Other/unknown | 28 (18.7) | 28 (8.8) | |
Care site immediately prior to ICU | <0.001 | ||
Emergency room | 55 (36.7) | 111 (34.8) | |
Floor | 39 (26.0) | 127 (39.8) | |
Stepdown unit | 2 (1.3) | 28 (8.8) | |
Another hospital | 42 (28.0) | 52 (16.3) | |
Other | 12 (8.0) | 1 (0.3) | |
Full code status at ICU admission | 140 (93.3) | 303 (95.0) | 0.47 |
Chronic pre-hospital medication | |||
Corticosteroid | 7 (4.7) | 16 (5.0) | 0.87 |
Immunomodulator | 4 (2.7) | 14 (4.4) | 0.45 |
Anticoagulation | 31 (20.7) | 44 (13.8) | 0.06 |
Characteristic | Mechanically ventilated without AHRF secondary to COVID PNA (n=150) | Mechanically ventilated with AHRF secondary to COVID PNA (n=319) | P-value |
---|---|---|---|
APACHE II score |
27 (20.5–32) | 27 (18–34) | 0.81 |
Symptom duration preceding hospitalization (day) | NA | ||
<7 | NA | 148 (46.4) | |
7–14 | NA | 116 (36.4) | |
>14 | NA | 19 (6.0) | |
Unknown | NA | 36 (11.3) | |
Laboratory value | |||
Peak D-dimer (ng/ml) | 1,733 (778–7,179) (n=122) | 5,117 (1,851–17,440) (n=313) | <0.001 |
Peak C-reactive protein (mg/dl) | 11.3 (4.8–19.9) (n=108) | 25.1 (14–33.5) (n=311) | <0.001 |
Peak ferritin (ng/ml) | 686 (281–1,754,5) (n=80) | 1,548.5 (767.5–3,068.5) (n=280) | <0.001 |
Initial PaO2/FiO2 post-intubation | 218 (145-304) (n=60) | 108 (82-173) (n=221) | <0.001 |
Interventions | |||
High-flow nasal oxygen |
8 (5.3) | 124 (38.9) | <0.001 |
Non-invasive positive pressure ventilation |
11 (7.3) | 149 (46.7) | <0.001 |
Prone ventilation | 3 (2.0) | 174 (54.6) | <0.001 |
Prone duration (day) | 1 (1–3) | 3 (2–7) (n=167) | 0.15 |
Inhaled vasodilator | 11 (7.3) | 101 (31.7) | <0.001 |
New systemic anticoagulation | 34 (22.7) | 135 (42.3) | <0.001 |
Systemic steroids |
72 (48.0) | 236 (74.0) | <0.001 |
Tocilizumab | 4 (2.7) | 84 (26.3) | <0.001 |
Convalescent plasma | 9 (6.0) | 23 (7.2) | 0.63 |
New initiation RRT | 22 (14.7) | 85 (26.7) | 0.004 |
ECMO cannulation | 0 | 46 (14.5) | <0.001 |
Diagnostic group | Number (%) (n=150) | Hospital mortality |
---|---|---|
Sepsis |
22 (14.7) | 9 (6.0) |
Neurologic | 54 (36) | 20 (13.3) |
Status epilepticus | 14 | |
Encephalopathy | 14 | |
Stroke | 8 | |
Intracranial hemorrhage | 12 | |
Other |
6 | |
Cardiovascular | 24 (16) | 13 (8.7) |
Cardiac arrest | 8 | |
Decompensated heart failure | 8 | |
Aortic disease |
5 | |
Myocardial infarction | 2 | |
Conduction disorder | 1 | |
Pulmonary | 16 (10.7) | 3 (2.0) |
Multifactorial hypoxia |
5 | |
Tracheostomy complications | 2 | |
Airway obstruction | 2 | |
Other |
7 | |
Gastrointestinal | 18 (12) | 10 (6.7) |
Gastrointestinal bleed | 6 | |
Decompensated cirrhosis | 4 | |
Acute liver failure | 2 | |
Other |
6 | |
Endocrine | 3 (2) | 1 (0.67) |
Diabetic ketoacidosis | 2 | |
Hypoglycemia | 1 | |
Renal | 1 (0.7) | 1 (0.67) |
Acute renal failure | 1 | |
Hematologic | 3 (2) | 2 (1.3) |
Thrombotic disease |
2 | |
Coagulopathic hemorrhage (non-gastrointestinal) | 1 | |
Musculoskeletal | 8 (5.3) | 0 |
Trauma from motor vehicle accident, assault, or fall | 5 | |
Spinal cord injury |
3 | |
Other | 1 (0.7) | 0 |
MRI under sedation | 1 |
Reason for intubation | Number (%) (n=150) |
---|---|
Airway protection | 65 (43.3) |
Surgery/procedure | 41 (27.3) |
Aspiration/bacterial pneumonia | 15 (10) |
Cardiac arrest | 10 (6.7) |
Decompensated heart failure | 8 (5.3) |
Multifactorial hypoxia | 5 (3.3) |
Other |
6 (4) |
Outcome | Mechanically ventilated without AHRF secondary to COVID PNA (n=150) | Mechanically ventilated with AHRF secondary to COVID PNA (n=319) | P-value |
---|---|---|---|
Venous thromboembolic event |
|||
Pulmonary embolism | 6 (19.4) (n=31) | 24 (23.5) (n=102) | 0.63 |
Deep vein thrombosis | 3 (10.0) (n=30) | 9 (17.3) (n=52) | 0.29 |
Time to intubation |
2 (1–6) (n=24) | 2 (1–4) (n=128) | 0.64 |
Extubation | 86 (57.3) | 103 (32.3) | <0.001 |
Reintubation | 20 (23.3) | 17 (16.5) | 0.24 |
Ventilator days preceding extubation | 3 (2–5) | 8 (5–14) | <0.001 |
Tracheostomy | 21 (14.0) | 72 (22.6) | 0.03 |
LOS outcomes (day) | |||
ICU | 6 (3–12) | 12 (7–23) | <0.001 |
Hospital | 13.5 (8–24) | 20 (11–33) | <0.001 |
Unadjusted mortality outcome | |||
ICU | 55 (36.7) | 184 (57.7) | <0.001 |
Hospital | 59 (39.3) | 188 (58.9) | <0.001 |
Full code status | |||
At ICU discharge | 92 (61.3) | 158 (49.5) | 0.06 |
At hospital discharge | 86 (57.3) | 155 (48.6) | 0.28 |
Hospital discharge disposition |
(n=95) | (n=131) | 0.34 |
Home | 26 (28.6) | 37 (28.2) | |
Hospice (home or facility) | 5 (5.5) | 2 (1.5) | |
Long term acute care | 5 (5.5) | 16 (12.2) | |
Skilled nursing facility | 19 (20.9) | 24 (18.3) | |
Acute rehabilitation | 28 (30.8) | 43 (32.8) | |
Other | 8 (8.8) | 9 (6.9) |
Characteristic | Adjusted odds ratio (95% CI) | P-value |
---|---|---|
Primary COVID | 2.25 (1.42–3.56) | 0.001 |
Age >65 yr | 1.51 (0.98–2.32) | 0.06 |
Female sex | 0.86 (0.56–1.31) | 0.48 |
Race other than white | 0.83 (0.55–1.26) | 0.38 |
Body mass index ≥30 kg/m2 | 0.84 (0.55–1.27) | 0.40 |
PaO2/FiO2 ≤150 | 2.03 (1.30–3.17) | 0.002 |
APACHE II (1-unit increase) | 1.03 (1.01–1.05) | 0.004 |
Diabetes mellitus | 1.11 (0.73–1.67) | 0.63 |
COPD/asthma | 1.44 (0.85–2.41) | 0.17 |
Cerebrovascular accident | 2.04 (1.01–4.13) | 0.05 |
Congestive heart failure | 0.95 (0.55–1.67) | 0.87 |
Cancer | 1.66 (0.90–3.09) | 0.11 |
Hypertension | 0.75 (0.49–1.16) | 0.20 |
Coronary artery disease | 1.55 (0.88–2.74) | 0.13 |
Values are presented as median (interquartile range) or number (%).
COVID-19: coronavirus disease 2019; AHRF: acute hypoxemic respiratory failure; PNA: pneumonia; COPD: chronic obstructive pulmonary disease; HIV: human immunodeficiency virus; AIDS: acquired immunodeficiency syndrome; ICU: intensive care unit.
Values are presented as median (interquartile range) or number (%). COVID-19: coronavirus disease 2019; AHRF: acute hypoxemic respiratory failure; PNA: pneumonia; APACHE: Acute Physiology and Chronic Health Evaluation; NA: not applicable; PaO2/FiO2: arterial partial pressure of oxygen divided by inspired oxygen concentration; RRT: renal replacement therapy; ECMO: extracorporeal membrane oxygenation. Two uncalculatable APACHE scores; Noninvasive respiratory support at or near the time of intensive care unit admission; Patients who received isolated steroid doses as pre-medication for Tocilizumab administration classified as not having received a systemic steroid course.
Values are presented as number (%). COVID-19: coronavirus disease 2019; MRI: magnetic resonance imaging. Includes infections from bacteremia of unidentified source, bacterial pneumonia, epidural abscess, viral meningitis, retropharyngeal abscess, necrotizing fasciitis, urinary tract infection, and gastrocutaneous fistula; Includes intracranial tumor, cerebral venous thrombosis, pneumocephalus, narcotic overdose, and encephalomyelitis; Includes aortic dissection and aneurysm/pseudoaneurysm; Includes a combination of chronic obstructive pulmonary disease, heart failure, pulmonary edema, pneumonia, and pulmonary embolism; Includes chronic obstructive pulmonary disease exacerbation, pulmonary embolism, pneumothorax, tracheal stenosis, inflammatory alveolitis, angioedema, and inhalational injury; Includes anastomotic leak, perforated colon, acute mesenteric ischemia, pancreatitis, and small bowel obstruction; Includes multiple thrombi and superior mesenteric artery thrombosis; Includes cervical fracture and stenosis.
COVID-19: coronavirus disease 2019. Includes pulmonary embolism, inflammatory alveolitis, chronic obstructive lung disease exacerbation, central line complication, bilateral pneumothoraces, and tracheal stenosis.
Values are presented as number (%) or median (interquartile range). COVID-19: coronavirus disease 2019; AHRF: acute hypoxemic respiratory failure; PNA: pneumonia; LOS: length of stay; ICU: intensive care unit. Includes only those with radiographically confirmed venous thromboembolism; Defined as number of days to intubation from date of ICU admission. Excludes outside hospital transfers and 3 intubated prior to ICU admission; Denominator includes only survivors to hospital discharge.
COVID-19: coronavirus disease 2019; CI: confidence interval; PaO2/FiO2: arterial partial pressure of oxygen divided by inspired oxygen concentration; APACHE: Acute Physiology and Chronic Health Evaluation; COPD: chronic obstructive pulmonary disease.