1Department of Public Healthcare Service, Seoul National University Bundang Hospital, Seongnam, Korea
2Department of Emergency Medicine, Seoul National University Bundang Hospital, Seongnam, Korea
3Department of Emergency Medicine, Seoul National University College of Medicine, Seoul, Korea
4Department of Emergency Medicine, Chuncheon Sacred Heart Hospital, Hallym University College of Medicine, Chuncheon, Korea
5Department of Emergency Medical Services, Kyungdong University, Wonju, Korea
Copyright © 2023 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
This work was supported by the Seoul National University Bundang Hospital Research Fund (No. 02-2020-0034).
AUTHOR CONTRIBUTIONS
Conceptualization: YHJ, KJL, DKL. Data curation: SMP, CWI. Formal analysis: DHJ. Funding acquisition: DKL. Methodology: SMP, KJL. Project administration: DWK, YHJ, DKL. Visualization: DHJ. Writing–original draft: DHJ, SMP . Writing–review & editing: DKL.
Variable | Total (n=66) | Good neurologic outcome at discharge (n=26) | Poor neurologic outcome at discharge (n=40) | P-value |
---|---|---|---|---|
Age (yr) | 61.5 (53.0–78.8) | 53.0 (43.2–60.8) | 66.5 (58.0–83.0) | <0.001 |
Male | 44 (66.7) | 23 (88.5) | 21 (52.5) | 0.006 |
Height (cm) | 168.5 (160.2–174.0) | 172.5 (168.2–178.0) | 165.0 (155.0–172.0) | 0.001 |
Weight (kg) | 68.4 (60.5–80.0) | 71.1 (65.3–80.8) | 64.5 (54.0–79.2) | 0.025 |
Body mass index (kg/m2) | 24.7 (22.6–26.3) | 25.0 (23.5–26.0) | 24.6 (21.3–26.7) | 0.641 |
Waist-hip ratio | 0.8 (0.8–0.9) | 0.8 (0.7–0.9) | 0.8 (0.8–0.9) | 0.120 |
Public location | 35 (53.0) | 14 (53.8) | 21 (52.5) | 1.000 |
Witnessed arrest | 54 (81.8) | 23 (88.5) | 31 (77.5) | 0.423 |
Bystander CPR | 46 (70.8) | 21 (80.8) | 25 (64.1) | 0.242 |
Shock delivered by AED before EMS | 2 (3.0) | 1 (3.8) | 1 (2.5) | 1.000 |
Initial shockable rhythm | 29 (43.9) | 23 (88.5) | 6 (15.0) | <0.001 |
Prehospital low flow time | 22.0 (17.7) | 15.1 (13.8) | 26.0 (18.7) | 0.019 |
Prehospital ROSC | 33 (54.1) | 25 (96.2) | 8 (22.9) | <0.001 |
TTM with automated surface cooling device | 40 (60.6) | 12 (46.2) | 28 (70.0) | 0.093 |
InBody measurement | ||||
Fat mass (kg) | 15.4 (11.3–19.0) | 14.2 (11.4–19.3) | 15.4 (11.5–18.3) | 0.969 |
Total skeletal muscle mass (kg) | 29.8 (22.5–35.6) | 31.8 (28.0–38.7) | 26.5 (20.4–33.2) | 0.007 |
Upper limb muscle mass (kg) | 5.7 (4.1–6.8) | 6.0 (5.2–6.8) | 5.4 (3.8–6.4) | 0.115 |
Lower limb muscle mass (kg) | 17.1 (13.1–20.4) | 19.0 (16.3–23.6) | 14.9 (11.7–19.0) | 0.001 |
Proportiona) | ||||
Fat mass | 21.0 (17.1–28.1) | 20.0 (15.6–26.2) | 22.0 (18.9–29.5) | 0.097 |
Total skeletal muscle | 43.5 (39.0–46.6) | 45.2 (41.5–46.9) | 41.6 (36.9–44.8) | 0.036 |
Upper limb | 8.0 (6.8–8.9) | 8.3 (7.1–8.8) | 7.7 (5.9–9.0) | 0.537 |
Lower limb | 24.9 (21.0–27.9) | 26.3 (24.4–28.9) | 23.1 (20.4–25.8) | 0.009 |
Values are presented as median (interquartile range) or number (%).
CPR: cardiopulmonary resuscitation; AED: automated external defibrillator; EMS: emergency medical service; ROSC: return of spontaneous circulation; TTM: target temperature management.
a) Proportions are calculated as a percentage of total body weight.
Variable | Unadjusted OR | 95% CI | Adjusted ORa) | 95% CI |
---|---|---|---|---|
Proportion of total skeletal muscle | 1.1 | 1.01–1.21 | 2.32 | 0.31–19.08 |
Proportion of upper limb muscle | 1.11 | 0.87–1.43 | 0.62 | 0.15–1.55 |
Proportion of lower limb muscle | 1.18 | 1.04–1.35 | 2.29 | 1.06–13.98 |
OR: odds ratio; CI: confidence interval; CPR: cardiopulmonary resuscitation.
a) For calculating adjusted odds ratios, factors thought to be associated with patient prognosis in previous studies such as age, sex, body mass index, arrest location, the presence of a witness, whether bystander CPR was performed, whether shock was delivered with bystander CPR by automated external defibrillator before emergency medical service arrival, the first recorded rhythm, and the prehospital low flow time were included in the multivariable analysis.
Variable | Total (n=66) | Good neurologic outcome at discharge (n=26) | Poor neurologic outcome at discharge (n=40) | P-value |
---|---|---|---|---|
Age (yr) | 61.5 (53.0–78.8) | 53.0 (43.2–60.8) | 66.5 (58.0–83.0) | <0.001 |
Male | 44 (66.7) | 23 (88.5) | 21 (52.5) | 0.006 |
Height (cm) | 168.5 (160.2–174.0) | 172.5 (168.2–178.0) | 165.0 (155.0–172.0) | 0.001 |
Weight (kg) | 68.4 (60.5–80.0) | 71.1 (65.3–80.8) | 64.5 (54.0–79.2) | 0.025 |
Body mass index (kg/m2) | 24.7 (22.6–26.3) | 25.0 (23.5–26.0) | 24.6 (21.3–26.7) | 0.641 |
Waist-hip ratio | 0.8 (0.8–0.9) | 0.8 (0.7–0.9) | 0.8 (0.8–0.9) | 0.120 |
Public location | 35 (53.0) | 14 (53.8) | 21 (52.5) | 1.000 |
Witnessed arrest | 54 (81.8) | 23 (88.5) | 31 (77.5) | 0.423 |
Bystander CPR | 46 (70.8) | 21 (80.8) | 25 (64.1) | 0.242 |
Shock delivered by AED before EMS | 2 (3.0) | 1 (3.8) | 1 (2.5) | 1.000 |
Initial shockable rhythm | 29 (43.9) | 23 (88.5) | 6 (15.0) | <0.001 |
Prehospital low flow time | 22.0 (17.7) | 15.1 (13.8) | 26.0 (18.7) | 0.019 |
Prehospital ROSC | 33 (54.1) | 25 (96.2) | 8 (22.9) | <0.001 |
TTM with automated surface cooling device | 40 (60.6) | 12 (46.2) | 28 (70.0) | 0.093 |
InBody measurement | ||||
Fat mass (kg) | 15.4 (11.3–19.0) | 14.2 (11.4–19.3) | 15.4 (11.5–18.3) | 0.969 |
Total skeletal muscle mass (kg) | 29.8 (22.5–35.6) | 31.8 (28.0–38.7) | 26.5 (20.4–33.2) | 0.007 |
Upper limb muscle mass (kg) | 5.7 (4.1–6.8) | 6.0 (5.2–6.8) | 5.4 (3.8–6.4) | 0.115 |
Lower limb muscle mass (kg) | 17.1 (13.1–20.4) | 19.0 (16.3–23.6) | 14.9 (11.7–19.0) | 0.001 |
Proportion |
||||
Fat mass | 21.0 (17.1–28.1) | 20.0 (15.6–26.2) | 22.0 (18.9–29.5) | 0.097 |
Total skeletal muscle | 43.5 (39.0–46.6) | 45.2 (41.5–46.9) | 41.6 (36.9–44.8) | 0.036 |
Upper limb | 8.0 (6.8–8.9) | 8.3 (7.1–8.8) | 7.7 (5.9–9.0) | 0.537 |
Lower limb | 24.9 (21.0–27.9) | 26.3 (24.4–28.9) | 23.1 (20.4–25.8) | 0.009 |
Variable | Unadjusted OR | 95% CI | Adjusted OR |
95% CI |
---|---|---|---|---|
Proportion of total skeletal muscle | 1.1 | 1.01–1.21 | 2.32 | 0.31–19.08 |
Proportion of upper limb muscle | 1.11 | 0.87–1.43 | 0.62 | 0.15–1.55 |
Proportion of lower limb muscle | 1.18 | 1.04–1.35 | 2.29 | 1.06–13.98 |
Values are presented as median (interquartile range) or number (%). CPR: cardiopulmonary resuscitation; AED: automated external defibrillator; EMS: emergency medical service; ROSC: return of spontaneous circulation; TTM: target temperature management. Proportions are calculated as a percentage of total body weight.
OR: odds ratio; CI: confidence interval; CPR: cardiopulmonary resuscitation. For calculating adjusted odds ratios, factors thought to be associated with patient prognosis in previous studies such as age, sex, body mass index, arrest location, the presence of a witness, whether bystander CPR was performed, whether shock was delivered with bystander CPR by automated external defibrillator before emergency medical service arrival, the first recorded rhythm, and the prehospital low flow time were included in the multivariable analysis.